Detailed information of T6SS
Note: only experimentally validated proteins are displayed in the graph.
Summary
T6SS ID | T6SS00081 ![]() |
T6SS type | Type ii |
Strain | Francisella tularensis subsp. tularensis SCHU S4 |
Replicon (RefSeq) | chromosome (NC_006570) |
Location | 1379925..1405040 |
Function | anti-eukaryotic; effector translocation; virulence |
Comment | - |
References | [1] Broms JE et al (2012) Unique Substrates Secreted by the Type VI Secretion System of Francisella tularensis during Intramacrophage Infection. PLoS One. 7(11):e50473. [PudMed:23185631] [2] Nano FE et al (2007) The Francisella pathogenicity island. Ann N Y Acad Sci. 1105:122-37. [PudMed:17395722] [3] Long ME et al (2013) Disruption of Francisella tularensis Schu S4 iglI, iglJ, and pdpC genes results in attenuation for growth in human macrophages and in vivo virulence in mice, and reveals a unique phenotype for pdpC. Infect Immun. 81(3):850-61. [PudMed:23275090] |

T6SS components and genome coordinates
Component | IglC | IglD | IglE | IglF | IglG | IglH | IglI | IglJ | PdpA | PdpB | PdpC | PdpD | PdpE | TssB | TssC | TssI | TssL |
Number | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |

Loading, please wait
Component ID | Component | Locus tag (Gene) | Coordinate | Strand | Size (bp) | NCBI ID | Product |
---|---|---|---|---|---|---|---|
T6CP005164 | PdpA | FTT_RS07050 | 1379925..1382387 | + | 2463 | WP_003022122.1 | hypothetical protein |
T6CP005165 | PdpB | FTT_RS07055 | 1382392..1385673 | + | 3282 | WP_003022126.1 | hypothetical protein |
T6CP005166 | IglE | FTT_RS07060 | 1385663..1386040 | + | 378 | WP_003022128.1 | hypothetical protein |
T6CP005167 | TssI | FTT_RS07065 | 1386053..1386547 | + | 495 | WP_003016192.1 | hypothetical protein |
T6CP005168 | IglF | FTT_RS07070 | 1386552..1388282 | + | 1731 | WP_003022130.1 | hypothetical protein |
T6CP005169 | IglG | FTT_RS07075 | 1388283..1388804 | + | 522 | WP_003018233.1 | DUF4280 domain-containing protein |
T6CP005170 | IglH | FTT_RS07080 | 1388817..1390247 | + | 1431 | WP_003022137.1 | hypothetical protein |
T6CP005171 | TssL | FTT_RS07085 | 1390260..1390883 | + | 624 | WP_003016181.1 | DotU family type IV/VI secretion system protein |
T6CP005172 | IglI | FTT_RS07090 | 1390905..1392056 | + | 1152 | WP_003016179.1 | hypothetical protein |
T6CP005173 | IglJ | FTT_RS07095 | 1392022..1392795 | + | 774 | WP_003022141.1 | hypothetical protein |
Download FASTA format files
Note: in the 'Target' column, ↓ means the target is positively regulated by the regulator, while ↑ indicates negatively regulation.


Loading, please wait
Regulator ID | Locus tag (Gene) | Regulator type | Regulatory pathway | Organism | Replicon (Accession) | Coordinates (Strand) | NCBI ID | Target (Regulation) |
---|---|---|---|---|---|---|---|---|
REG0147 ![]() | FTT1557c/FNU0663.2 (pmrA) | protein | TCS-RR | Francisella tularensis subsp. tularensis SCHU S4 | chromosome (NC_006570) | 1618742..1619428 (-) | 489108239 | T6SS transcription (↓) |
Showing 1 to 1 of 1 rows


Loading, please wait
Effector ID | Locus tag (Gene) | Classification | Cognate immunity protein | Organism | Replicon (Accession) | Coordinates (Strand) | NCBI ID |
---|---|---|---|---|---|---|---|
EFF00110 ![]() | FTT_1347 (VgrG) | - | - | Francisella tularensis subsp. tularensis SCHU S4 | chromosome (NC_006570) | 1386053..1386547 (+) | 56708403 |
EFF00111 ![]() | FTL_0118 (IglI) | - | - | Francisella tularensis subsp. tularensis SCHU S4 | chromosome (NC_006570) | 1390905..1392056 (+) | 56708408 |
Showing 1 to 2 of 2 rows


Loading, please wait
Immunity protein ID | Locus tag (Gene) | Cognate effector | Organism | Replicon (Accession) | Coordinates (Strand) | NCBI ID |
---|---|---|---|---|---|---|
No matching records found |

Loading, please wait
Accessory protein ID | Locus tag (Gene) | Type | Organism | Replicon (Accession) | Coordinates (Strand) | NCBI ID | Related structure protein | Related effector |
---|---|---|---|---|---|---|---|---|
ACP00020 ![]() | FTT_0682c (fipB/dsbA) | chaperone | Francisella tularensis subsp. tularensis SCHU S4 | chromosome (NC_006570) | 699171..700016 (-) | 56707802 | FTT_1358c (IglB1); FTT_1357c (IglC1) | - |
Showing 1 to 1 of 1 rows