SecReT4
Browse by Replicon   |    Browse by T4SS Classification   |    Browse by T4SS function   |    Browse by T4SE Classification

Alphabet A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Full list
Plasmid list
Chromosome list
Only T4SS-containing replicons are listed

#Repliconascending1descending1Taxonomy ID T4SS numberascending2descending2 Number of relevant effectors * ascending2descending2
1Coxiella burnetii RSA 493 chromosome [1 accesspry protein] [11 interaction]227377 1 [1 experimental] 127 [97 experimental]
2Helicobacter pylori 26695 chromosome [28 structure] [1 accesspry protein] [23 interaction]85962 2 [2 experimental] 2 [1 experimental]
3Legionella pneumophila subsp. pneumophila str. Philadelphia 1 chromosome [48 structure] [9 accesspry protein] [65 interaction]272624 4 [2 experimental] 296 [170 experimental]
4Achromobacter xylosoxidans A8 chromosome 762376 1 0
5Acidiphilium multivorum AIU301 chromosome 926570 2 0
6Acidithiobacillus ferrivorans SS3 chromosome 743299 1 0
7Acidithiobacillus ferrooxidans ATCC 23270 chromosome 243159 2 0
8Acidithiobacillus ferrooxidans ATCC 53993 chromosome 380394 2 0
9Acidobacterium capsulatum ATCC 51196 chromosome 240015 3 0
10Acidovorax citrulli AAC00-1 chromosome 397945 3 0
11Acidovorax ebreus TPSY chromosome 535289 3 0
12Acidovorax sp. JS42 chromosome 232721 5 0
13Agrobacterium radiobacter K84 chromosome 1 311403 1 0
14Alicycliphilus denitrificans K601 chromosome 596154 3 0
15Alteromonas sp. SN2 chromosome 715451 1 0
16Anaeromyxobacter dehalogenans 2CP-1 chromosome 455488 1 0
17Anaplasma centrale str. Israel chromosome 574556 1 0
18Anaplasma marginale str. Florida chromosome 320483 1 3
19Anaplasma marginale str. St. Maries chromosome 234826 1 [1 experimental] 4 [4 experimental]
20Anaplasma phagocytophilum HZ chromosome [3 interaction]212042 1 [1 experimental] 4 [4 experimental]
21Aromatoleum aromaticum EbN1 chromosome 76114 3 0
22Azorhizobium caulinodans ORS 571 chromosome 438753 1 0
23Azotobacter vinelandii DJ chromosome 322710 2 0
24Bacillus atrophaeus 1942 chromosome 720555 1 0
25Bacillus pumilus SAFR-032 chromosome 315750 1 0
26Bacillus subtilis subsp. subtilis str. 168 chromosome 224308 1 [1 experimental] 0
27Bartonella clarridgeiae 73 chromosome [1 structure] 696125 3 9 [1 experimental]
28Bartonella grahamii as4aup chromosome [2 structure] 634504 3 7
29Bartonella henselae str. Houston-1 chromosome [2 structure] [5 interaction]283166 2 [2 experimental] 7 [7 experimental]
30Bartonella quintana str. Toulouse chromosome [1 structure] 283165 2 [1 experimental] 4
31Bartonella tribocorum CIP 105476 chromosome [1 structure] 382640 3 [2 experimental] 7
32Bordetella bronchiseptica RB50 chromosome 257310 1 5
33Bordetella parapertussis 12822 chromosome 257311 1 4
34Bordetella pertussis Tohama I chromosome 257313 1 [1 experimental] 5 [5 experimental]
35Bordetella petrii DSM 12804 chromosome 340100 7 [4 experimental] 0
36Bradyrhizobium japonicum USDA 110 chromosome 224911 1 0
37Bradyrhizobium sp. BTAi1 chromosome 288000 4 0
38Brucella abortus bv. 1 str. 9-941 chromosome II [1 interaction]262698 1 8 [1 experimental]
39Brucella abortus S19 chromosome 2 430066 1 [1 experimental] 7
40Brucella canis ATCC 23365 chromosome II 483179 1 [1 experimental] 7
41Brucella melitensis ATCC 23457 chromosome II 546272 1 7
42Brucella melitensis biovar Abortus 2308 chromosome II [9 interaction]359391 1 [1 experimental] 15 [15 experimental]
43Brucella melitensis bv. 1 str. 16M chromosome II [2 interaction]224914 1 [1 experimental] 8 [2 experimental]
44Brucella microti CCM 4915 chromosome 2 568815 1 [1 experimental] 7
45Brucella ovis ATCC 25840 chromosome II 444178 1 [1 experimental] 7
46Brucella pinnipedialis B2/94 chromosome 2 520461 1 7
47Brucella suis 1330 chromosome II [2 structure] 204722 1 [1 experimental] 8 [1 experimental]
48Brucella suis ATCC 23445 chromosome II 470137 1 7
49Burkholderia ambifaria AMMD chromosome 1 339670 1 0
50Burkholderia cenocepacia AU 1054 chromosome 2 331271 1 0
51Burkholderia cenocepacia HI2424 chromosome 2 331272 1 0
52Burkholderia cenocepacia J2315 chromosome 2 216591 1 0
53Burkholderia cenocepacia MC0-3 chromosome 2 406425 1 0
54Burkholderia gladioli BSR3 chromosome 1 999541 1 0
55Burkholderia multivorans ATCC 17616 chromosome 1 395019 1 0
56Burkholderia multivorans ATCC 17616 chromosome 1 395019 1 0
57Burkholderia multivorans ATCC 17616 chromosome 3 395019 1 0
58Burkholderia multivorans ATCC 17616 chromosome 3 395019 1 0
59Burkholderia phytofirmans PsJN chromosome 1 398527 1 0
60Burkholderia phytofirmans PsJN chromosome 2 398527 1 0
61Burkholderia pseudomallei MSHR346 chromosome I 536230 1 0
62Burkholderia vietnamiensis G4 chromosome 3 269482 1 0
63Burkholderia xenovorans LB400 chromosome 1 266265 3 0
64Burkholderia xenovorans LB400 chromosome 3 266265 1 0
65Campylobacter hominis ATCC BAA-381 chromosome 360107 1 0
66Campylobacter jejuni subsp. doylei 269.97 chromosome 360109 1 0
67Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum) chromosome 572265 3 0
68Candidatus Midichloria mitochondrii IricVA chromosome 696127 1 0
69Candidatus Protochlamydia amoebophila UWE25 chromosome 264201 1 0
70Caulobacter crescentus CB15 chromosome 190650 1 0
71Caulobacter crescentus NA1000 chromosome 565050 1 0
72Caulobacter segnis ATCC 21756 chromosome 509190 1 0
73Caulobacter sp. K31 chromosome 366602 3 0
74Chelativorans sp. BNC1 chromosome 266779 3 0
75Citrobacter koseri ATCC BAA-895 chromosome 290338 1 0
76Clostridiales genomosp. BVAB3 str. UPII9-5 chromosome 699246 1 0
77Clostridium difficile 630 chromosome 272563 4 0
78Clostridium difficile CD196 chromosome 645462 1 0
79Clostridium difficile R20291 chromosome 645463 1 0
80Coxiella burnetii CbuG_Q212 chromosome [1 accesspry protein] [1 interaction]434923 1 [1 experimental] 99 [35 experimental]
81Coxiella burnetii CbuK_Q154 chromosome [1 accesspry protein] [1 interaction]434924 1 [1 experimental] 99 [37 experimental]
82Coxiella burnetii Dugway 5J108-111 chromosome [1 accesspry protein] [1 interaction]434922 1 [1 experimental] 102 [52 experimental]
83Coxiella burnetii RSA 331 chromosome 360115 1 80
84Cupriavidus metallidurans CH34 chromosome 266264 3 0
85Cupriavidus necator N-1 chromosome 1 1042878 1 0
86Dechloromonas aromatica RCB chromosome 159087 2 0
87Delftia acidovorans SPH-1 chromosome 398578 3 0
88Denitrovibrio acetiphilus DSM 12809 chromosome 522772 1 0
89Desulfovibrio salexigens DSM 2638 chromosome 526222 1 0
90Dickeya dadantii 3937 chromosome 198628 1 0
91Dickeya dadantii Ech586 chromosome 590409 2 0
92Dickeya zeae Ech1591 chromosome 561229 2 0
93Edwardsiella ictaluri 93-146 chromosome 634503 1 0
94Ehrlichia canis str. Jake chromosome 269484 1 0
95Ehrlichia chaffeensis str. Arkansas chromosome [2 interaction]205920 1 [1 experimental] 3 [3 experimental]
96Ehrlichia ruminantium str. Gardel chromosome 302409 1 0
97Ehrlichia ruminantium str. Welgevonden chromosome 254945 1 0
98Ehrlichia ruminantium str. Welgevonden chromosome 254945 1 0
99Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome 716541 1 0
100Enterococcus faecalis V583 chromosome 226185 2 0
101Erwinia pyrifoliae Ep1/96 chromosome 634499 1 0
102Erythrobacter litoralis HTCC2594 chromosome 314225 4 0
103Escherichia coli ED1a chromosome 585397 2 0
104Escherichia coli UMN026 chromosome 585056 1 0
105Gallibacterium anatis UMN179 chromosome 1005058 1 0
106gamma proteobacterium HdN1 chromosome 83406 2 0
107Geobacter lovleyi SZ chromosome 398767 1 0
108Geobacter sp. M21 chromosome 443144 1 0
109Gluconacetobacter diazotrophicus PAl 5 chromosome 272568 4 0
110Gluconacetobacter diazotrophicus PAl 5 chromosome 272568 3 0
111Haemophilus ducreyi 35000HP chromosome 233412 1 0
112Haemophilus influenzae 86-028NP chromosome 281310 1 0
113Haemophilus parainfluenzae T3T1 chromosome 862965 1 0
114Haemophilus somnus 129PT chromosome 205914 1 0
115Haemophilus somnus 2336 chromosome 228400 1 0
116Halomonas elongata DSM 2581 chromosome 768066 1 0
117Halothiobacillus neapolitanus c2 chromosome 555778 1 0
118Helicobacter acinonychis str. Sheeba chromosome 382638 1 0
119Helicobacter pylori B38 chromosome 592205 1 0
120Helicobacter pylori B8 chromosome [1 accesspry protein] [2 interaction]693745 3 2
121Helicobacter pylori G27 chromosome [1 accesspry protein] [22 interaction]563041 3 [2 experimental] 2 [1 experimental]
122Helicobacter pylori HPAG1 chromosome [1 accesspry protein] [20 interaction]357544 2 2 [1 experimental]
123Helicobacter pylori J99 chromosome [1 accesspry protein] [22 interaction]85963 2 [2 experimental] 2 [1 experimental]
124Helicobacter pylori P12 chromosome [1 accesspry protein] [23 interaction]570508 4 [4 experimental] 2 [1 experimental]
125Helicobacter pylori PeCan4 chromosome 765963 3 2
126Helicobacter pylori Shi470 chromosome [1 accesspry protein] [2 interaction]512562 3 [1 experimental] 2 [1 experimental]
127Helicobacter pylori SJM180 chromosome 765962 2 2
128Herminiimonas arsenicoxydans chromosome 204773 1 0
129Hirschia baltica ATCC 49814 chromosome 582402 1 0
130Klebsiella pneumoniae 342 chromosome 507522 1 0
131Klebsiella pneumoniae subsp. pneumoniae HS11286 chromosome 1125630 2 0
132Klebsiella pneumoniae subsp. pneumoniae NTUH-K2044 chromosome 484021 2 [1 experimental] 0
133Legionella longbeachae NSW150 chromosome [1 structure] [3 accesspry protein] 661367 3 [1 experimental] 97
134Legionella pneumophila 2300/99 Alcoy chromosome [7 accesspry protein] 423212 4 246 [8 experimental]
135Legionella pneumophila str. Corby chromosome [2 structure] [7 accesspry protein] [1 interaction]400673 5 [2 experimental] 250 [11 experimental]
136Legionella pneumophila str. Lens chromosome [2 structure] [7 accesspry protein] [2 interaction]297245 3 235 [11 experimental]
137Legionella pneumophila str. Paris chromosome [2 structure] [7 accesspry protein] [7 interaction]297246 4 [1 experimental] 258 [29 experimental]
138Leptothrix cholodnii SP-6 chromosome 395495 1 0
139Leptotrichia buccalis C-1013-b chromosome 523794 1 0
140Listeria monocytogenes EGD-e chromosome 169963 1 0
141Listeria welshimeri serovar 6b str. SLCC5334 chromosome 386043 1 0
142Mesorhizobium ciceri biovar biserrulae WSM1271 chromosome 765698 2 0
143Mesorhizobium loti MAFF303099 chromosome 266835 1 0
144Mesorhizobium opportunistum WSM2075 chromosome 536019 3 0
145Methylibium petroleiphilum PM1 chromosome 420662 1 0
146Methylobacterium populi BJ001 chromosome 441620 1 0
147Methylomonas methanica MC09 chromosome 857087 1 0
148Neisseria gonorrhoeae NCCP11945 chromosome [2 accesspry protein] 521006 1 0
149Neorickettsia risticii str. Illinois chromosome 434131 1 [1 experimental] 0
150Neorickettsia sennetsu str. Miyayama chromosome 222891 1 0
151Nitrosococcus oceani ATCC 19707 chromosome 323261 1 0
152Nitrosomonas eutropha C91 chromosome 335283 1 0
153Novosphingobium aromaticivorans DSM 12444 chromosome 279238 2 0
154Novosphingobium sp. PP1Y chromosome 702113 1 0
155Ochrobactrum anthropi ATCC 49188 chromosome 1 439375 1 5
156Ochrobactrum anthropi ATCC 49188 chromosome 2 439375 1 0
157Oligotropha carboxidovorans OM5 chromosome 504832 4 0
158Oligotropha carboxidovorans OM5 chromosome 504832 3 0
159Orientia tsutsugamushi str. Boryong chromosome 357244 1 0
160Orientia tsutsugamushi str. Ikeda chromosome 334380 10 0
161Paracoccus denitrificans PD1222 chromosome 1 318586 2 0
162Paracoccus denitrificans PD1222 chromosome 2 318586 1 0
163Parvibaculum lavamentivorans DS-1 chromosome 402881 4 0
164Parvularcula bermudensis HTCC2503 chromosome 314260 4 0
165Pectobacterium atrosepticum SCRI1043 chromosome 218491 2 0
166Pectobacterium wasabiae WPP163 chromosome 561231 2 0
167Pelobacter propionicus DSM 2379 chromosome 338966 1 0
168Phenylobacterium zucineum HLK1 chromosome 450851 2 0
169Photobacterium profundum SS9 chromosome 2 298386 1 0
170Photorhabdus luminescens subsp. laumondii TTO1 chromosome 243265 1 0
171Polaromonas naphthalenivorans CJ2 chromosome 365044 1 0
172Prosthecochloris aestuarii DSM 271 chromosome 290512 1 0
173Proteus mirabilis HI4320 chromosome 529507 2 [1 experimental] 0
174Pseudomonas aeruginosa LESB58 chromosome 557722 1 0
175Pseudomonas aeruginosa PA7 chromosome 381754 2 0
176Pseudomonas aeruginosa UCBPP-PA14 chromosome 208963 2 [1 experimental] 0
177Pseudomonas brassicacearum subsp. brassicacearum NFM421 chromosome 994484 1 0
178Pseudomonas fluorescens Pf0-1 chromosome 205922 1 0
179Pseudomonas fluorescens Pf-5 chromosome 220664 1 0
180Pseudomonas fluorescens SBW25 chromosome 216595 1 0
181Pseudomonas fulva 12-X chromosome 743720 1 0
182Pseudomonas mendocina NK-01 chromosome 1001585 1 0
183Pseudomonas putida F1 chromosome 351746 1 0
184Pseudomonas putida S16 chromosome 1042876 1 0
185Pseudomonas putida W619 chromosome 390235 1 0
186Pseudomonas stutzeri ATCC 17588 = LMG 11199 chromosome 96563 2 0
187Pseudomonas syringae pv. syringae B728a chromosome 205918 1 0
188Pseudomonas syringae pv. tomato str. DC3000 chromosome 223283 1 0
189Pusillimonas sp. T7-7 chromosome 1007105 2 0
190Ralstonia pickettii 12D chromosome 1 428406 1 0
191Ralstonia pickettii 12J chromosome 1 402626 2 0
192Ralstonia solanacearum GMI1000 chromosome 267608 1 0
193Rhodopseudomonas palustris BisA53 chromosome 316055 1 0
194Rhodopseudomonas palustris BisB18 chromosome 316056 2 0
195Rhodopseudomonas palustris CGA009 chromosome 258594 2 0
196Rickettsia africae ESF-5 chromosome 347255 1 0
197Rickettsia akari str. Hartford chromosome 293614 1 0
198Rickettsia bellii OSU 85-389 chromosome 391896 2 0
199Rickettsia bellii RML369-C chromosome 336407 2 0
200Rickettsia canadensis str. McKiel chromosome 293613 1 0
201Rickettsia conorii str. Malish 7 chromosome 272944 1 0
202Rickettsia felis URRWXCal2 chromosome 315456 1 0
203Rickettsia heilongjiangensis 054 chromosome 1032845 1 0
204Rickettsia japonica YH chromosome 652620 1 0
205Rickettsia massiliae MTU5 chromosome 416276 2 0
206Rickettsia peacockii str. Rustic chromosome 562019 1 0
207Rickettsia prowazekii str. Madrid E chromosome 272947 1 0
208Rickettsia rickettsii str. Iowa chromosome [1 interaction]452659 1 1 [1 experimental]
209Rickettsia rickettsii str. 'Sheila Smith' chromosome [1 interaction]392021 1 1 [1 experimental]
210Rickettsia typhi str. Wilmington chromosome [1 structure] [1 interaction]257363 1 1 [1 experimental]
211Salmonella enterica subsp. arizonae serovar 62:z4,z23:-- str. RSK2980 chromosome 882884 1 0
212Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7 chromosome 1016998 1 0
213Salmonella enterica subsp. enterica serovar Paratyphi C strain RKS4594 chromosome 476213 1 0
214Salmonella enterica subsp. enterica serovar Typhi str. CT18 chromosome 220341 1 0
215Salmonella enterica subsp. enterica serovar Typhi str. Ty2 chromosome 209261 1 0
216Serratia plymuthica AS9 chromosome 768492 1 0
217Serratia proteamaculans 568 chromosome 399741 3 0
218Serratia sp. AS12 chromosome 768490 1 0
219Shewanella sp. ANA-3 chromosome 1 94122 1 0
220Shewanella sp. W3-18-1 chromosome 351745 1 [1 experimental] 0
221Sphingobium japonicum UT26S chromosome 1 452662 3 0
222Sphingobium sp. SYK-6 chromosome 627192 2 0
223Sphingomonas wittichii RW1 chromosome 392499 2 0
224Sphingopyxis alaskensis RB2256 chromosome 317655 2 0
225Staphylococcus aureus subsp. aureus COL chromosome 93062 1 0
226Staphylococcus aureus subsp. aureus ED98 chromosome 681288 3 0
227Staphylococcus aureus subsp. aureus MRSA252 chromosome 282458 1 0
228Staphylococcus aureus subsp. aureus Mu3 chromosome 418127 1 0
229Staphylococcus aureus subsp. aureus Mu50 chromosome 158878 1 0
230Staphylococcus aureus subsp. aureus USA300_FPR3757 chromosome 451515 1 0
231Staphylococcus aureus subsp. aureus USA300_TCH1516 chromosome 451516 1 0
232Staphylococcus pseudintermedius HKU10-03 chromosome 937773 1 0
233Stenotrophomonas maltophilia JV3 chromosome 868597 1 0
234Stenotrophomonas maltophilia K279a chromosome 522373 2 1 [1 experimental]
235Stenotrophomonas maltophilia R551-3 chromosome 391008 1 0
236Streptobacillus moniliformis DSM 12112 chromosome 519441 2 0
237Streptococcus agalactiae 2603V/R chromosome 208435 1 0
238Streptococcus agalactiae NEM316 chromosome 211110 1 [1 experimental] 0
239Streptococcus gallolyticus subsp. gallolyticus ATCC BAA-2069 chromosome 990317 1 0
240Streptococcus gallolyticus UCN34 chromosome 637909 2 0
241Streptococcus mitis B6 chromosome 365659 1 0
242Streptococcus mutans UA159 chromosome 210007 1 0
243Streptococcus oralis Uo5 chromosome 927666 1 0
244Streptococcus pasteurianus ATCC 43144 chromosome 981540 1 0
245Streptococcus pneumoniae 670-6B chromosome 189423 1 0
246Streptococcus pneumoniae ATCC 700669 chromosome 561276 1 0
247Streptococcus pneumoniae CGSP14 chromosome 516950 1 0
248Streptococcus pneumoniae G54 chromosome 512566 1 0
249Streptococcus pneumoniae Hungary19A-6 chromosome 487214 1 0
250Streptococcus pneumoniae P1031 chromosome 488223 1 0
251Streptococcus pneumoniae Taiwan19F-14 chromosome 487213 1 0
252Streptococcus pneumoniae TCH8431/19A chromosome 525381 1 0
253Streptococcus pseudopneumoniae IS7493 chromosome 1054460 1 0
254Streptococcus suis 05ZYH33 chromosome 391295 1 [1 experimental] 1 [1 experimental]
255Streptococcus suis 98HAH33 chromosome 391296 1 0
256Streptococcus suis BM407 chromosome 568814 2 0
257Streptococcus suis SC84 chromosome 568813 1 0
258Syntrophus aciditrophicus SB chromosome 56780 1 0
259Taylorella equigenitalis MCE9 chromosome 937774 1 0
260Thauera sp. MZ1T chromosome 85643 1 0
261Thioalkalivibrio sulfidophilus HL-EbGr7 chromosome 396588 2 0
262Thiomonas intermedia K12 chromosome 75379 1 0
263Tolumonas auensis DSM 9187 chromosome 595494 1 0
264Variovorax paradoxus S110 chromosome 2 543728 1 0
265Verminephrobacter eiseniae EF01-2 chromosome 391735 1 0
266Vibrio cholerae MJ-1236 chromosome 1 593588 1 0
267Vibrio vulnificus CMCP6 chromosome II 216895 1 0
268Wolbachia endosymbiont of Culex quinquefasciatus Pel chromosome 570417 1 0
269Wolbachia endosymbiont of Drosophila melanogaster chromosome 163164 1 [1 experimental] 0
270Wolbachia endosymbiont strain TRS of Brugia malayi chromosome 292805 1 15 [15 experimental]
271Wolbachia sp. wRi chromosome 66084 1 [1 experimental] 0
272Wolinella succinogenes DSM 1740 chromosome 273121 1 0
273Xanthobacter autotrophicus Py2 chromosome 78245 6 0
274Xanthomonas albilineans GPE PC73 chromosome 380358 1 0
275Xanthomonas axonopodis pv. citri str. 306 chromosome [4 structure] 190486 2 [1 experimental] 1 [1 experimental]
276Xanthomonas campestris pv. campestris str. 8004 chromosome 314565 2 [1 experimental] 0
277Xanthomonas campestris pv. campestris str. ATCC 33913 chromosome 190485 1 0
278Xanthomonas campestris pv. campestris str. B100 chromosome 509169 2 0
279Xanthomonas campestris pv. vesicatoria str. 85-10 chromosome 316273 1 0
280Xenorhabdus bovienii SS-2004 chromosome 406818 2 0
281Xenorhabdus nematophila ATCC 19061 chromosome 406817 2 0
282Xylella fastidiosa 9a5c chromosome 160492 1 0
283Yersinia enterocolitica subsp. enterocolitica 8081 chromosome 393305 1 0
284Yersinia pestis Z176003 chromosome 637386 1 0
285Yersinia pseudotuberculosis IP 31758 chromosome 349747 1 0
286Zymomonas mobilis subsp. mobilis NCIMB 11163 chromosome 622759 1 0
Total97 structure, 53 accesspry protein, 228 interaction 447 [53 experimental] 2083 [520 experimental]

experimental Number of T4SSs that are from experimental literatures

experimental Number of T4Ses that are from experimental literatures

structure Number of structure of T4SSs components

accesspry protein Number of accessory proteins of T4SSs for substrate-channel docking.

interaction Number of information on host-pathogen interaction.
* Number of effecters that can be delivered by T4SS(s) encoded by the replicon. In some cases, effectors are not encoded by the same replicon that coding for T4SS.