Detailed information of T6SS

Note: only experimentally validated proteins are displayed in the graph.


Summary

T6SS ID T6SS01000 insolico
T6SS type Type i4b
Strain Acinetobacter baumannii ATCC 17978
Replicon (GenBank) chromosome (CP000521)
Location 1511966..1539140
Function -
Comment -
References
-
insolico Bioinformatics investigation has been performed.

T6SS components and genome coordinates

ComponentTssATssBTssCTssDTssETssFTssGTssHTssITssKTssLTssM
Number121112112112


Component ID Component Locus tag (Gene) Coordinate Strand Size (bp) NCBI ID Product
A1S_0001 95..1492 + 1398 ABO10498.2 DNA replication initiator protein
A1S_0002 1590..2738 + 1149 ABO10499.2 DNA polymerase III
A1S_0003 2753..3835 + 1083 ABO10500.2 DNA replication recombination and repair protein
A1S_0004 3888..6356 + 2469 ABO10501.2 DNA gyrase
A1S_0005 6397..6786 + 390 ABO10502.2 putative Cytochrome b precursor
A1S_0006 6872..7429 - 558 ABO10503.2 putative DedA family protein
A1S_0007 7680..9611 - 1932 ABO10504.2 putative transport protein
A1S_0008 9868..10872 + 1005 ABO10505.2 putative RND type efflux pump
A1S_0009 11128..12135 + 1008 ABO10506.2 putative RND type efflux pump
A1S_0010 12478..13482 + 1005 ABO10507.2 RND type efflux pump
A1S_0011 13607..13942 + 336 ABO10508.2 hypothetical protein
A1S_0012 13998..14843 - 846 ABO10509.2 hydrolase
A1S_0013 14971..16098 - 1128 ABO10510.2 hypothetical protein
A1S_0014 16178..17392 + 1215 ABO10511.2 tyrosyl-tRNA synthetase
A1S_3477 19143..20306 - 1164 ABS89902.2 hypothetical protein
A1S_0015 20391..21893 - 1503 ABO10512.2 hypothetical protein
A1S_3478 21894..22121 - 228 ABS89903.1 hypothetical protein
A1S_0016 22222..23154 + 933 ABO10513.1 site-specific tyrosine recombinase
A1S_0017 25014..25556 - 543 ABO10514.1 putative flavoprotein
A1S_0018 25674..26183 - 510 ABO10515.1 FKBP-type peptidyl-prolyl cis-trans isomerase
A1S_0019 26176..26706 - 531 ABO10516.2 Signal peptidase II
A1S_0020 26699..29536 - 2838 ABO10517.2 isoleucyl-tRNA synthetase
A1S_0023 30807..31940 + 1134 ABO10518.2 putative malic acid transport protein
A1S_0024 32021..32587 + 567 ABO10519.1 putative MTA/SAH nucleosidase
A1S_0025 32622..33242 - 621 ABO10520.2 putative transcriptional repressor
A1S_0026 33503..34303 - 801 ABO10521.2 alkanesulfonate transport protein
A1S_0027 34317..35114 - 798 ABO10522.2 alkanesulfonate transport protein
A1S_0028 35111..36286 - 1176 ABO10523.2 FMNH(2)-dependent alkanesulfonate monooxygenase
A1S_0029 36313..37296 - 984 ABO10524.2 ABC-type nitrate/sulfonate/bicarbonate transport system
A1S_0030 37368..38336 - 969 ABO10525.2 alkanesulfonate transport protein
A1S_0031 38670..40025 - 1356 ABO10526.2 N-alpha-acetylglutamate synthase
A1S_0032 40146..40466 - 321 ABO10527.2 putative signal peptide
A1S_0033 40689..41099 - 411 ABO10528.2 putative signal peptide
A1S_0034 41317..42063 - 747 ABO10529.2 putative oxoacyl-(acyl carrier protein) reductase
A1S_0035 42129..42830 - 702 ABO10530.2 putative phosphoglycolate phosphatase 2 (PGP 2)
A1S_0036 42827..43426 - 600 ABO10531.2 3-demethylubiquinone-9 3-methyltransferase and 2-octaprenyl-6-hydroxy phenol methylase
A1S_0037 43719..44336 + 618 ABO10532.2 alkali-inducible disulfide interchange protein
A1S_0038 44414..45061 - 648 ABO10533.2 putative transcriptional regulator
A1S_0039 45198..45836 - 639 ABO10534.2 putative transcriptional regulator (TetR family)
A1S_0040 46010..47035 + 1026 ABO10535.2 putative oxidoreductase
A1S_0041 47060..48235 + 1176 ABO10536.2 putative linoleoyl-CoA desaturase
A1S_0042 48368..49084 + 717 ABO10537.2 ribonuclease PH
A1S_3479 49196..49333 - 138 ABS89904.1 hypothetical protein
A1S_0043 49374..51542 + 2169 ABO10538.2 hypothetical protein
A1S_3480 51947..52114 + 168 ABS89905.1 hypothetical protein
A1S_0044 52111..52956 - 846 ABO10539.2 nicotinate-nucleotide pyrophosphorylase
A1S_0045 53128..53697 + 570 ABO10540.2 regulating N-acetyl-anhydromuramyl-L-alanine amidase
A1S_0046 53779..55320 + 1542 ABO10541.2 putative virulence factor MviN family
A1S_0047 55366..56061 - 696 ABO10542.2 FKBP-type 22KD peptidyl-prolyl cis-trans isomerase (rotamase)
A1S_0048 56112..56834 - 723 ABO10543.2 FKBP-type peptidyl-prolyl cis-trans isomerase (rotamase)
A1S_0049 57027..59213 - 2187 ABO10544.2 protein tyrosine kinase
A1S_0050 59233..59661 - 429 ABO10545.2 putative protein tyrosine phosphatase
A1S_0051 59666..60766 - 1101 ABO10546.1 putative outer membrane protein
A1S_0052 61127..62422 + 1296 ABO10547.2 WecC protein
A1S_0053 62453..63403 + 951 ABO10548.2 MviM protein
A1S_0054 63400..63978 + 579 ABO10549.1 WbbJ protein
A1S_0055 63980..65059 + 1080 ABO10550.2 WecE protein
A1S_0056 65094..66446 + 1353 ABO10551.2 O-antigen translocase
A1S_0057 66443..67009 + 567 ABO10552.2 capsular polysaccharide synthesis enzyme
A1S_0058 67186..68349 + 1164 ABO10553.2 Glycosyltransferase
A1S_3481 67415..67528 - 114 ABS89906.1 hypothetical protein
A1S_3482 68441..69532 + 1092 ABS89907.2 hypothetical protein
A1S_3483 69615..70655 + 1041 ABS89908.2 hypothetical protein
A1S_0059 70659..71693 + 1035 ABO10554.2 putative glycosyltransferase
A1S_0060 71700..72527 + 828 ABO10555.2 hypothetical protein
A1S_0061 72528..73160 + 633 ABO10556.2 putative UDP-galactose phosphate transferase
A1S_0062 73185..74060 + 876 ABO10557.2 putative UTP-glucose-1-phosphate uridylyltransferase
A1S_3484 74176..74379 + 204 ABS89909.1 hypothetical protein
A1S_0063 74761..75438 + 678 ABO10558.1 putative UDP-glucose 6-dehydrogenase
A1S_0064 75435..77105 + 1671 ABO10559.2 putative phosphoglucose isomerase
A1S_0065 77098..78114 + 1017 ABO10560.2 putative UDP-glucose 4-epimerase
A1S_0066 78158..79528 - 1371 ABO10561.2 hypothetical protein
A1S_0067 79909..81570 + 1662 ABO10562.2 L-lactate permease
A1S_0068 81590..82342 + 753 ABO10563.2 L-lactate utilization transcriptional repressor (GntR family)
A1S_0069 82339..83490 + 1152 ABO10564.2 L-lactate dehydrogenase FMN linked
A1S_0070 83782..85488 + 1707 ABO10565.2 D-lactate dehydrogenase NADH independent, FAD-binding domain
A1S_0071 85537..86751 - 1215 ABO10566.1 tyrosine aminotransferase tyrosine repressible, PLP-dependent
A1S_0072 87267..87977 + 711 ABO10567.2 putative transcriptional regulator (GntR family)
A1S_0073 87970..88854 + 885 ABO10568.2 putative carboxyphosphonoenolpyruvate phosphonomutase or putative methylisocitrate lyase (PrpB)
A1S_0076 90283..92889 + 2607 ABO10569.2 aconitate hydratase 1
A1S_0077 92999..95467 + 2469 ABO10570.1 hypothetical protein
A1S_0078 96053..96277 + 225 ABO10571.1 hypothetical membrane protein
A1S_3485 96301..96627 + 327 ABS89910.1 hypothetical protein
A1S_0079 97027..97536 + 510 ABO10572.2 hypothetical protein
A1S_3486 97896..98132 - 237 ABS89911.2 hypothetical protein
A1S_0080 98856..100082 + 1227 ABO10573.2 beta-ketoacyl-ACP synthase I
A1S_0081 100092..100784 - 693 ABO10574.2 putative signal peptide
A1S_0086 103819..104649 + 831 ABO10575.2 hypothetical protein
A1S_0087 106539..107240 - 702 ABO10576.2 Short-chain dehydrogenase/reductase SDR
A1S_0088 108043..108744 + 702 ABO10577.1 hypothetical protein
A1S_0089 108855..109520 + 666 ABO10578.2 dual specificity pseudouridine synthase
A1S_0090 109631..110005 + 375 ABO10579.2 hypothetical protein
A1S_0091 110034..110414 + 381 ABO10580.1 hypothetical protein
A1S_0092 110459..112432 - 1974 ABO10581.2 putative ferric siderophore receptor protein
A1S_0093 112634..113779 + 1146 ABO10582.2 putative membrane protein
A1S_0094 113820..114287 - 468 ABO10583.2 lrp regulon transcriptional regulator (AsnC family)
A1S_0095 114424..115689 + 1266 ABO10584.2 D-amino acid dehydrogenase
A1S_0096 115710..116813 + 1104 ABO10585.2 alanine racemase 2 PLP-binding, catabolic
A1S_0097 116824..117183 + 360 ABO10586.1 hypothetical protein
A1S_0098 117345..118784 + 1440 ABO10587.2 D-serine/D-alanine/glycine transport protein
A1S_0099 119155..120585 + 1431 ABO10588.2 D-serine/D-alanine/glycine transport protein
A1S_0100 120643..121524 - 882 ABO10589.1 putative transcriptional regulator (LysR family)
A1S_0103 123218..124108 + 891 ABO10590.2 3-hydroxyisobutyrate dehydrogenase
A1S_0104 124193..125839 + 1647 ABO10591.2 putative acetyl-coA synthetase/AMP-(fatty) acid ligase
A1S_0105 125851..126978 + 1128 ABO10592.2 putative acyl-CoA dehydrogenase
A1S_0106 127000..127773 + 774 ABO10593.2 putative enoyl-CoA hydratase/isomerase
A1S_0107 127786..128811 + 1026 ABO10594.2 putative enoyl-CoA hydratase/isomerase family protein
A1S_0108 128931..130283 + 1353 ABO10595.2 major facilitator superfamily (MFS) metabolite/H+ symporter
A1S_0109 130376..130927 - 552 ABO10596.2 homoserine lactone synthase
A1S_0110 131006..131371 - 366 ABO10597.1 hypothetical protein
A1S_0111 132182..132898 + 717 ABO10598.2 eR transcriptional regulator
A1S_0112 133515..135404 + 1890 ABO10599.2 Acyl-CoA synthetase/AMP-acid ligases II
A1S_0113 135437..137230 + 1794 ABO10600.2 Acyl-CoA dehydrogenase
A1S_0114 137227..137487 + 261 ABO10601.1 Acyl carrier protein
A1S_0115 137484..141443 + 3960 ABO10602.2 Amino acid adenylation
A1S_0116 141468..145118 + 3651 ABO10603.2 RND superfamily-like exporter
A1S_0117 145115..146389 + 1275 ABO10604.2 hypothetical protein
A1S_0118 146443..148308 + 1866 ABO10605.2 hypothetical protein
A1S_0119 148301..149065 + 765 ABO10606.2 Phosphopantethiene-protein transferase
A1S_0122 149587..149895 + 309 ABO10607.1 putative morphogenic pathway activator (BolA)
A1S_0123 149907..150299 + 393 ABO10608.2 putative membrane protein
A1S_0124 150376..151218 + 843 ABO10609.2 putative chromatin partitioning ATPase (ParA family ATPase)
A1S_0125 151229..151615 + 387 ABO10610.2 hypothetical protein
A1S_0126 151831..152421 + 591 ABO10611.2 putative membrane protein
A1S_0127 152429..153070 - 642 ABO10612.2 putative integral membrane protein (DedA)
A1S_0128 153264..153701 + 438 ABO10613.2 putative membrane protein
A1S_0129 153760..154989 - 1230 ABO10614.2 hypothetical protein
A1S_0130 155365..156933 + 1569 ABO10615.2 GMP synthetase
A1S_0131 156999..157787 + 789 ABO10616.2 putative adenylyltransferase
A1S_0132 158006..158533 + 528 ABO10617.2 putative transcriptional regulator
A1S_0133 158594..158899 + 306 ABO10618.1 hypothetical protein
A1S_0134 159056..160003 + 948 ABO10619.2 pirin-related protein
A1S_0135 160000..160407 + 408 ABO10620.2 hypothetical protein
A1S_0136 160519..161187 + 669 ABO10621.1 glutathione S-transferase
A1S_0137 161231..161857 - 627 ABO10622.2 hypothetical protein
A1S_0140 164294..165991 + 1698 ABO10623.2 NAD-linked malate dehydrogenase
A1S_0141 166037..166957 - 921 ABO10624.2 putative dyp-type peroxidase
A1S_0142 167143..167742 + 600 ABO10625.2 homoserine/homoserine lactone efflux protein
A1S_0143 167744..168550 - 807 ABO10626.2 high affinity Zn transport protein
A1S_0144 168557..169336 - 780 ABO10627.2 high affinity Zn transport protein
A1S_0145 169318..169803 - 486 ABO10628.2 transcriptional repressor of Zn transport system (Fur family)
A1S_0146 169979..170782 + 804 ABO10629.2 high affinity Zn transport protein
A1S_0147 170952..171350 + 399 ABO10630.2 ATP synthase protein I
A1S_0148 171455..172330 + 876 ABO10631.2 membrane-bound ATP synthase F0 sector, subunit a
A1S_0149 171598..171723 - 126 ABO10632.1 membrane-bound ATP synthase F0 sector, subunit a
A1S_3487 172216..172389 + 174 ABS89912.2 hypothetical protein
A1S_0150 172415..172660 + 246 ABO10633.2 membrane-bound ATP synthase F0 sector, subunit c
A1S_0151 172699..173169 + 471 ABO10634.2 membrane-bound ATP synthase F0 sector, subunit b
A1S_0152 173182..173718 + 537 ABO10635.2 membrane-bound ATP synthase F1 sector, delta-subunit
A1S_0153 173765..175309 + 1545 ABO10636.2 membrane-bound ATP synthase F1 sector, alpha-subunit
A1S_0154 175387..176256 + 870 ABO10637.2 membrane-bound ATP synthase F1 sector, gamma-subunit
A1S_0155 176287..177681 + 1395 ABO10638.2 membrane-bound ATP synthase F1 sector, beta-subunit
A1S_0156 177699..178118 + 420 ABO10639.2 membrane-bound ATP synthase F1 sector, epsilon-subunit
A1S_0157 178267..178749 + 483 ABO10640.2 hypothetical protein
A1S_0158 178790..179389 - 600 ABO10641.2 hypothetical protein
A1S_0159 179535..180080 - 546 ABO10642.1 glutathione peroxidase
A1S_0160 180203..180967 - 765 ABO10643.2 putative transcriptional regulator (AraC family)
A1S_0161 180989..182203 - 1215 ABO10644.2 putative transporter (MFS superfamily)
A1S_0162 182349..182990 + 642 ABO10645.2 putative regulator (TetR/AcrR family)
A1S_0163 183252..183554 + 303 ABO10646.1 putative membrane protein
A1S_0164 183656..184015 + 360 ABO10647.1 putative membrane protein
A1S_0165 184407..184976 - 570 ABO10648.2 putative Sua5/YciO/YrdC/YwlC family protein
A1S_0166 185027..186178 - 1152 ABO10649.2 putative Rossmann-fold nucleotide-binding DNA uptake protein (Smf)
A1S_0167 186178..187332 - 1155 ABO10650.2 hypothetical protein
A1S_0168 187455..187985 + 531 ABO10651.2 Zinc(II) binding peptide deformylase 1
A1S_0169 188148..188450 + 303 ABO10652.1 hypothetical protein
A1S_0170 188523..190598 + 2076 ABO10653.2 putative outer membrane copper receptor (OprC)
A1S_0171 190652..190858 + 207 ABO10654.1 hypothetical protein
A1S_3488 190755..190847 - 93 ABS89913.1 hypothetical protein
A1S_0172 190928..192142 - 1215 ABO10655.2 hypothetical protein
A1S_0173 192230..192826 + 597 ABO10656.2 putative transcription regulator protein
A1S_0176 198805..199347 + 543 ABO10657.2 putative acetyltransferase
A1S_0177 199554..200552 + 999 ABO10658.2 cysteine synthase A/O-acetylserine sulfhydrolase A subunit PLP-dependent enzyme
A1S_0178 200608..201189 - 582 ABO10659.2 hypothetical protein
A1S_0179 201522..202088 - 567 ABO10660.2 NADPH-dependent FMN reductase
A1S_0180 202105..202590 - 486 ABO10661.2 putative membrane protein
A1S_0181 202672..203076 + 405 ABO10662.1 transcriptional regulator SoxR-family
A1S_0182 203224..204483 + 1260 ABO10663.2 hypothetical protein
A1S_0183 204698..207076 + 2379 ABO10664.2 hypothetical protein
A1S_0184 207390..207890 + 501 ABO10665.2 hypothetical protein
A1S_0185 208036..208389 - 354 ABO10666.2 hypothetical protein
A1S_3489 208493..208600 - 108 ABS89914.1 hypothetical protein
A1S_0186 208710..209765 - 1056 ABO10667.2 DNA polymerase IV
A1S_0187 209767..210525 - 759 ABO10668.2 putative lysozyme
A1S_0188 210603..211994 - 1392 ABO10669.2 putative transport protein (MFS superfamily)
A1S_0189 212192..212815 - 624 ABO10670.2 hypothetical protein
A1S_0190 213142..214734 + 1593 ABO10671.2 putative membrane protein
A1S_0191 214806..215273 + 468 ABO10672.2 hypothetical protein
A1S_0192 215319..215963 + 645 ABO10673.2 putative membrane protein
A1S_0193 216046..217365 + 1320 ABO10674.2 putative transport protein (MFS superfamily)
A1S_0198 221758..222141 - 384 ABO10675.1 putative membrane protein
A1S_0199 222248..222646 + 399 ABO10676.2 putative membrane protein
A1S_0200 222774..223301 + 528 ABO10677.2 inorganic pyrophosphatase
A1S_0201 223408..224682 - 1275 ABO10678.1 putative outer membrane protein
A1S_0202 225607..226428 + 822 ABO10679.2 putative signal peptide
A1S_0203 226471..227355 - 885 ABO10680.2 hypothetical protein
A1S_0204 227371..228147 - 777 ABO10681.2 hypothetical protein
A1S_0205 228259..229671 + 1413 ABO10682.2 hypothetical protein
A1S_0207 230516..230968 + 453 ABO10683.1 hypothetical protein
A1S_0208 230959..231921 - 963 ABO10684.1 hypothetical protein
A1S_0209 232390..233127 + 738 ABO10685.1 Transposase
A1S_0210 233154..234242 + 1089 ABO10686.1 Transposase
A1S_0211 234247..235167 + 921 ABO10687.2 Transposition Helper
A1S_0212 235197..236312 + 1116 ABO10688.2 hypothetical protein
A1S_0213 236821..237735 + 915 ABO10689.2 hypothetical protein
A1S_3490 238110..238481 - 372 ABS89915.1 hypothetical protein
A1S_0214 238921..239772 - 852 ABO10690.2 Universal stress protein
A1S_0215 239785..241272 - 1488 ABO10691.2 sul1delta fusion protein
A1S_3491 241567..243363 - 1797 ABS89916.2 hypothetical protein
A1S_0217 244369..244596 - 228 ABO10692.2 hypothetical protein
A1S_0218 244876..245214 + 339 ABO10693.2 nitrogen assimilation regulatory protein P-II 2
A1S_0219 245280..246668 + 1389 ABO10694.2 ammonium transport protein (Amt family)
A1S_0220 246827..247285 + 459 ABO10695.2 putative transcriptional regulator
A1S_0221 247301..248386 + 1086 ABO10696.2 hypothetical protein
A1S_0222 248383..249675 + 1293 ABO10697.2 putative DNA modification methylase
A1S_0223 249718..250377 + 660 ABO10698.2 riboflavin synthase alpha chain
A1S_0224 250436..250654 - 219 ABO10699.1 hypothetical protein
A1S_0225 250785..251420 - 636 ABO10700.2 hypothetical protein
A1S_0226 251462..251869 - 408 ABO10701.2 DNA polymerase III chi subunit
A1S_0227 251862..253310 - 1449 ABO10702.2 aminopeptidase A
A1S_0228 253454..254554 + 1101 ABO10703.2 putative membrane protein
A1S_0229 254554..255624 + 1071 ABO10704.2 putative membrane protein
A1S_0230 255750..257297 + 1548 ABO10705.2 phosphoglycerate mutase III cofactor independent
A1S_0231 257313..258497 + 1185 ABO10706.2 putative periplasmic carboxyl-terminal protease
A1S_0232 258501..259013 - 513 ABO10707.1 type 4 fimbriae expression regulatory protein
A1S_0233 259094..259297 - 204 ABO10708.1 type 4 fimbriae expression regulatory protein
A1S_0234 259416..259862 - 447 ABO10709.1 type 4 fimbriae expression regulatory protein
A1S_0235 259947..261470 - 1524 ABO10710.2 sensor protein
A1S_0236 261526..262161 - 636 ABO10711.2 response regulator
A1S_0237 262374..263420 + 1047 ABO10712.2 D-alanyl-D-alanine endopeptidase penicillin-binding protein 7 and penicillin-binding protein 8
A1S_0238 263529..264668 - 1140 ABO10713.2 threonine synthase pyridoxal-5'-phosphate-dependent enzyme
A1S_0239 264724..266025 - 1302 ABO10714.2 homoserine dehydrogenase
A1S_0240 266270..267085 - 816 ABO10715.2 thiol:disulfide interchange protein
A1S_0241 267232..268152 - 921 ABO10716.2 site-specific tyrosine recombinase
A1S_0242 268260..268559 + 300 ABO10717.2 putative ferrous iron transport protein A
A1S_0243 268556..270409 + 1854 ABO10718.2 putative ferrous iron transport protein B
A1S_0244 270430..270681 + 252 ABO10719.2 hypothetical protein
A1S_0245 270842..272188 + 1347 ABO10720.2 UDP-N-acetylmuramoylalanine-D-glutamate ligase
A1S_0246 272213..273409 + 1197 ABO10721.2 cell division protein
A1S_0247 273619..274443 - 825 ABO10722.2 putative glutamyl t-RNA synthetase
A1S_0248 274446..274982 - 537 ABO10723.2 DnaK suppressor protein
A1S_0249 275193..276005 - 813 ABO10724.2 cyclic 3'5'-adenosine monophosphate phosphodiesterase
A1S_0250 276010..276636 - 627 ABO10725.2 adenosine diphosphate sugar pyrophosphatase
A1S_0251 276712..278589 - 1878 ABO10726.2 thiamine hydroxymethylpyrimidine moiety synthesis
A1S_0252 278848..279903 - 1056 ABO10727.2 hypothetical protein
A1S_0253 280038..280619 + 582 ABO10728.2 Transcriptional regulator
A1S_0254 280612..281517 + 906 ABO10729.2 Permease (DMT) superfamily
A1S_0255 281598..282944 + 1347 ABO10730.2 putative RND family drug transporter
A1S_0256 283071..283775 + 705 ABO10731.2 high affinity phosphate uptake transcriptional repressor
A1S_0257 284091..284360 - 270 ABO10732.2 hypothetical protein
A1S_0258 284370..284483 - 114 ABO10733.1 argininosuccinate lyase
A1S_0259 284594..285628 - 1035 ABO10734.1 argininosuccinate lyase
A1S_0260 285793..286932 + 1140 ABO10735.2 alginate biosynthesis protein
A1S_0261 286993..287733 + 741 ABO10736.2 alginate biosynthesis regulatory protein
A1S_0262 287822..288751 + 930 ABO10737.2 porphobilinogen deaminase
A1S_0263 288756..289523 + 768 ABO10738.2 uroporphyrinogen-III synthase
A1S_0264 289598..290107 + 510 ABO10739.1 hypothetical protein
A1S_0265 290151..290369 + 219 ABO10740.1 hypothetical protein
A1S_0266 290379..291572 + 1194 ABO10741.2 putative membrane protein
A1S_0267 291580..292020 + 441 ABO10742.2 putative thioesterase
A1S_0268 292215..292541 + 327 ABO10743.1 putative DNA binding protein
A1S_0269 292872..293615 + 744 ABO10744.1 putative general secretion pathway protein
A1S_0270 293615..294451 + 837 ABO10745.2 putative general secretion pathway protein
A1S_0271 294493..296769 + 2277 ABO10746.2 putative general secretion pathway protein
A1S_0272 296810..297439 + 630 ABO10747.2 hypothetical protein
A1S_0273 297505..298173 + 669 ABO10748.2 phosphoglycolate phosphatase
A1S_0274 298282..299775 + 1494 ABO10749.2 anthranilate synthase component I; TrpE
A1S_0279 300453..301643 + 1191 ABO10750.2 protein chain elongation factor EF-Tu
A1S_0281 301855..302295 + 441 ABO10751.2 preprotein translocase IISP family membrane subunit
A1S_0282 302303..302836 + 534 ABO10752.2 transcription antitermination protein
A1S_0283 302945..303373 + 429 ABO10753.2 50S ribosomal protein
A1S_0284 303377..304072 + 696 ABO10754.2 50S ribosomal protein
A1S_0285 304392..304898 + 507 ABO10755.2 50S ribosomal protein
A1S_0286 304941..305312 + 372 ABO10756.1 50S ribosomal protein
A1S_0287 305618..309691 + 4074 ABO10757.2 RNA polymerase subunit B
A1S_0288 309792..313985 + 4194 ABO10758.2 DNA-directed RNA polymerase beta' chain
A1S_3492 314152..314517 + 366 ABS89917.2 hypothetical protein
A1S_3493 314780..315088 + 309 ABS89918.2 hypothetical protein
A1S_0289 315117..315614 - 498 ABO10759.2 hypothetical protein
A1S_0290 315738..316610 + 873 ABO10760.2 hypothetical protein
A1S_0291 316715..318139 + 1425 ABO10761.2 putative membrane protein
A1S_0292 318464..319045 + 582 ABO10762.2 putative outer membrane protein W
A1S_0293 319229..319582 + 354 ABO10763.2 putative signal peptide
A1S_0296 321686..322333 - 648 ABO10764.2 hypothetical protein
A1S_0297 322710..323849 - 1140 ABO10765.2 hypothetical protein
A1S_0298 324208..324912 - 705 ABO10766.2 putative polyketide biosynthetic dithiol-disulfide isomerase
A1S_0299 325090..325848 + 759 ABO10767.2 hypothetical protein
A1S_0300 325870..326235 - 366 ABO10768.1 transcriptional regulator MerR family
A1S_0301 326395..326952 + 558 ABO10769.1 hypothetical protein
A1S_0302 327021..327737 - 717 ABO10770.2 hypothetical protein
A1S_0303 328013..328504 + 492 ABO10771.2 putative peptide signal
A1S_0304 328558..331536 + 2979 ABO10772.1 hypothetical protein
A1S_0305 331587..332759 - 1173 ABO10773.2 3-ketoacyl-CoA thiolase
A1S_0308 335498..336412 + 915 ABO10774.2 beta-hydroxylase
A1S_0309 336585..337115 + 531 ABO10775.2 hypothetical protein
A1S_0310 337240..339048 + 1809 ABO10776.2 EsvL
A1S_0311 339169..339963 + 795 ABO10777.2 putative acyl-CoA thioesterase II
A1S_0312 340082..340669 + 588 ABO10778.1 CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase
A1S_3494 340740..340835 - 96 ABS89919.1 hypothetical protein
A1S_0315 341642..342253 + 612 ABO10779.2 DNA repair system
A1S_0316 342448..343221 - 774 ABO10780.2 putative transcriptional regulator
A1S_0317 343717..345816 + 2100 ABO10781.2 putative fusaric acid resistance protein
A1S_3495 345809..346015 + 207 ABS89920.2 hypothetical protein
A1S_0318 346055..347056 + 1002 ABO10782.2 Putative FusE-MFP/HlyD membrane fusion protein
A1S_0319 347113..347553 - 441 ABO10783.2 hypothetical protein
A1S_0320 347553..348092 - 540 ABO10784.2 hypothetical protein
A1S_0321 348234..349901 - 1668 ABO10785.2 recombination and DNA repair protein
A1S_0322 350016..351326 + 1311 ABO10786.2 hypothetical protein
A1S_0323 351403..351729 + 327 ABO10787.2 hypothetical protein
A1S_0324 351831..352580 + 750 ABO10788.2 putative tRNA/rRNA methyltransferase
A1S_0325 352616..353533 + 918 ABO10789.2 putative membrane protein
A1S_0326 353530..354126 - 597 ABO10790.2 dephosphocoenzyme A kinase
A1S_0327 354128..354988 - 861 ABO10791.2 type 4 prepilin-like proteins leader peptide processing enzyme
A1S_0328 354988..356214 - 1227 ABO10792.2 type 4 fimbrial assembly protein
A1S_0329 356244..357956 - 1713 ABO10793.2 type 4 fimbrial biogenesis protein
A1S_0330 358247..359041 + 795 ABO10794.2 triosephosphate isomerase
A1S_0331 359054..359383 + 330 ABO10795.2 preprotein translocase IISP family auxillary membrane component
A1S_0334 359859..360383 + 525 ABO10796.2 hypothetical protein
A1S_0335 360421..361905 + 1485 ABO10797.2 transcription termination/antitermination L factor
A1S_0338 364614..365015 + 402 ABO10798.2 ribosome-binding factor A
A1S_0339 365072..365476 - 405 ABO10799.2 pH adaptation potassium efflux system protein G
A1S_0340 365761..366288 - 528 ABO10800.2 pH adaptation potassium efflux system E transmembrane protein
A1S_0341 366291..368102 - 1812 ABO10801.2 pH adaptation potassium efflux system D transmembrane protein
A1S_0342 368102..368470 - 369 ABO10802.2 pH adaptation potassium efflux system C transmembrane protein
A1S_0343 368467..371316 - 2850 ABO10803.2 pH adaptation potassium efflux system transmembrane protein
A1S_0344 371631..373013 - 1383 ABO10804.2 putative ATP binding site
A1S_0345 373037..374539 - 1503 ABO10805.2 putative DNA helicase
A1S_0346 374549..375322 - 774 ABO10806.2 hypothetical protein
A1S_0347 375476..376789 - 1314 ABO10807.2 putative oxidoreductase; putative flavoprotein monooxygenase
A1S_0348 376914..378533 - 1620 ABO10808.2 2-octaprenylphenol hydroxylase of ubiquinone biosynthetic pathway
A1S_0349 378546..379214 - 669 ABO10809.2 hypothetical protein
A1S_0350 379226..380173 - 948 ABO10810.1 S-adenosylmethionine : 2-DMK methyltransferase and 2-octaprenyl-6-methoxy-14-benzoquinone methylase
A1S_0351 380322..381029 - 708 ABO10811.2 hypothetical protein
A1S_0352 381236..382654 + 1419 ABO10812.2 polyphosphate-AMP phosphotransferase
A1S_0353 382677..383183 - 507 ABO10813.2 hypothetical protein
A1S_0354 383529..386264 + 2736 ABO10814.1 exonuclease V gamma chain
A1S_0355 386422..386991 + 570 ABO10815.1 exonuclease V gamma chain
A1S_0356 387109..387504 + 396 ABO10816.1 exonuclease V beta chain
A1S_0357 387699..390692 + 2994 ABO10817.1 exonuclease V beta chain
A1S_0358 390789..392552 + 1764 ABO10818.2 exonuclease V alpha subunit
A1S_0359 393269..394567 - 1299 ABO10819.2 putative beta-lactamase
A1S_0360 394780..395049 + 270 ABO10820.1 30S ribosomal protein S15
A1S_0361 395301..397394 + 2094 ABO10821.2 polyribonucleotide nucleotidyltransferase
A1S_0362 397479..398690 + 1212 ABO10822.2 putative magnesium Mg(2+)/cobalt Co(2+) transport protein
A1S_0363 398937..399266 - 330 ABO10823.2 hypothetical protein
A1S_0364 399278..400234 - 957 ABO10824.2 curved DNA-binding protein
A1S_0365 400385..400996 - 612 ABO10825.2 putative amino-acid efflux transmembrane protein
A1S_0366 401134..402009 - 876 ABO10826.2 heat shock protein Hsp33
A1S_0367 402175..404016 - 1842 ABO10827.2 glutathione-regulated potassium-efflux system protein (K(+)/H(+) antiporter)
A1S_0368 404093..406321 - 2229 ABO10828.2 ATP-dependent primosomal protein N'
A1S_0369 406470..407675 + 1206 ABO10829.2 general secretion pathway protein F
A1S_0370 407699..408280 + 582 ABO10830.2 general secretion pathway protein G
