NZ_CP0829481916543..1959770

MGE detailed information

MGE type: Genomic_island        MGE length: 43228 bp
Accession: NZ_CP082948        Location: 1916543..1959770         Organism: Streptococcus suis strain SZ1908       Replicon: chromosome


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
K8227_RS09390 (K8227_09365) 1912485..1915604 + 3120 WP_223375653.1 DUF6359 domain-containing protein -
K8227_RS09395 (K8227_09370) 1915684..1916550 + 867 WP_012027852.1 Hsp33 family molecular chaperone HslO -
K8227_RS09400 (K8227_09375) 1916543..1917547 + 1005 WP_012775355.1 tRNA dihydrouridine synthase DusB -
K8227_RS09405 (K8227_09380) 1917693..1918466 - 774 WP_012027854.1 NUDIX domain-containing protein -
K8227_RS09410 (K8227_09385) 1918459..1919280 - 822 WP_012027855.1 nicotinamide riboside transporter PnuC -
K8227_RS09415 (K8227_09390) 1919290..1920327 - 1038 WP_012028524.1 AAA family ATPase -
K8227_RS09420 (K8227_09395) 1920441..1922894 - 2454 WP_014636516.1 ATP-dependent Clp protease ATP-binding subunit ClpC VF
K8227_RS09425 (K8227_09400) 1922900..1923358 - 459 WP_012027859.1 CtsR family transcriptional regulator -
K8227_RS09430 (K8227_09405) 1923508..1923846 + 339 WP_012027860.1 thioredoxin domain-containing protein -
K8227_RS09435 (K8227_09410) 1923846..1924547 + 702 WP_012027861.1 hypothetical protein -
K8227_RS09440 (K8227_09415) 1924810..1925850 - 1041 WP_012027862.1 translation elongation factor Ts -
K8227_RS09445 (K8227_09420) 1926006..1926782 - 777 WP_012775356.1 30S ribosomal protein S2 -
K8227_RS09450 (K8227_09425) 1927129..1927641 - 513 WP_012775452.1 adenylate kinase -
K8227_RS09460 (K8227_09435) 1928295..1933373 - 5079 WP_223375654.1 S8 family serine peptidase -
K8227_RS09465 (K8227_09440) 1933517..1934056 - 540 WP_002940254.1 transcription termination/antitermination protein NusG -
K8227_RS09470 (K8227_09445) 1934166..1934342 - 177 WP_002940255.1 preprotein translocase subunit SecE -
K8227_RS09475 (K8227_09450) 1934352..1934504 - 153 WP_002940258.1 50S ribosomal protein L33 -
K8227_RS09480 (K8227_09455) 1934538..1936751 - 2214 WP_012027868.1 penicillin-binding protein PBP2A -
K8227_RS09485 (K8227_09460) 1936904..1937872 + 969 WP_012027869.1 NAD(P)/FAD-dependent oxidoreductase -
K8227_RS09490 (K8227_09465) 1937874..1938740 + 867 WP_012027870.1 RluA family pseudouridine synthase -
K8227_RS09495 (K8227_09470) 1938767..1939579 - 813 WP_002938438.1 pur operon repressor -
K8227_RS09500 (K8227_09475) 1939681..1940547 - 867 WP_012027872.1 phosphotransferase -
K8227_RS09505 (K8227_09480) 1940547..1941488 - 942 WP_012775359.1 3'-5' exoribonuclease YhaM family protein -
K8227_RS09510 (K8227_09485) 1941478..1942716 - 1239 WP_012027874.1 DNA recombination protein RmuC -
K8227_RS09515 (K8227_09490) 1942717..1943349 - 633 WP_012027875.1 thiamine diphosphokinase -
K8227_RS09520 (K8227_09495) 1943342..1944001 - 660 WP_012027876.1 Ribulose-phosphate 3-epimerase VF
K8227_RS09525 (K8227_09500) 1944016..1944891 - 876 WP_012027877.1 ribosome small subunit-dependent GTPase A -
K8227_RS09535 (K8227_09510) 1945788..1947365 - 1578 WP_012027878.1 ABC transporter ATP-binding protein -
K8227_RS09540 (K8227_09515) 1947362..1948603 - 1242 WP_014636518.1 radical SAM protein -
K8227_RS09545 (K8227_09520) 1948972..1949835 - 864 WP_223375655.1 Rgg/GadR/MutR family transcriptional regulator -
K8227_RS09550 (K8227_09525) 1950325..1952769 - 2445 WP_012027881.1 alkaline phosphatase family protein -
K8227_RS09555 (K8227_09530) 1952782..1954512 - 1731 WP_012775361.1 membrane protein -
K8227_RS09560 (K8227_09535) 1954877..1955749 - 873 WP_012775362.1 16S rRNA (adenine(1518)-N(6)/adenine(1519)-N(6))- dimethyltransferase RsmA -
K8227_RS09565 (K8227_09540) 1955769..1956299 - 531 WP_009910909.1 DUF1697 domain-containing protein -
K8227_RS09570 (K8227_09545) 1956313..1956570 - 258 WP_211838284.1 Txe/YoeB family addiction module toxin Toxin Detail
K8227_RS09575 (K8227_09550) 1956572..1956832 - 261 WP_002939010.1 type II toxin-antitoxin system Phd/YefM family antitoxin Antitoxin Detail
K8227_RS09580 (K8227_09555) 1956908..1957363 - 456 WP_012028534.1 8-oxo-dGTP diphosphatase -
K8227_RS09585 (K8227_09560) 1957370..1957699 - 330 WP_012775364.1 type II toxin-antitoxin system RelE/ParE family toxin Toxin Detail
K8227_RS09590 (K8227_09565) 1957689..1957976 - 288 WP_012028535.1 hypothetical protein Antitoxin Detail
K8227_RS09595 (K8227_09570) 1958074..1958442 - 369 WP_012775453.1 hypothetical protein -
K8227_RS09600 (K8227_09575) 1958435..1959004 - 570 WP_012775366.1 ribonuclease M5 -
K8227_RS09605 (K8227_09580) 1958988..1959770 - 783 WP_012028536.1 TatD family hydrolase -
K8227_RS09610 (K8227_09585) 1959877..1960014 - 138 WP_002939016.1 50S ribosomal protein L34 -
K8227_RS09615 (K8227_09590) 1960182..1961177 - 996 WP_012775367.1 RNA-binding cell elongation regulator Jag/EloR -
K8227_RS09620 (K8227_09595) 1961197..1962009 - 813 WP_012027897.1 YidC/Oxa1 family membrane protein insertase -
K8227_RS09625 (K8227_09600) 1961993..1962352 - 360 WP_004194560.1 ribonuclease P protein component -
K8227_RS09630 (K8227_09605) 1962423..1963817 - 1395 WP_012027899.1 argininosuccinate lyase -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance
Streptococcus suis SC84 Genomic island TA6281, TA10159 NC_012924 1874993..1918220 0
Streptococcus suis strain ZY05719 isolate diseased pig Genomic island TA46538, TA46539 NZ_CP007497 1873994..1917221 0