MGE detailed information
MGE type: Non-Mobilizable plasmid MGE length: 97614 bp
Accession: NZ_CP080372 Location: 1..97614 Organism: Escherichia coli strain PK5086 Replicon: plasmid pPK5086-97kb
Accession: NZ_CP080372 Location: 1..97614 Organism: Escherichia coli strain PK5086 Replicon: plasmid pPK5086-97kb
Gene structure
The 5 kb flanking regions of this MGE are displayed.
Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
---|---|---|---|---|---|---|
K0H55_RS23340 (66) | 66..770 | + | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
K0H55_RS23345 (892) | 892..1797 | + | 906 | WP_000219391.1 | hypothetical protein | ARG |
K0H55_RS23350 (1794) | 1794..3032 | + | 1239 | WP_000004159.1 | macrolide resistance MFS transporter Mrx(A) | - |
K0H55_RS23355 (3032) | 3032..3616 | + | 585 | WP_001137892.1 | macrolide-binding transcriptional repressor MphR(A) | - |
K0H55_RS23360 (4109) | 4109..4873 | - | 765 | WP_001389365.1 | IS6 family transposase IS6100 | Transposase |
K0H55_RS23365 (5011) | 5011..5715 | + | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
K0H55_RS23370 (5776) | 5776..6612 | - | 837 | WP_000480968.1 | hypothetical protein | ARG |
K0H55_RS23375 (6612) | 6612..7415 | - | 804 | WP_001082319.1 | Aminoglycoside 3'-phosphotransferase | ARG |
K0H55_RS23380 (7476) | 7476..8291 | - | 816 | WP_001043265.1 | Dihydropteroate synthase | ARG |
K0H55_RS23385 (8599) | 8599..9450 | - | 852 | WP_000240536.1 | replication protein C, IncQ-type | - |
K0H55_RS23390 (9437) | 9437..10156 | - | 720 | Protein_11 | helicase RepA family protein | - |
K0H55_RS23395 (10206) | 10206..10910 | - | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
K0H55_RS23400 (10974) | 10974..11645 | + | 672 | Protein_13 | Tn3 family transposase TnpA_ISPsy30 | Transposase |
K0H55_RS23405 (11870) | 11870..12511 | - | 642 | WP_000134999.1 | MBL fold metallo-hydrolase | - |
K0H55_RS23410 (12751) | 12751..13071 | - | 321 | Protein_15 | IS1380 family transposase | - |
K0H55_RS23415 (13084) | 13084..13644 | + | 561 | WP_000147567.1 | Tn3 family transposase TnpR_TnAs3 | Transposase |
K0H55_RS23420 (13647) | 13647..16118 | + | 2472 | Protein_17 | Tn3 family transposase TnpA_TnAs3 | Transposase |
K0H55_RS23425 (16265) | 16265..17125 | - | 861 | WP_000027057.1 | Beta-lactamase TEM | ARG |
K0H55_RS23430 (17308) | 17308..17646 | - | 339 | Protein_19 | Tn3 family transposase TnpR_Tn3 | Transposase |
K0H55_RS23435 (17710) | 17710..18414 | + | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
K0H55_RS24655 (18469) | 18469..18540 | + | 72 | Protein_21 | hypothetical protein | - |
K0H55_RS23440 (18796) | 18796..19671 | + | 876 | WP_000239590.1 | Beta-lactamase CTX-M-1 | ARG |
K0H55_RS23445 (19718) | 19718..20011 | - | 294 | WP_116961751.1 | WbuC family cupin fold metalloprotein | - |
K0H55_RS23450 (20076) | 20076..22295 | + | 2220 | Protein_24 | Tn3 family transposase TnpA_Tn3 | Transposase |
K0H55_RS23455 (22372) | 22372..23076 | + | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
K0H55_RS23460 (23130) | 23130..23570 | - | 441 | Protein_26 | CatB-related O-acetyltransferase | - |
K0H55_RS23465 (23708) | 23708..24538 | - | 831 | WP_001334766.1 | Beta-lactamase OXA-1 | ARG |
K0H55_RS23470 (24669) | 24669..25223 | - | 555 | WP_063840321.1 | Aminoglycoside N(6')-acetyltransferase type 1 | ARG |
K0H55_RS23475 (25367) | 25367..26071 | - | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
K0H55_RS23480 (26143) | 26143..28479 | + | 2337 | Protein_30 | Tn3 family transposase TnpA_Tn5403 | Transposase |
K0H55_RS23485 (28616) | 28616..29017 | - | 402 | WP_001398199.1 | type II toxin-antitoxin system toxin endoribonuclease PemK | - |
K0H55_RS23490 (28950) | 28950..29207 | - | 258 | WP_000557619.1 | type II toxin-antitoxin system antitoxin PemI | - |
K0H55_RS23495 (29300) | 29300..29953 | - | 654 | WP_000616807.1 | CPBP family intramembrane metalloprotease | - |
K0H55_RS23500 (30893) | 30893..31750 | - | 858 | WP_000130640.1 | incFII family plasmid replication initiator RepA | - |
K0H55_RS23505 (31743) | 31743..31817 | - | 75 | WP_031943482.1 | RepA leader peptide Tap | - |
K0H55_RS23515 (32179) | 32179..33720 | + | 1542 | WP_001298859.1 | IS21 family transposase ISEc12 | Transposase |
K0H55_RS23520 (33735) | 33735..34481 | + | 747 | WP_053906593.1 | IS21 family transposase ISEc12 | Transposase |
K0H55_RS23525 (34641) | 34641..34895 | - | 255 | WP_000083850.1 | replication regulatory protein RepA | - |
K0H55_RS23530 (35192) | 35192..35326 | - | 135 | WP_023144756.1 | Hok/Gef family protein | Toxin Detail |
- (35371) | 35371..35431 | + | 61 | NuclAT_0 | - | Antitoxin Detail |
- (35371) | 35371..35431 | + | 61 | NuclAT_0 | - | Antitoxin Detail |
- (35371) | 35371..35431 | + | 61 | NuclAT_0 | - | Antitoxin Detail |
- (35371) | 35371..35431 | + | 61 | NuclAT_0 | - | Antitoxin Detail |
K0H55_RS23535 (35398) | 35398..35684 | - | 287 | Protein_40 | DUF2726 domain-containing protein | - |
K0H55_RS23540 (36197) | 36197..36409 | - | 213 | WP_013023861.1 | hypothetical protein | - |
K0H55_RS23545 (36540) | 36540..37100 | - | 561 | WP_000139341.1 | fertility inhibition protein FinO | - |
K0H55_RS23550 (37155) | 37155..37901 | - | 747 | WP_000205718.1 | conjugal transfer pilus acetylase TraX | - |
K0H55_RS23555 (37913) | 37913..39454 | - | 1542 | Protein_44 | Multifunctional conjugation protein TraI | Relaxase |
K0H55_RS23560 (39448) | 39448..40506 | - | 1059 | Protein_45 | DUF3560 domain-containing protein | - |
K0H55_RS23565 (40558) | 40558..40788 | - | 231 | WP_000218642.1 | hypothetical protein | - |
K0H55_RS23570 (41823) | 41823..42014 | - | 192 | WP_039021874.1 | hypothetical protein | - |
K0H55_RS23575 (42011) | 42011..42433 | - | 423 | WP_000271753.1 | DUF1380 family protein | - |
K0H55_RS23580 (42480) | 42480..42905 | - | 426 | WP_001198928.1 | antirestriction protein | - |
K0H55_RS23585 (43322) | 43322..44098 | - | 777 | WP_001753849.1 | hypothetical protein | - |
K0H55_RS23590 (44149) | 44149..44667 | - | 519 | WP_123325260.1 | DUF1380 family protein | - |
K0H55_RS23595 (44597) | 44597..44818 | - | 222 | WP_001104873.1 | hypothetical protein | - |
K0H55_RS23600 (44819) | 44819..45502 | - | 684 | WP_000086185.1 | DNA methylase | - |
K0H55_RS23605 (45579) | 45579..45890 | - | 312 | WP_011254640.1 | hypothetical protein | - |
K0H55_RS23610 (45887) | 45887..46789 | - | 903 | WP_001348615.1 | DUF1281 domain-containing protein | - |
K0H55_RS23615 (47656) | 47656..48627 | - | 972 | WP_000817036.1 | ParB/RepB/Spo0J family plasmid partition protein | - |
K0H55_RS23620 (48627) | 48627..49793 | - | 1167 | WP_000772446.1 | Sporulation initiation inhibitor protein Soj | VF |
K0H55_RS23625 (50381) | 50381..51136 | - | 756 | WP_000852146.1 | replication initiation protein RepE | - |
K0H55_RS23630 (51910) | 51910..52716 | - | 807 | WP_000016982.1 | site-specific integrase | - |
K0H55_RS23635 (52717) | 52717..53022 | - | 306 | WP_001159868.1 | type II toxin-antitoxin system toxin CcdB | Toxin Detail |
K0H55_RS23640 (53024) | 53024..53242 | - | 219 | WP_023909027.1 | type II toxin-antitoxin system antitoxin CcdA | Antitoxin Detail |
K0H55_RS23645 (53876) | 53876..54073 | + | 198 | WP_000215657.1 | hypothetical protein | - |
K0H55_RS23650 (54070) | 54070..54354 | - | 285 | WP_000642771.1 | hypothetical protein | - |
K0H55_RS23655 (54374) | 54374..55507 | - | 1134 | WP_000545983.1 | DUF3800 domain-containing protein | - |
K0H55_RS23660 (55770) | 55770..58889 | - | 3120 | WP_023909028.1 | hypothetical protein | - |
K0H55_RS23665 (59196) | 59196..59426 | + | 231 | WP_001261287.1 | type II toxin-antitoxin system VapB family antitoxin | Antitoxin Detail |
K0H55_RS23670 (59423) | 59423..59839 | + | 417 | WP_001044768.1 | type II toxin-antitoxin system VapC family toxin | Toxin Detail |
K0H55_RS23675 (60001) | 60001..62139 | - | 2139 | WP_000350635.1 | AAA family ATPase | - |
K0H55_RS23680 (62604) | 62604..63599 | + | 996 | WP_000246636.1 | hypothetical protein | - |
K0H55_RS23685 (63603) | 63603..64535 | + | 933 | WP_106493967.1 | S-4TM family putative pore-forming effector | - |
K0H55_RS23695 (65583) | 65583..68699 | - | 3117 | WP_031311986.1 | HsdR family type I site-specific deoxyribonuclease | - |
K0H55_RS23700 (68821) | 68821..70104 | - | 1284 | WP_001617890.1 | restriction endonuclease subunit S | - |
K0H55_RS23705 (70101) | 70101..71657 | - | 1557 | WP_001553856.1 | type I restriction-modification system subunit M | - |
K0H55_RS23710 (71840) | 71840..72061 | + | 222 | WP_001190712.1 | type II toxin-antitoxin system Phd/YefM family antitoxin | Antitoxin Detail |
K0H55_RS23715 (72061) | 72061..72441 | + | 381 | WP_001216034.1 | type II toxin-antitoxin system death-on-curing family toxin | Toxin Detail |
K0H55_RS23720 (72446) | 72446..72625 | + | 180 | WP_001513661.1 | hypothetical protein | - |
K0H55_RS23725 (72653) | 72653..72931 | + | 279 | Protein_78 | pdcB | - |
K0H55_RS23730 (72936) | 72936..73349 | + | 414 | Protein_79 | IS3 family transposase ISLad1 | Transposase |
K0H55_RS23735 (74145) | 74145..75122 | + | 978 | WP_000361610.1 | RepB family plasmid replication initiator protein | - |
K0H55_RS23740 (75407) | 75407..76147 | - | 741 | WP_001066942.1 | tyrosine-type recombinase/integrase | - |
K0H55_RS23745 (76268) | 76268..76450 | - | 183 | WP_042065278.1 | hypothetical protein | - |
K0H55_RS24660 (76517) | 76517..76806 | - | 290 | Protein_83 | type II toxin-antitoxin system RelE/ParE family toxin | - |
K0H55_RS23750 (76793) | 76793..77061 | - | 269 | Protein_84 | type II toxin-antitoxin system ParD family antitoxin | - |
K0H55_RS23755 (77593) | 77593..78762 | + | 1170 | WP_001072355.1 | hypothetical protein | - |
K0H55_RS23760 (78795) | 78795..78923 | + | 129 | Protein_86 | IS481 family transposase | - |
K0H55_RS23765 (78958) | 78958..79146 | - | 189 | Protein_87 | hypothetical protein | - |
K0H55_RS23770 (79194) | 79194..79891 | + | 698 | WP_095033700.1 | IS1 family transposase IS1R | Transposase |
K0H55_RS23775 (79907) | 79907..80026 | + | 120 | Protein_89 | transcriptional regulator | - |
K0H55_RS23780 (80004) | 80004..80627 | - | 624 | WP_000088605.1 | Tetracycline repressor protein class B from transposon Tn10 | VF |
K0H55_RS23785 (80709) | 80709..81914 | + | 1206 | WP_001089068.1 | Tetracycline resistance protein, class B | ARG |
K0H55_RS23790 (82027) | 82027..82620 | - | 594 | WP_000428546.1 | tetracyline resistance-associated transcriptional repressor TetC | - |
K0H55_RS23795 (82754) | 82754..83458 | + | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
K0H55_RS23800 (83512) | 83512..83877 | - | 366 | Protein_94 | chromate transporter | - |
K0H55_RS23805 (84033) | 84033..84236 | - | 204 | WP_000376616.1 | hypothetical protein | - |
K0H55_RS23810 (84364) | 84364..85203 | - | 840 | WP_000259031.1 | Dihydropteroate synthase | ARG |
K0H55_RS23815 (85197) | 85197..85544 | - | 348 | WP_000679427.1 | Multidrug transporter EmrE | ARG |
K0H55_RS23820 (85750) | 85750..86538 | - | 789 | WP_000503573.1 | Streptomycin 3''-adenylyltransferase | ARG |
K0H55_RS23825 (86669) | 86669..87142 | - | 474 | WP_001389366.1 | trimethoprim-resistant dihydrofolate reductase DfrA17 | - |
K0H55_RS23830 (87300) | 87300..88313 | + | 1014 | WP_000845039.1 | IS91 family transposase ISAzo26 | Transposase |
K0H55_RS24665 (88516) | 88516..88824 | + | 309 | Protein_101 | EAL domain-containing protein | - |
K0H55_RS23840 (88715) | 88715..89419 | - | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
K0H55_RS23845 (89582) | 89582..89860 | - | 279 | Protein_103 | IS91 family transposase ISPps1 | Transposase |
K0H55_RS23850 (90007) | 90007..90867 | - | 861 | WP_000027057.1 | Beta-lactamase TEM | ARG |
K0H55_RS23855 (91050) | 91050..91241 | - | 192 | Protein_105 | helix-turn-helix domain-containing protein | - |
K0H55_RS23860 (91305) | 91305..92009 | + | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
K0H55_RS23865 (92064) | 92064..92909 | - | 846 | Protein_107 | IS4 family transposase IS10R | Transposase |
K0H55_RS23870 (93019) | 93019..93981 | - | 963 | Protein_108 | IS4 family transposase IS10R | Transposase |
K0H55_RS23875 (94124) | 94124..94984 | + | 861 | WP_000557454.1 | SPBc2 prophage-derived aminoglycoside N(3')-acetyltransferase-like protein YokD | ARG |
K0H55_RS23880 (94997) | 94997..95539 | + | 543 | WP_000587837.1 | AAA family ATPase | - |
K0H55_RS23885 (96021) | 96021..96212 | - | 192 | WP_000951934.1 | hypothetical protein | - |
K0H55_RS23890 (96236) | 96236..96463 | + | 228 | WP_000248278.1 | hypothetical protein | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
---|