MGE detailed information

MGE type: Prophage        MGE length: 56844 bp
Accession: NZ_CP077859        Location: 2614667..2671510         Organism: Staphylococcus aureus strain AC5       Replicon: chromosome


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
KU537_RS12705 (2609762) 2609762..2609896 + 135 WP_001549197.1 delta-lysin family phenol-soluble modulin -
KU537_RS12710 (2610496) 2610496..2611281 - 786 WP_000867951.1 carbon-nitrogen family hydrolase -
KU537_RS12715 (2611642) 2611642..2612268 - 627 WP_000522381.1 nitroreductase family protein -
KU537_RS12720 (2612465) 2612465..2613724 + 1260 WP_000120297.1 SdrH family protein -
KU537_RS12725 (2613749) 2613749..2614492 - 744 WP_000197635.1 CPBP family intramembrane metalloprotease MroQ -
KU537_RS12730 (2614667) 2614667..2614951 + 285 WP_000917289.1 co-chaperone GroES -
KU537_RS12735 (2615027) 2615027..2616643 + 1617 WP_000240642.1 60 kDa chaperonin VF
KU537_RS12740 (2617183) 2617183..2618511 - 1329 WP_149861555.1 TrkH family potassium uptake protein -
KU537_RS12745 (2618934) 2618934..2620157 - 1224 WP_031763515.1 ArgE/DapE family deacylase -
KU537_RS12750 (2620593) 2620593..2621648 + 1056 WP_000791411.1 putative leukocidin-like protein 2 VF
KU537_RS12755 (2621670) 2621670..2622686 + 1017 WP_000595392.1 putative leukocidin-like protein 1 VF
KU537_RS12760 (2622924) 2622924..2623751 - 828 Protein_2502 Phospholipase C VF
KU537_RS12765 (2623805) 2623805..2624842 - 1038 WP_000857191.1 Tyrosine recombinase XerC ; Integrase Integrase
KU537_RS12770 (2624901) 2624901..2625365 - 465 WP_000825947.1 hypothetical protein -
KU537_RS12775 (2625465) 2625465..2625647 - 183 WP_000705248.1 hypothetical protein -
KU537_RS12780 (2625851) 2625851..2626192 - 342 WP_000591749.1 hypothetical protein -
KU537_RS12785 (2626198) 2626198..2627130 - 933 WP_000759682.1 exonuclease domain-containing protein -
KU537_RS12790 (2627146) 2627146..2627859 - 714 WP_001031454.1 XRE family transcriptional regulator -
KU537_RS12795 (2627822) 2627822..2627995 + 174 WP_001801500.1 hypothetical protein -
KU537_RS12800 (2627992) 2627992..2628255 + 264 WP_000854072.1 helix-turn-helix transcriptional regulator -
KU537_RS12805 (2628271) 2628271..2628486 + 216 WP_001025874.1 DUF2829 domain-containing protein -
KU537_RS12810 (2628475) 2628475..2628804 - 330 WP_000128907.1 hypothetical protein -
KU537_RS12815 (2628855) 2628855..2629607 + 753 WP_001148605.1 phage antirepressor KilAC domain-containing protein -
KU537_RS12820 (2629623) 2629623..2629820 + 198 WP_001148855.1 hypothetical protein -
KU537_RS12825 (2629851) 2629851..2629991 + 141 WP_000939496.1 hypothetical protein -
KU537_RS12830 (2630006) 2630006..2630638 - 633 WP_225798617.1 hypothetical protein -
KU537_RS12835 (2630697) 2630697..2631017 + 321 WP_001120197.1 DUF771 domain-containing protein -
KU537_RS12840 (2631014) 2631014..2631175 + 162 WP_000066017.1 DUF1270 domain-containing protein -
KU537_RS12845 (2631270) 2631270..2631596 + 327 WP_000165375.1 DUF2482 family protein -
KU537_RS12850 (2631577) 2631577..2631837 + 261 WP_000291503.1 DUF1108 family protein -
KU537_RS12855 (2631846) 2631846..2632109 + 264 WP_001205732.1 hypothetical protein -
KU537_RS12860 (2632118) 2632118..2634061 + 1944 WP_000700577.1 AAA family ATPase -
KU537_RS12865 (2634063) 2634063..2634983 + 921 WP_000138472.1 recombinase RecT -
KU537_RS12870 (2635064) 2635064..2635681 + 618 WP_071621397.1 MBL fold metallo-hydrolase -
KU537_RS12875 (2635682) 2635682..2636152 + 471 WP_000934764.1 single-stranded DNA-binding protein -
KU537_RS12880 (2636182) 2636182..2637066 + 885 WP_000148316.1 DnaD domain protein -
KU537_RS12885 (2637073) 2637073..2637291 + 219 WP_000338531.1 hypothetical protein -
KU537_RS12890 (2637300) 2637300..2637609 + 310 Protein_2528 RusA family crossover junction endodeoxyribonuclease -
KU537_RS12895 (2637622) 2637622..2637990 + 369 WP_000101274.1 SA1788 family PVL leukocidin-associated protein -
KU537_RS12900 (2637994) 2637994..2638236 + 243 WP_000131366.1 SAV1978 family virulence-associated passenger protein -
KU537_RS12905 (2638248) 2638248..2638415 + 168 WP_001624242.1 hypothetical protein -
KU537_RS12910 (2638408) 2638408..2638659 + 252 WP_001065091.1 DUF1024 family protein Toxin Detail
KU537_RS12915 (2638649) 2638649..2638831 + 183 WP_000028422.1 hypothetical protein Antitoxin Detail
KU537_RS12920 (2638824) 2638824..2639366 + 543 WP_000185659.1 dUTP pyrophosphatase -
KU537_RS12925 (2639403) 2639403..2639609 + 207 WP_000195803.1 DUF1381 domain-containing protein -
KU537_RS12930 (2639606) 2639606..2639992 + 387 WP_000592207.1 hypothetical protein -
KU537_RS12935 (2639989) 2639989..2640138 + 150 WP_000595265.1 transcriptional activator RinB -
KU537_RS12940 (2640138) 2640138..2640338 + 201 WP_000265043.1 DUF1514 family protein -
KU537_RS12945 (2640366) 2640366..2640782 + 417 WP_000590122.1 hypothetical protein -
KU537_RS12950 (2641014) 2641014..2641313 + 300 WP_000988336.1 HNH endonuclease -
KU537_RS12955 (2641443) 2641443..2641787 + 345 WP_000402904.1 hypothetical protein -
KU537_RS12960 (2641784) 2641784..2643445 + 1662 WP_000625088.1 terminase large subunit -
KU537_RS12965 (2643461) 2643461..2644648 + 1188 WP_000025274.1 phage portal protein -
KU537_RS12970 (2644632) 2644632..2645369 + 738 WP_000642728.1 Clp protease ClpP -
KU537_RS12975 (2645393) 2645393..2646538 + 1146 WP_000154559.1 phage major capsid protein -
KU537_RS12980 (2646558) 2646558..2646842 + 285 WP_000238236.1 hypothetical protein -
KU537_RS12985 (2646832) 2646832..2647116 + 285 WP_000150936.1 phage head-tail adapter protein -
KU537_RS12990 (2647100) 2647100..2647462 + 363 WP_000755150.1 head-tail adaptor protein -
KU537_RS12995 (2647459) 2647459..2647863 + 405 WP_000114226.1 HK97 gp10 family phage protein -
KU537_RS13000 (2647860) 2647860..2648267 + 408 WP_000565498.1 hypothetical protein -
KU537_RS13005 (2648268) 2648268..2648912 + 645 WP_000268735.1 phage tail protein -
KU537_RS13010 (2648948) 2648948..2649178 + 231 Protein_2552 Ig-like domain-containing protein -
KU537_RS13015 (2649228) 2649228..2649578 + 351 WP_001096355.1 hypothetical protein -
KU537_RS13765 (2649632) 2649632..2649766 + 135 WP_000364140.1 hypothetical protein -
KU537_RS13020 (2649823) 2649823..2654352 + 4530 WP_225798618.1 phage tail tape measure protein -
KU537_RS13025 (2654349) 2654349..2655833 + 1485 WP_000567413.1 phage tail family protein -
KU537_RS13030 (2655849) 2655849..2659634 + 3786 WP_000582190.1 phage tail spike protein -
KU537_RS13035 (2659624) 2659624..2659776 + 153 WP_001153681.1 hypothetical protein -
KU537_RS13040 (2659823) 2659823..2660110 + 288 WP_001040259.1 hypothetical protein -
KU537_RS13045 (2660166) 2660166..2660540 + 375 WP_000340977.1 hypothetical protein -
KU537_RS13050 (2660961) 2660961..2661734 + 774 WP_000750406.1 Enterotoxin type A VF
KU537_RS13055 (2661843) 2661843..2662019 + 177 WP_011447039.1 type I toxin-antitoxin system toxin PepG1 Toxin Detail
- (2662011) 2662011..2662150 - 140 NuclAT_0 - -
- (2662011) 2662011..2662150 - 140 NuclAT_0 - -
- (2662011) 2662011..2662150 - 140 NuclAT_0 - -
- (2662011) 2662011..2662150 - 140 NuclAT_0 - -
KU537_RS13060 (2662072) 2662072..2662179 - 108 WP_001791821.1 hypothetical protein -
KU537_RS13065 (2662231) 2662231..2662485 + 255 WP_000611512.1 phage holin -
KU537_RS13070 (2662497) 2662497..2663252 + 756 WP_000861038.1 CHAP domain-containing protein -
KU537_RS13075 (2663443) 2663443..2663934 + 492 WP_000919350.1 Staphylokinase VF
KU537_RS13080 (2664584) 2664584..2664919 + 336 Protein_2567 SH3 domain-containing protein -
KU537_RS13085 (2665014) 2665014..2665463 - 450 WP_000727649.1 Chemotaxis inhibitory protein VF
KU537_RS13090 (2666149) 2666149..2666499 + 351 WP_000702263.1 Staphylococcal complement inhibitor VF
KU537_RS13095 (2666552) 2666552..2666812 - 261 WP_001791826.1 hypothetical protein -
KU537_RS13100 (2667123) 2667123..2667302 - 180 WP_000669789.1 hypothetical protein -
KU537_RS13105 (2667674) 2667674..2667871 - 198 WP_000239610.1 Phospholipase C VF
KU537_RS13110 (2668260) 2668260..2669690 + 1431 WP_001557458.1 Protein map VF
KU537_RS13115 (2669705) 2669705..2669995 + 291 WP_000671712.1 Protein map VF
KU537_RS13120 (2670191) 2670191..2671510 + 1320 WP_001557163.1 ISL3 family transposase IS1181 Transposase
KU537_RS13125 (2671513) 2671513..2671587 + 75 Protein_2576 hypothetical protein -
KU537_RS13130 (2671794) 2671794..2673080 - 1287 WP_001581722.1 aminotransferase class I/II-fold pyridoxal phosphate-dependent enzyme -
KU537_RS13135 (2673280) 2673280..2673378 + 99 WP_000990056.1 hypothetical protein -
KU537_RS13140 (2673621) 2673621..2673797 + 177 WP_000681968.1 hypothetical protein -
KU537_RS13145 (2674055) 2674055..2674435 + 381 WP_000691584.1 GntR family transcriptional regulator -
KU537_RS13150 (2674432) 2674432..2675328 + 897 WP_000991306.1 phenol-soluble modulin export ABC transporter ATP-binding protein PmtA -
KU537_RS13155 (2675329) 2675329..2676009 + 681 WP_000645727.1 phenol-soluble modulin export ABC transporter permease subunit PmtB -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance
Staphylococcus aureus subsp. aureus str. Newman Prophage TA22266, TA22270 NC_009641 2089433..2146383 0.007