MGE detailed information
MGE type: Conjugative plasmid MGE length: 147346 bp
Accession: NZ_CP019028 Location: 1..147346 Organism: Escherichia coli strain Ecol_881 Replicon: plasmid pEC881_1
Accession: NZ_CP019028 Location: 1..147346 Organism: Escherichia coli strain Ecol_881 Replicon: plasmid pEC881_1
Gene structure
The 5 kb flanking regions of this MGE are displayed.
| Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
|---|---|---|---|---|---|---|
| BE930_RS01200 () | 1..384 | + | 384 | WP_001063020.1 | relaxosome protein TraM | - |
| BE930_RS01205 () | 575..1222 | + | 648 | WP_000332520.1 | conjugal transfer transcriptional regulator TraJ | - |
| BE930_RS01210 () | 1358..1573 | + | 216 | WP_001352842.1 | conjugal transfer relaxosome protein TraY | - |
| BE930_RS01215 () | 1616..1981 | + | 366 | WP_000340282.1 | type IV conjugative transfer system pilin TraA | - |
| BE930_RS01220 () | 1996..2307 | + | 312 | WP_000012106.1 | type IV conjugative transfer system protein TraL | - |
| BE930_RS01225 () | 2329..2895 | + | 567 | WP_000399790.1 | type IV conjugative transfer system protein TraE | - |
| BE930_RS01230 () | 2906..3610 | + | 705 | WP_148713163.1 | type-F conjugative transfer system secretin TraK | - |
| BE930_RS01235 () | 3610..5037 | + | 1428 | WP_001553836.1 | conjugal transfer protein TraB | - |
| BE930_RS01240 () | 5027..5617 | + | 591 | WP_000002787.1 | conjugal transfer protein TraP | - |
| BE930_RS29215 () | 5604..5741 | + | 138 | WP_001553834.1 | conjugal transfer protein TrbD | - |
| BE930_RS01245 () | 5763..5924 | + | 162 | WP_000741714.1 | conjugal transfer protein TrbD | - |
| BE930_RS01250 () | 5917..6168 | + | 252 | WP_001038342.1 | conjugal transfer protein TrbG | - |
| BE930_RS01255 () | 6165..6680 | + | 516 | WP_000809832.1 | type IV conjugative transfer system lipoprotein TraV | - |
| BE930_RS01260 () | 6815..7036 | + | 222 | WP_001278692.1 | conjugal transfer protein TraR | - |
| BE930_RS01265 () | 7196..9823 | + | 2628 | WP_001064264.1 | type IV secretion system protein TraC | - |
| BE930_RS01270 () | 9820..10206 | + | 387 | WP_000099690.1 | type-F conjugative transfer system protein TrbI | - |
| BE930_RS01275 () | 10203..10835 | + | 633 | WP_001203720.1 | type-F conjugative transfer system protein TraW | - |
| BE930_RS01280 () | 10832..11824 | + | 993 | WP_001553833.1 | conjugal transfer pilus assembly protein TraU | - |
| BE930_RS01285 () | 11833..12471 | + | 639 | WP_001553832.1 | type-F conjugative transfer system pilin assembly protein TrbC | - |
| BE930_RS01290 () | 12468..14276 | + | 1809 | WP_078207904.1 | type-F conjugative transfer system mating-pair stabilization protein TraN | - |
| BE930_RS01295 () | 14303..14560 | + | 258 | WP_063816956.1 | conjugal transfer protein TrbE | - |
| BE930_RS01300 () | 14553..15296 | + | 744 | WP_001030378.1 | type-F conjugative transfer system pilin assembly protein TraF | - |
| BE930_RS01305 () | 15310..15651 | + | 342 | WP_000556794.1 | conjugal transfer protein TrbA | - |
| BE930_RS01310 () | 15632..15967 | - | 336 | WP_000415571.1 | hypothetical protein | - |
| BE930_RS01315 () | 16048..16332 | + | 285 | WP_000624105.1 | type-F conjugative transfer system pilin chaperone TraQ | - |
| BE930_RS01320 () | 16319..16873 | + | 555 | WP_001553830.1 | type-F conjugative transfer system pilin assembly thiol-disulfide isomerase TrbB | - |
| BE930_RS01325 () | 16803..17176 | + | 374 | Protein_26 | P-type conjugative transfer protein TrbJ | - |
| BE930_RS01330 () | 17130..17522 | + | 393 | WP_001553828.1 | F-type conjugal transfer protein TrbF | - |
| BE930_RS01335 () | 17509..18882 | + | 1374 | WP_001553827.1 | conjugal transfer protein TraH | - |
| BE930_RS01340 () | 18879..21704 | + | 2826 | WP_001553826.1 | conjugal transfer mating pair stabilization protein TraG | - |
| BE930_RS01345 () | 21701..22156 | + | 456 | WP_001553825.1 | conjugal transfer entry exclusion protein TraS | - |
| BE930_RS01350 () | 22225..22956 | + | 732 | WP_000850424.1 | complement resistance protein TraT | - |
| BE930_RS01355 () | 23208..25379 | + | 2172 | WP_012372807.1 | type IV conjugative transfer system coupling protein TraD | - |
| BE930_RS01360 () | 25379..30649 | + | 5271 | WP_078207905.1 | Multifunctional conjugation protein TraI | Relaxase |
| BE930_RS01365 () | 30669..31415 | + | 747 | WP_000205701.1 | conjugal transfer pilus acetylase TraX | - |
| BE930_RS01370 () | 31470..32030 | + | 561 | WP_000139363.1 | fertility inhibition protein FinO | - |
| BE930_RS01375 () | 32163..32375 | + | 213 | WP_005012601.1 | hypothetical protein | - |
| BE930_RS01385 () | 32676..33382 | - | 707 | Protein_37 | IS1 family transposase | - |
| BE930_RS01395 () | 33915..34397 | + | 483 | Protein_38 | VENN motif pre-toxin domain-containing protein | - |
| BE930_RS01400 () | 34343..34789 | - | 447 | Protein_39 | incFII family plasmid replication initiator RepA | - |
| BE930_RS01405 () | 34782..34856 | - | 75 | WP_001365705.1 | RepA leader peptide Tap | - |
| BE930_RS01415 () | 35092..35349 | - | 258 | WP_000083833.1 | replication regulatory protein RepA | - |
| BE930_RS01420 () | 35633..35839 | - | 207 | WP_015387399.1 | type I toxin-antitoxin system Hok family toxin | Toxin Detail |
| - () | 35826..35887 | + | 62 | NuclAT_1 | - | Antitoxin Detail |
| - () | 35826..35887 | + | 62 | NuclAT_1 | - | Antitoxin Detail |
| - () | 35826..35887 | + | 62 | NuclAT_1 | - | Antitoxin Detail |
| - () | 35826..35887 | + | 62 | NuclAT_1 | - | Antitoxin Detail |
| BE930_RS01430 () | 36026..36208 | - | 183 | WP_000968309.1 | hypothetical protein | - |
| BE930_RS01440 () | 36309..37015 | + | 707 | Protein_44 | IS1 family transposase | - |
| BE930_RS01445 () | 37455..38675 | + | 1221 | WP_000410951.1 | arginine deiminase | - |
| BE930_RS01450 () | 38686..39597 | + | 912 | WP_000440183.1 | carbamate kinase | - |
| BE930_RS01455 () | 39682..40686 | + | 1005 | WP_000154544.1 | Ornithine carbamoyltransferase | VF |
| BE930_RS01460 () | 40734..42137 | + | 1404 | WP_000514417.1 | YfcC family protein | - |
| BE930_RS01465 () | 42218..42697 | + | 480 | WP_001496175.1 | ArgR family transcriptional regulator | - |
| BE930_RS01470 () | 42761..43102 | - | 342 | Protein_50 | transposase | - |
| BE930_RS29220 () | 43054..43275 | - | 222 | WP_000080217.1 | hypothetical protein | - |
| BE930_RS01475 () | 43306..43656 | - | 351 | WP_000624725.1 | IS66 family insertion sequence element accessory protein TnpB | - |
| BE930_RS01480 () | 43653..44015 | - | 363 | WP_059330006.1 | IS66 family transposase ISEc23 | Transposase |
| BE930_RS01485 () | 44124..44817 | - | 694 | Protein_54 | IS1 family transposase IS1A | Transposase |
| BE930_RS01495 () | 44850..45428 | + | 579 | WP_032147503.1 | DUF2726 domain-containing protein | - |
| BE930_RS01505 () | 46667..47689 | - | 1023 | WP_000156883.1 | IS110 family transposase ISSm1 | Transposase |
| BE930_RS01515 () | 48094..48351 | + | 258 | WP_000083821.1 | replication regulatory protein RepA | - |
| BE930_RS01525 () | 48587..48661 | + | 75 | WP_001365705.1 | RepA leader peptide Tap | - |
| BE930_RS01530 () | 48654..49511 | + | 858 | WP_000130948.1 | incFII family plasmid replication initiator RepA | - |
| BE930_RS01540 () | 50450..51103 | + | 654 | WP_000616807.1 | CPBP family intramembrane metalloprotease | - |
| BE930_RS29225 () | 51196..51453 | + | 258 | WP_000557619.1 | type II toxin-antitoxin system antitoxin PemI | - |
| BE930_RS01545 () | 51386..51787 | + | 402 | WP_001398199.1 | type II toxin-antitoxin system toxin endoribonuclease PemK | - |
| BE930_RS01555 () | 52036..52451 | + | 416 | Protein_63 | IS1 family transposase | - |
| BE930_RS01560 () | 52487..53032 | - | 546 | Protein_64 | Tn3 family transposase TnpA_Tn3 | Transposase |
| BE930_RS01570 () | 53098..53802 | - | 705 | WP_001067834.1 | IS6 family transposase IS26 | Transposase |
| BE930_RS01580 () | 53867..54547 | - | 681 | Protein_66 | IS91 family transposase ISAzo26 | Transposase |
| BE930_RS01585 () | 54705..55178 | + | 474 | WP_001389366.1 | Dihydrofolate reductase type 1 | ARG |
| BE930_RS01590 () | 55309..56097 | + | 789 | WP_000503573.1 | Streptomycin 3''-adenylyltransferase | ARG |
| BE930_RS01595 () | 56303..56650 | + | 348 | WP_000679427.1 | Multidrug transporter EmrE | ARG |
| BE930_RS01600 () | 56644..57483 | + | 840 | WP_000259031.1 | Dihydropteroate synthase | ARG |
| BE930_RS01610 () | 57611..57814 | + | 204 | WP_000376616.1 | hypothetical protein | - |
| BE930_RS01615 () | 57970..59175 | + | 1206 | WP_000184001.1 | chromate efflux transporter | - |
| BE930_RS01620 () | 59186..59491 | + | 306 | WP_000130000.1 | hypothetical protein | Relaxase |
| BE930_RS29685 () | 59535..59600 | + | 66 | Protein_74 | EAL domain-containing protein | - |
| BE930_RS01635 () | 59718..60482 | + | 765 | WP_001389365.1 | IS6-like element IS6100 family transposase | - |
| BE930_RS01645 () | 60975..61559 | - | 585 | WP_001137892.1 | TetR family transcriptional regulator | - |
| BE930_RS01650 () | 61559..62797 | - | 1239 | WP_000004159.1 | MFS transporter | - |
| BE930_RS01655 () | 62794..63708 | - | 915 | WP_023063803.1 | hypothetical protein | ARG |
| BE930_RS01660 () | 63830..64534 | - | 705 | WP_001067834.1 | IS6 family transposase IS26 | Transposase |
| BE930_RS01665 () | 64669..64764 | + | 96 | WP_013362819.1 | 23S rRNA methyltransferase attenuation leader peptide | - |
| BE930_RS01670 () | 64890..65627 | + | 738 | WP_013362818.1 | rRNA adenine N-6-methyltransferase | ARG |
| BE930_RS29690 () | 65572..65742 | + | 171 | WP_170852050.1 | rRNA adenine methyltransferase | - |
| BE930_RS01675 () | 66257..66706 | + | 450 | WP_013362817.1 | hypothetical protein | - |
| BE930_RS29695 () | 66667..67008 | + | 342 | WP_023909256.1 | 60 kDa chaperonin 2 | VF |
| BE930_RS01685 () | 67235..68767 | + | 1533 | WP_013362816.1 | IS91 family transposase ISVsa3 | Transposase |
| BE930_RS01700 () | 69090..69794 | - | 705 | WP_001067834.1 | IS6 family transposase IS26 | Transposase |
| BE930_RS01705 () | 69819..71015 | + | 1197 | Protein_87 | IS3 family transposase | - |
| BE930_RS01710 () | 71037..71270 | + | 234 | Protein_88 | Tn3 family transposase ISPsy39 | Transposase |
| BE930_RS01715 () | 71347..71655 | + | 309 | Protein_89 | IS4 family transposase ISEc13 | Transposase |
| BE930_RS01720 () | 71714..73024 | - | 1311 | WP_000476108.1 | ABC transporter substrate-binding protein | - |
| BE930_RS01725 () | 73017..74090 | - | 1074 | WP_078207906.1 | sn-glycerol-3-phosphate import ATP-binding protein UgpC | VF |
| BE930_RS01730 () | 74096..74920 | - | 825 | WP_000922702.1 | phosphodiesterase | - |
| BE930_RS01735 () | 74931..75818 | - | 888 | WP_001271561.1 | carbohydrate ABC transporter permease | - |
| BE930_RS01740 () | 75808..76686 | - | 879 | WP_000338039.1 | sugar ABC transporter permease | - |
| BE930_RS01745 () | 76817..77257 | - | 441 | Protein_95 | zinc-binding dehydrogenase | - |
| BE930_RS01755 () | 77658..78548 | + | 891 | WP_001077068.1 | dihydrodipicolinate synthase family protein | - |
| BE930_RS01760 () | 78573..78953 | + | 381 | WP_000710783.1 | Rid family detoxifying hydrolase | - |
| BE930_RS01765 () | 78986..79951 | + | 966 | WP_001022265.1 | 2-keto-3-deoxygluconate transporter | - |
| BE930_RS01770 () | 79997..80749 | - | 753 | WP_000562172.1 | IclR family transcriptional regulator | - |
| BE930_RS01775 () | 81354..81638 | + | 285 | WP_001387467.1 | ribbon-helix-helix domain-containing protein | - |
| BE930_RS01780 () | 81638..81913 | + | 276 | WP_000421272.1 | type II toxin-antitoxin system RelE/ParE family toxin | Toxin Detail |
| BE930_RS01785 () | 82029..82726 | - | 698 | Protein_102 | IS1-like element IS1A family transposase | - |
| BE930_RS01795 () | 82796..83089 | + | 294 | WP_001105060.1 | hypothetical protein | - |
| BE930_RS29235 () | 83124..83252 | - | 129 | Protein_104 | IS481 family transposase | - |
| BE930_RS01800 () | 83285..84454 | - | 1170 | WP_001072355.1 | hypothetical protein | - |
| BE930_RS01810 () | 84947..85254 | + | 308 | Protein_106 | type II toxin-antitoxin system ParD family antitoxin | - |
| BE930_RS29240 () | 85597..85779 | + | 183 | WP_042065278.1 | hypothetical protein | - |
| BE930_RS01825 () | 85900..86640 | + | 741 | WP_001066942.1 | tyrosine-type recombinase/integrase | - |
| BE930_RS01830 () | 86925..87902 | - | 978 | WP_000361612.1 | RepB family plasmid replication initiator protein | - |
| BE930_RS29790 () | 89023..89418 | + | 396 | WP_175188304.1 | hypothetical protein | - |
| BE930_RS01850 () | 89905..90602 | + | 698 | Protein_111 | IS1 family transposase | - |
| BE930_RS01855 () | 90618..90947 | + | 330 | Protein_112 | TOBE domain-containing protein | - |
| BE930_RS01860 () | 91056..91988 | - | 933 | WP_000081352.1 | homocysteine S-methyltransferase | - |
| BE930_RS01865 () | 91975..93378 | - | 1404 | WP_001373486.1 | S-methylmethionine permease | - |
| BE930_RS01870 () | 93622..94602 | + | 981 | WP_000019407.1 | IS5 family transposase IS5D | Transposase |
| BE930_RS01875 () | 94830..95147 | + | 318 | WP_001513659.1 | hypothetical protein | - |
| BE930_RS01880 () | 95097..95510 | - | 414 | Protein_117 | IS3 family transposase ISLad1 | Transposase |
| BE930_RS01885 () | 95434..95793 | - | 360 | WP_001513660.1 | hypothetical protein | - |
| BE930_RS01890 () | 95821..96000 | - | 180 | WP_001513661.1 | hypothetical protein | - |
| BE930_RS01895 () | 96005..96385 | - | 381 | WP_001216034.1 | type II toxin-antitoxin system death-on-curing family toxin | Toxin Detail |
| BE930_RS01900 () | 96385..96606 | - | 222 | WP_001190712.1 | type II toxin-antitoxin system Phd/YefM family antitoxin | - |
| BE930_RS01905 () | 96789..98345 | + | 1557 | WP_001553856.1 | type I restriction-modification system subunit M | - |
| BE930_RS01910 () | 98342..99625 | + | 1284 | WP_001553855.1 | restriction endonuclease subunit S | - |
| BE930_RS01915 () | 99747..102863 | + | 3117 | WP_001553854.1 | HsdR family type I site-specific deoxyribonuclease | - |
| BE930_RS01925 () | 103077..103774 | + | 698 | Protein_125 | IS1 family transposase IS1G | Transposase |
| BE930_RS01930 () | 103911..104843 | - | 933 | WP_000991832.1 | hypothetical protein | - |
| BE930_RS01935 () | 104847..105842 | - | 996 | WP_000246636.1 | hypothetical protein | - |
| BE930_RS01940 () | 106307..108445 | + | 2139 | WP_000350635.1 | AAA family ATPase | - |
| BE930_RS01945 () | 108607..109023 | - | 417 | WP_001044768.1 | type II toxin-antitoxin system VapC family toxin | Toxin Detail |
| BE930_RS01950 () | 109020..109250 | - | 231 | WP_001261287.1 | AbrB/MazE/SpoVT family DNA-binding domain-containing protein | - |
| BE930_RS01960 () | 109557..112676 | + | 3120 | WP_001553851.1 | hypothetical protein | - |
| BE930_RS01965 () | 112939..114072 | + | 1134 | WP_000545983.1 | DUF3800 domain-containing protein | - |
| BE930_RS01970 () | 114092..114376 | + | 285 | WP_000642771.1 | hypothetical protein | - |
| BE930_RS01975 () | 114373..114570 | - | 198 | WP_000215657.1 | hypothetical protein | - |
| BE930_RS01985 () | 115204..115422 | + | 219 | WP_000813634.1 | type II toxin-antitoxin system antitoxin CcdA | - |
| BE930_RS01990 () | 115424..115729 | + | 306 | WP_001159868.1 | type II toxin-antitoxin system toxin CcdB | Toxin Detail |
| BE930_RS01995 () | 115730..116536 | + | 807 | WP_000016982.1 | site-specific integrase | - |
| BE930_RS02000 () | 117310..118065 | + | 756 | WP_000852146.1 | replication initiation protein RepE | - |
| BE930_RS02005 () | 118653..119819 | + | 1167 | WP_000772446.1 | Sporulation initiation inhibitor protein Soj | VF |
| BE930_RS02010 () | 119819..120790 | + | 972 | WP_000817036.1 | ParB/RepB/Spo0J family plasmid partition protein | - |
| BE930_RS02025 () | 121657..122559 | + | 903 | WP_001348615.1 | DUF1281 domain-containing protein | - |
| BE930_RS02030 () | 122563..122867 | + | 305 | Protein_142 | hypothetical protein | - |
| BE930_RS02035 () | 122944..123627 | + | 684 | WP_000086185.1 | DNA methylase | - |
| BE930_RS02040 () | 123628..123849 | + | 222 | WP_001104873.1 | hypothetical protein | - |
| BE930_RS02045 () | 123863..124297 | + | 435 | WP_000274437.1 | DUF1380 family protein | - |
| BE930_RS29245 () | 124348..125124 | + | 777 | WP_001753849.1 | hypothetical protein | - |
| BE930_RS02060 () | 125664..125966 | + | 303 | WP_001671341.1 | antirestriction protein | - |
| BE930_RS02065 () | 126013..126435 | + | 423 | WP_078207907.1 | DUF1380 family protein | - |
| BE930_RS02070 () | 126432..126623 | + | 192 | WP_001027516.1 | hypothetical protein | - |
| BE930_RS02075 () | 126937..128604 | - | 1668 | WP_001091724.1 | group II intron reverse transcriptase/maturase | - |
| BE930_RS02095 () | 130266..130841 | - | 576 | WP_123907664.1 | hypothetical protein | - |
| BE930_RS02110 () | 132145..132903 | + | 759 | Protein_153 | site-specific integrase | - |
| BE930_RS02115 () | 133061..134071 | + | 1011 | WP_000053332.1 | substrate-binding domain-containing protein | - |
| BE930_RS02120 () | 134167..136293 | + | 2127 | WP_000253905.1 | alpha-galactosidase | - |
| BE930_RS02125 () | 136356..137633 | + | 1278 | WP_001083369.1 | MFS transporter | - |
| BE930_RS02130 () | 137630..139063 | + | 1434 | WP_024170639.1 | glycoside hydrolase family 32 protein | - |
| BE930_RS02135 () | 139258..140652 | + | 1395 | WP_001037799.1 | carbohydrate porin | - |
| BE930_RS29250 () | 140898..141002 | - | 105 | Protein_159 | thiosulfate reductase cytochrome B subunit | - |
| BE930_RS02140 () | 141059..141752 | + | 694 | Protein_160 | IS1 family transposase IS1A | Transposase |
| BE930_RS02145 () | 141768..142391 | + | 624 | WP_000912556.1 | potassium channel family protein | - |
| BE930_RS02150 () | 142476..142727 | + | 252 | Protein_162 | iron-containing alcohol dehydrogenase | - |
| BE930_RS02155 () | 143016..143333 | - | 318 | Protein_163 | IS110 family transposase IS1618 | Transposase |
| BE930_RS02160 () | 143488..143593 | + | 106 | Protein_164 | plasmid SOS inhibition protein A | - |
| - () | 143562..143760 | + | 199 | NuclAT_0 | - | Antitoxin Detail |
| - () | 143562..143760 | + | 199 | NuclAT_0 | - | Antitoxin Detail |
| - () | 143562..143760 | + | 199 | NuclAT_0 | - | Antitoxin Detail |
| - () | 143562..143760 | + | 199 | NuclAT_0 | - | Antitoxin Detail |
| BE930_RS02165 () | 143825..143983 | + | 159 | WP_001302184.1 | type I toxin-antitoxin system Hok family toxin | Toxin Detail |
| BE930_RS29700 () | 144651..144857 | + | 207 | WP_000275854.1 | hypothetical protein | - |
| BE930_RS02180 () | 144882..145169 | + | 288 | WP_000107242.1 | hypothetical protein | - |
| BE930_RS02185 () | 145288..146109 | + | 822 | WP_001234465.1 | DUF945 domain-containing protein | - |
| BE930_RS02190 () | 146405..146977 | - | 573 | WP_000949660.1 | hypothetical protein | VF |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
| Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
|---|