MGE detailed information
MGE type: Conjugative plasmid MGE length: 231732 bp
Accession: NZ_LR025093 Location: 1..231732 Organism: Klebsiella pneumoniae isolate KP9201 Replicon: plasmid 2
Accession: NZ_LR025093 Location: 1..231732 Organism: Klebsiella pneumoniae isolate KP9201 Replicon: plasmid 2
Gene structure
The 5 kb flanking regions of this MGE are displayed.
| Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
|---|---|---|---|---|---|---|
| KP920_RS26190 () | 677..2720 | - | 2044 | Protein_1 | DUF262 domain-containing protein | - |
| KP920_RS26195 () | 2713..4164 | - | 1452 | WP_000443938.1 | DUF262 domain-containing protein | - |
| KP920_RS26200 () | 4189..4497 | - | 309 | Protein_3 | IS3 family transposase ISLad1 | Transposase |
| KP920_RS26205 () | 4514..4753 | - | 240 | Protein_4 | IS110 family transposase | - |
| KP920_RS26210 () | 4752..4937 | - | 186 | Protein_5 | IS1 family transposase | - |
| KP920_RS26215 () | 5024..5779 | - | 756 | WP_009310009.1 | M48 family metallopeptidase | - |
| KP920_RS26220 () | 5776..9060 | - | 3285 | WP_040182250.1 | type I restriction endonuclease subunit R | - |
| KP920_RS26225 () | 9130..10914 | - | 1785 | WP_032408859.1 | cold shock domain-containing protein | - |
| KP920_RS26230 () | 10937..11620 | - | 684 | WP_014386211.1 | YecA family protein | - |
| KP920_RS26235 () | 11617..12843 | - | 1227 | WP_014386210.1 | restriction endonuclease subunit S | - |
| KP920_RS26240 () | 12833..14356 | - | 1524 | WP_014386209.1 | type I restriction-modification system subunit M | - |
| KP920_RS26245 () | 14660..15357 | - | 698 | Protein_12 | IS1 family transposase | - |
| KP920_RS26250 () | 15543..16136 | - | 594 | WP_004152380.1 | fertility inhibition protein FinO | - |
| KP920_RS26255 () | 16208..16933 | - | 726 | WP_014386207.1 | type-F conjugative transfer system pilin acetylase TraX | - |
| KP920_RS26260 () | 16978..22236 | - | 5259 | WP_014386206.1 | Multifunctional conjugation protein TraI | Relaxase |
| KP920_RS26265 () | 22236..24545 | - | 2310 | Protein_16 | type IV conjugative transfer system coupling protein TraD | - |
| KP920_RS28870 () | 24672..25361 | - | 690 | WP_014343485.1 | hypothetical protein | - |
| KP920_RS26275 () | 25554..26285 | - | 732 | WP_013214036.1 | complement resistance protein TraT | - |
| KP920_RS26280 () | 26536..27138 | - | 603 | WP_013214035.1 | conjugal transfer protein TraS | - |
| KP920_RS26285 () | 27161..29983 | - | 2823 | WP_013214034.1 | conjugal transfer mating pair stabilization protein TraG | - |
| KP920_RS26290 () | 29983..31362 | - | 1380 | WP_072157884.1 | conjugal transfer protein TraH | - |
| KP920_RS26295 () | 31340..31783 | - | 444 | WP_013214032.1 | F-type conjugal transfer protein TrbF | - |
| KP920_RS26300 () | 31829..32386 | - | 558 | WP_013214031.1 | type-F conjugative transfer system pilin assembly thiol-disulfide isomerase TrbB | - |
| KP920_RS26305 () | 32358..32597 | - | 240 | WP_032440623.1 | type-F conjugative transfer system pilin chaperone TraQ | - |
| KP920_RS26310 () | 32608..33360 | - | 753 | WP_004152677.1 | type-F conjugative transfer system pilin assembly protein TraF | - |
| KP920_RS26315 () | 33381..33707 | - | 327 | WP_013214030.1 | hypothetical protein | - |
| KP920_RS26320 () | 33720..33968 | - | 249 | WP_013214029.1 | hypothetical protein | - |
| KP920_RS26325 () | 33946..34200 | - | 255 | WP_004152674.1 | conjugal transfer protein TrbE | - |
| KP920_RS26330 () | 34232..36187 | - | 1956 | WP_014343489.1 | type-F conjugative transfer system mating-pair stabilization protein TraN | - |
| KP920_RS26335 () | 36246..36884 | - | 639 | WP_004193871.1 | type-F conjugative transfer system pilin assembly protein TrbC | - |
| KP920_RS26340 () | 36897..37886 | - | 990 | WP_013214027.1 | conjugal transfer pilus assembly protein TraU | - |
| KP920_RS26345 () | 37883..38284 | - | 402 | WP_004194979.1 | hypothetical protein | - |
| KP920_RS26350 () | 38319..38954 | - | 636 | WP_013214026.1 | type-F conjugative transfer system protein TraW | - |
| KP920_RS26355 () | 38954..39343 | - | 390 | WP_013214025.1 | type-F conjugative transfer system protein TrbI | - |
| KP920_RS26360 () | 39343..41982 | - | 2640 | WP_013214024.1 | type IV secretion system protein TraC | - |
| KP920_RS26365 () | 42054..42452 | - | 399 | WP_014343490.1 | hypothetical protein | - |
| KP920_RS26380 () | 42817..43233 | - | 417 | WP_032408906.1 | hypothetical protein | - |
| KP920_RS26385 () | 43300..43611 | - | 312 | WP_014386200.1 | hypothetical protein | - |
| KP920_RS26390 () | 43612..43830 | - | 219 | WP_014386199.1 | hypothetical protein | - |
| KP920_RS26395 () | 43854..44144 | - | 291 | WP_014386198.1 | hypothetical protein | - |
| KP920_RS26400 () | 44149..44559 | - | 411 | WP_014386197.1 | hypothetical protein | - |
| KP920_RS26405 () | 44690..45274 | - | 585 | WP_014386196.1 | type IV conjugative transfer system lipoprotein TraV | - |
| KP920_RS26410 () | 45321..45893 | - | 573 | WP_014386195.1 | conjugal transfer protein TraP | - |
| KP920_RS26415 () | 45886..47310 | - | 1425 | WP_014386194.1 | conjugal transfer protein TraB | - |
| KP920_RS26420 () | 47310..48050 | - | 741 | WP_014386193.1 | type-F conjugative transfer system secretin TraK | - |
| KP920_RS26425 () | 48037..48603 | - | 567 | WP_004152602.1 | type IV conjugative transfer system protein TraE | - |
| KP920_RS26430 () | 48623..48928 | - | 306 | WP_004144424.1 | type IV conjugative transfer system protein TraL | - |
| KP920_RS26435 () | 48942..49310 | - | 369 | WP_004194426.1 | type IV conjugative transfer system pilin TraA | - |
| KP920_RS26440 () | 49372..49578 | - | 207 | WP_171773970.1 | TraY domain-containing protein | - |
| KP920_RS26445 () | 49711..50430 | - | 720 | WP_014386192.1 | conjugal transfer protein | - |
| KP920_RS26450 () | 50623..51039 | - | 417 | WP_072145360.1 | relaxosome protein TraM | - |
| KP920_RS26455 () | 51430..51915 | + | 486 | WP_004178063.1 | hypothetical protein | VF |
| KP920_RS26460 () | 51948..52277 | - | 330 | WP_014386191.1 | hypothetical protein | - |
| KP920_RS26465 () | 52310..53131 | - | 822 | WP_004182076.1 | DUF945 domain-containing protein | - |
| KP920_RS26485 () | 53964..54377 | - | 414 | WP_013023817.1 | helix-turn-helix domain-containing protein | - |
| KP920_RS26490 () | 54378..54656 | - | 279 | WP_004152721.1 | helix-turn-helix domain-containing protein | - |
| KP920_RS26495 () | 54646..54966 | - | 321 | WP_014386190.1 | type II toxin-antitoxin system RelE/ParE family toxin | - |
| KP920_RS26500 () | 55047..55271 | - | 225 | WP_014386189.1 | hypothetical protein | - |
| KP920_RS26505 () | 55282..55494 | - | 213 | WP_014386188.1 | hypothetical protein | - |
| KP920_RS26510 () | 55556..55882 | - | 327 | WP_014386187.1 | hypothetical protein | - |
| KP920_RS26525 () | 56519..56869 | - | 351 | WP_014386186.1 | hypothetical protein | - |
| KP920_RS26530 () | 56866..57138 | - | 273 | WP_032408902.1 | hypothetical protein | - |
| KP920_RS26535 () | 57328..57813 | + | 486 | WP_014386185.1 | hypothetical protein | - |
| KP920_RS26540 () | 58057..58215 | - | 159 | WP_014386184.1 | type I toxin-antitoxin system Hok family toxin | - |
| KP920_RS26545 () | 58412..58678 | + | 267 | WP_014386183.1 | DUF1778 domain-containing protein | Antitoxin Detail |
| KP920_RS26550 () | 58666..59157 | + | 492 | WP_032408901.1 | GNAT family N-acetyltransferase | Toxin Detail |
| KP920_RS26555 () | 59598..59849 | - | 252 | WP_032408900.1 | aldo/keto reductase | - |
| KP920_RS26560 () | 60046..61638 | - | 1593 | Protein_68 | IS66 family transposase ISEcl6 | Transposase |
| KP920_RS26565 () | 61669..62019 | - | 351 | WP_014386180.1 | IS66 family transposase ISKox1 | Transposase |
| KP920_RS26570 () | 62016..62456 | - | 441 | WP_014386179.1 | IS66 family transposase ISKox1 | Transposase |
| KP920_RS26575 () | 62718..63473 | - | 756 | WP_032408898.1 | DeoR/GlpR family DNA-binding transcription regulator | - |
| KP920_RS26580 () | 63701..64714 | + | 1014 | WP_014386177.1 | SIS domain-containing protein | - |
| KP920_RS26585 () | 64711..65622 | + | 912 | WP_014386176.1 | ROK family protein | - |
| KP920_RS26590 () | 65654..67042 | + | 1389 | WP_014386175.1 | sugar porter family MFS transporter | - |
| KP920_RS26595 () | 67206..67298 | - | 93 | Protein_75 | type II toxin-antitoxin system RelE/ParE family toxin | - |
| KP920_RS26600 () | 67529..68240 | + | 712 | Protein_76 | IS481 family transposase ISKpn28 | Transposase |
| KP920_RS26610 () | 68681..69844 | - | 1164 | WP_001471748.1 | alpha-hydroxy-acid oxidizing protein | - |
| KP920_RS26615 () | 69917..71167 | - | 1251 | WP_014386172.1 | NAD(P)/FAD-dependent oxidoreductase | - |
| KP920_RS26620 () | 71298..72116 | - | 819 | WP_014386171.1 | ABC transporter permease | - |
| KP920_RS26625 () | 72118..72972 | - | 855 | WP_000197183.1 | ABC transporter permease | - |
| KP920_RS26630 () | 73038..74069 | - | 1032 | WP_001327073.1 | ABC transporter substrate-binding protein | - |
| KP920_RS26640 () | 74408..75370 | + | 963 | WP_000952529.1 | LysR family transcriptional regulator | - |
| KP920_RS26645 () | 75382..76311 | - | 930 | WP_014386170.1 | glyoxylate/hydroxypyruvate reductase A | - |
| KP920_RS26650 () | 76308..76757 | - | 450 | WP_000082700.1 | 3-dehydroquinate dehydratase | - |
| KP920_RS26655 () | 76770..77384 | - | 615 | WP_014386169.1 | glutathione S-transferase N-terminal domain-containing protein | - |
| KP920_RS26660 () | 77381..78376 | - | 996 | WP_000611945.1 | Phthiocerol synthesis polyketide synthase type I PpsC | VF |
| KP920_RS26665 () | 78383..79531 | - | 1149 | WP_014386168.1 | Vitamin B12 import ATP-binding protein BtuD | VF |
| KP920_RS26670 () | 79702..80859 | - | 1158 | WP_032408895.1 | acetylornithine deacetylase | - |
| KP920_RS26675 () | 80875..81549 | - | 675 | WP_014386166.1 | DUF1028 domain-containing protein | - |
| KP920_RS26680 () | 81554..81988 | - | 435 | WP_000103648.1 | RidA family protein | - |
| KP920_RS26690 () | 82308..82538 | + | 231 | WP_032408893.1 | AbrB/MazE/SpoVT family DNA-binding domain-containing protein | Antitoxin Detail |
| KP920_RS26695 () | 82535..82951 | + | 417 | WP_014386165.1 | PIN domain-containing protein | Toxin Detail |
| KP920_RS26700 () | 83274..84242 | + | 969 | WP_074422984.1 | IS5 family transposase IS903B | Transposase |
| KP920_RS26705 () | 84422..84796 | - | 375 | WP_032408891.1 | hypothetical protein | - |
| KP920_RS26710 () | 84852..85178 | - | 327 | WP_004152639.1 | hypothetical protein | - |
| KP920_RS26715 () | 85175..85903 | - | 729 | WP_014386162.1 | plasmid SOS inhibition protein A | - |
| KP920_RS26720 () | 85900..86331 | - | 432 | WP_014386161.1 | conjugation system SOS inhibitor PsiB | - |
| KP920_RS26725 () | 86376..88433 | - | 2058 | WP_014386160.1 | ParB/RepB/Spo0J family partition protein | - |
| KP920_RS26730 () | 88503..88751 | - | 249 | WP_014386159.1 | DUF905 domain-containing protein | - |
| KP920_RS26735 () | 88800..89342 | - | 543 | WP_014386158.1 | single-stranded DNA-binding protein | - |
| KP920_RS26750 () | 90177..90740 | - | 564 | WP_004152756.1 | methyltransferase | - |
| KP920_RS26755 () | 90788..92143 | - | 1356 | WP_014386157.1 | DUF3560 domain-containing protein | - |
| KP920_RS26760 () | 92195..92425 | - | 231 | WP_001568051.1 | hypothetical protein | - |
| KP920_RS26765 () | 92517..92744 | - | 228 | WP_004178072.1 | hypothetical protein | - |
| KP920_RS26780 () | 93525..93842 | - | 318 | WP_004118473.1 | hypothetical protein | - |
| KP920_RS26785 () | 93877..94131 | - | 255 | WP_004152754.1 | DNA polymerase III subunit theta | - |
| KP920_RS26790 () | 94368..94793 | - | 426 | WP_004118478.1 | antirestriction protein | - |
| KP920_RS26800 () | 95314..95544 | - | 231 | WP_004118481.1 | hypothetical protein | - |
| KP920_RS26805 () | 95759..96184 | + | 426 | WP_004182047.1 | translesion error-prone DNA polymerase V autoproteolytic subunit | - |
| KP920_RS26810 () | 96184..97455 | + | 1272 | WP_014386156.1 | Y-family DNA polymerase | - |
| KP920_RS26815 () | 97534..97749 | + | 216 | Protein_111 | type II toxin-antitoxin system Phd/YefM family antitoxin | - |
| KP920_RS26820 () | 97772..98970 | - | 1199 | Protein_112 | IS200-IS605 family transposase IS609 | Transposase |
| KP920_RS26835 () | 100279..101250 | - | 972 | WP_004152062.1 | ParB/RepB/Spo0J family plasmid partition protein | - |
| KP920_RS26840 () | 101250..102416 | - | 1167 | WP_000523813.1 | hypothetical protein | VF |
| KP920_RS26845 () | 103168..104178 | + | 1011 | WP_000200070.1 | RepB family plasmid replication initiator protein | - |
| KP920_RS26855 () | 104895..105635 | - | 741 | WP_001515717.1 | tyrosine-type recombinase/integrase | - |
| KP920_RS26860 () | 106779..107726 | + | 948 | WP_004152065.1 | sensor domain-containing diguanylate cyclase | - |
| KP920_RS26865 () | 107753..108064 | - | 312 | WP_071527918.1 | EAL domain-containing protein | - |
| KP920_RS26875 () | 108084..109052 | + | 969 | WP_011977741.1 | IS5 family transposase IS903B | Transposase |
| KP920_RS26880 () | 109725..109982 | - | 258 | WP_004197688.1 | hypothetical protein | - |
| KP920_RS26885 () | 110602..112038 | + | 1437 | WP_080895248.1 | putative cyclic di-GMP phosphodiesterase PdeB | VF |
| KP920_RS26890 () | 113021..114298 | - | 1278 | WP_004152070.1 | DUF2254 domain-containing protein | - |
| KP920_RS26895 () | 114361..116358 | - | 1998 | WP_004178088.1 | choline BCCT transporter BetT | - |
| KP920_RS26900 () | 116510..117207 | - | 698 | Protein_124 | IS1 family transposase IS1X2 | Transposase |
| KP920_RS26910 () | 118696..119180 | + | 485 | Protein_126 | IS1 family transposase IS1X2 | Transposase |
| KP920_RS26915 () | 119196..119738 | + | 543 | Protein_127 | ISL3 family transposase ISKpn25 | Transposase |
| KP920_RS26920 () | 120034..120465 | - | 432 | WP_004178091.1 | silver-binding protein SilE | - |
| KP920_RS26925 () | 120716..122191 | - | 1476 | WP_003032875.1 | copper/silver sensor histidine kinase SilS | - |
| KP920_RS26930 () | 122184..122864 | - | 681 | WP_001572351.1 | Transcriptional regulatory protein CusR | VF |
| KP920_RS26935 () | 123054..124439 | + | 1386 | WP_000475512.1 | Cation efflux system protein CusC | VF |
| KP920_RS26940 () | 124468..124821 | + | 354 | WP_001246153.1 | cation efflux system protein CusF | - |
| KP920_RS26945 () | 124935..126227 | + | 1293 | WP_004152079.1 | Cu(+)/Ag(+) efflux RND transporter periplasmic adaptor subunit SilB | - |
| KP920_RS26950 () | 126238..129384 | + | 3147 | WP_004098958.1 | Cu(+)/Ag(+) efflux RND transporter permease subunit SilA | - |
| KP920_RS26955 () | 129471..129911 | + | 441 | WP_000758228.1 | hypothetical protein | - |
| KP920_RS26960 () | 130038..132485 | + | 2448 | WP_004098955.1 | Ag(+)-translocating P-type ATPase SilP | - |
| KP920_RS26965 () | 132526..132723 | + | 198 | WP_000843497.1 | DUF2933 domain-containing protein | - |
| KP920_RS26970 () | 132757..133494 | - | 738 | WP_004118669.1 | Murein DD-endopeptidase MepM | VF |
| KP920_RS26975 () | 133783..134232 | - | 450 | WP_001023257.1 | copper resistance protein | - |
| KP920_RS26980 () | 134466..136283 | + | 1818 | WP_000925242.1 | multicopper oxidase PcoA | - |
| KP920_RS26985 () | 136289..137179 | + | 891 | WP_001378118.1 | copper resistance outer membrane transporter PcoB | - |
| KP920_RS26990 () | 137219..137599 | + | 381 | WP_000025662.1 | copper resistance system metallochaperone PcoC | - |
| KP920_RS26995 () | 137604..138533 | + | 930 | WP_004118344.1 | copper resistance inner membrane protein PcoD | - |
| KP920_RS27000 () | 138588..139268 | + | 681 | WP_001188930.1 | Transcriptional activator protein CopR | VF |
| KP920_RS27005 () | 139265..140665 | + | 1401 | WP_004152084.1 | copper resistance membrane spanning protein PcoS | - |
| KP920_RS27010 () | 140882..141316 | + | 435 | WP_004152085.1 | copper resistance system metallochaperone PcoE | - |
| KP920_RS27015 () | 141548..141727 | - | 180 | WP_004152086.1 | type II toxin-antitoxin system RelE/ParE family toxin | - |
| KP920_RS27020 () | 141788..143408 | - | 1621 | Protein_148 | ISL3 family transposase ISEc38 | Transposase |
| KP920_RS27025 () | 143470..143979 | + | 510 | WP_031944101.1 | aquaporin | - |
| KP920_RS27030 () | 144029..144526 | - | 498 | WP_004152091.1 | GNAT family N-acetyltransferase | - |
| KP920_RS27035 () | 144858..145184 | + | 327 | WP_004152092.1 | metalloregulator ArsR/SmtB family transcription factor | - |
| KP920_RS27040 () | 145181..145894 | + | 714 | WP_004152093.1 | arsenical resistance protein ArsH | - |
| KP920_RS27045 () | 145903..146448 | + | 546 | WP_004182005.1 | sigma-70 family RNA polymerase sigma factor | - |
| KP920_RS27050 () | 146524..146886 | + | 363 | WP_004152095.1 | arsenic metallochaperone ArsD family protein | - |
| KP920_RS27055 () | 146911..148661 | + | 1751 | Protein_155 | arsenical pump-driving ATPase | - |
| KP920_RS27060 () | 148783..149319 | + | 537 | WP_004152096.1 | GNAT family N-acetyltransferase | - |
| KP920_RS27065 () | 149352..149777 | - | 426 | WP_004152097.1 | glutaredoxin-dependent arsenate reductase | - |
| KP920_RS27070 () | 149790..151079 | - | 1290 | WP_004152098.1 | arsenite efflux transporter membrane subunit ArsB | - |
| KP920_RS27075 () | 151127..152878 | - | 1752 | WP_004152099.1 | Arsenical pump-driving ATPase | VF |
| KP920_RS27080 () | 152896..153258 | - | 363 | WP_004152100.1 | arsenite efflux transporter metallochaperone ArsD | - |
| KP920_RS27085 () | 153308..153658 | - | 351 | WP_004152101.1 | As(III)-sensing metalloregulatory transcriptional repressor ArsR | - |
| KP920_RS27090 () | 154016..154285 | + | 270 | WP_004152102.1 | hypothetical protein | - |
| KP920_RS27095 () | 154273..154848 | + | 576 | WP_004152103.1 | hypothetical protein | - |
| KP920_RS27100 () | 154879..155373 | + | 495 | WP_004152104.1 | DNA-binding protein | - |
| KP920_RS27105 () | 155417..155785 | + | 369 | WP_004152105.1 | hypothetical protein | - |
| KP920_RS27110 () | 155819..156022 | + | 204 | WP_004152106.1 | hemolysin expression modulator Hha | - |
| KP920_RS27115 () | 156071..156328 | + | 258 | WP_004152107.1 | hypothetical protein | - |
| KP920_RS27120 () | 156404..156658 | + | 255 | WP_004152108.1 | hypothetical protein | - |
| KP920_RS27125 () | 156834..157100 | + | 267 | WP_003026799.1 | DUF1778 domain-containing protein | Antitoxin Detail |
| KP920_RS27130 () | 157088..157570 | + | 483 | WP_003026803.1 | GNAT family N-acetyltransferase | Toxin Detail |
| KP920_RS27135 () | 157782..159128 | + | 1347 | WP_020314316.1 | ISNCY family transposase ISLad2 | Transposase |
| KP920_RS27140 () | 159629..160883 | - | 1255 | Protein_172 | IS3 family transposase ISKpn38 | Transposase |
| KP920_RS27145 () | 160971..161933 | - | 963 | WP_004152113.1 | M48 family metalloprotease | - |
| KP920_RS27150 () | 161920..162669 | - | 750 | WP_009483782.1 | phosphate-starvation-inducible PsiE family protein | - |
| KP920_RS27160 () | 162907..163104 | - | 198 | WP_004152115.1 | hypothetical protein | - |
| KP920_RS27165 () | 163104..165899 | - | 2796 | WP_004152116.1 | ATP-dependent Clp protease ATP-binding subunit ClpC | VF |
| KP920_RS27170 () | 166014..166583 | - | 570 | WP_004152117.1 | hypothetical protein | VF |
| KP920_RS27175 () | 166618..166899 | - | 282 | WP_004152118.1 | helix-turn-helix domain-containing protein | - |
| KP920_RS28375 () | 167143..167406 | - | 264 | WP_004118208.1 | hypothetical protein | - |
| KP920_RS28380 () | 167421..167684 | + | 264 | WP_004118209.1 | transposase | - |
| KP920_RS27185 () | 167629..167745 | + | 117 | Protein_181 | transposase domain-containing protein | - |
| KP920_RS27190 () | 167930..168627 | + | 698 | Protein_182 | IS1 family transposase IS1X3 | Transposase |
| KP920_RS27195 () | 168886..169866 | + | 981 | WP_014386148.1 | IS5 family transposase ISKpn26 | Transposase |
| KP920_RS27205 () | 170448..170967 | - | 520 | Protein_184 | IS5 family transposase ISPst7 | Transposase |
| KP920_RS27210 () | 171075..171944 | - | 870 | WP_004152692.1 | HTH-type transcriptional activator CmpR | VF |
| KP920_RS27215 () | 171938..172948 | - | 1011 | WP_004152693.1 | phosphonate dehydrogenase PtxD | - |
| KP920_RS27220 () | 172957..173784 | - | 828 | WP_004152694.1 | phosphonate ABC transporter, permease protein PhnE | - |
| KP920_RS27225 () | 173793..174656 | - | 864 | WP_004152695.1 | phosphate/phosphite/phosphonate ABC transporter substrate-binding protein | - |
| KP920_RS27230 () | 174653..175480 | - | 828 | WP_014386147.1 | Glutamine transport ATP-binding protein GlnQ | VF |
| KP920_RS27235 () | 175822..176130 | + | 309 | Protein_190 | IS5 family transposase ISThi1 | Transposase |
| KP920_RS27240 () | 176336..177040 | - | 705 | WP_004217321.1 | IS6 family transposase IS26 | Transposase |
| KP920_RS27245 () | 177103..178296 | + | 1194 | Protein_192 | Tn3 family transposase TnpA_ISSba14 | Transposase |
| KP920_RS27250 () | 178344..179012 | + | 669 | WP_044117068.1 | IS6 family transposase IS26 | Transposase |
| KP920_RS27255 () | 179042..179566 | + | 525 | WP_032409011.1 | Tn3 family transposase TnpR_Tn5403 | Transposase |
| KP920_RS27260 () | 179590..180339 | - | 750 | Protein_195 | Tn3 family transposase TnpA_TnAs1 | Transposase |
| KP920_RS27265 () | 180328..180735 | + | 408 | WP_001214976.1 | cysteine hydrolase | - |
| KP920_RS27270 () | 180873..181757 | + | 885 | WP_000058717.1 | EamA family transporter | - |
| KP920_RS27275 () | 181789..182988 | - | 1200 | WP_000804064.1 | Tetracycline resistance protein, class C | ARG |
| KP920_RS27280 () | 183094..183744 | + | 651 | WP_000164043.1 | tetracycline resistance transcriptional repressor TetR(A) | - |
| KP920_RS27285 () | 183776..184018 | - | 243 | WP_032140899.1 | hypothetical protein | - |
| KP920_RS27290 () | 184060..185574 | - | 1515 | Protein_201 | Tn3 family transposase TnpA_TnAs1 | Transposase |
| KP920_RS27295 () | 185640..186344 | + | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
| KP920_RS27300 () | 186398..186838 | - | 441 | Protein_203 | CatB-related O-acetyltransferase | - |
| KP920_RS27305 () | 186976..187806 | - | 831 | WP_001334766.1 | Beta-lactamase OXA-1 | ARG |
| KP920_RS27310 () | 187937..188491 | - | 555 | WP_063840321.1 | Aminoglycoside N(6')-acetyltransferase type 1 | ARG |
| KP920_RS27315 () | 188635..189339 | - | 705 | WP_004217321.1 | IS6 family transposase IS26 | Transposase |
| KP920_RS27320 () | 189404..191647 | - | 2244 | Protein_207 | Tn3 family transposase TnpA_Tn3 | Transposase |
| KP920_RS27325 () | 191661..191993 | + | 333 | WP_001393253.1 | WbuC family cupin fold metalloprotein | - |
| KP920_RS27330 () | 192040..192915 | - | 876 | WP_000239590.1 | Beta-lactamase CTX-M-1 | ARG |
| KP920_RS27335 () | 193171..194433 | - | 1263 | WP_000608644.1 | IS1380 family transposase ISEcp1 | Transposase |
| KP920_RS27340 () | 194639..194833 | - | 195 | Protein_211 | Tn3 family transposase TnpA_Tn3 | Transposase |
| KP920_RS27345 () | 194997..195554 | + | 558 | WP_001235713.1 | Tn3 family transposase TnpR_Tn3 | Transposase |
| KP920_RS27350 () | 195737..196597 | + | 861 | WP_000027057.1 | Beta-lactamase TEM | ARG |
| KP920_RS27355 () | 196744..199215 | - | 2472 | Protein_214 | Tn3 family transposase TnpA_TnAs3 | Transposase |
| KP920_RS27360 () | 199218..199778 | - | 561 | WP_000147567.1 | Tn3 family transposase TnpR_TnAs3 | Transposase |
| KP920_RS27365 () | 199904..200254 | - | 351 | WP_000454193.1 | DUF3330 domain-containing protein | - |
| KP920_RS27375 () | 200457..201470 | - | 1014 | WP_000845039.1 | IS91 family transposase ISAzo26 | Transposase |
| KP920_RS27380 () | 201615..202112 | + | 498 | WP_001083725.1 | IS1595 family transposase ISSsu9 | ARG |
| KP920_RS27385 () | 202224..202514 | + | 291 | WP_001336345.1 | DUF1010 domain-containing protein | - |
| KP920_RS27390 () | 202520..203311 | + | 792 | WP_001206356.1 | Streptomycin 3''-adenylyltransferase | ARG |
| KP920_RS27395 () | 203475..203822 | + | 348 | WP_000679427.1 | Multidrug transporter EmrE | ARG |
| KP920_RS27400 () | 203816..204655 | + | 840 | WP_000259031.1 | Dihydropteroate synthase | ARG |
| KP920_RS27410 () | 204783..204986 | + | 204 | WP_000376616.1 | hypothetical protein | - |
| KP920_RS27415 () | 205142..206347 | + | 1206 | WP_000184001.1 | chromate efflux transporter | - |
| KP920_RS27420 () | 206358..206663 | + | 306 | WP_000130000.1 | Transcriptional regulator | Relaxase |
| KP920_RS28875 () | 206707..206772 | + | 66 | Protein_226 | EAL domain-containing protein | - |
| KP920_RS27430 () | 206890..207654 | + | 765 | WP_001389365.1 | IS6 family transposase IS6100 | Transposase |
| KP920_RS27445 () | 208147..208731 | - | 585 | WP_001137892.1 | TetR family transcriptional regulator | - |
| KP920_RS27450 () | 208731..209969 | - | 1239 | WP_000004159.1 | MFS transporter | - |
| KP920_RS27455 () | 209966..210871 | - | 906 | WP_000219391.1 | hypothetical protein | ARG |
| KP920_RS27465 () | 210993..211697 | - | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
| KP920_RS27470 () | 211759..211872 | - | 114 | Protein_232 | recombinase family protein | - |
| KP920_RS27475 () | 211967..214864 | + | 2898 | WP_001553819.1 | Tn3 family transposase TnpA_Tn5403 | Transposase |
| KP920_RS27480 () | 215001..215402 | - | 402 | WP_001398199.1 | type II toxin-antitoxin system toxin endoribonuclease PemK | - |
| KP920_RS27485 () | 215335..215592 | - | 258 | WP_000557619.1 | type II toxin-antitoxin system antitoxin PemI | - |
| KP920_RS27490 () | 215685..216338 | - | 654 | WP_000616807.1 | CPBP family intramembrane metalloprotease | - |
| KP920_RS27515 () | 217327..218184 | - | 858 | WP_004099067.1 | incFII family plasmid replication initiator RepA | - |
| KP920_RS27520 () | 218177..218254 | - | 78 | WP_014386216.1 | RepA leader peptide Tap | - |
| KP920_RS27525 () | 218470..218748 | - | 279 | WP_004099069.1 | replication regulatory protein RepA | - |
| KP920_RS27530 () | 219068..219547 | - | 480 | WP_064762441.1 | Cardiolipin synthase B | VF |
| KP920_RS27535 () | 219915..220612 | - | 698 | Protein_241 | IS1 family transposase ISKpn14 | Transposase |
| KP920_RS27540 () | 220852..222894 | - | 2043 | WP_014386214.1 | DUF262 domain-containing HNH endonuclease family protein | - |
| KP920_RS27545 () | 222887..224338 | - | 1452 | WP_000443938.1 | DUF262 domain-containing protein | - |
| KP920_RS27550 () | 224363..224671 | - | 309 | Protein_244 | IS3 family transposase ISLad1 | Transposase |
| KP920_RS27555 () | 224688..224927 | - | 240 | Protein_245 | IS110 family transposase | - |
| KP920_RS27560 () | 224926..225111 | - | 186 | Protein_246 | IS1 family transposase | - |
| KP920_RS27565 () | 225198..225953 | - | 756 | WP_009310009.1 | M48 family metallopeptidase | - |
| KP920_RS27570 () | 225950..229234 | - | 3285 | WP_040182250.1 | type I restriction endonuclease subunit R | - |
| KP920_RS27575 () | 229304..231082 | - | 1779 | Protein_249 | cold shock domain-containing protein | - |
| KP920_RS27580 () | 231105..231720 | - | 616 | Protein_250 | YecA family protein | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
| Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
|---|