NZ_CP1206132448623..2518763

MGE detailed information

MGE type: Prophage        MGE length: 70141 bp
Accession: NZ_CP120613        Location: 2448623..2518763         Organism: Bacillus subtilis strain DSM 23521       Replicon: chromosome


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
P5649_RS12595 (2443751) 2443751..2444035 + 285 Protein_2429 DsrE/DsrF/DrsH-like family protein -
P5649_RS12600 (2444065) 2444065..2445198 + 1134 WP_009967833.1 MBL fold metallo-hydrolase -
P5649_RS12605 (2445232) 2445232..2445459 + 228 WP_003229888.1 sulfurtransferase TusA family protein -
P5649_RS12610 (2445520) 2445520..2446305 + 786 WP_003229890.1 sulfite exporter TauE/SafE family protein -
P5649_RS12615 (2446888) 2446888..2447364 + 477 WP_004398792.1 HXXEE domain-containing protein -
P5649_RS12620 (2447608) 2447608..2448132 + 525 WP_003246192.1 NAD(P)H-dependent oxidoreductase -
P5649_RS12625 (2448623) 2448623..2449180 - 558 WP_003229892.1 GNAT family N-acetyltransferase -
P5649_RS12630 (2449525) 2449525..2449773 - 249 WP_119123070.1 hypothetical protein -
P5649_RS12635 (2449692) 2449692..2450909 - 1218 WP_003229894.1 DUF418 domain-containing protein -
P5649_RS12640 (2451177) 2451177..2451872 + 696 WP_003229895.1 Transcriptional regulatory protein WalR VF
P5649_RS12645 (2451859) 2451859..2453157 + 1299 WP_003246194.1 two-component system sensor histidine kinase YrkQ -
P5649_RS12650 (2453203) 2453203..2453619 + 417 WP_003246154.1 phosphate-starvation-inducible protein PsiE -
P5649_RS12655 (2454164) 2454164..2454328 + 165 WP_010886576.1 hypothetical protein -
P5649_RS12660 (2454271) 2454271..2454471 + 201 Protein_2442 recombinase family protein -
P5649_RS12665 (2454437) 2454437..2454553 - 117 WP_003229898.1 hypothetical protein -
P5649_RS12670 (2454553) 2454553..2454945 - 393 Protein_2444 sigma-70 family RNA polymerase sigma factor -
P5649_RS12675 (2454951) 2454951..2455469 - 519 WP_004399097.1 ImmA/IrrE family metallo-endopeptidase -
P5649_RS12680 (2455738) 2455738..2456274 + 537 WP_004399117.1 AAA family ATPase -
P5649_RS12685 (2456630) 2456630..2456797 + 168 WP_003229900.1 hypothetical protein -
P5649_RS12690 (2457064) 2457064..2457414 - 351 WP_004398704.1 transcriptional regulator SknR -
P5649_RS12695 (2457591) 2457591..2457821 + 231 WP_004398958.1 helix-turn-helix transcriptional regulator -
P5649_RS12700 (2457851) 2457851..2457991 + 141 WP_003229902.1 hypothetical protein -
P5649_RS12705 (2458065) 2458065..2458634 + 570 WP_004398626.1 helix-turn-helix transcriptional regulator -
P5649_RS12710 (2458631) 2458631..2458888 + 258 WP_003245994.1 YqaH family protein -
P5649_RS12715 (2458885) 2458885..2459058 + 174 WP_119123069.1 hypothetical protein -
P5649_RS12720 (2459018) 2459018..2459212 + 195 WP_003229905.1 hypothetical protein -
P5649_RS12725 (2459318) 2459318..2460277 + 960 WP_004398673.1 YqaJ viral recombinase family protein -
P5649_RS12730 (2460280) 2460280..2461134 + 855 WP_003229907.1 recombinase RecT -
P5649_RS12735 (2461210) 2461210..2461887 + 678 WP_010886575.1 DnaD domain protein -
P5649_RS12740 (2461769) 2461769..2462710 + 942 WP_075058863.1 ATP-binding protein -
P5649_RS12745 (2462701) 2462701..2462850 + 150 WP_003229910.1 hypothetical protein -
P5649_RS12750 (2462946) 2462946..2463374 + 429 WP_009967809.1 RusA family crossover junction endodeoxyribonuclease -
P5649_RS12755 (2463456) 2463456..2463662 + 207 WP_003229912.1 XtrA/YqaO family protein -
P5649_RS12760 (2463736) 2463736..2464665 - 930 WP_003229913.1 hypothetical protein -
P5649_RS12765 (2464863) 2464863..2465318 + 456 WP_004398775.1 hypothetical protein -
P5649_RS12770 (2465462) 2465462..2465926 + 465 WP_004398685.1 hypothetical protein -
P5649_RS12775 (2465994) 2465994..2466713 + 720 WP_003229916.1 phage terminase small subunit -
P5649_RS12780 (2466706) 2466706..2468001 + 1296 WP_003229917.1 PBSX family phage terminase large subunit -
P5649_RS12785 (2468005) 2468005..2469537 + 1533 WP_004398894.1 phage portal protein -
P5649_RS12790 (2469534) 2469534..2470451 + 918 WP_004398748.1 phage head morphogenesis protein -
P5649_RS12795 (2470492) 2470492..2471145 + 654 WP_003229920.1 hypothetical protein -
P5649_RS12800 (2471178) 2471178..2472146 + 969 WP_003229921.1 XkdF-like putative serine protease domain-containing protein -
P5649_RS12805 (2472165) 2472165..2473100 + 936 WP_003229922.1 phage major capsid protein -
P5649_RS12810 (2473111) 2473111..2473422 + 312 WP_003229923.1 YqbF domain-containing protein -
P5649_RS12815 (2473426) 2473426..2473821 + 396 WP_004398566.1 DUF3199 family protein -
P5649_RS12820 (2473818) 2473818..2474180 + 363 WP_003229925.1 YqbH/XkdH family protein -
P5649_RS12825 (2474177) 2474177..2474680 + 504 WP_003246050.1 HK97 gp10 family phage protein -
P5649_RS12830 (2474693) 2474693..2475130 + 438 WP_003229927.1 hypothetical protein -
P5649_RS12835 (2475127) 2475127..2475318 + 192 WP_010886574.1 hypothetical protein -
P5649_RS12840 (2475319) 2475319..2476719 + 1401 WP_003229929.1 phage tail sheath family protein -
P5649_RS12845 (2476722) 2476722..2477165 + 444 WP_003229930.1 phage tail tube protein -
P5649_RS12850 (2477419) 2477419..2477508 - 90 WP_075058862.1 type I toxin-antitoxin system toxin BsrH -
- (2477742) 2477742..2477964 + 223 NuclAT_0 - Antitoxin Detail
- (2477742) 2477742..2477964 + 223 NuclAT_0 - Antitoxin Detail
- (2477742) 2477742..2477964 + 223 NuclAT_0 - Antitoxin Detail
- (2477742) 2477742..2477964 + 223 NuclAT_0 - Antitoxin Detail
P5649_RS12855 (2477888) 2477888..2478067 - 180 WP_004398662.1 type I toxin-antitoxin system toxin TxpA Toxin Detail
P5649_RS12860 (2478213) 2478213..2478662 + 450 WP_003229933.1 phage portal protein -
P5649_RS12865 (2478704) 2478704..2478841 + 138 WP_003229934.1 hypothetical protein -
P5649_RS12870 (2478844) 2478844..2483601 + 4758 WP_003246092.1 transglycosylase SLT domain-containing protein -
P5649_RS12875 (2483594) 2483594..2484253 + 660 WP_004398548.1 LysM peptidoglycan-binding domain-containing protein -
P5649_RS12880 (2484266) 2484266..2485246 + 981 WP_004398524.1 hypothetical protein -
P5649_RS12885 (2485243) 2485243..2485506 + 264 WP_003229938.1 DUF2577 family protein -
P5649_RS12890 (2485519) 2485519..2485944 + 426 WP_004398572.1 DUF2634 domain-containing protein -
P5649_RS12895 (2485937) 2485937..2486983 + 1047 WP_003229940.1 baseplate J/gp47 family protein -
P5649_RS12900 (2486967) 2486967..2487545 + 579 WP_003229941.1 YmfQ family protein -
P5649_RS12905 (2487542) 2487542..2487814 + 273 WP_003229942.1 hypothetical protein -
P5649_RS12910 (2487817) 2487817..2488917 + 1101 WP_003229943.1 pyocin knob domain-containing protein -
P5649_RS12915 (2488927) 2488927..2489262 + 336 WP_009967793.1 XkdW family protein -
P5649_RS12920 (2489259) 2489259..2489423 + 165 WP_003229944.1 XkdX family protein -
P5649_RS12925 (2489511) 2489511..2490404 + 894 WP_003246010.1 hypothetical protein -
P5649_RS12930 (2490449) 2490449..2490871 + 423 WP_003246208.1 holin family protein -
P5649_RS12935 (2490916) 2490916..2491734 + 819 WP_003229946.1 N-acetylmuramoyl-L-alanine amidase CwlA VF
P5649_RS12940 (2491899) 2491899..2492378 + 480 WP_004399085.1 hypothetical protein -
P5649_RS12945 (2492394) 2492394..2492756 + 363 WP_003229947.1 hypothetical protein -
P5649_RS12950 (2492753) 2492753..2492899 - 147 WP_009967791.1 hypothetical protein -
P5649_RS12955 (2493017) 2493017..2493595 - 579 WP_009967790.1 type VII secretion system immunity protein YqcF -
P5649_RS12960 (2493610) 2493610..2495205 - 1596 WP_004399034.1 LXG family T7SS effector endonuclease toxin YqcG -
P5649_RS12965 (2495575) 2495575..2495733 - 159 WP_003245945.1 hypothetical protein -
P5649_RS12970 (2495843) 2495843..2495977 - 135 WP_004398770.1 phosphatase RapE inhibitor PhrE -
P5649_RS12975 (2495967) 2495967..2497094 - 1128 WP_004398842.1 response regulator aspartate phosphatase RapE -
P5649_RS12980 (2497537) 2497537..2498301 + 765 WP_004398670.1 YqcI/YcgG family protein -
P5649_RS12985 (2498673) 2498673..2498990 + 318 WP_004399122.1 arsenical resistance operon transcriptional regulator ArsR -
P5649_RS12990 (2499051) 2499051..2499491 + 441 WP_003229954.1 ArsI/CadI family heavy metal resistance metalloenzyme -
P5649_RS12995 (2499514) 2499514..2500554 + 1041 WP_004398718.1 arsenite efflux transporter Acr3 -
P5649_RS13000 (2500566) 2500566..2500985 + 420 WP_004398596.1 thioredoxin-dependent arsenate reductase -
P5649_RS13005 (2501340) 2501340..2501518 + 179 Protein_2511 hypothetical protein -
P5649_RS13010 (2501476) 2501476..2502936 + 1461 WP_223257626.1 hypothetical protein ; Integrase Integrase
P5649_RS13015 (2502967) 2502967..2503313 - 347 Protein_2513 sigma-70 family RNA polymerase sigma factor -
P5649_RS13020 (2503509) 2503509..2503919 + 411 WP_009967785.1 sporulation-specific Dnase NucB -
P5649_RS13025 (2503952) 2503952..2504674 - 723 WP_010886572.1 hypothetical protein -
P5649_RS13030 (2504926) 2504926..2505819 + 894 WP_003229961.1 6-phosphogluconate dehydrogenase, NAD(+)-dependent, decarboxylating VF
P5649_RS13035 (2505838) 2505838..2506464 - 627 WP_003229962.1 TVP38/TMEM64 family protein -
P5649_RS13040 (2506651) 2506651..2507403 + 753 WP_003229963.1 N-acetylmuramoyl-L-alanine amidase CwlH -
P5649_RS13045 (2507655) 2507655..2508386 + 732 WP_003229964.1 GDSL-type esterase/lipase family protein -
P5649_RS13050 (2508692) 2508692..2508832 - 141 WP_003226124.1 sporulation histidine kinase inhibitor Sda -
P5649_RS13055 (2509194) 2509194..2509712 + 519 WP_003226126.1 YqeG family HAD IIIA-type phosphatase -
P5649_RS13060 (2509716) 2509716..2510816 + 1101 WP_003229966.1 ribosome biogenesis GTPase YqeH -
P5649_RS13065 (2510834) 2510834..2511676 + 843 WP_003229967.1 shikimate dehydrogenase -
P5649_RS13070 (2511670) 2511670..2511960 + 291 WP_003226133.1 ribosome assembly RNA-binding protein YhbY -
P5649_RS13075 (2511972) 2511972..2512541 + 570 WP_004398676.1 nicotinate-nucleotide adenylyltransferase -
P5649_RS13080 (2512531) 2512531..2513091 + 561 WP_004399059.1 bis(5'-nucleosyl)-tetraphosphatase (symmetrical) YqeK -
P5649_RS13085 (2513109) 2513109..2513465 + 357 WP_003229971.1 ribosome silencing factor -
P5649_RS13090 (2513462) 2513462..2514205 + 744 WP_003229973.1 class I SAM-dependent methyltransferase -
P5649_RS13095 (2514271) 2514271..2515092 - 822 WP_004398597.1 late competence protein ComER -
P5649_RS13100 (2515176) 2515176..2515793 + 618 WP_004398514.1 competence protein ComEA -
P5649_RS13105 (2515860) 2515860..2516429 + 570 WP_003229978.1 ComE operon protein 2 -
P5649_RS13110 (2516433) 2516433..2518763 + 2331 WP_009967776.1 DNA internalization-related competence protein ComEC/Rec2 -
P5649_RS13115 (2518803) 2518803..2518937 - 135 WP_003229983.1 YqzM family protein -
P5649_RS13120 (2518978) 2518978..2519127 + 150 WP_003229985.1 hypothetical protein -
P5649_RS13125 (2519167) 2519167..2520210 + 1044 WP_003229987.1 DNA polymerase III subunit delta -
P5649_RS13130 (2520225) 2520225..2520491 - 267 WP_003229989.1 30S ribosomal protein S20 -
P5649_RS13135 (2520695) 2520695..2521801 + 1107 WP_003229991.1 GPR endopeptidase -
P5649_RS13140 (2521864) 2521864..2523069 + 1206 WP_003229993.1 spore autolysin SpoIIP -
P5649_RS13145 (2523086) 2523086..2523424 + 339 WP_004399162.1 YqxA family protein -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance
Bacillus subtilis subsp. subtilis str. 168 Prophage TA6322, TA10201, TA20260 NC_000964 2645490..2699243 0.006