NZ_CP1157081..248840

MGE detailed information

MGE type: Non-Mobilizable plasmid        MGE length: 248840 bp
Accession: NZ_CP115708        Location: 1..248840         Organism: Klebsiella pneumoniae strain CPE16       Replicon: plasmid pCPE16_2


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
PGD48_RS25690 (PGD48_25685) 1..1089 + 1089 WP_004181841.1 RepB family plasmid replication initiator protein -
PGD48_RS25695 (PGD48_25690) 3114..3644 + 531 WP_004181842.1 hypothetical protein -
PGD48_RS25700 (PGD48_25695) 3722..3928 + 207 WP_004026437.1 hypothetical protein -
PGD48_RS25705 (PGD48_25700) 4012..4491 + 480 WP_004181843.1 hypothetical protein -
PGD48_RS25710 (PGD48_25705) 4970..5551 + 582 WP_004181844.1 hypothetical protein -
PGD48_RS25715 (PGD48_25710) 5568..5861 + 294 WP_004181845.1 hypothetical protein -
PGD48_RS25720 (PGD48_25715) 5900..6481 + 582 WP_062826757.1 DUF6012 family protein -
PGD48_RS25725 (PGD48_25720) 6871..7740 + 870 WP_004181860.1 DUF4942 domain-containing protein -
PGD48_RS25730 (PGD48_25725) 7794..8114 + 321 WP_004026417.1 hypothetical protein -
PGD48_RS25735 (PGD48_25730) 8195..8509 + 315 WP_004026416.1 hypothetical protein -
PGD48_RS25740 (PGD48_25735) 8630..8881 + 252 WP_004197205.1 hypothetical protein -
PGD48_RS25745 (PGD48_25740) 9047..9265 + 219 WP_004026415.1 hypothetical protein -
PGD48_RS25750 (PGD48_25745) 9359..9856 + 498 WP_014386581.1 hypothetical protein -
PGD48_RS25755 (PGD48_25750) 9853..10041 + 189 WP_062826758.1 hypothetical protein -
PGD48_RS25760 (PGD48_25755) 10743..11387 + 645 WP_043907019.1 hypothetical protein -
PGD48_RS25765 (PGD48_25760) 11804..12190 + 387 WP_043907018.1 hypothetical protein -
PGD48_RS25770 (PGD48_25765) 12769..13104 + 336 WP_153236429.1 hypothetical protein -
PGD48_RS25775 (PGD48_25770) 13442..13924 + 483 WP_016947068.1 hypothetical protein -
PGD48_RS25780 (PGD48_25775) 14288..14992 - 705 WP_001067855.1 IS6 family transposase IS26 Transposase
PGD48_RS25785 (PGD48_25780) 15250..15438 + 189 WP_231535492.1 DUF551 domain-containing protein -
PGD48_RS25790 (PGD48_25785) 15438..15623 + 186 WP_016947069.1 hypothetical protein -
PGD48_RS25795 (PGD48_25790) 15893..16165 + 273 WP_004026399.1 hypothetical protein -
PGD48_RS25800 (PGD48_25795) 16222..16389 + 168 WP_162270599.1 hypothetical protein -
PGD48_RS25805 (PGD48_25800) 16934..17383 + 450 WP_004026395.1 hypothetical protein -
PGD48_RS25810 (PGD48_25805) 17453..18061 + 609 WP_043907017.1 hypothetical protein -
PGD48_RS25815 (PGD48_25810) 18349..18804 + 456 WP_043907016.1 DUF957 domain-containing protein -
PGD48_RS25820 (PGD48_25815) 18865..19029 + 165 WP_004026392.1 hypothetical protein -
PGD48_RS25825 (PGD48_25820) 19688..20929 + 1242 WP_004197197.1 hypothetical protein -
PGD48_RS25830 (PGD48_25825) 21377..21772 + 396 WP_043907015.1 hypothetical protein -
PGD48_RS25835 (PGD48_25830) 21782..22189 + 408 WP_016947073.1 hypothetical protein -
PGD48_RS25840 (PGD48_25835) 22219..22629 + 411 WP_016947074.1 hypothetical protein -
PGD48_RS25845 (PGD48_25840) 22681..22935 + 255 WP_072280691.1 hypothetical protein -
PGD48_RS25850 (PGD48_25845) 23000..24004 + 1005 WP_000427620.1 IS110 family transposase IS4321 Transposase
PGD48_RS25855 (PGD48_25850) 24581..24994 + 414 WP_004197660.1 hypothetical protein -
PGD48_RS25860 (PGD48_25855) 25057..25848 + 792 WP_029505550.1 hypothetical protein -
PGD48_RS25865 (PGD48_25860) 25851..26417 + 567 WP_029505551.1 type I-E CRISPR-associated protein Cas6/Cse3/CasE -
PGD48_RS25870 (PGD48_25865) 26420..28294 + 1875 WP_016947078.1 helicase C-terminal domain-containing protein -
PGD48_RS25875 (PGD48_25870) 28288..28995 + 708 WP_062826779.1 hypothetical protein -
PGD48_RS25880 (PGD48_25875) 29000..30031 + 1032 WP_170856552.1 CRISPR-associated protein Csf2 -
PGD48_RS25885 (PGD48_25880) 31554..33041 + 1488 WP_004178082.1 group II intron reverse transcriptase/maturase -
PGD48_RS25890 (PGD48_25885) 33127..33549 + 423 WP_004181893.1 translesion error-prone DNA polymerase V autoproteolytic subunit -
PGD48_RS25895 (PGD48_25890) 33549..34820 + 1272 WP_004181894.1 translesion error-prone DNA polymerase V subunit UmuC -
PGD48_RS25900 (PGD48_25895) 34921..35364 + 444 WP_004181895.1 DUF2384 domain-containing protein Antitoxin Detail
PGD48_RS25905 (PGD48_25900) 35361..35831 + 471 WP_004181896.1 RES family NAD+ phosphorylase Toxin Detail
PGD48_RS25910 (PGD48_25905) 35941..36201 - 261 WP_004026352.1 hypothetical protein -
PGD48_RS25915 (PGD48_25910) 36772..37953 - 1182 WP_004883380.1 IS481 family transposase ISKpn28 Transposase
PGD48_RS25920 (PGD48_25915) 38025..38183 + 159 WP_004181898.1 type I toxin-antitoxin system Hok family toxin -
PGD48_RS25925 (PGD48_25920) 38786..39760 + 975 WP_043907013.1 hypothetical protein -
PGD48_RS25930 (PGD48_25925) 39958..40335 - 378 WP_004181901.1 hypothetical protein -
PGD48_RS25935 (PGD48_25930) 41025..42092 + 1068 WP_043907012.1 hypothetical protein -
PGD48_RS25940 (PGD48_25935) 42247..42594 + 348 WP_040120349.1 hypothetical protein -
PGD48_RS25945 (PGD48_25940) 42673..42906 + 234 WP_004181905.1 hypothetical protein -
PGD48_RS25950 (PGD48_25945) 43449..43805 + 357 WP_004181906.1 hypothetical protein -
PGD48_RS25955 (PGD48_25950) 43859..44632 - 774 WP_014386570.1 nuclease-related domain-containing protein -
PGD48_RS25960 (PGD48_25955) 44635..45771 - 1137 WP_014386569.1 S49 family peptidase -
PGD48_RS25965 (PGD48_25960) 45780..46454 - 675 WP_004026331.1 DUF4400 domain-containing protein -
PGD48_RS25970 (PGD48_25965) 46467..47564 - 1098 WP_014386568.1 hypothetical protein -
PGD48_RS25975 (PGD48_25970) 47567..49693 - 2127 WP_004181913.1 conjugative transfer system coupling protein TraD -
PGD48_RS25980 (PGD48_25975) 49683..52631 - 2949 WP_014386567.1 hypothetical protein Relaxase
PGD48_RS25985 (PGD48_25980) 52645..53433 - 789 WP_014386566.1 hypothetical protein -
PGD48_RS25990 (PGD48_25985) 53433..53897 - 465 WP_004026319.1 conjugative transfer protein MobI(A/C) -
PGD48_RS25995 (PGD48_25990) 54495..55250 + 756 WP_004196341.1 hypothetical protein -
PGD48_RS26000 (PGD48_25995) 55443..55967 + 525 WP_040120338.1 hypothetical protein -
PGD48_RS26005 (PGD48_26000) 55984..56526 + 543 WP_062826781.1 hypothetical protein -
PGD48_RS26010 (PGD48_26005) 56892..57929 + 1038 WP_014386563.1 conjugal transfer protein TraF -
PGD48_RS26015 (PGD48_26010) 57919..59328 + 1410 WP_004026310.1 conjugal transfer protein TraH -
PGD48_RS26020 (PGD48_26015) 59330..63298 + 3969 WP_040120348.1 conjugal transfer protein TraG N-terminal domain-containing protein -
PGD48_RS26025 (PGD48_26020) 63349..63654 - 306 WP_004181922.1 hypothetical protein -
PGD48_RS26030 (PGD48_26025) 63868..64008 - 141 WP_004181923.1 hypothetical protein -
PGD48_RS26035 (PGD48_26030) 64543..64899 + 357 WP_004196338.1 hypothetical protein -
PGD48_RS26040 (PGD48_26035) 65051..68392 + 3342 WP_040120337.1 DEAD/DEAH box helicase -
PGD48_RS26045 (PGD48_26040) 68660..69274 - 615 WP_004026303.1 hypothetical protein VF
PGD48_RS26050 (PGD48_26045) 69408..70136 + 729 WP_004181926.1 thioredoxin fold domain-containing protein -
PGD48_RS26055 (PGD48_26050) 70153..70464 + 312 WP_004181928.1 hypothetical protein -
PGD48_RS26060 (PGD48_26055) 70478..70819 + 342 WP_004181929.1 hypothetical protein -
PGD48_RS26065 (PGD48_26060) 70879..71835 + 957 WP_004196319.1 DsbA family protein -
PGD48_RS26070 (PGD48_26065) 72244..73020 + 777 WP_225368252.1 hypothetical protein -
PGD48_RS26075 (PGD48_26070) 73181..73648 + 468 WP_014386558.1 hypothetical protein -
PGD48_RS26080 (PGD48_26075) 73651..74253 + 603 WP_004181934.1 HAD domain-containing protein -
PGD48_RS26085 (PGD48_26080) 74527..75183 - 657 WP_004181937.1 hypothetical protein -
PGD48_RS26090 (PGD48_26085) 75213..75653 - 441 WP_062826803.1 hypothetical protein -
PGD48_RS26095 (PGD48_26090) 75643..76152 - 510 WP_004181938.1 hypothetical protein -
PGD48_RS26100 (PGD48_26095) 76161..76475 - 315 WP_043907006.1 hypothetical protein -
PGD48_RS26105 (PGD48_26100) 77050..77448 - 399 WP_043907007.1 H-NS family nucleoid-associated regulatory protein -
PGD48_RS26110 (PGD48_26105) 77852..78670 - 819 WP_004181718.1 phospholipase D family protein -
PGD48_RS26115 (PGD48_26110) 78781..79275 - 495 WP_032455404.1 thermonuclease family protein -
PGD48_RS26120 (PGD48_26115) 79458..80729 + 1272 WP_004181719.1 DUF1173 family protein -
PGD48_RS26125 (PGD48_26120) 81722..82324 + 603 WP_004181720.1 hypothetical protein -
PGD48_RS26130 (PGD48_26125) 82632..83315 + 684 WP_135726127.1 plasmid SOS inhibition protein A -
PGD48_RS26135 (PGD48_26130) 83549..84307 + 759 WP_043907008.1 hypothetical protein -
PGD48_RS26140 (PGD48_26135) 84373..84762 + 390 WP_016947103.1 hypothetical protein -
PGD48_RS26145 (PGD48_26140) 84790..85119 + 330 WP_125330513.1 hypothetical protein -
PGD48_RS26150 (PGD48_26145) 85347..85994 + 648 WP_001100942.1 HAD family hydrolase -
PGD48_RS26155 (PGD48_26150) 86331..87572 - 1242 WP_004181726.1 VWA domain-containing protein -
PGD48_RS26160 (PGD48_26155) 87657..88232 - 576 WP_004026611.1 tellurium resistance cAMP binding protein TerE -
PGD48_RS26165 (PGD48_26160) 88319..88897 - 579 WP_032412822.1 tellurium resistance membrane protein TerD -
PGD48_RS26170 (PGD48_26165) 88936..89976 - 1041 WP_004026607.1 tellurium resistance membrane protein TerC -
PGD48_RS26175 (PGD48_26170) 90000..90455 - 456 WP_004026604.1 tellurium resistance membrane protein TerB -
PGD48_RS26180 (PGD48_26175) 90478..91629 - 1152 WP_023287201.1 tellurium resistance system protein TerA -
PGD48_RS26185 (PGD48_26180) 91626..92210 - 585 WP_004210240.1 TerD family protein -
PGD48_RS26190 (PGD48_26185) 92522..93580 + 1059 WP_016947105.1 ATP-grasp domain-containing protein -
PGD48_RS26195 (PGD48_26190) 93592..94734 + 1143 WP_023287198.1 phosphoribosyltransferase domain-containing protein -
PGD48_RS26200 (PGD48_26195) 94727..95500 + 774 WP_004181732.1 hypothetical protein -
PGD48_RS26205 (PGD48_26200) 95502..96581 + 1080 WP_014386545.1 cysteine protease StiP family protein -
PGD48_RS26210 (PGD48_26205) 96581..97537 + 957 WP_014386544.1 HpcH/HpaI aldolase/citrate lyase family protein -
PGD48_RS26215 (PGD48_26210) 97548..98771 + 1224 WP_014386543.1 DUF4236 domain-containing protein -
PGD48_RS26220 (PGD48_26215) 98774..99232 + 459 WP_004026591.1 ribbon-helix-helix protein, CopG family -
PGD48_RS26225 (PGD48_26220) 99711..100349 + 639 WP_014386542.1 VWA domain-containing protein -
PGD48_RS26230 (PGD48_26225) 100374..101015 + 642 WP_004026586.1 TerD family protein -
PGD48_RS26235 (PGD48_26230) 101016..101654 + 639 WP_032430777.1 VWA domain-containing protein -
PGD48_RS26240 (PGD48_26235) 101747..102787 + 1041 WP_004026583.1 TerY-C metal binding domain-containing protein -
PGD48_RS26245 (PGD48_26240) 102787..104520 + 1734 WP_014386540.1 PP2C family serine/threonine-protein phosphatase -
PGD48_RS26250 (PGD48_26245) 104548..106047 + 1500 WP_032430779.1 lipopolysaccharide kinase InaA family protein -
PGD48_RS26255 (PGD48_26250) 106179..106826 - 648 WP_014386537.1 EcsC family protein -
PGD48_RS26260 (PGD48_26255) 106853..107608 - 756 WP_004902235.1 DUF2971 domain-containing protein -
PGD48_RS26265 (PGD48_26260) 107709..108101 - 393 WP_032442757.1 hypothetical protein -
PGD48_RS26270 (PGD48_26265) 108206..108745 - 540 WP_004902239.1 hypothetical protein -
PGD48_RS26275 (PGD48_26270) 109780..110262 - 483 WP_014386536.1 GNAT family N-acetyltransferase Toxin Detail
PGD48_RS26280 (PGD48_26275) 110253..110531 - 279 WP_004902250.1 DUF1778 domain-containing protein Antitoxin Detail
PGD48_RS26285 (PGD48_26280) 110650..110862 - 213 WP_004902255.1 hypothetical protein -
PGD48_RS26290 (PGD48_26285) 110970..111311 - 342 WP_004902257.1 hypothetical protein -
PGD48_RS26295 (PGD48_26290) 112141..112599 - 459 WP_014386535.1 hypothetical protein -
PGD48_RS26300 (PGD48_26295) 113252..113707 - 456 WP_001166628.1 IS607 family transposase ISChh1 Transposase
PGD48_RS26305 (PGD48_26300) 113779..114144 + 366 WP_004200999.1 mercuric ion transporter MerT -
PGD48_RS26310 (PGD48_26305) 114160..114435 + 276 WP_043907009.1 mercury resistance system periplasmic binding protein MerP -
PGD48_RS26315 (PGD48_26310) 114463..114888 + 426 WP_000522996.1 organomercurial transporter MerC -
PGD48_RS26320 (PGD48_26315) 114927..116612 + 1686 WP_000209296.1 mercury(II) reductase -
PGD48_RS26325 (PGD48_26320) 116630..116995 + 366 WP_001277466.1 mercury resistance co-regulator MerD -
PGD48_RS26330 (PGD48_26325) 116992..117228 + 237 WP_001087807.1 broad-spectrum mercury transporter MerE -
PGD48_RS26335 (PGD48_26330) 117294..117506 + 213 WP_000993245.1 DUF3330 domain-containing protein -
PGD48_RS26340 (PGD48_26335) 117632..118192 + 561 WP_000147567.1 recombinase family protein -
PGD48_RS26345 (PGD48_26340) 118195..118998 + 804 Protein_131 DUF4158 domain-containing protein -
PGD48_RS26350 (PGD48_26345) 119350..120240 + 891 WP_062826775.1 FRG domain-containing protein -
PGD48_RS26355 (PGD48_26350) 120841..121538 + 698 WP_095033700.1 IS1-like element IS1B family transposase -
PGD48_RS26360 (PGD48_26355) 121889..122893 - 1005 WP_000427623.1 IS110 family transposase IS4321R Transposase
PGD48_RS26365 (PGD48_26360) 122972..123406 - 435 WP_000429836.1 IS607 family transposase ISChh1 Transposase
PGD48_RS26370 (PGD48_26365) 123478..123567 + 90 Protein_136 mercuric transporter MerT family protein -
PGD48_RS26375 (PGD48_26370) 123601..125802 - 2202 Protein_137 Tn3 family transposase TnpA_Tn3 Transposase
PGD48_RS26380 (PGD48_26375) 125861..126565 - 705 WP_001067858.1 IS6 family transposase IS15DI Transposase
PGD48_RS26385 (PGD48_26380) 126630..127034 - 405 Protein_139 ISNCY family transposase ISKpn21 Transposase
PGD48_RS26390 (PGD48_26385) 127276..128160 - 885 WP_000155092.1 hypothetical protein ARG
PGD48_RS26395 (PGD48_26390) 128216..129691 - 1476 WP_000052512.1 ABC-F type ribosomal protection protein Msr(E) ARG
PGD48_RS26400 (PGD48_26395) 130090..131274 - 1185 WP_002001451.1 IS4 family transposase ISEc29 Transposase
PGD48_RS26405 (PGD48_26400) 131323..131508 + 186 WP_002026779.1 hypothetical protein -
PGD48_RS26410 (PGD48_26405) 131990..132763 - 774 WP_000359986.1 16S rRNA (guanine(1405)-N(7))-methyltransferase ARG
PGD48_RS26415 (PGD48_26410) 133089..133928 - 840 Protein_145 IS5 family transposase ISEc35 Transposase
PGD48_RS26420 (PGD48_26415) 134162..135703 - 1542 WP_000050481.1 IS91 family transposase ISVsa3 Transposase
PGD48_RS26425 (PGD48_26420) 136108..136947 - 840 WP_000259031.1 Dihydropteroate synthase ARG
PGD48_RS26430 (PGD48_26425) 136941..137288 - 348 WP_000679427.1 Multidrug transporter EmrE ARG
PGD48_RS26435 (PGD48_26430) 137405..138243 - 839 Protein_149 Streptomycin 3''-adenylyltransferase ARG
PGD48_RS26440 (PGD48_26435) 138249..138539 - 291 WP_001336345.1 DUF1010 domain-containing protein -
PGD48_RS26445 (PGD48_26440) 138651..139148 - 498 WP_001083725.1 IS1595 family transposase ISSsu9 ARG
PGD48_RS26450 (PGD48_26445) 139293..140306 + 1014 WP_000845039.1 IS91 family transposase ISAzo26 Transposase
PGD48_RS26455 (PGD48_26450) 140628..141185 + 558 WP_001162012.1 Tn3 family transposase TnpR_TnAs2 Transposase
PGD48_RS26460 (PGD48_26455) 141188..144160 + 2973 WP_001138073.1 Tn3 family transposase TnpA_TnAs3 Transposase
PGD48_RS26465 (PGD48_26460) 144239..145243 + 1005 WP_000427620.1 IS110 family transposase IS4321 Transposase
PGD48_RS26470 (PGD48_26465) 146159..147043 + 885 WP_004186900.1 hypothetical protein -
PGD48_RS26475 (PGD48_26470) 147605..147790 + 186 WP_273637499.1 hypothetical protein -
PGD48_RS26480 (PGD48_26475) 147940..149007 - 1068 WP_014386530.1 hypothetical protein -
PGD48_RS26485 (PGD48_26480) 149093..149347 - 255 WP_016946352.1 Hha/YmoA family nucleoid-associated regulatory protein -
PGD48_RS26490 (PGD48_26485) 149861..151348 + 1488 WP_004178082.1 group II intron reverse transcriptase/maturase -
PGD48_RS26495 (PGD48_26490) 151434..152570 + 1137 WP_017901102.1 tyrosine-type recombinase/integrase -
PGD48_RS26500 (PGD48_26495) 152636..152953 - 318 WP_004026552.1 hypothetical protein -
PGD48_RS26505 (PGD48_26500) 153105..153428 - 324 WP_004186935.1 hypothetical protein -
PGD48_RS26510 (PGD48_26505) 153425..154183 - 759 WP_023287235.1 hypothetical protein -
PGD48_RS26515 (PGD48_26510) 154180..155139 - 960 WP_014386528.1 DNA replication terminus site-binding protein -
PGD48_RS26520 (PGD48_26515) 155182..155589 - 408 WP_016946349.1 hypothetical protein -
PGD48_RS26525 (PGD48_26520) 155599..156063 - 465 WP_023287236.1 hypothetical protein -
PGD48_RS26530 (PGD48_26525) 156111..156353 - 243 WP_004181763.1 hypothetical protein -
PGD48_RS26535 (PGD48_26530) 156340..156948 - 609 WP_014386527.1 hypothetical protein -
PGD48_RS26540 (PGD48_26535) 156941..157162 - 222 WP_223175070.1 hypothetical protein -
PGD48_RS26545 (PGD48_26540) 157304..157843 - 540 WP_004181766.1 hypothetical protein -
PGD48_RS26550 (PGD48_26545) 157912..159156 - 1245 WP_004181767.1 toprim domain-containing protein -
PGD48_RS26555 (PGD48_26550) 159267..159497 - 231 WP_004181768.1 hypothetical protein -
PGD48_RS26560 (PGD48_26555) 159569..161605 - 2037 WP_225367934.1 VWA domain-containing protein -
PGD48_RS26565 (PGD48_26560) 161669..162745 - 1077 WP_004026538.1 DUF3150 domain-containing protein -
PGD48_RS26570 (PGD48_26565) 162839..163891 - 1053 WP_004181771.1 AAA family ATPase -
PGD48_RS26575 (PGD48_26570) 163919..164740 - 822 WP_004181772.1 hypothetical protein -
PGD48_RS26580 (PGD48_26575) 164802..165155 - 354 WP_004181774.1 hypothetical protein -
PGD48_RS26585 (PGD48_26580) 165300..166286 - 987 WP_040120328.1 hypothetical protein -
PGD48_RS26590 (PGD48_26585) 166620..168419 - 1800 WP_043907032.1 ATP-dependent helicase -
PGD48_RS26595 (PGD48_26590) 168710..168958 + 249 WP_004181777.1 type II toxin-antitoxin system Phd/YefM family antitoxin Antitoxin Detail
PGD48_RS26600 (PGD48_26595) 168948..169232 + 285 WP_038991638.1 type II toxin-antitoxin system RelE/ParE family toxin Toxin Detail
PGD48_RS26605 (PGD48_26600) 169249..169350 - 102 Protein_183 IS200/IS605 family transposase -
PGD48_RS26610 (PGD48_26605) 169386..170612 + 1227 WP_040120327.1 IS200-IS605 family transposase ISAs26 Transposase
PGD48_RS26615 (PGD48_26610) 170884..171108 - 225 Protein_185 transposase -
PGD48_RS26620 (PGD48_26615) 171187..171615 - 429 WP_077256229.1 IS200-IS605 family transposase ISEc41 Transposase
PGD48_RS26625 (PGD48_26620) 171651..172838 + 1188 WP_043907031.1 IS200-IS605 family transposase ISEc41 Transposase
PGD48_RS26630 (PGD48_26625) 172883..173254 - 372 WP_044816264.1 hypothetical protein -
PGD48_RS26635 (PGD48_26630) 173251..173595 - 345 WP_014386518.1 hypothetical protein -
PGD48_RS26640 (PGD48_26635) 174538..175386 + 849 WP_014386517.1 hypothetical protein -
PGD48_RS26645 (PGD48_26640) 175435..178620 - 3186 WP_014386516.1 conjugal transfer protein TraN -
PGD48_RS26650 (PGD48_26645) 178630..179667 - 1038 WP_004026524.1 IncHI-type conjugal transfer protein TrhU -
PGD48_RS26655 (PGD48_26650) 179664..181025 - 1362 WP_014386515.1 TrbC family F-type conjugative pilus assembly protein -
PGD48_RS26660 (PGD48_26655) 181012..181536 - 525 WP_042919281.1 signal peptidase I -
PGD48_RS26665 (PGD48_26660) 181674..185915 - 4242 WP_043907030.1 Ig-like domain-containing protein -
PGD48_RS26670 (PGD48_26665) 186043..186579 - 537 WP_004181791.1 hypothetical protein -
PGD48_RS26675 (PGD48_26670) 186567..186971 - 405 WP_042919279.1 hypothetical protein -
PGD48_RS26680 (PGD48_26675) 186946..187404 - 459 WP_004196672.1 hypothetical protein -
PGD48_RS26685 (PGD48_26680) 187695..188815 + 1121 WP_088765928.1 IS3 family transposase ISRaq1 Transposase
PGD48_RS26690 (PGD48_26685) 189313..190116 + 804 WP_042919278.1 metallophosphoesterase -
PGD48_RS26695 (PGD48_26690) 190106..190822 + 717 WP_043907029.1 hypothetical protein -
PGD48_RS26700 (PGD48_26695) 190809..191309 + 501 WP_004196661.1 hypothetical protein -
PGD48_RS26705 (PGD48_26700) 191281..191697 + 417 WP_223291280.1 trhZ -
PGD48_RS26710 (PGD48_26705) 191724..194441 - 2718 WP_004196678.1 TraC family protein -
PGD48_RS26715 (PGD48_26710) 194486..195223 - 738 WP_004181797.1 type IV conjugative transfer system lipoprotein TraV -
PGD48_RS26720 (PGD48_26715) 195233..196084 - 852 WP_025368610.1 disulfide isomerase -
PGD48_RS26725 (PGD48_26720) 196087..196551 - 465 WP_004181799.1 hypothetical protein -
PGD48_RS26730 (PGD48_26725) 196554..197924 - 1371 WP_032437928.1 TrbI/VirB10 family protein -
PGD48_RS26735 (PGD48_26730) 197884..198402 - 519 WP_014386508.1 hypothetical protein -
PGD48_RS26740 (PGD48_26735) 198399..199568 - 1170 WP_042919274.1 type-F conjugative transfer system secretin TraK -
PGD48_RS26745 (PGD48_26740) 199570..200430 - 861 WP_004196647.1 TraE/TraK family type IV conjugative transfer system protein -
PGD48_RS26750 (PGD48_26745) 200449..200751 - 303 WP_024198097.1 type IV conjugative transfer system protein TraL -
PGD48_RS26755 (PGD48_26750) 200853..201221 - 369 WP_004026504.1 hypothetical protein -
PGD48_RS26760 (PGD48_26755) 202496..203164 + 669 WP_014386506.1 hypothetical protein -
PGD48_RS26765 (PGD48_26760) 203220..203984 + 765 WP_273637500.1 hypothetical protein -
PGD48_RS26770 (PGD48_26765) 204112..205290 + 1179 WP_042919272.1 DNA-binding protein -
PGD48_RS26775 (PGD48_26770) 205332..205460 + 129 WP_004196653.1 hypothetical protein -
PGD48_RS26780 (PGD48_26775) 205718..206176 + 459 WP_223291281.1 YuiA family protein -
PGD48_RS26785 (PGD48_26780) 206336..208774 + 2439 WP_062826754.1 Ig-like domain-containing protein -
PGD48_RS26790 (PGD48_26785) 208746..208976 - 231 WP_065310894.1 hypothetical protein -
PGD48_RS26795 (PGD48_26790) 211940..213187 + 1248 WP_004181813.1 ParA family protein -
PGD48_RS26800 (PGD48_26795) 213187..214197 + 1011 WP_042919270.1 ParB family protein -
PGD48_RS26805 (PGD48_26800) 215001..217406 - 2406 WP_004196698.1 Ig-like domain-containing protein -
PGD48_RS26810 (PGD48_26805) 217545..219950 - 2406 WP_043907027.1 Ig-like domain-containing protein -
PGD48_RS26815 (PGD48_26810) 220086..220946 - 861 WP_223291284.1 Ig-like domain-containing protein -
PGD48_RS26820 (PGD48_26815) 220979..222490 - 1512 WP_223291285.1 Ig-like domain repeat protein -
PGD48_RS26825 (PGD48_26820) 222637..223314 - 678 WP_043907026.1 NYN domain-containing protein -
PGD48_RS26830 (PGD48_26825) 223445..223864 - 420 WP_004181820.1 hypothetical protein -
PGD48_RS26835 (PGD48_26830) 224416..224769 + 354 WP_042919268.1 hypothetical protein -
PGD48_RS26840 (PGD48_26835) 224961..225425 + 465 WP_043907025.1 hypothetical protein -
PGD48_RS26845 (PGD48_26840) 225526..226104 + 579 WP_004196710.1 HNH endonuclease signature motif containing protein -
PGD48_RS26850 (PGD48_26845) 226095..226409 - 315 WP_004181824.1 hypothetical protein -
PGD48_RS26855 (PGD48_26850) 226513..226944 + 432 WP_202401994.1 DNA-binding protein -
PGD48_RS26860 (PGD48_26855) 227129..227488 - 360 WP_004181826.1 hypothetical protein -
PGD48_RS26865 (PGD48_26860) 227719..228162 + 444 WP_004026468.1 hypothetical protein -
PGD48_RS26870 (PGD48_26865) 228416..228676 + 261 WP_004026466.1 hypothetical protein -
PGD48_RS26875 (PGD48_26870) 228709..229143 + 435 WP_042919267.1 hypothetical protein -
PGD48_RS26880 (PGD48_26875) 229140..229883 + 744 WP_004026464.1 DNA replication protein DnaC -
PGD48_RS26885 (PGD48_26880) 230010..231425 + 1416 WP_004026463.1 DNA cytosine methyltransferase -
PGD48_RS26890 (PGD48_26885) 231515..232717 - 1203 WP_042919266.1 type II restriction endonuclease -
PGD48_RS26895 (PGD48_26890) 233295..233543 + 249 WP_004181828.1 hypothetical protein -
PGD48_RS26900 (PGD48_26895) 233571..233888 + 318 WP_004181829.1 DUF3846 domain-containing protein -
PGD48_RS26905 (PGD48_26900) 234008..234286 - 279 WP_124036897.1 hypothetical protein -
PGD48_RS26910 (PGD48_26905) 234330..234623 - 294 WP_004196694.1 hypothetical protein -
PGD48_RS26915 (PGD48_26910) 234684..235346 - 663 WP_038992072.1 hypothetical protein -
PGD48_RS26920 (PGD48_26915) 235501..235809 - 309 WP_004026456.1 hypothetical protein -
PGD48_RS26925 (PGD48_26920) 236104..236538 - 435 WP_077255437.1 hypothetical protein -
PGD48_RS26930 (PGD48_26925) 236767..237387 - 621 WP_043907024.1 hypothetical protein -
PGD48_RS26935 (PGD48_26930) 237477..238508 - 1032 WP_071905678.1 IS630 family transposase ISSpu2 Transposase
PGD48_RS26940 (PGD48_26935) 238609..238827 - 219 WP_004196689.1 hypothetical protein -
PGD48_RS26945 (PGD48_26940) 238863..239135 - 273 WP_016947059.1 class I ribonucleotide reductase maintenance protein YfaE -
PGD48_RS26950 (PGD48_26945) 239490..239723 + 234 WP_228293027.1 plasmid maintenance system killer family protein -
PGD48_RS26955 (PGD48_26950) 239735..240052 + 318 WP_043907023.1 hypothetical protein -
PGD48_RS26960 (PGD48_26955) 240082..240471 + 390 WP_043907022.1 hypothetical protein -
PGD48_RS26965 (PGD48_26960) 240602..241360 + 759 WP_223291286.1 hypothetical protein -
PGD48_RS26970 (PGD48_26965) 241699..242943 + 1245 WP_032719480.1 site-specific DNA-methyltransferase -
PGD48_RS26975 (PGD48_26970) 243012..246392 + 3381 WP_043907021.1 hypothetical protein -
PGD48_RS26980 (PGD48_26975) 246402..246755 + 354 WP_043907020.1 hypothetical protein -
PGD48_RS26985 (PGD48_26980) 247076..247867 + 792 WP_004026443.1 hypothetical protein -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance