MGE detailed information

MGE type: Prophage        MGE length: 21675 bp
Accession: NZ_CP114895        Location: 2052081..2073755         Organism: Escherichia coli strain CM56       Replicon: chromosome


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
O6106_RS10100 (2048070) 2048070..2048117 + 48 WP_211180494.1 protein YnaN -
O6106_RS10105 (2048131) 2048131..2049114 + 984 WP_000387388.1 zinc transporter ZntB -
O6106_RS10110 (2049389) 2049389..2049562 + 174 WP_001296046.1 protein YnaL -
O6106_RS10115 (2049592) 2049592..2050965 + 1374 WP_000123737.1 ATP-dependent RNA helicase DbpA -
O6106_RS10120 (2051094) 2051094..2052029 - 936 WP_001157406.1 tRNA 2-thiocytidine(32) synthetase TtcA -
O6106_RS10125 (2052081) 2052081..2053316 - 1236 WP_000040852.1 Putative defective protein IntQ ; Integrase Integrase
O6106_RS10130 (2053318) 2053318..2053533 - 216 WP_000079604.1 excisionase XisR -
- (2053637) 2053637..2053815 + 179 NuclAT_0 - Antitoxin Detail
- (2053637) 2053637..2053815 + 179 NuclAT_0 - Antitoxin Detail
- (2053637) 2053637..2053815 + 179 NuclAT_0 - Antitoxin Detail
- (2053637) 2053637..2053815 + 179 NuclAT_0 - Antitoxin Detail
O6106_RS10135 (2053612) 2053612..2053821 - 210 WP_000276809.1 double-strand break reduction protein RcbA -
O6106_RS10140 (2053814) 2053814..2054008 - 195 WP_001317028.1 type I toxin-antitoxin system endodeoxyribonuclease toxin RalR Toxin Detail
O6106_RS10145 (2054065) 2054065..2054874 - 810 WP_000166319.1 recombination protein RecT -
O6106_RS10150 (2054867) 2054867..2057467 - 2601 WP_000105143.1 exodeoxyribonuclease VIII -
O6106_RS10155 (2057569) 2057569..2057844 - 276 WP_000632297.1 protein RacC -
O6106_RS10160 (2057919) 2057919..2058089 - 171 WP_001352098.1 YdaE family protein -
O6106_RS10165 (2058089) 2058089..2058310 - 222 WP_000560225.1 killing protein KilR -
O6106_RS10170 (2058752) 2058752..2059240 + 489 WP_001312793.1 superinfection exclusion B family protein -
O6106_RS10175 (2059237) 2059237..2059392 - 156 WP_001169151.1 YdaF family protein -
O6106_RS10180 (2059403) 2059403..2059537 - 135 WP_000233809.1 phage protein -
O6106_RS10185 (2059846) 2059846..2060322 - 477 WP_000948459.1 DNA-binding transcriptional repressor RacR -
O6106_RS10190 (2060446) 2060446..2060742 + 297 WP_000712069.1 toxin YdaS -
O6106_RS10195 (2060765) 2060765..2061187 + 423 WP_000693797.1 toxin YdaT family protein -
O6106_RS10200 (2061200) 2061200..2062057 + 858 WP_000899748.1 YdaU family protein -
O6106_RS10205 (2062064) 2062064..2062810 + 747 WP_000788970.1 ATP-binding protein -
O6106_RS10210 (2062833) 2062833..2063285 + 453 Protein_1969 DUF1627 domain-containing protein -
O6106_RS10215 (2063481) 2063481..2063666 + 186 WP_001228696.1 prophage lysis lipoprotein RzoD -
O6106_RS10220 (2063863) 2063863..2065320 + 1458 WP_001097895.1 Trk system potassium transporter TrkG -
O6106_RS10225 (2065458) 2065458..2065721 + 264 WP_001350510.1 ParB/Srx family N-terminal domain-containing protein -
O6106_RS10230 (2065702) 2065702..2066061 + 360 WP_000091628.1 protein YdaY -
O6106_RS10235 (2066535) 2066535..2067467 + 933 Protein_1974 phage tail length tape measure family protein -
O6106_RS10240 (2067470) 2067470..2067685 + 216 Protein_1975 Ail/Lom family outer membrane beta-barrel protein -
O6106_RS10245 (2067827) 2067827..2068807 - 981 WP_000019451.1 IS5 family transposase ISKpn26 Transposase
O6106_RS10250 (2068877) 2068877..2069065 + 189 Protein_1977 Ail/Lom family outer membrane beta-barrel protein -
O6106_RS10255 (2069130) 2069130..2072492 + 3363 WP_000279097.1 prophage tail fiber N-terminal domain-containing protein -
O6106_RS10260 (2072492) 2072492..2073067 + 576 WP_001698950.1 tail fiber assembly protein -
O6106_RS10265 (2073165) 2073165..2073755 - 591 WP_000086527.1 Tn3 family transposase TnpR_ISSba14 Transposase
O6106_RS10270 (2074072) 2074072..2074305 - 234 WP_000836770.1 cold shock protein YdfK -
O6106_RS10275 (2074496) 2074496..2075476 + 981 WP_000019403.1 IS5-like element IS5 family transposase -
O6106_RS10280 (2075609) 2075609..2075686 - 78 Protein_1983 hypothetical protein -
O6106_RS10285 (2076465) 2076465..2076899 - 435 WP_001300461.1 universal stress protein UspF -
O6106_RS10290 (2077040) 2077040..2078173 - 1134 WP_000837921.1 porin OmpN -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance
Escherichia coli K-12 strain ER3413 Prophage TA20020 CP009789 1385172..1414104 0.008
Escherichia coli str. K-12 substr. MC4100 Prophage TA20061 HG738867 1300529..1322203 0
Escherichia coli str. K-12 substr. MG1655 Prophage TA6362 NC_000913 1412000..1433674 0
Escherichia coli str. K-12 substr. W3110 Prophage TA21432 NC_007779 1413714..1435388 0
Escherichia coli str. K-12 substr. DH10B Prophage TA22680 NC_010473 1499420..1521094 0
Escherichia coli BW2952 Prophage TA23848 NC_012759 1302083..1323757 0
Escherichia coli DH1 Prophage TA27398 NC_017638 1394182..1415856 0
Escherichia coli BW25113 Prophage TA48677 NZ_CP009273 1406257..1427931 0
Escherichia coli strain DH5alpha Prophage TA90473 NZ_CP025520 269442..291116 0
Escherichia coli str. K-12 substr. MC4100 strain K-12 Prophage TA285012 NZ_HG738867 1300529..1322203 0