NZ_CP1066551..190782

MGE detailed information

MGE type: Non-Mobilizable plasmid        MGE length: 190782 bp
Accession: NZ_CP106655        Location: 1..190782         Organism: Klebsiella pneumoniae strain KP5076       Replicon: plasmid pKP5076-1


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
N7990_RS25960 (N7990_25960) 603..1307 - 705 WP_001067855.1 IS6 family transposase IS26 Transposase
N7990_RS25965 (N7990_25965) 1513..2145 + 633 WP_001567369.1 hypothetical protein -
N7990_RS25970 (N7990_25970) 2174..3577 - 1404 WP_001567368.1 ISNCY family transposase ISKpn21 Transposase
N7990_RS25975 (N7990_25975) 3778..4260 - 483 WP_003026803.1 GNAT family N-acetyltransferase Toxin Detail
N7990_RS25980 (N7990_25980) 4248..4514 - 267 WP_003026799.1 DUF1778 domain-containing protein Antitoxin Detail
N7990_RS25985 (N7990_25985) 4759..5193 - 435 WP_001567367.1 cell envelope integrity protein TolA -
N7990_RS25990 (N7990_25990) 5240..5788 - 549 WP_001567366.1 thioredoxin fold domain-containing protein -
N7990_RS25995 (N7990_25995) 6280..7400 + 1121 WP_087759866.1 IS3 family transposase ISKpn34 Transposase
N7990_RS26000 (N7990_26000) 7507..7815 + 309 WP_017896554.1 hypothetical protein -
N7990_RS26005 (N7990_26005) 9040..9531 - 492 WP_004200903.1 hypothetical protein -
N7990_RS26010 (N7990_26010) 9665..10897 - 1233 WP_004200905.1 hypothetical protein -
N7990_RS26015 (N7990_26015) 10894..11142 - 249 WP_032415726.1 hypothetical protein -
N7990_RS26020 (N7990_26020) 11456..11635 + 180 WP_004118349.1 type II toxin-antitoxin system ParD family antitoxin -
N7990_RS26025 (N7990_26025) 11757..11919 + 163 Protein_14 type II toxin-antitoxin system RelE/ParE family toxin -
N7990_RS26030 (N7990_26030) 12099..12533 - 435 WP_004118347.1 hypothetical protein -
N7990_RS26035 (N7990_26035) 12749..14149 - 1401 WP_004152084.1 copper resistance membrane spanning protein PcoS -
N7990_RS26040 (N7990_26040) 14146..14826 - 681 WP_001188930.1 Transcriptional activator protein CopR VF
N7990_RS26045 (N7990_26045) 14881..15810 - 930 WP_004213583.1 copper resistance inner membrane protein PcoD -
N7990_RS26050 (N7990_26050) 15815..16195 - 381 WP_000025662.1 copper resistance system metallochaperone PcoC -
N7990_RS26055 (N7990_26055) 16235..17125 - 891 WP_001378118.1 copper resistance outer membrane transporter PcoB -
N7990_RS26060 (N7990_26060) 17131..18948 - 1818 WP_000925242.1 multicopper oxidase PcoA -
N7990_RS26065 (N7990_26065) 19182..19631 + 450 WP_001023257.1 copper resistance protein -
N7990_RS26070 (N7990_26070) 19920..20657 + 738 WP_000287501.1 Murein DD-endopeptidase MepM VF
N7990_RS26075 (N7990_26075) 20691..20888 - 198 WP_000843497.1 DUF2933 domain-containing protein -
N7990_RS26080 (N7990_26080) 20929..23376 - 2448 WP_048270276.1 Ag(+)-translocating P-type ATPase SilP -
N7990_RS26085 (N7990_26085) 23503..23943 - 441 WP_048270277.1 DUF411 domain-containing protein -
N7990_RS26090 (N7990_26090) 24030..27176 - 3147 WP_048270278.1 Cu(+)/Ag(+) efflux RND transporter permease subunit SilA -
N7990_RS26095 (N7990_26095) 27187..28479 - 1293 WP_048270279.1 Cu(+)/Ag(+) efflux RND transporter periplasmic adaptor subunit SilB -
N7990_RS26100 (N7990_26100) 28593..28955 - 363 WP_004213578.1 cation efflux system protein CusF -
N7990_RS26105 (N7990_26105) 28984..30369 - 1386 WP_000475512.1 Cation efflux system protein CusC VF
N7990_RS26110 (N7990_26110) 30559..31239 + 681 WP_001572351.1 Transcriptional regulatory protein CusR VF
N7990_RS26115 (N7990_26115) 31232..32707 + 1476 WP_003032875.1 copper/silver sensor histidine kinase SilS -
N7990_RS26120 (N7990_26120) 32958..33389 + 432 WP_004187113.1 silver-binding protein SilE -
N7990_RS26125 (N7990_26125) 33537..33887 + 351 WP_004187110.1 DUF305 domain-containing protein -
N7990_RS26130 (N7990_26130) 34073..34981 - 909 WP_032411229.1 HNH endonuclease -
N7990_RS26135 (N7990_26135) 35525..36547 - 1023 WP_000361404.1 helicase UvrD -
N7990_RS26140 (N7990_26140) 36532..38094 - 1563 WP_004206609.1 AAA family ATPase -
N7990_RS26145 (N7990_26145) 38168..38584 - 417 WP_001044770.1 type II toxin-antitoxin system VapC family toxin Toxin Detail
N7990_RS26150 (N7990_26150) 38581..38811 - 231 WP_001261282.1 type II toxin-antitoxin system VapB family antitoxin Antitoxin Detail
N7990_RS26155 (N7990_26155) 38768..39229 + 462 WP_168443756.1 hypothetical protein -
N7990_RS26160 (N7990_26160) 39399..39617 + 219 WP_001568025.1 type II toxin-antitoxin system antitoxin CcdA Antitoxin Detail
N7990_RS26165 (N7990_26165) 39619..39924 + 306 WP_009309918.1 type II toxin-antitoxin system toxin CcdB Toxin Detail
N7990_RS26170 (N7990_26170) 40153..40293 + 141 WP_162898808.1 hypothetical protein -
N7990_RS26175 (N7990_26175) 40343..40678 + 336 WP_009309920.1 hypothetical protein -
N7990_RS26180 (N7990_26180) 40712..41728 + 1017 WP_009309921.1 hypothetical protein -
N7990_RS26185 (N7990_26185) 41926..42705 + 780 WP_023287113.1 site-specific integrase -
N7990_RS26190 (N7990_26190) 42763..43020 - 258 WP_009310077.1 hypothetical protein -
N7990_RS26195 (N7990_26195) 43149..43262 - 114 WP_014343462.1 hypothetical protein -
N7990_RS26200 (N7990_26200) 43794..44761 - 968 Protein_49 IS5 family transposase IS903B Transposase
N7990_RS26205 (N7990_26205) 45056..46081 - 1026 WP_262288029.1 IS110 family transposase ISAve1 Transposase
N7990_RS26210 (N7990_26210) 46229..47209 + 981 WP_014386491.1 IS5 family transposase ISKpn26 Transposase
N7990_RS26215 (N7990_26215) 47543..48259 + 717 WP_025714822.1 Cyclic di-GMP phosphodiesterase PdeH VF
N7990_RS26220 (N7990_26220) 48294..48929 - 636 WP_000677445.1 hypothetical protein VF
N7990_RS26225 (N7990_26225) 48943..49938 - 996 WP_262288030.1 Fimbria adhesin protein VF
N7990_RS26230 (N7990_26230) 49929..52414 - 2486 Protein_55 Outer membrane usher protein HtrE VF
N7990_RS26235 (N7990_26235) 52426..53127 - 702 WP_000820818.1 putative fimbrial chaperone YadV VF
N7990_RS26240 (N7990_26240) 53223..53831 - 609 WP_000756959.1 hypothetical protein VF
N7990_RS26245 (N7990_26245) 54156..55124 + 969 WP_072196505.1 IS5 family transposase IS903B Transposase
N7990_RS26250 (N7990_26250) 55320..55985 - 666 WP_020804663.1 hypothetical protein VF
N7990_RS26260 (N7990_26260) 56896..57084 - 189 Protein_61 type II toxin-antitoxin system RelE/ParE family toxin -
N7990_RS26265 (N7990_26265) 57074..57322 - 249 WP_004187025.1 plasmid stabilization protein -
N7990_RS26270 (N7990_26270) 57676..58535 + 860 Protein_63 IS3 family transposase -
N7990_RS26275 (N7990_26275) 58817..59893 + 1077 WP_000227969.1 IS110 family transposase ISEc21 Transposase
N7990_RS26280 (N7990_26280) 59910..60218 + 309 Protein_65 IS3 family transposase ISLad1 Transposase
N7990_RS26285 (N7990_26285) 60849..61589 + 741 WP_001515717.1 tyrosine-type recombinase/integrase -
N7990_RS26290 (N7990_26290) 62295..63305 - 1011 WP_000200070.1 RepB family plasmid replication initiator protein -
N7990_RS26295 (N7990_26295) 64056..65222 + 1167 WP_000523812.1 hypothetical protein VF
N7990_RS26300 (N7990_26300) 65222..66193 + 972 WP_009309982.1 ParB/RepB/Spo0J family plasmid partition protein -
N7990_RS26305 (N7990_26305) 67476..67781 - 306 WP_009309981.1 hypothetical protein -
N7990_RS26310 (N7990_26310) 67835..68086 - 252 WP_004206783.1 plasmid stabilization protein -
N7990_RS26315 (N7990_26315) 68165..69436 - 1272 WP_004206782.1 Y-family DNA polymerase -
N7990_RS26320 (N7990_26320) 69436..69861 - 426 WP_009309980.1 translesion error-prone DNA polymerase V autoproteolytic subunit -
N7990_RS26325 (N7990_26325) 70264..71751 + 1488 WP_020803845.1 group II intron reverse transcriptase/maturase -
N7990_RS26330 (N7990_26330) 72000..72971 + 972 WP_001568038.1 plasmid segregation protein ParM -
N7990_RS26335 (N7990_26335) 72974..73645 + 672 WP_020804632.1 plasmid partitioning/stability family protein -
N7990_RS26340 (N7990_26340) 73706..73936 + 231 WP_009309993.1 hypothetical protein -
N7990_RS26345 (N7990_26345) 74132..74301 + 170 Protein_78 hypothetical protein -
N7990_RS26350 (N7990_26350) 74373..75074 + 702 WP_023280865.1 DNA methylase -
N7990_RS26355 (N7990_26355) 75074..75295 + 222 WP_001568042.1 hypothetical protein -
N7990_RS26360 (N7990_26360) 75305..75724 + 420 WP_023280866.1 DUF1380 family protein -
N7990_RS26365 (N7990_26365) 75778..76545 + 768 WP_048270284.1 hypothetical protein -
N7990_RS26370 (N7990_26370) 77224..77652 + 429 WP_013609521.1 antirestriction protein -
N7990_RS26375 (N7990_26375) 77695..78201 + 507 WP_023280869.1 antirestriction protein ArdA -
N7990_RS26380 (N7990_26380) 78244..78435 + 192 WP_020804371.1 hypothetical protein -
N7990_RS26385 (N7990_26385) 78629..78883 + 255 WP_020804372.1 DNA polymerase III subunit theta -
N7990_RS26390 (N7990_26390) 78918..79235 + 318 WP_004118473.1 hypothetical protein -
N7990_RS26395 (N7990_26395) 79960..80187 + 228 WP_004182050.1 hypothetical protein -
N7990_RS26400 (N7990_26400) 80279..80509 + 231 WP_001568051.1 hypothetical protein -
N7990_RS26405 (N7990_26405) 80561..81916 + 1356 WP_047067255.1 DUF3560 domain-containing protein -
N7990_RS26410 (N7990_26410) 81964..82527 + 564 WP_021312835.1 methyltransferase -
N7990_RS26415 (N7990_26415) 83361..83903 + 543 WP_021314431.1 single-stranded DNA-binding protein -
N7990_RS26420 (N7990_26420) 83952..84200 + 249 WP_001568055.1 DUF905 domain-containing protein -
N7990_RS26425 (N7990_26425) 84270..86327 + 2058 Protein_94 ParB/RepB/Spo0J family partition protein -
N7990_RS26430 (N7990_26430) 86372..86803 + 432 WP_048270287.1 conjugation system SOS inhibitor PsiB -
N7990_RS26435 (N7990_26435) 86800..87528 + 729 WP_015065618.1 plasmid SOS inhibition protein A -
N7990_RS26440 (N7990_26440) 87525..87851 + 327 WP_023329033.1 hypothetical protein -
N7990_RS26445 (N7990_26445) 87963..88943 + 981 WP_014386491.1 IS5 family transposase ISKpn26 Transposase
N7990_RS26450 (N7990_26450) 89001..89975 + 975 WP_227667092.1 S8 family serine peptidase -
N7990_RS26455 (N7990_26455) 90428..91768 + 1341 WP_000589001.1 ISNCY family transposase ISCARN112 Transposase
N7990_RS26460 (N7990_26460) 92189..93427 + 1239 WP_003030308.1 IS110 family transposase ISCps4 Transposase
N7990_RS26465 (N7990_26465) 93903..94475 + 573 WP_001515348.1 cytochrome b/b6 domain-containing protein -
N7990_RS26470 (N7990_26470) 94675..95598 + 924 WP_020277922.1 cation diffusion facilitator family transporter -
N7990_RS26475 (N7990_26475) 95732..95836 - 105 Protein_104 hypothetical protein -
N7990_RS26480 (N7990_26480) 95861..96100 + 240 WP_000534858.1 type II toxin-antitoxin system antitoxin RelB Antitoxin Detail
N7990_RS26485 (N7990_26485) 96100..96387 + 288 WP_000323025.1 type II toxin-antitoxin system mRNA interferase RelE Toxin Detail
N7990_RS26490 (N7990_26490) 96454..97488 - 1035 Protein_107 IS481 family transposase ISKpn28 Transposase
N7990_RS26495 (N7990_26495) 97549..97641 + 93 Protein_108 Hok/Gef family protein -
N7990_RS26500 (N7990_26500) 97605..97706 + 102 Protein_109 FlmC family protein -
N7990_RS26505 (N7990_26505) 97871..98356 - 486 WP_032752057.1 hypothetical protein -
N7990_RS26510 (N7990_26510) 98546..98818 + 273 WP_023280873.1 hypothetical protein -
N7990_RS26515 (N7990_26515) 98815..99165 + 351 WP_020277938.1 hypothetical protein -
N7990_RS26520 (N7990_26520) 99682..100062 + 381 WP_015632488.1 hypothetical protein -
N7990_RS26525 (N7990_26525) 100128..100475 + 348 WP_020316654.1 hypothetical protein -
N7990_RS26530 (N7990_26530) 100563..100793 + 231 WP_020805755.1 hypothetical protein -
N7990_RS26535 (N7990_26535) 100840..101673 + 834 WP_020277940.1 N-6 DNA methylase -
N7990_RS26540 (N7990_26540) 102298..102828 + 531 WP_020277941.1 antirestriction protein -
N7990_RS26545 (N7990_26545) 102866..103345 - 480 WP_020316636.1 hypothetical protein VF
N7990_RS26550 (N7990_26550) 103777..104169 + 393 WP_020805752.1 conjugal transfer relaxosome DNA-binding protein TraM -
N7990_RS26555 (N7990_26555) 104407..105108 + 702 WP_226327876.1 hypothetical protein -
N7990_RS26560 (N7990_26560) 105194..105394 + 201 WP_048289787.1 TraY domain-containing protein -
N7990_RS26565 (N7990_26565) 105463..105831 + 369 WP_020316649.1 type IV conjugative transfer system pilin TraA -
N7990_RS26570 (N7990_26570) 105845..106150 + 306 WP_004178059.1 type IV conjugative transfer system protein TraL -
N7990_RS26575 (N7990_26575) 106170..106736 + 567 WP_020316627.1 type IV conjugative transfer system protein TraE -
N7990_RS26580 (N7990_26580) 106723..107463 + 741 WP_086075683.1 type-F conjugative transfer system secretin TraK -
N7990_RS26585 (N7990_26585) 107463..108887 + 1425 WP_086075684.1 F-type conjugal transfer pilus assembly protein TraB -
N7990_RS26590 (N7990_26590) 108880..109293 + 414 Protein_127 conjugal transfer protein TraP -
N7990_RS26595 (N7990_26595) 109332..109487 + 156 WP_153932038.1 hypothetical protein -
N7990_RS26600 (N7990_26600) 109507..110091 + 585 WP_015632500.1 type IV conjugative transfer system lipoprotein TraV -
N7990_RS26605 (N7990_26605) 110223..110633 + 411 WP_048263635.1 hypothetical protein -
N7990_RS26610 (N7990_26610) 110638..110922 + 285 WP_086075698.1 hypothetical protein -
N7990_RS26615 (N7990_26615) 110946..111164 + 219 WP_004171484.1 hypothetical protein -
N7990_RS26620 (N7990_26620) 111165..111476 + 312 WP_086075687.1 hypothetical protein -
N7990_RS26625 (N7990_26625) 111543..111947 + 405 WP_086075688.1 hypothetical protein -
N7990_RS26630 (N7990_26630) 111944..112234 + 291 WP_020323516.1 hypothetical protein -
N7990_RS26635 (N7990_26635) 112242..112640 + 399 WP_072156904.1 hypothetical protein -
N7990_RS26640 (N7990_26640) 112712..115351 + 2640 WP_262288028.1 type IV secretion system protein TraC -
N7990_RS26645 (N7990_26645) 115351..115740 + 390 WP_004167468.1 type-F conjugative transfer system protein TrbI -
N7990_RS26650 (N7990_26650) 115740..116366 + 627 WP_020314628.1 type-F conjugative transfer system protein TraW -
N7990_RS26655 (N7990_26655) 116386..117369 + 984 WP_223176982.1 conjugal transfer pilus assembly protein TraU -
N7990_RS26660 (N7990_26660) 117384..117932 + 549 WP_022631518.1 hypothetical protein -
N7990_RS26665 (N7990_26665) 117907..118596 - 690 WP_032427592.1 hypothetical protein -
N7990_RS26670 (N7990_26670) 118653..119255 + 603 WP_022631520.1 hypothetical protein -
N7990_RS26675 (N7990_26675) 119400..120047 + 648 WP_086075689.1 type-F conjugative transfer system pilin assembly protein TrbC -
N7990_RS26680 (N7990_26680) 120044..120427 + 384 WP_086075690.1 hypothetical protein -
N7990_RS26685 (N7990_26685) 120424..122379 + 1956 WP_086075691.1 type-F conjugative transfer system mating-pair stabilization protein TraN -
N7990_RS26690 (N7990_26690) 122412..122693 + 282 WP_022644736.1 hypothetical protein -
N7990_RS26695 (N7990_26695) 122683..122910 + 228 WP_012540032.1 conjugal transfer protein TrbE -
N7990_RS26700 (N7990_26700) 122921..123247 + 327 WP_012539967.1 hypothetical protein -
N7990_RS26705 (N7990_26705) 123268..124020 + 753 WP_086075692.1 type-F conjugative transfer system pilin assembly protein TraF -
N7990_RS26710 (N7990_26710) 124031..124270 + 240 WP_009309875.1 type-F conjugative transfer system pilin chaperone TraQ -
N7990_RS26715 (N7990_26715) 124242..124799 + 558 WP_080884093.1 type-F conjugative transfer system pilin assembly thiol-disulfide isomerase TrbB -
N7990_RS26720 (N7990_26720) 124845..125288 + 444 WP_086075693.1 F-type conjugal transfer protein TrbF -
N7990_RS26725 (N7990_26725) 125266..126645 + 1380 WP_162574848.1 conjugal transfer pilus assembly protein TraH -
N7990_RS26730 (N7990_26730) 126645..129488 + 2844 WP_086075694.1 conjugal transfer mating-pair stabilization protein TraG -
N7990_RS26735 (N7990_26735) 129499..130023 + 525 WP_072040864.1 hypothetical protein -
N7990_RS26740 (N7990_26740) 130124..131104 + 981 WP_000019450.1 IS5 family transposase ISKpn26 Transposase
N7990_RS26745 (N7990_26745) 131347..132036 + 690 WP_162574870.1 hypothetical protein -
N7990_RS26750 (N7990_26750) 132165..134465 + 2301 WP_080923161.1 type IV conjugative transfer system coupling protein TraD -
N7990_RS26755 (N7990_26755) 134465..139726 + 5262 WP_086075695.1 Multifunctional conjugation protein TraI Relaxase
N7990_RS26760 (N7990_26760) 139816..140541 + 726 WP_009309882.1 type-F conjugative transfer system pilin acetylase TraX -
N7990_RS26765 (N7990_26765) 140696..141292 + 597 WP_015632523.1 fertility inhibition protein FinO -
N7990_RS26770 (N7990_26770) 141312..141659 + 348 WP_015632524.1 DUF6404 family protein -
N7990_RS26775 (N7990_26775) 142137..142445 + 309 WP_080923160.1 hypothetical protein -
N7990_RS26780 (N7990_26780) 142551..143102 + 552 WP_080923162.1 Cardiolipin synthase B VF
N7990_RS26785 (N7990_26785) 143221..143490 + 270 WP_074194493.1 replication regulatory protein RepA -
N7990_RS26790 (N7990_26790) 143720..143791 + 72 WP_072023609.1 RepA leader peptide Tap -
N7990_RS26795 (N7990_26795) 143784..144641 + 858 WP_004200825.1 incFII family plasmid replication initiator RepA -
N7990_RS26800 (N7990_26800) 146015..148012 + 1998 WP_023302468.1 choline BCCT transporter BetT -
N7990_RS26805 (N7990_26805) 148075..149352 + 1278 WP_023302466.1 DUF2254 domain-containing protein -
N7990_RS26810 (N7990_26810) 149666..150670 - 1005 WP_000427623.1 IS110 family transposase IS4321R Transposase
N7990_RS26815 (N7990_26815) 150749..153715 - 2967 WP_003100881.1 Tn3 family transposase TnpA_ISPa38 Transposase
N7990_RS26820 (N7990_26820) 153790..154080 + 291 WP_001247892.1 nucleotidyltransferase -
N7990_RS26825 (N7990_26825) 154077..154478 + 402 WP_001293886.1 DUF86 domain-containing protein -
N7990_RS26830 (N7990_26830) 154468..154824 + 357 WP_000215515.1 cupin domain-containing protein -
N7990_RS26835 (N7990_26835) 155079..155393 + 315 WP_000091613.1 hypothetical protein -
N7990_RS26840 (N7990_26840) 155820..157001 - 1182 WP_004194048.1 Na+/H+ antiporter NhaA -
N7990_RS26845 (N7990_26845) 157536..157628 + 93 Protein_178 SMR family transporter -
N7990_RS26850 (N7990_26850) 157661..157777 - 117 Protein_179 helix-turn-helix domain-containing protein -
N7990_RS26855 (N7990_26855) 157836..158393 - 558 WP_142906186.1 hypothetical protein -
N7990_RS26860 (N7990_26860) 158478..158843 - 366 WP_142238409.1 hypothetical protein -
N7990_RS26865 (N7990_26865) 158907..159377 - 471 WP_099433492.1 hypothetical protein -
N7990_RS26870 (N7990_26870) 159397..159645 - 249 WP_025367782.1 hypothetical protein -
N7990_RS26875 (N7990_26875) 159642..160217 - 576 WP_025367783.1 Tn3 family transposase TnpR_ISRsp12 Transposase
N7990_RS26880 (N7990_26880) 160365..163412 + 3048 WP_040120401.1 Tn3 family transposase ISPsy42 Transposase
N7990_RS26885 (N7990_26885) 163433..163564 - 132 Protein_186 IS110 family transposase -
N7990_RS26890 (N7990_26890) 163795..164184 + 390 Protein_187 IS5 family transposase ISThi1 Transposase
N7990_RS26895 (N7990_26895) 164409..165560 - 1152 WP_023280943.1 hypothetical protein VF
N7990_RS26900 (N7990_26900) 165585..166549 - 965 Protein_189 zinc metalloprotease HtpX -
N7990_RS26905 (N7990_26905) 166527..167024 - 498 WP_001514138.1 heat resistance protein PsiE-GI -
N7990_RS26910 (N7990_26910) 167027..168736 - 1710 WP_049247899.1 heat resistance system K+/H+ antiporter KefB-GI -
N7990_RS26915 (N7990_26915) 168740..169180 - 441 WP_000786814.1 heat resistance system thioredoxin Trx-GI -
N7990_RS26920 (N7990_26920) 169170..170315 - 1146 WP_023329027.1 hypothetical protein -
N7990_RS26925 (N7990_26925) 170364..171005 - 642 WP_023329026.1 heat resistance membrane protein HdeD-GI -
N7990_RS26930 (N7990_26930) 171096..171983 - 888 WP_013307890.1 heat resistance protein YfdX2 -
N7990_RS26935 (N7990_26935) 172086..173000 - 915 WP_032415013.1 heat resistance protein YfdX1 -
N7990_RS26940 (N7990_26940) 173023..173481 - 459 WP_004118778.1 Spore protein SP21 VF
N7990_RS26945 (N7990_26945) 173569..173760 - 192 WP_004118789.1 hypothetical protein -
N7990_RS26950 (N7990_26950) 173760..174396 - 637 Protein_199 ATP-dependent metallopeptidase FtsH/Yme1/Tma family protein -
N7990_RS26955 (N7990_26955) 174627..177476 - 2850 WP_004118798.1 ATP-dependent Clp protease ATP-binding subunit ClpC VF
N7990_RS26960 (N7990_26960) 177582..178151 - 570 WP_004118809.1 hypothetical protein VF
N7990_RS26965 (N7990_26965) 178186..178467 - 282 WP_032738446.1 helix-turn-helix domain-containing protein -
N7990_RS26970 (N7990_26970) 178661..178924 - 264 WP_040190643.1 IS66 family transposase ISPpu19 Transposase
N7990_RS26975 (N7990_26975) 179084..180052 + 969 WP_077268273.1 IS5 family transposase IS903B Transposase
N7990_RS26980 (N7990_26980) 180371..181396 - 1026 WP_001101446.1 IS110 family transposase ISAve1 Transposase
N7990_RS26985 (N7990_26985) 181861..184053 + 2193 WP_004099052.1 1,4-alpha-glucan branching enzyme -
N7990_RS26990 (N7990_26990) 184183..185466 + 1284 WP_004099051.1 glucose-1-phosphate adenylyltransferase -
N7990_RS26995 (N7990_26995) 185555..186988 + 1434 WP_009653212.1 glycogen synthase GlgA -
N7990_RS27000 (N7990_27000) 187007..189454 + 2448 WP_040217245.1 glycogen phosphorylase -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance