MGE detailed information
MGE type: Conjugative plasmid MGE length: 120667 bp
Accession: NZ_CP020519 Location: 1..120667 Organism: Escherichia coli strain 222 Replicon: plasmid unnamed1
Accession: NZ_CP020519 Location: 1..120667 Organism: Escherichia coli strain 222 Replicon: plasmid unnamed1
Gene structure
The 5 kb flanking regions of this MGE are displayed.
Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
---|---|---|---|---|---|---|
A9P13_RS27835 () | 349..540 | - | 192 | WP_001027516.1 | hypothetical protein | - |
A9P13_RS27840 () | 537..959 | - | 423 | WP_000271753.1 | DUF1380 family protein | - |
A9P13_RS27845 () | 1006..1308 | - | 303 | WP_001671341.1 | antirestriction protein | - |
A9P13_RS29015 () | 1848..2624 | - | 777 | WP_001753849.1 | hypothetical protein | - |
A9P13_RS27860 () | 2675..3109 | - | 435 | WP_000274437.1 | DUF1380 family protein | - |
A9P13_RS27865 () | 3123..3344 | - | 222 | WP_001104873.1 | hypothetical protein | - |
A9P13_RS27870 () | 3345..4028 | - | 684 | WP_000086185.1 | DNA methylase | - |
A9P13_RS27875 () | 4105..4409 | - | 305 | Protein_8 | hypothetical protein | - |
A9P13_RS27880 () | 4413..5315 | - | 903 | WP_001348615.1 | DUF1281 domain-containing protein | - |
A9P13_RS27895 () | 6182..7153 | - | 972 | WP_000817036.1 | ParB/RepB/Spo0J family plasmid partition protein | - |
A9P13_RS27900 () | 7153..8319 | - | 1167 | WP_000772446.1 | Sporulation initiation inhibitor protein Soj | VF |
A9P13_RS27905 () | 8907..9662 | - | 756 | WP_000852146.1 | replication initiation protein RepE | - |
A9P13_RS27910 () | 10436..11242 | - | 807 | WP_000016982.1 | site-specific integrase | - |
A9P13_RS27915 () | 11243..11548 | - | 306 | WP_001159868.1 | type II toxin-antitoxin system toxin CcdB | Toxin Detail |
A9P13_RS27920 () | 11550..11768 | - | 219 | WP_023909027.1 | type II toxin-antitoxin system antitoxin CcdA | Antitoxin Detail |
A9P13_RS27925 () | 12402..12599 | + | 198 | WP_000215657.1 | hypothetical protein | - |
A9P13_RS27930 () | 12596..12880 | - | 285 | WP_000642771.1 | hypothetical protein | - |
A9P13_RS27935 () | 12900..14033 | - | 1134 | WP_000545983.1 | DUF3800 domain-containing protein | - |
A9P13_RS27940 () | 14296..17415 | - | 3120 | WP_023909028.1 | hypothetical protein | - |
A9P13_RS27950 () | 17722..17952 | + | 231 | WP_001261287.1 | AbrB/MazE/SpoVT family DNA-binding domain-containing protein | Antitoxin Detail |
A9P13_RS27955 () | 17949..18365 | + | 417 | WP_001044768.1 | type II toxin-antitoxin system VapC family toxin | Toxin Detail |
A9P13_RS27960 () | 18527..20665 | - | 2139 | WP_000350635.1 | AAA family ATPase | - |
A9P13_RS27965 () | 21130..22125 | + | 996 | WP_000246636.1 | hypothetical protein | - |
A9P13_RS27970 () | 22129..23061 | + | 933 | WP_000991832.1 | hypothetical protein | - |
A9P13_RS27975 () | 23198..23895 | - | 698 | Protein_25 | IS1 family transposase IS1G | Transposase |
A9P13_RS27985 () | 24109..27225 | - | 3117 | WP_031311986.1 | HsdR family type I site-specific deoxyribonuclease | - |
A9P13_RS27990 () | 27347..28618 | - | 1272 | WP_023142242.1 | restriction endonuclease subunit S | - |
A9P13_RS27995 () | 28615..30171 | - | 1557 | WP_001553856.1 | type I restriction-modification system subunit M | - |
A9P13_RS28000 () | 30354..30575 | + | 222 | WP_001190712.1 | type II toxin-antitoxin system Phd/YefM family antitoxin | Antitoxin Detail |
A9P13_RS28005 () | 30575..30955 | + | 381 | WP_001216034.1 | type II toxin-antitoxin system death-on-curing family toxin | Toxin Detail |
A9P13_RS28010 () | 30960..31139 | + | 180 | WP_001513661.1 | hypothetical protein | - |
A9P13_RS28015 () | 31167..31526 | + | 360 | WP_001513660.1 | hypothetical protein | - |
A9P13_RS28020 () | 31450..31863 | + | 414 | Protein_33 | IS3 family transposase ISLad1 | Transposase |
A9P13_RS28030 () | 32659..33636 | + | 978 | WP_000361610.1 | RepB family plasmid replication initiator protein | - |
A9P13_RS28035 () | 33921..34661 | - | 741 | WP_001066942.1 | tyrosine-type recombinase/integrase | - |
A9P13_RS28040 () | 34782..34964 | - | 183 | WP_042065278.1 | hypothetical protein | - |
A9P13_RS28050 () | 35307..35614 | - | 308 | Protein_37 | type II toxin-antitoxin system ParD family antitoxin | - |
A9P13_RS28060 () | 36107..37276 | + | 1170 | WP_001072355.1 | hypothetical protein | - |
A9P13_RS28065 () | 37309..37437 | + | 129 | Protein_39 | IS481 family transposase | - |
A9P13_RS28070 () | 37472..37666 | - | 195 | WP_086258557.1 | hypothetical protein | - |
A9P13_RS28080 () | 37708..38405 | + | 698 | Protein_41 | IS1 family transposase IS1R | Transposase |
A9P13_RS28085 () | 38421..38540 | + | 120 | Protein_42 | ArsR family transcriptional regulator | - |
A9P13_RS28090 () | 38518..39141 | - | 624 | WP_000088605.1 | Tetracycline repressor protein class B from transposon Tn10 | VF |
A9P13_RS28095 () | 39223..40428 | + | 1206 | WP_001089068.1 | Tetracycline resistance protein, class B | ARG |
A9P13_RS28100 () | 40541..41134 | - | 594 | WP_000428546.1 | tetracyline resistance-associated transcriptional repressor TetC | - |
A9P13_RS28105 () | 41267..41638 | + | 372 | WP_035689358.1 | Transposon Tn10 TetD protein | VF |
A9P13_RS28110 () | 41648..42169 | - | 522 | Protein_47 | IS4 family transposase IS10R | Transposase |
A9P13_RS28115 () | 42176..42364 | - | 189 | Protein_48 | IS1 family transposase | - |
A9P13_RS28120 () | 42429..43133 | + | 705 | WP_001067858.1 | IS6 family transposase IS15DI | Transposase |
A9P13_RS28125 () | 43179..43826 | - | 648 | Protein_50 | IS91 family transposase ISAzo26 | Transposase |
A9P13_RS28130 () | 43984..44457 | + | 474 | WP_001389366.1 | Dihydrofolate reductase type 1 | ARG |
A9P13_RS28135 () | 44588..45376 | + | 789 | WP_000503573.1 | Streptomycin 3''-adenylyltransferase | ARG |
A9P13_RS28140 () | 45582..45929 | + | 348 | WP_000679427.1 | Multidrug transporter EmrE | ARG |
A9P13_RS28145 () | 45923..46762 | + | 840 | WP_000259031.1 | Dihydropteroate synthase | ARG |
A9P13_RS28155 () | 46890..47093 | + | 204 | WP_000376616.1 | hypothetical protein | - |
A9P13_RS28160 () | 47249..47614 | + | 366 | Protein_56 | chromate transporter | - |
A9P13_RS28165 () | 47668..48372 | - | 705 | WP_001067858.1 | IS6 family transposase IS15DI | Transposase |
A9P13_RS28170 () | 48455..49315 | + | 861 | WP_000027057.1 | Beta-lactamase TEM | ARG |
A9P13_RS28175 () | 49462..51933 | - | 2472 | Protein_59 | Tn3 family transposase TnpA_TnAs3 | Transposase |
A9P13_RS28180 () | 51936..52496 | - | 561 | WP_000147567.1 | Tn3 family transposase TnpR_TnAs3 | Transposase |
A9P13_RS28185 () | 52509..52829 | + | 321 | Protein_61 | IS1380 family transposase ISEcp1 | Transposase |
A9P13_RS28190 () | 53069..53710 | + | 642 | WP_000134999.1 | MBL fold metallo-hydrolase | - |
A9P13_RS28195 () | 53935..54606 | - | 672 | Protein_63 | Tn3 family transposase TnpA_ISPsy30 | Transposase |
A9P13_RS28200 () | 54670..55374 | + | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
A9P13_RS28210 () | 55756..56631 | + | 876 | WP_000239590.1 | Beta-lactamase CTX-M-1 | ARG |
A9P13_RS28215 () | 56678..57010 | - | 333 | WP_001393253.1 | WbuC family cupin fold metalloprotein | - |
A9P13_RS28220 () | 57024..59267 | + | 2244 | Protein_67 | Tn3 family transposase TnpA_Tn3 | Transposase |
A9P13_RS28225 () | 59332..60036 | + | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
A9P13_RS28230 () | 60090..60530 | - | 441 | Protein_69 | CatB-related O-acetyltransferase | - |
A9P13_RS28235 () | 60668..61498 | - | 831 | WP_001334766.1 | Beta-lactamase OXA-1 | ARG |
A9P13_RS28240 () | 61629..62183 | - | 555 | WP_063840321.1 | Aminoglycoside N(6')-acetyltransferase type 1 | ARG |
A9P13_RS28245 () | 62327..63031 | - | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
A9P13_RS28250 () | 63097..63609 | + | 513 | Protein_73 | Tn3 family transposase TnpA_TnAs1 | Transposase |
A9P13_RS28255 () | 63633..64238 | - | 606 | WP_000509965.1 | Tn3 family transposase TnpR_Tn5403 | Transposase |
A9P13_RS28260 () | 64333..67230 | + | 2898 | WP_001553819.1 | Tn3 family transposase TnpA_Tn5403 | Transposase |
A9P13_RS28270 () | 67367..67768 | - | 402 | WP_001398199.1 | type II toxin-antitoxin system toxin endoribonuclease PemK | - |
A9P13_RS28845 () | 67701..67958 | - | 258 | WP_000557619.1 | type II toxin-antitoxin system antitoxin PemI | - |
A9P13_RS28275 () | 68051..68704 | - | 654 | WP_000616807.1 | CPBP family intramembrane metalloprotease | - |
A9P13_RS29020 () | 68802..68942 | - | 141 | WP_001333237.1 | hypothetical protein | - |
A9P13_RS28285 () | 69644..70501 | - | 858 | WP_000130640.1 | incFII family plasmid replication initiator RepA | - |
A9P13_RS28290 () | 70494..70568 | - | 75 | WP_031943482.1 | RepA leader peptide Tap | - |
A9P13_RS29025 () | 70565..70699 | - | 135 | Protein_82 | protein CopA/IncA | - |
A9P13_RS28300 () | 70825..72038 | + | 1214 | WP_162829202.1 | IS3 family transposase IS1203 | Transposase |
A9P13_RS28305 () | 72243..73784 | + | 1542 | WP_002431311.1 | IS21 family transposase ISEc12 | Transposase |
A9P13_RS28310 () | 73799..74545 | + | 747 | WP_001016257.1 | IS21 family transposase ISEc12 | Transposase |
A9P13_RS28315 () | 74705..74959 | - | 255 | WP_000083850.1 | replication regulatory protein RepA | - |
A9P13_RS28320 () | 75256..75390 | - | 135 | WP_023144756.1 | type I toxin-antitoxin system Hok family toxin | Toxin Detail |
- () | 75435..75495 | + | 61 | NuclAT_2 | - | Antitoxin Detail |
- () | 75435..75495 | + | 61 | NuclAT_2 | - | Antitoxin Detail |
- () | 75435..75495 | + | 61 | NuclAT_2 | - | Antitoxin Detail |
- () | 75435..75495 | + | 61 | NuclAT_2 | - | Antitoxin Detail |
A9P13_RS29030 () | 75462..75748 | - | 287 | Protein_88 | DUF2726 domain-containing protein | - |
A9P13_RS28335 () | 76261..76473 | - | 213 | WP_013023861.1 | hypothetical protein | - |
A9P13_RS28340 () | 76604..77164 | - | 561 | WP_000139341.1 | fertility inhibition protein FinO | - |
A9P13_RS28345 () | 77219..77965 | - | 747 | WP_000205718.1 | conjugal transfer pilus acetylase TraX | - |
A9P13_RS28350 () | 77985..80441 | - | 2457 | Protein_92 | Multifunctional conjugation protein TraI | Relaxase |
A9P13_RS28355 () | 80502..81206 | + | 705 | WP_001067858.1 | IS6 family transposase IS15DI | Transposase |
A9P13_RS28360 () | 81261..82106 | - | 846 | Protein_94 | IS4 family transposase IS10R | Transposase |
A9P13_RS28365 () | 82216..83178 | - | 963 | Protein_95 | IS4 family transposase IS10R | Transposase |
A9P13_RS28370 () | 83321..84181 | + | 861 | WP_000557454.1 | SPBc2 prophage-derived aminoglycoside N(3')-acetyltransferase-like protein YokD | ARG |
A9P13_RS28375 () | 84194..84526 | + | 333 | Protein_97 | tunicamycin resistance protein | - |
A9P13_RS28380 () | 84591..85295 | + | 705 | WP_001067858.1 | IS6 family transposase IS15DI | Transposase |
A9P13_RS28390 () | 85350..88075 | - | 2726 | Protein_99 | Multifunctional conjugation protein TraI | Relaxase |
A9P13_RS28395 () | 88065..88238 | - | 174 | Protein_100 | type IV secretion system DNA-binding domain-containing protein | - |
A9P13_RS28400 () | 88237..88401 | - | 165 | Protein_101 | TraU family protein | - |
A9P13_RS28405 () | 88398..88742 | - | 345 | Protein_102 | conjugal transfer protein TraW | - |
A9P13_RS28410 () | 88738..91059 | - | 2322 | Protein_103 | type IV secretion system protein TraC | - |
A9P13_RS28415 () | 91219..91440 | - | 222 | WP_001278694.1 | conjugal transfer protein TraR | - |
A9P13_RS28420 () | 91575..92090 | - | 516 | WP_000809886.1 | type IV conjugative transfer system lipoprotein TraV | - |
A9P13_RS28425 () | 92090..92449 | - | 360 | WP_001617876.1 | conjugal transfer protein TrbD | - |
A9P13_RS28430 () | 92388..92975 | - | 588 | WP_071587349.1 | conjugal transfer protein TraP | - |
A9P13_RS28435 () | 92944..94395 | - | 1452 | WP_000146687.1 | conjugal transfer protein TraB | - |
A9P13_RS28440 () | 94395..95099 | - | 705 | WP_148725207.1 | type-F conjugative transfer system secretin TraK | - |
A9P13_RS28445 () | 95110..95676 | - | 567 | WP_000399791.1 | type IV conjugative transfer system protein TraE | - |
A9P13_RS28450 () | 95698..96009 | - | 312 | WP_000012107.1 | type IV conjugative transfer system protein TraL | - |
A9P13_RS28455 () | 96014..96376 | - | 363 | WP_000338606.1 | type IV conjugative transfer system pilin TraA | - |
A9P13_RS28460 () | 96410..96637 | - | 228 | WP_001254388.1 | conjugal transfer relaxosome protein TraY | - |
A9P13_RS28465 () | 96725..97402 | - | 678 | WP_001348626.1 | PAS domain-containing protein | - |
A9P13_RS28470 () | 97536..97919 | - | 384 | WP_001151566.1 | relaxosome protein TraM | - |
A9P13_RS28475 () | 98250..98852 | + | 603 | WP_000243712.1 | hypothetical protein | VF |
A9P13_RS28480 () | 99149..99970 | - | 822 | WP_001234469.1 | DUF945 domain-containing protein | - |
A9P13_RS28485 () | 100089..100376 | - | 288 | WP_000107535.1 | hypothetical protein | - |
A9P13_RS29035 () | 100401..100607 | - | 207 | WP_024190427.1 | hypothetical protein | - |
A9P13_RS28500 () | 101579..103246 | + | 1668 | WP_012372796.1 | group II intron reverse transcriptase/maturase | - |
A9P13_RS28505 () | 103641..103799 | - | 159 | WP_001312861.1 | type I toxin-antitoxin system Hok family toxin | Toxin Detail |
- () | 103843..103881 | - | 39 | NuclAT_1 | - | Antitoxin Detail |
- () | 103843..103881 | - | 39 | NuclAT_1 | - | Antitoxin Detail |
- () | 103843..103881 | - | 39 | NuclAT_1 | - | Antitoxin Detail |
- () | 103843..103881 | - | 39 | NuclAT_1 | - | Antitoxin Detail |
- () | 105321..105423 | - | 103 | NuclAT_0 | - | - |
- () | 105321..105423 | - | 103 | NuclAT_0 | - | - |
- () | 105321..105423 | - | 103 | NuclAT_0 | - | - |
- () | 105321..105423 | - | 103 | NuclAT_0 | - | - |
A9P13_RS28515 () | 105435..106154 | - | 720 | WP_001276232.1 | plasmid SOS inhibition protein A | - |
A9P13_RS28520 () | 106151..106585 | - | 435 | WP_000845940.1 | conjugation system SOS inhibitor PsiB | - |
A9P13_RS28525 () | 106640..108598 | - | 1959 | WP_000117179.1 | ParB/RepB/Spo0J family partition protein | - |
A9P13_RS28530 () | 108664..108897 | - | 234 | WP_000005990.1 | DUF905 family protein | - |
A9P13_RS28535 () | 108960..109457 | - | 498 | WP_042045560.1 | single-stranded DNA-binding protein | - |
A9P13_RS28540 () | 109607..111508 | - | 1902 | WP_000936285.1 | group II intron reverse transcriptase/maturase | - |
A9P13_RS28560 () | 113364..115031 | + | 1668 | WP_012372796.1 | group II intron reverse transcriptase/maturase | - |
A9P13_RS29040 () | 115146..115358 | - | 213 | WP_001348622.1 | hypothetical protein | - |
A9P13_RS28570 () | 115384..115947 | - | 564 | WP_001348621.1 | class I SAM-dependent methyltransferase | - |
A9P13_RS28575 () | 115995..117356 | - | 1362 | WP_000170714.1 | DUF3560 domain-containing protein | - |
A9P13_RS28580 () | 117408..117638 | - | 231 | WP_000218642.1 | hypothetical protein | - |
A9P13_RS29045 () | 118152..118400 | + | 249 | WP_071556315.1 | hypothetical protein | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
---|