MGE detailed information
MGE type: Prophage MGE length: 28933 bp
Accession: NZ_CP009789 Location: 1385172..1414104 Organism: Escherichia coli K-12 strain K-12 ER3413 Replicon: chromosome
Accession: NZ_CP009789 Location: 1385172..1414104 Organism: Escherichia coli K-12 strain K-12 ER3413 Replicon: chromosome
Gene structure
The 5 kb flanking regions of this MGE are displayed.
Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
---|---|---|---|---|---|---|
ER3413_RS06900 () | 1380678..1382204 | - | 1527 | WP_000062973.1 | p-aminobenzoyl-glutamate transporter | - |
ER3413_RS06910 () | 1382241..1383686 | - | 1446 | WP_001156451.1 | p-aminobenzoyl-glutamate hydrolase subunit AbgB | - |
ER3413_RS06915 () | 1383686..1384996 | - | 1311 | WP_000444929.1 | p-aminobenzoyl-glutamate hydrolase subunit AbgA | - |
ER3413_RS06920 () | 1385172..1386080 | + | 909 | WP_000885458.1 | LysR family transcriptional regulator | - |
ER3413_RS06930 () | 1386410..1386973 | + | 564 | WP_001046829.1 | DNA endonuclease SmrA | - |
ER3413_RS06935 () | 1386994..1388226 | - | 1233 | WP_000628058.1 | diguanylate cyclase DgcM | - |
ER3413_RS06940 () | 1388481..1389464 | + | 984 | WP_000387388.1 | zinc transporter ZntB | - |
ER3413_RS06950 () | 1389942..1391315 | + | 1374 | WP_000123737.1 | ATP-dependent RNA helicase DbpA | - |
ER3413_RS06955 () | 1391444..1392379 | - | 936 | WP_001157406.1 | tRNA 2-thiocytidine(32) synthetase TtcA | - |
ER3413_RS23370 () | 1392431..1393666 | - | 1236 | WP_000040852.1 | Tyrosine recombinase XerC ; Integrase | Integrase |
ER3413_RS06965 () | 1393668..1393883 | - | 216 | WP_000079604.1 | excisionase XisR | - |
ER3413_RS06970 () | 1393962..1394171 | - | 210 | WP_000276809.1 | double-strand break reduction protein RcbA | - |
- () | 1393987..1394165 | + | 179 | NuclAT_0 | - | Antitoxin Detail |
- () | 1393987..1394165 | + | 179 | NuclAT_0 | - | Antitoxin Detail |
- () | 1393987..1394165 | + | 179 | NuclAT_0 | - | Antitoxin Detail |
- () | 1393987..1394165 | + | 179 | NuclAT_0 | - | Antitoxin Detail |
ER3413_RS06975 () | 1394164..1394358 | - | 195 | WP_001317028.1 | type I toxin-antitoxin system endodeoxyribonuclease toxin RalR | Toxin Detail |
ER3413_RS06980 () | 1394415..1395224 | - | 810 | WP_000166319.1 | recombination protein RecT | - |
ER3413_RS06985 () | 1395217..1397817 | - | 2601 | WP_000105143.1 | exodeoxyribonuclease VIII | - |
ER3413_RS06990 () | 1397919..1398194 | - | 276 | WP_000632297.1 | protein RacC | - |
ER3413_RS06995 () | 1398269..1398439 | - | 171 | WP_001352098.1 | conserved protein, Rac prophage | - |
ER3413_RS07000 () | 1398439..1398660 | - | 222 | WP_000560225.1 | killing protein KilR | - |
ER3413_RS07005 () | 1399102..1399590 | + | 489 | WP_001312793.1 | superinfection exclusion protein B | - |
ER3413_RS22650 () | 1399587..1399742 | - | 156 | WP_001169151.1 | YdaF family protein | - |
ER3413_RS07010 () | 1400196..1400672 | - | 477 | WP_000948459.1 | DNA-binding transcriptional repressor RacR | - |
ER3413_RS07015 () | 1400796..1401092 | + | 297 | WP_000712069.1 | toxin YdaS | - |
ER3413_RS07020 () | 1401115..1401537 | + | 423 | WP_000693797.1 | phage protein | - |
ER3413_RS07025 () | 1401550..1402407 | + | 858 | WP_000899748.1 | DUF1376 domain-containing protein | - |
ER3413_RS07030 () | 1402414..1403160 | + | 747 | WP_000788970.1 | ATP-binding protein | - |
ER3413_RS07035 () | 1403183..1403635 | + | 453 | Protein_1333 | DUF1627 domain-containing protein | - |
ER3413_RS24745 () | 1403831..1404016 | + | 186 | WP_001228696.1 | prophage lysis lipoprotein RzoD | - |
ER3413_RS07045 () | 1404213..1405670 | + | 1458 | WP_001097895.1 | Trk system potassium transporter TrkG | - |
ER3413_RS07050 () | 1405807..1406070 | + | 264 | WP_001350510.1 | ParB/Srx family N-terminal domain-containing protein | - |
ER3413_RS07055 () | 1406051..1406410 | + | 360 | WP_000091628.1 | hypothetical protein | - |
ER3413_RS07065 () | 1406884..1407816 | + | 933 | Protein_1338 | phage tail length tape measure family protein | - |
ER3413_RS07070 () | 1407819..1408034 | + | 216 | Protein_1339 | Ail/Lom family outer membrane beta-barrel protein | - |
ER3413_RS07075 () | 1408176..1409156 | - | 981 | WP_000019448.1 | IS5 family transposase ISKpn26 | Transposase |
ER3413_RS24750 () | 1409226..1409414 | + | 189 | Protein_1341 | Ail/Lom family outer membrane beta-barrel protein | - |
ER3413_RS23395 () | 1409479..1412841 | + | 3363 | WP_071842875.1 | prophage tail fiber N-terminal domain-containing protein | - |
ER3413_RS07100 () | 1412841..1413416 | + | 576 | WP_001698950.1 | tail fiber assembly protein | - |
ER3413_RS07105 () | 1413514..1414104 | - | 591 | WP_000086527.1 | Tn3 family transposase TnpR_ISSba14 | Transposase |
ER3413_RS07110 () | 1414421..1414654 | - | 234 | WP_000836770.1 | cold shock protein YdfK | - |
ER3413_RS25255 () | 1414723..1414836 | - | 114 | WP_120795384.1 | hypothetical protein | - |
ER3413_RS07115 () | 1415615..1416049 | - | 435 | WP_001300461.1 | universal stress protein UspF | - |
ER3413_RS07120 () | 1416190..1417323 | - | 1134 | WP_000837921.1 | porin OmpN | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
---|---|---|---|---|---|---|
Escherichia coli K-12 strain ER3413 | Prophage | TA20020 | CP009789 | 1385172..1414104 | 0 | |
Escherichia coli str. K-12 substr. MC4100 | Prophage | TA20061 | HG738867 | 1300529..1322203 | 0.008 | |
Escherichia coli str. K-12 substr. MG1655 | Prophage | TA6362 | NC_000913 | 1412000..1433674 | 0.008 | |
Escherichia coli str. K-12 substr. W3110 | Prophage | TA21432 | NC_007779 | 1413714..1435388 | 0.008 | |
Escherichia coli str. K-12 substr. DH10B | Prophage | TA22680 | NC_010473 | 1499420..1521094 | 0.008 | |
Escherichia coli BW2952 | Prophage | TA23848 | NC_012759 | 1302083..1323757 | 0.008 | |
Escherichia coli DH1 | Prophage | TA27398 | NC_017638 | 1394182..1415856 | 0.008 | |
Escherichia coli BW25113 | Prophage | TA48677 | NZ_CP009273 | 1406257..1427931 | 0.008 | |
Escherichia coli strain DH5alpha | Prophage | TA90473 | NZ_CP025520 | 269442..291116 | 0.008 | |
Escherichia coli str. K-12 substr. MC4100 strain K-12 | Prophage | TA285012 | NZ_HG738867 | 1300529..1322203 | 0.008 |