MGE detailed information
MGE type: Prophage MGE length: 50112 bp
Accession: NZ_CP008698 Location: 2625759..2675870 Organism: Bacillus subtilis subsp. subtilis str. AG1839 Replicon: chromosome
Accession: NZ_CP008698 Location: 2625759..2675870 Organism: Bacillus subtilis subsp. subtilis str. AG1839 Replicon: chromosome
Gene structure
The 5 kb flanking regions of this MGE are displayed.
Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
---|---|---|---|---|---|---|
BSUB_RS13940 () | 2621669..2622421 | - | 753 | WP_003229963.1 | N-acetylmuramoyl-L-alanine amidase CwlH | - |
BSUB_RS13945 () | 2622608..2623234 | + | 627 | WP_003229962.1 | TVP38/TMEM64 family protein | - |
BSUB_RS13950 () | 2623253..2624146 | - | 894 | WP_003229961.1 | decarboxylating 6-phosphogluconate dehydrogenase | - |
BSUB_RS13955 () | 2624398..2625120 | + | 723 | WP_010886572.1 | hypothetical protein | - |
BSUB_RS13960 () | 2625153..2625563 | - | 411 | WP_009967785.1 | sporulation-specific Dnase NucB | - |
BSUB_RS13965 () | 2625759..2626106 | + | 348 | Protein_2676 | sigma-70 family RNA polymerase sigma factor | - |
BSUB_RS13970 () | 2626137..2627639 | - | 1503 | WP_010886573.1 | Transposon gamma-delta resolvase ; Integrase | Integrase |
BSUB_RS13975 () | 2628088..2628507 | - | 420 | WP_004398596.1 | thioredoxin-dependent arsenate reductase | - |
BSUB_RS13980 () | 2628519..2629559 | - | 1041 | WP_004398718.1 | arsenite efflux transporter Acr3 | - |
BSUB_RS13985 () | 2629582..2630022 | - | 441 | WP_003229954.1 | glyoxalase/bleomycin resistance/dioxygenase family protein | - |
BSUB_RS13990 () | 2630083..2630400 | - | 318 | WP_004399122.1 | arsenical resistance operon transcriptional regulator ArsR | - |
BSUB_RS13995 () | 2630772..2631536 | - | 765 | WP_004398670.1 | YqcI/YcgG family protein | - |
BSUB_RS14000 () | 2631979..2633106 | + | 1128 | WP_004398842.1 | response regulator aspartate phosphatase RapE | - |
BSUB_RS14005 () | 2633096..2633230 | + | 135 | WP_004398770.1 | phosphatase RapE inhibitor PhrE | - |
BSUB_RS14010 () | 2633340..2633498 | + | 159 | WP_003245945.1 | hypothetical protein | - |
BSUB_RS14015 () | 2633868..2635463 | + | 1596 | WP_004399034.1 | type II toxin-antitoxin system toxin ribonuclease YqcG | - |
BSUB_RS14020 () | 2635478..2636056 | + | 579 | WP_009967790.1 | type II toxin-antitoxin system antitoxin YqcF | - |
BSUB_RS22865 () | 2636174..2636320 | + | 147 | WP_009967791.1 | hypothetical protein | - |
BSUB_RS14030 () | 2636317..2636679 | - | 363 | WP_003229947.1 | hypothetical protein | - |
BSUB_RS14035 () | 2636695..2637174 | - | 480 | WP_004399085.1 | hypothetical protein | - |
BSUB_RS14040 () | 2637339..2638157 | - | 819 | WP_003229946.1 | N-acetylmuramoyl-L-alanine amidase CwlA | VF |
BSUB_RS14045 () | 2638202..2638624 | - | 423 | WP_003246208.1 | holin family protein | - |
BSUB_RS14050 () | 2638669..2639562 | - | 894 | WP_003246010.1 | hypothetical protein | - |
BSUB_RS14055 () | 2639650..2639814 | - | 165 | WP_003229944.1 | XkdX family protein | - |
BSUB_RS14060 () | 2639811..2640146 | - | 336 | WP_009967793.1 | XkdW family protein | - |
BSUB_RS14065 () | 2640156..2641256 | - | 1101 | WP_003229943.1 | pyocin knob domain-containing protein | - |
BSUB_RS14070 () | 2641259..2641531 | - | 273 | WP_003229942.1 | hypothetical protein | - |
BSUB_RS14075 () | 2641528..2642106 | - | 579 | WP_003229941.1 | YmfQ family protein | - |
BSUB_RS14080 () | 2642090..2643136 | - | 1047 | WP_003229940.1 | baseplate J/gp47 family protein | - |
BSUB_RS14085 () | 2643129..2643554 | - | 426 | WP_004398572.1 | DUF2634 domain-containing protein | - |
BSUB_RS14090 () | 2643567..2643830 | - | 264 | WP_003229938.1 | DUF2577 family protein | - |
BSUB_RS14095 () | 2643827..2644807 | - | 981 | WP_004398524.1 | hypothetical protein | - |
BSUB_RS14100 () | 2644820..2645479 | - | 660 | WP_004398548.1 | LysM peptidoglycan-binding domain-containing protein | - |
BSUB_RS14105 () | 2645472..2650229 | - | 4758 | WP_003246092.1 | transglycosylase SLT domain-containing protein | - |
BSUB_RS14110 () | 2650232..2650369 | - | 138 | WP_003229934.1 | hypothetical protein | - |
BSUB_RS14115 () | 2650411..2650860 | - | 450 | WP_003229933.1 | phage portal protein | - |
BSUB_RS14120 () | 2651006..2651185 | + | 180 | WP_004398662.1 | type I toxin-antitoxin system toxin TxpA | Toxin Detail |
- () | 2651109..2651331 | - | 223 | NuclAT_0 | - | Antitoxin Detail |
- () | 2651109..2651331 | - | 223 | NuclAT_0 | - | Antitoxin Detail |
- () | 2651109..2651331 | - | 223 | NuclAT_0 | - | Antitoxin Detail |
- () | 2651109..2651331 | - | 223 | NuclAT_0 | - | Antitoxin Detail |
BSUB_RS22870 () | 2651565..2651654 | + | 90 | WP_075058862.1 | type I toxin-antitoxin system toxin BsrH | - |
BSUB_RS14125 () | 2651908..2652351 | - | 444 | WP_003229930.1 | phage tail tube protein | - |
BSUB_RS14130 () | 2652354..2653754 | - | 1401 | WP_003229929.1 | phage tail sheath family protein | - |
BSUB_RS14135 () | 2653755..2653946 | - | 192 | WP_010886574.1 | hypothetical protein | - |
BSUB_RS14140 () | 2653943..2654380 | - | 438 | WP_003229927.1 | hypothetical protein | - |
BSUB_RS14145 () | 2654393..2654896 | - | 504 | WP_003246050.1 | HK97 gp10 family phage protein | - |
BSUB_RS14150 () | 2654893..2655255 | - | 363 | WP_003229925.1 | YqbH/XkdH family protein | - |
BSUB_RS14155 () | 2655252..2655647 | - | 396 | WP_004398566.1 | DUF3199 family protein | - |
BSUB_RS14160 () | 2655651..2655962 | - | 312 | WP_003229923.1 | YqbF domain-containing protein | - |
BSUB_RS14165 () | 2655973..2656908 | - | 936 | WP_003229922.1 | phage major capsid protein | - |
BSUB_RS14170 () | 2656927..2657895 | - | 969 | WP_003229921.1 | phage portal protein | - |
BSUB_RS14175 () | 2657928..2658581 | - | 654 | WP_003229920.1 | hypothetical protein | - |
BSUB_RS14180 () | 2658622..2659539 | - | 918 | WP_004398748.1 | phage head morphogenesis protein | - |
BSUB_RS14185 () | 2659536..2661068 | - | 1533 | WP_004398894.1 | phage portal protein | - |
BSUB_RS14190 () | 2661072..2662367 | - | 1296 | WP_003229917.1 | PBSX family phage terminase large subunit | - |
BSUB_RS14195 () | 2662360..2663079 | - | 720 | WP_003229916.1 | hypothetical protein | - |
BSUB_RS14200 () | 2663147..2663611 | - | 465 | WP_004398685.1 | hypothetical protein | - |
BSUB_RS14205 () | 2663755..2664210 | - | 456 | WP_004398775.1 | hypothetical protein | - |
BSUB_RS14210 () | 2664408..2665337 | + | 930 | WP_003229913.1 | hypothetical protein | - |
BSUB_RS14215 () | 2665411..2665617 | - | 207 | WP_003229912.1 | XtrA/YqaO family protein | - |
BSUB_RS14220 () | 2665699..2666127 | - | 429 | WP_009967809.1 | RusA family crossover junction endodeoxyribonuclease | - |
BSUB_RS14230 () | 2666223..2666372 | - | 150 | WP_003229910.1 | hypothetical protein | - |
BSUB_RS14235 () | 2666363..2667304 | - | 942 | WP_075058863.1 | ATP-binding protein | - |
BSUB_RS14240 () | 2667186..2667863 | - | 678 | WP_010886575.1 | DNA-binding protein | - |
BSUB_RS14245 () | 2667939..2668793 | - | 855 | WP_003229907.1 | recombinase RecT | - |
BSUB_RS14250 () | 2668796..2669755 | - | 960 | WP_004398673.1 | YqaJ viral recombinase family protein | - |
BSUB_RS14255 () | 2669861..2670055 | - | 195 | WP_003229905.1 | hypothetical protein | - |
BSUB_RS22875 () | 2670015..2670188 | - | 174 | WP_119123069.1 | hypothetical protein | - |
BSUB_RS14260 () | 2670185..2670442 | - | 258 | WP_003245994.1 | hypothetical protein | - |
BSUB_RS14265 () | 2670439..2671008 | - | 570 | WP_004398626.1 | helix-turn-helix transcriptional regulator | - |
BSUB_RS14270 () | 2671082..2671222 | - | 141 | WP_003229902.1 | hypothetical protein | - |
BSUB_RS14275 () | 2671252..2671482 | - | 231 | WP_004398958.1 | helix-turn-helix transcriptional regulator | - |
BSUB_RS14280 () | 2671659..2672009 | + | 351 | WP_004398704.1 | transcriptional regulator SknR | - |
BSUB_RS14285 () | 2672276..2672443 | - | 168 | WP_003229900.1 | hypothetical protein | - |
BSUB_RS14290 () | 2672799..2673335 | - | 537 | WP_004399117.1 | AAA family ATPase | - |
BSUB_RS14295 () | 2673604..2674122 | + | 519 | WP_004399097.1 | ImmA/IrrE family metallo-endopeptidase | - |
BSUB_RS14300 () | 2674128..2674520 | + | 393 | Protein_2744 | sigma-70 family RNA polymerase sigma factor | - |
BSUB_RS22880 () | 2674520..2674636 | + | 117 | WP_003229898.1 | hypothetical protein | - |
BSUB_RS22450 () | 2674602..2674802 | - | 201 | Protein_2746 | recombinase family protein | - |
BSUB_RS22455 () | 2674745..2674909 | - | 165 | WP_010886576.1 | hypothetical protein | - |
BSUB_RS14310 () | 2675454..2675870 | - | 417 | WP_003246154.1 | phosphate-starvation-inducible protein PsiE | - |
BSUB_RS14315 () | 2675916..2677214 | - | 1299 | WP_003246194.1 | two-component system sensor histidine kinase YrkQ | - |
BSUB_RS14320 () | 2677201..2677896 | - | 696 | WP_003229895.1 | two-component response regulator YrkP | - |
BSUB_RS14325 () | 2678164..2679381 | + | 1218 | WP_003229894.1 | DUF418 domain-containing protein | - |
BSUB_RS22885 () | 2679300..2679548 | + | 249 | WP_119123070.1 | hypothetical protein | - |
BSUB_RS14335 () | 2679893..2680450 | + | 558 | WP_003229892.1 | GNAT family N-acetyltransferase | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
---|---|---|---|---|---|---|
Bacillus subtilis subsp. subtilis str. 168 | Prophage | TA6322, TA10201, TA20260 | NC_000964 | 2645490..2699243 | 0.005 |