oriTDB accession number | 300351 | |
Name | oriT_pUC18T-mini-Tn7T-Zeo-eyfp | |
oriT length | 269 nt | |
oriT derived from | oriT_RP4 [100001] | |
Region containing oriT |
[1] Choi KH et al (2006) Mini-Tn7 insertion in bacteria with single attTn7 sites: example Pseudomonas aeruginosa. Nat Protoc. 1(1):153-61. [PMID:17406227] |
ID | 564 |
Plasmid name | Mini-Tn7 delivery vector pUC18T-mini-Tn7T-Zeo-eyfp |
GenBank accession number | DQ493887.2 |
Genome size | 5584 bp |
Coordinate of oriT [Strand] | 3418..3686 |
[1] Choi KH et al (2006) Mini-Tn7 insertion in bacteria with single attTn7 sites: example Pseudomonas aeruginosa. Nat Protoc. 1(1):153-61. [PMID:17406227] |