MGE detailed information
MGE type: Conjugative plasmid MGE length: 105902 bp
Accession: NZ_CP116217 Location: 1..105902 Organism: Klebsiella michiganensis strain 2563 Replicon: plasmid p2562_3
Accession: NZ_CP116217 Location: 1..105902 Organism: Klebsiella michiganensis strain 2563 Replicon: plasmid p2562_3
Gene structure
The 5 kb flanking regions of this MGE are displayed.
| Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
|---|---|---|---|---|---|---|
| PHA56_RS30990 (PHA56_30990) | 19..894 | + | 876 | WP_004098982.1 | replication initiation protein | - |
| PHA56_RS30995 (PHA56_30995) | 1471..2097 | + | 627 | WP_016946792.1 | hypothetical protein | VF |
| PHA56_RS31000 (PHA56_31000) | 2094..2396 | + | 303 | WP_004197636.1 | hypothetical protein | - |
| PHA56_RS31005 (PHA56_31005) | 2812..3606 | - | 795 | WP_016240356.1 | site-specific integrase | - |
| PHA56_RS31010 (PHA56_31010) | 3804..4819 | - | 1016 | Protein_4 | hypothetical protein | - |
| PHA56_RS31015 (PHA56_31015) | 5013..5318 | - | 306 | WP_006788214.1 | type II toxin-antitoxin system toxin CcdB | Toxin Detail |
| PHA56_RS31020 (PHA56_31020) | 5320..5538 | - | 219 | WP_006788213.1 | type II toxin-antitoxin system antitoxin CcdA | Antitoxin Detail |
| PHA56_RS31025 (PHA56_31025) | 6166..6396 | + | 231 | WP_021312767.1 | type II toxin-antitoxin system VapB family antitoxin | Antitoxin Detail |
| PHA56_RS31030 (PHA56_31030) | 6393..6809 | + | 417 | WP_021312768.1 | type II toxin-antitoxin system VapC family toxin | Toxin Detail |
| PHA56_RS31035 (PHA56_31035) | 6997..7701 | - | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
| PHA56_RS31040 (PHA56_31040) | 7766..10540 | + | 2775 | Protein_10 | Tn3 family transposase ISEc63 | Transposase |
| PHA56_RS31045 (PHA56_31045) | 10748..11716 | - | 969 | WP_077255425.1 | IS5 family transposase IS903B | Transposase |
| PHA56_RS31050 (PHA56_31050) | 11951..12976 | + | 1026 | WP_040118421.1 | IS630 family transposase ISEc40 | Transposase |
| PHA56_RS31055 (PHA56_31055) | 13589..14614 | - | 1026 | WP_040118421.1 | IS630 family transposase ISEc40 | Transposase |
| PHA56_RS31060 (PHA56_31060) | 14663..15247 | - | 585 | WP_040118526.1 | hypothetical protein | - |
| PHA56_RS31065 (PHA56_31065) | 15379..15651 | - | 273 | Protein_15 | IS1 family transposase IS1X2 | Transposase |
| PHA56_RS31070 (PHA56_31070) | 15750..17183 | + | 1434 | WP_001288432.1 | DNA cytosine methyltransferase | - |
| PHA56_RS31075 (PHA56_31075) | 17217..18431 | - | 1215 | WP_005012528.1 | type II site-specific deoxyribonuclease | - |
| PHA56_RS31080 (PHA56_31080) | 18543..18851 | + | 309 | Protein_18 | IS6 family transposase IS15DI | Transposase |
| PHA56_RS31085 (PHA56_31085) | 18906..19610 | - | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
| PHA56_RS31090 (PHA56_31090) | 19673..20581 | + | 909 | Protein_20 | thiamine pyrophosphate-dependent enzyme | - |
| PHA56_RS31095 (PHA56_31095) | 20578..20844 | + | 267 | WP_040118523.1 | acetolactate synthase 2 small subunit | - |
| PHA56_RS31100 (PHA56_31100) | 20862..21791 | + | 930 | WP_040118522.1 | branched-chain amino acid transaminase | - |
| PHA56_RS31105 (PHA56_31105) | 21855..23705 | + | 1851 | WP_040118521.1 | dihydroxy-acid dehydratase | - |
| PHA56_RS31110 (PHA56_31110) | 23711..25255 | + | 1545 | WP_020323225.1 | threonine ammonia-lyase, biosynthetic | - |
| PHA56_RS31115 (PHA56_31115) | 25508..26017 | + | 510 | WP_223226985.1 | PTS sugar transporter subunit IIA | - |
| PHA56_RS31120 (PHA56_31120) | 26019..26297 | + | 279 | WP_020323230.1 | PTS sugar transporter subunit IIB | - |
| PHA56_RS31125 (PHA56_31125) | 26343..27746 | + | 1404 | WP_020323222.1 | PTS transporter subunit IIC | - |
| PHA56_RS31130 (PHA56_31130) | 27815..29878 | + | 2064 | WP_020323221.1 | BglG family transcription antiterminator | - |
| PHA56_RS31135 (PHA56_31135) | 29981..30643 | + | 663 | WP_009654927.1 | class II aldolase/adducin family protein | - |
| PHA56_RS31140 (PHA56_31140) | 30689..31702 | + | 1014 | WP_009654928.1 | dihydroxyacetone kinase subunit DhaK | - |
| PHA56_RS31145 (PHA56_31145) | 31712..32353 | + | 642 | WP_009654926.1 | DAK2 domain-containing protein | - |
| PHA56_RS31150 (PHA56_31150) | 32369..32635 | + | 267 | WP_009654924.1 | HPr family phosphocarrier protein | - |
| PHA56_RS31155 (PHA56_31155) | 32769..33962 | - | 1194 | WP_032449369.1 | Enoyl-[acyl-carrier-protein] reductase [NADH] | VF |
| PHA56_RS31160 (PHA56_31160) | 34180..34809 | - | 630 | WP_009654921.1 | dihydroxyacetone kinase subunit DhaL | - |
| PHA56_RS31165 (PHA56_31165) | 34811..35815 | - | 1005 | WP_009654925.1 | dihydroxyacetone kinase subunit DhaK | - |
| PHA56_RS31170 (PHA56_31170) | 35936..36838 | - | 903 | WP_009654922.1 | HTH-type transcriptional regulator GltC | VF |
| PHA56_RS31175 (PHA56_31175) | 37114..38589 | + | 1476 | WP_020323220.1 | ketol-acid reductoisomerase | - |
| PHA56_RS31180 (PHA56_31180) | 38666..38947 | - | 282 | WP_004886861.1 | Peptidyl-prolyl cis-trans isomerase C | VF |
| PHA56_RS31185 (PHA56_31185) | 39005..39643 | - | 639 | WP_223178553.1 | alpha-L-arabinofuranosidase C-terminal domain-containing protein | - |
| PHA56_RS31190 (PHA56_31190) | 39707..40411 | - | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
| PHA56_RS31195 (PHA56_31195) | 40474..40602 | - | 129 | Protein_41 | IS6 family transposase IS15DII | Transposase |
| PHA56_RS31200 (PHA56_31200) | 40614..41045 | - | 432 | WP_051800691.1 | IS6 family transposase IS15 | Transposase |
| PHA56_RS31205 (PHA56_31205) | 41206..42765 | + | 1560 | WP_040118519.1 | ABC transporter substrate-binding protein | - |
| PHA56_RS31210 (PHA56_31210) | 42784..43731 | + | 948 | WP_040118537.1 | ABC transporter permease | - |
| PHA56_RS31215 (PHA56_31215) | 43728..45545 | + | 1818 | WP_040118518.1 | Vitamin B12 import ATP-binding protein BtuD | VF |
| PHA56_RS31220 (PHA56_31220) | 45542..46354 | + | 813 | WP_040118517.1 | Oligopeptide transport ATP-binding protein OppF | VF |
| PHA56_RS31225 (PHA56_31225) | 46363..47133 | + | 771 | WP_040118516.1 | GntR family transcriptional regulator | - |
| PHA56_RS31230 (PHA56_31230) | 47139..48188 | + | 1050 | WP_040118515.1 | osmoprotectant NAGGN system M42 family peptidase | - |
| PHA56_RS31235 (PHA56_31235) | 48237..48518 | - | 282 | WP_040118536.1 | DUF1496 domain-containing protein | - |
| PHA56_RS31240 (PHA56_31240) | 48448..48801 | - | 354 | Protein_50 | DNA topoisomerase III | - |
| PHA56_RS31245 (PHA56_31245) | 48855..49559 | - | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
| PHA56_RS31250 (PHA56_31250) | 49624..49803 | - | 180 | Protein_52 | helix-turn-helix domain-containing protein | - |
| PHA56_RS31255 (PHA56_31255) | 50110..50814 | + | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
| PHA56_RS31260 (PHA56_31260) | 50868..51812 | + | 945 | Protein_54 | helicase | - |
| PHA56_RS31265 (PHA56_31265) | 52142..52321 | - | 180 | Protein_55 | SOS response-associated peptidase | - |
| PHA56_RS31270 (PHA56_31270) | 53189..53686 | - | 498 | WP_159041655.1 | RepA family replication protein | - |
| PHA56_RS31275 (PHA56_31275) | 54395..54646 | - | 252 | WP_064357964.1 | hypothetical protein | - |
| PHA56_RS31280 (PHA56_31280) | 54658..55191 | - | 534 | WP_096807525.1 | Phospholipase D | VF |
| PHA56_RS31285 (PHA56_31285) | 55237..57429 | - | 2193 | WP_064357960.1 | hypothetical protein | VF |
| PHA56_RS31290 (PHA56_31290) | 57431..58522 | - | 1092 | WP_064357959.1 | thioredoxin fold domain-containing protein | - |
| PHA56_RS31295 (PHA56_31295) | 58533..59951 | - | 1419 | WP_071887238.1 | hypothetical protein | - |
| PHA56_RS31300 (PHA56_31300) | 60053..60676 | - | 624 | WP_064357957.1 | plasmid IncI1-type surface exclusion protein ExcA | - |
| PHA56_RS31305 (PHA56_31305) | 60742..62886 | - | 2145 | WP_064357955.1 | DotA/TraY family protein | - |
| PHA56_RS31310 (PHA56_31310) | 62928..63509 | - | 582 | WP_064357954.1 | conjugal transfer protein TraX | - |
| PHA56_RS31315 (PHA56_31315) | 63506..64702 | - | 1197 | WP_064357952.1 | conjugal transfer protein TraW | - |
| PHA56_RS31320 (PHA56_31320) | 64712..67759 | - | 3048 | WP_189095616.1 | ATP-binding protein | - |
| PHA56_RS31325 (PHA56_31325) | 67769..68332 | - | 564 | WP_064357949.1 | hypothetical protein | - |
| PHA56_RS31330 (PHA56_31330) | 68376..68777 | - | 402 | WP_032440588.1 | hypothetical protein | - |
| PHA56_RS31335 (PHA56_31335) | 68833..69366 | - | 534 | WP_064357947.1 | conjugal transfer protein TraQ | - |
| PHA56_RS31340 (PHA56_31340) | 69376..70095 | - | 720 | WP_064357945.1 | conjugal transfer protein TraP | - |
| PHA56_RS31345 (PHA56_31345) | 70102..71430 | - | 1329 | WP_064357943.1 | conjugal transfer protein TraO | - |
| PHA56_RS31350 (PHA56_31350) | 71434..72537 | - | 1104 | WP_081042499.1 | hypothetical protein | VF |
| PHA56_RS31355 (PHA56_31355) | 72548..73216 | - | 669 | WP_196548568.1 | DotI/IcmL/TraM family protein | - |
| PHA56_RS31360 (PHA56_31360) | 73290..73643 | - | 354 | WP_064357942.1 | hypothetical protein | - |
| PHA56_RS31365 (PHA56_31365) | 73677..76892 | - | 3216 | WP_271293008.1 | DUF5710 domain-containing protein | - |
| PHA56_RS31370 (PHA56_31370) | 76910..77176 | - | 267 | WP_189095618.1 | hypothetical protein | VF |
| PHA56_RS31375 (PHA56_31375) | 77173..78315 | - | 1143 | WP_064357982.1 | hypothetical protein | VF |
| PHA56_RS31380 (PHA56_31380) | 78338..79156 | - | 819 | WP_064357938.1 | hypothetical protein | VF |
| PHA56_RS31385 (PHA56_31385) | 79153..79617 | - | 465 | WP_225546581.1 | DotD/TraH family lipoprotein | - |
| PHA56_RS31390 (PHA56_31390) | 79643..80122 | - | 480 | WP_064357937.1 | hypothetical protein | VF |
| PHA56_RS31395 (PHA56_31395) | 80854..81081 | - | 228 | WP_032440573.1 | hypothetical protein | - |
| PHA56_RS31400 (PHA56_31400) | 81691..82533 | + | 843 | WP_032440572.1 | helix-turn-helix domain-containing protein | - |
| PHA56_RS31405 (PHA56_31405) | 82593..83522 | + | 930 | WP_064357981.1 | hypothetical protein | - |
| PHA56_RS31410 (PHA56_31410) | 83515..84009 | + | 495 | WP_064357935.1 | molybdopterin-dependent oxidoreductase | - |
| PHA56_RS31415 (PHA56_31415) | 84006..85700 | + | 1695 | WP_064357933.1 | hybrid sensor histidine kinase/response regulator | - |
| PHA56_RS31420 (PHA56_31420) | 85884..86837 | + | 954 | WP_064357932.1 | ISNCY family transposase ISRor2 | VF |
| PHA56_RS31425 (PHA56_31425) | 86987..88915 | - | 1929 | WP_064357930.1 | hypothetical protein | Relaxase |
| PHA56_RS31430 (PHA56_31430) | 88918..89229 | - | 312 | WP_016162079.1 | plasmid mobilization protein MobA | - |
| PHA56_RS31435 (PHA56_31435) | 89519..89938 | + | 420 | WP_058674280.1 | hypothetical protein | - |
| PHA56_RS31440 (PHA56_31440) | 90230..90550 | - | 321 | WP_064357929.1 | hypothetical protein | - |
| PHA56_RS31445 (PHA56_31445) | 90827..91795 | - | 969 | WP_080453768.1 | IS5 family transposase IS903B | Transposase |
| PHA56_RS31450 (PHA56_31450) | 92060..92344 | - | 285 | WP_032440566.1 | hypothetical protein | - |
| PHA56_RS31455 (PHA56_31455) | 92388..92828 | - | 441 | WP_004187338.1 | antirestriction protein | - |
| PHA56_RS31460 (PHA56_31460) | 93029..93334 | - | 306 | WP_004187339.1 | hypothetical protein | - |
| PHA56_RS31465 (PHA56_31465) | 93396..93806 | - | 411 | WP_004187342.1 | DUF1380 family protein | - |
| PHA56_RS31470 (PHA56_31470) | 93891..94127 | - | 237 | WP_177952325.1 | hypothetical protein | - |
| PHA56_RS31475 (PHA56_31475) | 94426..94656 | - | 231 | WP_070083114.1 | Hha/YmoA family nucleoid-associated regulatory protein | - |
| PHA56_RS31480 (PHA56_31480) | 94754..95092 | - | 339 | WP_004187354.1 | hypothetical protein | - |
| PHA56_RS31485 (PHA56_31485) | 95282..96142 | - | 861 | WP_070083113.1 | DUF4942 domain-containing protein | - |
| PHA56_RS31490 (PHA56_31490) | 96215..96394 | - | 180 | WP_023285836.1 | hypothetical protein | - |
| PHA56_RS31495 (PHA56_31495) | 97037..97303 | - | 267 | WP_023285835.1 | helix-turn-helix transcriptional regulator | - |
| PHA56_RS31500 (PHA56_31500) | 97348..97797 | - | 450 | WP_032440561.1 | JAB domain-containing protein | - |
| PHA56_RS31505 (PHA56_31505) | 97915..98412 | - | 498 | WP_032440560.1 | hypothetical protein | - |
| PHA56_RS31510 (PHA56_31510) | 98405..98650 | - | 246 | WP_032440579.1 | hypothetical protein | - |
| PHA56_RS31515 (PHA56_31515) | 99092..99535 | - | 444 | WP_032440559.1 | plasmid partitioning/stability family protein | - |
| PHA56_RS31520 (PHA56_31520) | 99538..100512 | - | 975 | WP_032440558.1 | plasmid segregation protein ParM | - |
| PHA56_RS31525 (PHA56_31525) | 100753..101493 | - | 741 | WP_064357926.1 | tyrosine-type recombinase/integrase | - |
| PHA56_RS31530 (PHA56_31530) | 101560..101988 | - | 429 | WP_223226984.1 | hypothetical protein | - |
| PHA56_RS31535 (PHA56_31535) | 102116..102349 | - | 234 | WP_227633964.1 | helix-turn-helix domain-containing protein | - |
| PHA56_RS31540 (PHA56_31540) | 102550..102675 | - | 126 | WP_255874637.1 | hypothetical protein | - |
| PHA56_RS31550 (PHA56_31550) | 103807..104238 | + | 432 | WP_006796638.1 | translesion error-prone DNA polymerase V autoproteolytic subunit | - |
| PHA56_RS31555 (PHA56_31555) | 104238..105509 | + | 1272 | WP_064357922.1 | Y-family DNA polymerase | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
| Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
|---|