NZ_CP1108162226752..2251108

MGE detailed information

MGE type: Prophage        MGE length: 24357 bp
Accession: NZ_CP110816        Location: 2226752..2251108         Organism: Escherichia coli strain THB42-F5       Replicon: chromosome


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
N0566_RS10695 (2222003) 2222003..2222713 + 711 WP_001321287.1 YnfC family lipoprotein -
N0566_RS10700 (2222716) 2222716..2223276 - 561 WP_001138581.1 spermidine N1-acetyltransferase -
N0566_RS10705 (2223311) 2223311..2223652 - 342 WP_000705211.1 DUF1283 family protein -
N0566_RS10710 (2223787) 2223787..2224113 + 327 WP_000598292.1 YnfA family protein -
N0566_RS10715 (2224319) 2224319..2225533 + 1215 WP_001295394.1 starvation-sensing protein RspA -
N0566_RS10720 (2225545) 2225545..2226564 + 1020 WP_000836066.1 Zn-dependent oxidoreductase -
N0566_RS10725 (2226752) 2226752..2227909 - 1158 Protein_2093 Tyrosine recombinase XerD ; Integrase Integrase
N0566_RS10730 (2227923) 2227923..2228618 - 696 Protein_2094 IS3 family transposase IS2 Transposase
N0566_RS10735 (2228615) 2228615..2229382 - 768 Protein_2095 exonuclease -
N0566_RS10740 (2229475) 2229475..2229666 - 192 WP_001083297.1 lysis protein YdfD -
N0566_RS10745 (2229663) 2229663..2229851 - 189 WP_000854559.1 cell division inhibition protein DicB -
N0566_RS10750 (2230419) 2230419..2230637 - 219 WP_001171942.1 protein YdfC -
N0566_RS10755 (2230667) 2230667..2230795 - 129 WP_000344964.1 protein YdfB -
N0566_RS10760 (2230797) 2230797..2230952 - 156 WP_000379575.1 DUF1391 family protein -
N0566_RS10765 (2231119) 2231119..2231526 - 408 WP_000448564.1 DNA-binding transcriptional dual regulator DicA -
N0566_RS10770 (2231610) 2231610..2231840 + 231 WP_000920568.1 dicB transcriptional regulator DicC -
N0566_RS10775 (2231824) 2231824..2232102 + 279 Protein_2103 hypothetical protein -
N0566_RS10780 (2232137) 2232137..2232286 + 150 WP_011443592.1 protein YdfW -
N0566_RS10785 (2232723) 2232723..2233055 - 333 WP_001301033.1 FlxA-like family protein -
N0566_RS10790 (2233258) 2233258..2233563 - 306 WP_001326990.1 protein YdfV -
N0566_RS10795 (2233588) 2233588..2233827 + 240 WP_000534858.1 type II toxin-antitoxin system antitoxin RelB Antitoxin Detail
N0566_RS10800 (2233827) 2233827..2234114 + 288 WP_000323025.1 type II toxin-antitoxin system mRNA interferase RelE Toxin Detail
N0566_RS10805 (2234186) 2234186..2234341 + 156 WP_000813254.1 type I toxin-antitoxin system toxin HokD -
N0566_RS10810 (2234558) 2234558..2234809 + 252 WP_000980994.1 protein Rem -
N0566_RS10815 (2234876) 2234876..2235154 + 279 WP_012304870.1 hypothetical protein -
N0566_RS10820 (2235156) 2235156..2236205 + 1050 WP_001265198.1 DUF968 domain-containing protein -
N0566_RS10825 (2236219) 2236219..2236971 + 753 WP_001047135.1 antitermination protein -
N0566_RS10830 (2237249) 2237249..2237338 - 90 WP_120795389.1 hypothetical protein -
N0566_RS10835 (2237393) 2237393..2237605 - 213 WP_000087756.1 cold shock-like protein CspF -
N0566_RS10840 (2237906) 2237906..2238121 + 216 WP_000066484.1 cold shock-like protein CspB -
N0566_RS10845 (2238485) 2238485..2238655 - 171 WP_211180497.1 putative zinc-binding protein YnfU -
N0566_RS10850 (2238875) 2238875..2239090 + 216 WP_000839590.1 phage lysis protein EssD -
N0566_RS10855 (2239095) 2239095..2239406 + 312 WP_000189916.1 YdfR family protein -
N0566_RS10860 (2239403) 2239403..2239936 + 534 WP_001092971.1 lysozyme -
N0566_RS10865 (2239933) 2239933..2240430 + 498 WP_001071769.1 DUF2514 domain-containing protein -
N0566_RS10870 (2240793) 2240793..2241005 + 213 WP_000066495.1 cold shock protein CspI -
N0566_RS10875 (2241016) 2241016..2241204 + 189 WP_071524604.1 cold-shock protein -
N0566_RS10880 (2241207) 2241207..2241272 + 66 WP_120795388.1 small protein YnfR -
N0566_RS10885 (2241351) 2241351..2241506 + 156 WP_001309517.1 protein YnfN -
N0566_RS10890 (2241678) 2241678..2241851 + 174 WP_001019606.1 addiction module toxin, GnsA/GnsB family -
N0566_RS10895 (2242003) 2242003..2242413 - 411 WP_000373090.1 DUF1398 domain-containing protein -
N0566_RS10900 (2242471) 2242471..2242704 - 234 WP_001368374.1 YlcI/YnfO family protein -
N0566_RS10905 (2243093) 2243093..2243662 + 570 WP_000453612.1 DNA-packaging protein -
N0566_RS10910 (2243613) 2243613..2244575 + 963 WP_001027733.1 phage tail protein -
N0566_RS10915 (2244575) 2244575..2245150 + 576 WP_000885611.1 tail fiber assembly protein -
N0566_RS10920 (2245248) 2245248..2245838 - 591 WP_000078177.1 Tn3 family transposase TnpR_ISSba14 Transposase
N0566_RS10925 (2246155) 2246155..2246388 - 234 WP_000836768.1 cold shock protein YdfK -
N0566_RS10930 (2246457) 2246457..2246570 - 114 WP_120795384.1 YnaM/YnfT family protein -
N0566_RS10935 (2247091) 2247091..2248458 + 1368 Protein_2135 MHS family MFS transporter -
N0566_RS10940 (2248547) 2248547..2250007 + 1461 WP_000527743.1 mannitol dehydrogenase family protein -
N0566_RS10945 (2250042) 2250042..2250245 - 204 WP_000214712.1 putative selenium delivery protein YdfZ -
N0566_RS10950 (2250422) 2250422..2251108 - 687 WP_000215549.1 DNA-binding transcriptional regulator rspR -
N0566_RS10955 (2251197) 2251197..2251943 - 747 WP_000636571.1 bifunctional NADP-dependent 3-hydroxy acid dehydrogenase/3-hydroxypropionate dehydrogenase YdfG -
N0566_RS10960 (2252080) 2252080..2254125 + 2046 WP_000210373.1 peptidyl-dipeptidase Dcp -
N0566_RS10965 (2254169) 2254169..2254687 - 519 WP_001024746.1 2-oxo-tetronate isomerase -
N0566_RS10970 (2254963) 2254963..2255355 + 393 WP_000671737.1 YdeI family stress tolerance OB fold protein -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance
Escherichia coli K-12 strain ER3413 Prophage TA20026 CP009789 1611431..1634475 0.005
Escherichia coli str. K-12 substr. W3110 Prophage TA21438 NC_007779 1632716..1654422 0.003
Escherichia coli DH1 Prophage TA27404 NC_017638 1615804..1634890 0.006
Escherichia coli str. K-12 substr. W3110 strain K-12 substr. ZK126 Prophage TA68425 NZ_CP017979 1534772..1559021 0.005
Escherichia coli strain DH5alpha Prophage TA90479 NZ_CP025520 488442..510148 0.003