MGE detailed information

MGE type: Conjugative plasmid        MGE length: 162755 bp
Accession: NZ_CP110815        Location: 1..162755         Organism: Escherichia coli strain THB42-F4       Replicon: plasmid pHB42-F4


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
N0552_RS22360 (109) 109..357 + 249 WP_000083837.1 replication regulatory protein RepA -
N0552_RS22365 (472) 472..650 + 179 Protein_1 protein CopA/IncA -
N0552_RS22370 (669) 669..1526 + 858 WP_032495102.1 incFII family plasmid replication initiator RepA -
N0552_RS22375 (2440) 2440..2709 + 270 WP_089438644.1 type II toxin-antitoxin system antitoxin YacA -
N0552_RS22380 (2709) 2709..2987 + 279 Protein_4 type II toxin-antitoxin system toxin YacB -
N0552_RS22385 (3033) 3033..3713 + 681 WP_226156984.1 3'-5' exonuclease -
N0552_RS22390 (3759) 3759..4655 - 897 WP_226156987.1 hypothetical protein -
N0552_RS22395 (4797) 4797..5162 - 366 WP_226156990.1 hypothetical protein -
N0552_RS22400 (5477) 5477..6664 - 1188 WP_226156993.1 IS91 family transposase ISEc37 Transposase
N0552_RS22405 (6664) 6664..7029 - 366 WP_226156997.1 hypothetical protein -
N0552_RS22410 (7473) 7473..8701 + 1229 WP_162843061.1 IS3 family transposase IS2 Transposase
N0552_RS22415 (8861) 8861..13543 + 4683 WP_226156943.1 Outer membrane protein IcsA autotransporter VF
N0552_RS22420 (13971) 13971..14267 + 297 WP_226156941.1 hypothetical protein -
N0552_RS22425 (14795) 14795..18610 + 3816 WP_226156939.1 hypothetical protein -
N0552_RS22430 (18946) 18946..19694 + 749 Protein_14 ISKra4 family transposase ISEc51 Transposase
N0552_RS22435 (20055) 20055..20573 - 519 WP_259904984.1 DUF4238 domain-containing protein -
N0552_RS22440 (20880) 20880..21164 + 285 WP_075858633.1 ribbon-helix-helix protein, CopG family Antitoxin Detail
N0552_RS22445 (21164) 21164..21439 + 276 WP_226156935.1 type II toxin-antitoxin system RelE/ParE family toxin Toxin Detail
N0552_RS22450 (21546) 21546..21749 + 204 Protein_18 hypothetical protein -
N0552_RS22455 (22046) 22046..22345 + 300 WP_226156930.1 hypothetical protein -
N0552_RS22465 (23174) 23174..26140 - 2967 WP_001138014.1 Tn3 family transposase TnpA_TnAs1 Transposase
N0552_RS22470 (26144) 26144..26704 - 561 WP_001161490.1 Tn3 family transposase TnpR_TnAs1 Transposase
N0552_RS22475 (26880) 26880..27230 - 351 WP_000454193.1 DUF3330 domain-containing protein -
N0552_RS22480 (27433) 27433..28446 - 1014 WP_104774822.1 IS91 family transposase ISAzo26 Transposase
N0552_RS22485 (28591) 28591..29088 + 498 WP_001083725.1 Dihydrofolate reductase ARG
N0552_RS22490 (29200) 29200..29490 + 291 WP_001336345.1 DUF1010 domain-containing protein -
N0552_RS22495 (29496) 29496..30334 + 839 Protein_27 Streptomycin 3''-adenylyltransferase ARG
N0552_RS22500 (30451) 30451..30798 + 348 WP_000679427.1 Multidrug transporter EmrE ARG
N0552_RS22505 (30792) 30792..31124 + 333 Protein_29 IS6 family transposase IS15 Transposase
N0552_RS22510 (31181) 31181..31885 + 705 WP_001067858.1 IS6 family transposase IS15DI Transposase
N0552_RS22515 (32014) 32014..32778 + 765 WP_001389365.1 IS6-like element IS6100 family transposase -
N0552_RS22520 (33271) 33271..33854 - 584 Protein_32 macrolide-binding transcriptional repressor MphR(A) -
N0552_RS22525 (33854) 33854..35092 - 1239 WP_000004159.1 macrolide resistance MFS transporter Mrx(A) -
N0552_RS22530 (35089) 35089..35994 - 906 WP_000219391.1 hypothetical protein ARG
N0552_RS22535 (36116) 36116..36820 - 705 WP_001067855.1 IS6-like element IS26 family transposase -
N0552_RS22540 (37131) 37131..37688 + 558 WP_001235713.1 Tn3 family transposase TnpR_Tn3 Transposase
N0552_RS22545 (37871) 37871..38731 + 861 WP_000027057.1 Beta-lactamase TEM ARG
N0552_RS22550 (38901) 38901..39656 + 756 WP_012372818.1 16S rRNA (guanine(1405)-N(7))-methyltransferase ARG
N0552_RS22555 (39782) 39782..40486 + 705 WP_001067855.1 IS6 family transposase IS26 Transposase
N0552_RS22560 (40536) 40536..41131 + 596 Protein_40 class A beta-lactamase -
N0552_RS22565 (41183) 41183..41887 - 705 WP_001067855.1 IS6 family transposase IS26 Transposase
N0552_RS22570 (41952) 41952..42161 + 210 Protein_42 IS1 family transposase -
N0552_RS22575 (43459) 43459..43638 + 180 WP_000347021.1 hypothetical protein -
N0552_RS22580 (43754) 43754..44398 - 645 WP_000203199.1 Tn3 family transposase TnpR_TnEc1 Transposase
N0552_RS22585 (44693) 44693..45313 + 621 WP_000864788.1 ParA family protein -
N0552_RS22590 (45365) 45365..45595 + 231 WP_000051066.1 plasmid partition protein ParG -
N0552_RS22595 (46019) 46019..47083 + 1065 WP_012291478.1 ParA family protein -
N0552_RS22600 (47621) 47621..47974 - 354 WP_024129958.1 DNA distortion polypeptide 3 -
N0552_RS22605 (48111) 48111..48557 - 447 WP_001074384.1 hypothetical protein -
N0552_RS22610 (48561) 48561..49403 - 843 WP_000435064.1 replication initiation protein -
N0552_RS22615 (49424) 49424..50263 - 840 WP_024129959.1 replication initiation protein -
N0552_RS22620 (51498) 51498..51749 + 252 WP_000121743.1 plasmid stabilization protein Antitoxin Detail
N0552_RS22625 (51739) 51739..52020 + 282 WP_000220561.1 type II toxin-antitoxin system RelE/ParE family toxin Toxin Detail
N0552_RS22630 (52259) 52259..52351 - 93 Protein_54 IS6 family transposase -
N0552_RS22635 (52517) 52517..53716 - 1200 WP_000948429.1 IS91 family transposase ISSbo1 Transposase
N0552_RS22640 (53726) 53726..53914 - 189 WP_000957857.1 hypothetical protein -
N0552_RS22645 (54034) 54034..55464 + 1431 Protein_57 IS4 family transposase IS50R Transposase
N0552_RS22650 (55493) 55493..56287 + 795 WP_000572405.1 Aminoglycoside 3'-phosphotransferase ARG
N0552_RS22655 (56308) 56308..56544 + 237 Protein_59 hypothetical protein -
N0552_RS22660 (56594) 56594..57298 + 705 WP_001067855.1 IS6 family transposase IS26 Transposase
N0552_RS22665 (57244) 57244..57750 - 507 WP_250697724.1 replication initiation protein -
N0552_RS22670 (57756) 57756..58460 - 705 WP_001067858.1 IS6 family transposase IS15DI Transposase
N0552_RS22675 (58659) 58659..58982 - 324 WP_001175594.1 metalloregulator ArsR/SmtB family transcription factor -
N0552_RS22680 (59087) 59087..60124 + 1038 WP_044502555.1 permease -
N0552_RS22685 (60417) 60417..61034 - 618 WP_000521603.1 ProQ/FINO family protein -
N0552_RS22690 (61304) 61304..62206 - 903 WP_265639456.1 AAA family ATPase -
N0552_RS22695 (62293) 62293..62478 - 186 WP_265639458.1 hypothetical protein -
N0552_RS22700 (62505) 62505..62780 - 276 WP_265639459.1 hypothetical protein VF
N0552_RS22705 (63043) 63043..63633 - 591 WP_000194575.1 hypothetical protein -
N0552_RS22710 (63633) 63633..63890 - 258 WP_000343085.1 hypothetical protein -
N0552_RS22715 (64244) 64244..66382 + 2139 WP_000350638.1 AAA family ATPase -
N0552_RS22720 (66544) 66544..66960 - 417 WP_001044768.1 type II toxin-antitoxin system VapC family toxin Toxin Detail
N0552_RS22725 (66957) 66957..67187 - 231 WP_001261287.1 type II toxin-antitoxin system VapB family antitoxin Antitoxin Detail
N0552_RS22730 (67483) 67483..67773 + 291 WP_000111771.1 hypothetical protein -
N0552_RS22735 (67763) 67763..68662 + 900 WP_000963206.1 nucleotide-binding protein -
N0552_RS22740 (68712) 68712..70937 - 2226 WP_000698737.1 P-loop NTPase fold protein -
N0552_RS22745 (70939) 70939..72027 - 1089 WP_000952217.1 transcriptional repressor PifC -
N0552_RS22750 (72570) 72570..72920 + 351 WP_000493378.1 hypothetical protein -
N0552_RS22755 (72971) 72971..73714 + 744 WP_000129823.1 hypothetical protein -
N0552_RS22760 (73711) 73711..74487 + 777 WP_000015958.1 site-specific integrase -
N0552_RS22765 (74545) 74545..74802 - 258 WP_000764642.1 hypothetical protein -
N0552_RS22770 (74931) 74931..75035 - 105 WP_032409716.1 hypothetical protein -
N0552_RS22775 (75565) 75565..76431 + 867 WP_004118283.1 replication initiation protein -
N0552_RS22780 (76608) 76608..76877 - 270 WP_000339857.1 hypothetical protein -
N0552_RS22785 (77292) 77292..78497 + 1206 WP_000368714.1 AAA family ATPase -
N0552_RS22790 (78497) 78497..79471 + 975 WP_000064119.1 ParB family protein -
N0552_RS22795 (79553) 79553..80824 - 1272 WP_001754953.1 Y-family DNA polymerase -
N0552_RS22800 (80824) 80824..81255 - 432 WP_000776034.1 translesion error-prone DNA polymerase V autoproteolytic subunit -
N0552_RS22805 (81661) 81661..83148 + 1488 Protein_89 group II intron reverse transcriptase/maturase -
N0552_RS22810 (83300) 83300..83997 + 698 WP_223229472.1 IS1-like element IS1X3 family transposase -
N0552_RS22815 (84007) 84007..84315 + 309 Protein_91 replication initiation protein -
N0552_RS22820 (85718) 85718..86686 + 969 WP_030005799.1 IS5 family transposase IS903B Transposase
N0552_RS22825 (86826) 86826..87212 - 387 WP_001039464.1 plasmid stabilization protein StbA -
N0552_RS22830 (87794) 87794..88027 + 234 Protein_94 IS5 family transposase ISPan1 Transposase
N0552_RS22835 (88060) 88060..89574 - 1515 Protein_95 Tn3 family transposase TnpA_TnAs1 Transposase
N0552_RS22840 (89640) 89640..90344 + 705 WP_001067855.1 IS6 family transposase IS26 Transposase
N0552_RS22845 (90397) 90397..91152 + 756 Protein_97 IS110 family transposase IS5075 Transposase
N0552_RS22850 (91424) 91424..91510 - 87 Protein_98 Arm DNA-binding domain-containing protein -
N0552_RS22855 (91840) 91840..92655 + 816 WP_001043260.1 Dihydropteroate synthase ARG
N0552_RS22860 (92716) 92716..93519 + 804 WP_001082319.1 Aminoglycoside 3'-phosphotransferase ARG
N0552_RS22865 (93519) 93519..94355 + 837 WP_000480972.1 hypothetical protein ARG
N0552_RS22870 (94661) 94661..94903 + 243 WP_000844627.1 transposase -
N0552_RS22875 (94935) 94935..95585 - 651 WP_001493764.1 tetracycline resistance transcriptional repressor TetR(A) -
N0552_RS22880 (95691) 95691..96890 + 1200 WP_032153701.1 Tetracycline resistance protein, class C ARG
N0552_RS22885 (96857) 96857..97045 - 189 Protein_105 IS91 family transposase -
N0552_RS22890 (97157) 97157..97462 - 306 WP_001255015.1 HTH-type transcriptional regulator CynR VF
N0552_RS22895 (97490) 97490..98704 - 1215 WP_023300759.1 Bicyclomycin resistance protein ARG
N0552_RS22900 (98921) 98921..99805 - 885 WP_021598067.1 DUF3363 domain-containing protein -
N0552_RS22905 (99836) 99836..101329 - 1494 WP_001120888.1 IS91 family transposase ISVsa3 Transposase
N0552_RS22910 (101540) 101540..101764 - 225 WP_000743213.1 hypothetical protein -
N0552_RS22915 (101761) 101761..102498 - 738 WP_001366550.1 Tn3 family transposase TnpR_TnEc1 Transposase
N0552_RS22920 (102910) 102910..103614 - 705 WP_001067855.1 IS6-like element IS26 family transposase -
N0552_RS22925 (103675) 103675..103833 + 159 Protein_113 class A beta-lactamase -
N0552_RS22930 (104092) 104092..104568 + 477 WP_013023839.1 WbuC family cupin fold metalloprotein -
N0552_RS22935 (104615) 104615..105490 - 876 WP_015387340.1 Beta-lactamase CTX-M-1 ARG
N0552_RS22940 (105912) 105912..106616 - 705 WP_001067858.1 IS6 family transposase IS15DI Transposase
N0552_RS22945 (108196) 108196..108430 + 235 Protein_117 type II toxin-antitoxin system RelE/ParE family toxin -
N0552_RS22950 (108558) 108558..108761 + 204 Protein_118 hypothetical protein -
N0552_RS22955 (108962) 108962..109312 - 351 WP_000361389.1 plasmid partitioning/stability family protein -
N0552_RS22960 (109315) 109315..110277 - 963 WP_000959884.1 plasmid segregation protein ParM -
N0552_RS22965 (110424) 110424..110717 + 294 WP_032146011.1 hypothetical protein -
N0552_RS22970 (110794) 110794..111477 + 684 WP_000085883.1 DNA methylase -
N0552_RS22975 (111478) 111478..111699 + 222 WP_001104881.1 hypothetical protein -
N0552_RS22980 (111713) 111713..112147 + 435 WP_000274503.1 DUF1380 family protein -
N0552_RS22985 (112198) 112198..112974 + 777 WP_001383963.1 hypothetical protein -
N0552_RS22990 (113392) 113392..113817 + 426 WP_001198928.1 antirestriction protein -
N0552_RS22995 (113864) 113864..114286 + 423 WP_000271762.1 DUF1380 family protein -
N0552_RS23000 (114283) 114283..114474 + 192 WP_001027493.1 hypothetical protein -
N0552_RS23005 (115512) 115512..115742 + 231 WP_000218642.1 hypothetical protein -
N0552_RS23010 (115794) 115794..117155 + 1362 WP_000170695.1 DUF3560 domain-containing protein -
N0552_RS23015 (117202) 117202..117765 + 564 WP_015059007.1 class I SAM-dependent methyltransferase -
N0552_RS23020 (117851) 117851..118312 - 462 Protein_132 hypothetical protein -
N0552_RS23025 (118614) 118614..119141 + 528 WP_000290834.1 single-stranded DNA-binding protein -
N0552_RS23030 (119199) 119199..119432 + 234 WP_000006003.1 DUF905 family protein -
N0552_RS23035 (119493) 119493..121461 + 1969 Protein_135 ParB/RepB/Spo0J family partition protein -
N0552_RS23040 (121530) 121530..121964 + 435 WP_000845953.1 conjugation system SOS inhibitor PsiB -
N0552_RS23045 (121961) 121961..122723 + 763 Protein_137 plasmid SOS inhibition protein A -
- (122692) 122692..122916 + 225 NuclAT_0 - -
- (122692) 122692..122916 + 225 NuclAT_0 - -
- (122692) 122692..122916 + 225 NuclAT_0 - -
- (122692) 122692..122916 + 225 NuclAT_0 - -
N0552_RS23050 (122902) 122902..123051 + 150 Protein_138 plasmid maintenance protein Mok -
N0552_RS23055 (122993) 122993..123118 + 126 WP_001372321.1 type I toxin-antitoxin system Hok family toxin Toxin Detail
N0552_RS23060 (123437) 123437..123733 - 297 Protein_140 hypothetical protein -
N0552_RS23065 (124033) 124033..124329 + 297 WP_001272251.1 hypothetical protein -
N0552_RS23070 (124440) 124440..125261 + 822 WP_001234445.1 DUF932 domain-containing protein -
N0552_RS23075 (125558) 125558..126205 - 648 WP_015059008.1 hypothetical protein VF
N0552_RS23080 (126482) 126482..126865 + 384 WP_000124981.1 conjugal transfer relaxosome DNA-binding protein TraM -
N0552_RS23085 (127056) 127056..127742 + 687 WP_015059009.1 PAS domain-containing protein -
N0552_RS23090 (127836) 127836..128063 + 228 WP_001254386.1 conjugal transfer relaxosome protein TraY -
N0552_RS23095 (128097) 128097..128462 + 366 WP_021519752.1 type IV conjugative transfer system pilin TraA -
N0552_RS23100 (128477) 128477..128788 + 312 WP_000012106.1 type IV conjugative transfer system protein TraL -
N0552_RS23105 (128810) 128810..129376 + 567 WP_000399794.1 type IV conjugative transfer system protein TraE -
N0552_RS23110 (129363) 129363..130091 + 729 WP_001230787.1 type-F conjugative transfer system secretin TraK -
N0552_RS23115 (130091) 130091..131518 + 1428 WP_032297072.1 F-type conjugal transfer pilus assembly protein TraB -
N0552_RS23120 (131508) 131508..132098 + 591 WP_000002778.1 conjugal transfer pilus-stabilizing protein TraP -
N0552_RS23125 (132085) 132085..132282 + 198 WP_001324648.1 conjugal transfer protein TrbD -
N0552_RS23130 (132294) 132294..132545 + 252 WP_001038341.1 conjugal transfer protein TrbG -
N0552_RS23135 (132542) 132542..133057 + 516 WP_000809902.1 type IV conjugative transfer system lipoprotein TraV -
N0552_RS23140 (133192) 133192..133413 + 222 WP_001278692.1 conjugal transfer protein TraR -
N0552_RS23145 (133573) 133573..136200 + 2628 WP_015059012.1 type IV secretion system protein TraC -
N0552_RS23150 (136197) 136197..136583 + 387 WP_015059013.1 type-F conjugative transfer system protein TrbI -
N0552_RS23155 (136580) 136580..137212 + 633 WP_001203735.1 type-F conjugative transfer system protein TraW -
N0552_RS23160 (137209) 137209..138201 + 993 WP_259904979.1 conjugal transfer pilus assembly protein TraU -
N0552_RS23165 (138228) 138228..138536 + 309 WP_000412447.1 hypothetical protein -
N0552_RS23170 (138599) 138599..139120 + 522 WP_015059014.1 hypothetical protein -
N0552_RS23175 (139147) 139147..139785 + 639 WP_000087532.1 type-F conjugative transfer system pilin assembly protein TrbC -
N0552_RS23180 (139782) 139782..140153 + 372 WP_000056336.1 hypothetical protein -
N0552_RS23185 (140179) 140179..140601 + 423 WP_001229309.1 HNH endonuclease signature motif containing protein -
N0552_RS23190 (140598) 140598..142448 + 1851 WP_015059015.1 type-F conjugative transfer system mating-pair stabilization protein TraN -
N0552_RS23195 (142475) 142475..142732 + 258 WP_000864321.1 conjugal transfer protein TrbE -
N0552_RS23200 (142725) 142725..143468 + 744 WP_001030371.1 type-F conjugative transfer system pilin assembly protein TraF -
N0552_RS23205 (143629) 143629..143865 + 237 WP_000270010.1 type-F conjugative transfer system pilin chaperone TraQ -
N0552_RS23210 (143852) 143852..144397 + 546 WP_000059817.1 type-F conjugative transfer system pilin assembly thiol-disulfide isomerase TrbB -
N0552_RS23215 (144387) 144387..144701 + 315 WP_001384255.1 P-type conjugative transfer protein TrbJ -
N0552_RS23220 (144655) 144655..145047 + 393 WP_000126338.1 F-type conjugal transfer protein TrbF -
N0552_RS23225 (145034) 145034..146407 + 1374 WP_000944325.1 conjugal transfer pilus assembly protein TraH -
N0552_RS23230 (146404) 146404..149220 + 2817 WP_015059018.1 conjugal transfer mating-pair stabilization protein TraG -
N0552_RS23235 (149253) 149253..149774 + 522 WP_000632668.1 conjugal transfer entry exclusion protein TraS -
N0552_RS23240 (149799) 149799..150530 + 732 WP_021559024.1 conjugal transfer complement resistance protein TraT -
N0552_RS23245 (150733) 150733..151470 + 738 WP_015059020.1 hypothetical protein -
N0552_RS23250 (151521) 151521..153764 + 2244 WP_072646483.1 type IV conjugative transfer system coupling protein TraD -
N0552_RS23255 (153764) 153764..159034 + 5271 WP_061093447.1 Multifunctional conjugation protein TraI Relaxase
N0552_RS23260 (159054) 159054..159800 + 747 WP_000205770.1 conjugal transfer pilus acetylase TraX -
N0552_RS23265 (159855) 159855..160415 + 561 WP_000139328.1 fertility inhibition protein FinO -
N0552_RS23270 (160547) 160547..160747 + 201 WP_015059022.1 hypothetical protein -
N0552_RS23275 (161133) 161133..161732 + 600 WP_032083981.1 PIN domain-containing protein -
- (162327) 162327..162386 - 60 NuclAT_1 - -
- (162327) 162327..162386 - 60 NuclAT_1 - -
- (162327) 162327..162386 - 60 NuclAT_1 - -
- (162327) 162327..162386 - 60 NuclAT_1 - -
N0552_RS23280 (162431) 162431..162580 + 150 WP_001312851.1 Hok/Gef family protein -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance