NZ_CP0947781594539..1657224

MGE detailed information

MGE type: Prophage        MGE length: 62686 bp
Accession: NZ_CP094778        Location: 1594539..1657224         Organism: Staphylococcus aureus strain IVB6185       Replicon: chromosome


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
MUA10_RS07625 (MUA10_07620) 1590562..1591941 - 1380 WP_000902107.1 ATP-dependent DNA helicase RecQ -
MUA10_RS07630 (MUA10_07625) 1591931..1592884 - 954 WP_001163814.1 helix-turn-helix domain-containing protein -
MUA10_RS07635 (MUA10_07630) 1592992..1593240 + 249 WP_001151997.1 ferredoxin -
MUA10_RS07640 (MUA10_07635) 1593346..1593891 - 546 WP_001186908.1 ECF transporter S component -
MUA10_RS07645 (MUA10_07640) 1594539..1595459 - 921 WP_252592318.1 DUF1672 domain-containing protein -
MUA10_RS07650 (MUA10_07645) 1595534..1595680 - 147 WP_001033756.1 hypothetical protein -
MUA10_RS07655 (MUA10_07650) 1595673..1596587 - 915 WP_000476887.1 DUF1672 domain-containing protein -
MUA10_RS07660 (MUA10_07655) 1596645..1597550 - 906 WP_000913238.1 DUF1672 domain-containing protein -
MUA10_RS07665 (MUA10_07660) 1597640..1597855 - 216 WP_045178742.1 hypothetical protein -
MUA10_RS07670 (MUA10_07665) 1598676..1599167 - 492 WP_045178740.1 staphylokinase -
MUA10_RS07675 (MUA10_07670) 1599357..1600112 - 756 WP_045178739.1 CHAP domain-containing protein -
MUA10_RS07680 (MUA10_07675) 1600124..1600378 - 255 WP_045178738.1 phage holin -
MUA10_RS07685 (MUA10_07680) 1600430..1600530 + 101 Protein_1505 hypothetical protein -
MUA10_RS07690 (MUA10_07685) 1600582..1600758 - 177 WP_078061146.1 type I toxin-antitoxin system toxin PepG1 Toxin Detail
MUA10_RS07695 (MUA10_07690) 1600959..1601747 - 789 WP_262607377.1 exotoxin -
MUA10_RS07700 (MUA10_07695) 1602193..1602561 - 369 WP_135831022.1 hypothetical protein -
MUA10_RS07705 (MUA10_07700) 1602656..1602943 - 288 WP_001040260.1 hypothetical protein -
MUA10_RS07710 (MUA10_07705) 1602990..1603142 - 153 WP_001153680.1 hypothetical protein -
MUA10_RS07715 (MUA10_07710) 1603132..1606917 - 3786 WP_141060891.1 phage tail spike protein -
MUA10_RS07720 (MUA10_07715) 1606933..1608423 - 1491 WP_043039559.1 phage tail family protein -
MUA10_RS07725 (MUA10_07720) 1608423..1613073 - 4651 Protein_1513 phage tail tape measure protein -
MUA10_RS07730 (MUA10_07725) 1613130..1613252 - 123 WP_000571956.1 hypothetical protein -
MUA10_RS07735 (MUA10_07730) 1613312..1613758 - 447 WP_000442601.1 hypothetical protein -
MUA10_RS07740 (MUA10_07735) 1613823..1614776 - 954 WP_000570651.1 Ig-like domain-containing protein -
MUA10_RS07745 (MUA10_07740) 1614777..1615157 - 381 WP_000611451.1 hypothetical protein -
MUA10_RS07750 (MUA10_07745) 1615154..1615531 - 378 WP_000501246.1 HK97 gp10 family phage protein -
MUA10_RS07755 (MUA10_07750) 1615531..1615866 - 336 WP_250396261.1 head-tail adaptor protein -
MUA10_RS07760 (MUA10_07755) 1615853..1616185 - 333 WP_250396258.1 head-tail connector protein -
MUA10_RS07765 (MUA10_07760) 1616194..1616352 - 159 WP_250396257.1 hypothetical protein -
MUA10_RS07770 (MUA10_07765) 1616388..1617635 - 1248 WP_000849950.1 phage major capsid protein -
MUA10_RS07775 (MUA10_07770) 1617723..1618307 - 585 WP_000032525.1 HK97 family phage prohead protease -
MUA10_RS07780 (MUA10_07775) 1618300..1619550 - 1251 WP_252559480.1 phage portal protein -
MUA10_RS07785 (MUA10_07780) 1619770..1621464 - 1695 Protein_1525 phage terminase family protein -
MUA10_RS07790 (MUA10_07785) 1621467..1621934 - 468 WP_000919026.1 phage terminase small subunit P27 family -
MUA10_RS07795 (MUA10_07790) 1622062..1622406 - 345 WP_000817289.1 HNH endonuclease -
MUA10_RS07800 (MUA10_07795) 1622422..1622874 - 453 WP_000406191.1 nucleoside triphosphate pyrophosphohydrolase family protein -
MUA10_RS07805 (MUA10_07800) 1622989..1623459 - 471 WP_045178578.1 hypothetical protein -
MUA10_RS07810 (MUA10_07805) 1623482..1623682 - 201 WP_045178577.1 DUF1514 family protein -
MUA10_RS07815 (MUA10_07810) 1623682..1623831 - 150 WP_000595265.1 transcriptional activator RinB -
MUA10_RS07820 (MUA10_07815) 1623828..1624034 - 207 WP_045178575.1 DUF1381 domain-containing protein -
MUA10_RS07825 (MUA10_07820) 1624031..1624276 - 246 WP_045178573.1 hypothetical protein -
MUA10_RS07830 (MUA10_07825) 1624293..1624466 - 174 WP_001209216.1 hypothetical protein -
MUA10_RS07835 (MUA10_07830) 1624503..1625039 - 537 WP_250396255.1 dUTPase -
MUA10_RS07840 (MUA10_07835) 1625054..1625215 - 162 WP_000889680.1 hypothetical protein -
MUA10_RS07845 (MUA10_07840) 1625216..1625389 - 174 WP_250396254.1 hypothetical protein Antitoxin Detail
MUA10_RS07850 (MUA10_07845) 1625379..1625630 - 252 WP_250396253.1 DUF1024 family protein Toxin Detail
MUA10_RS07855 (MUA10_07850) 1625623..1625907 - 285 WP_250396252.1 hypothetical protein -
MUA10_RS07860 (MUA10_07855) 1625922..1626164 - 243 WP_000132197.1 phi PVL orf 51-like protein -
MUA10_RS07865 (MUA10_07860) 1626168..1626524 - 357 WP_250396251.1 SA1788 family PVL leukocidin-associated protein -
MUA10_RS07870 (MUA10_07865) 1626525..1626710 - 186 WP_001187254.1 DUF3113 family protein -
MUA10_RS07875 (MUA10_07870) 1626715..1627119 - 405 WP_000049784.1 DUF1064 domain-containing protein -
MUA10_RS07880 (MUA10_07875) 1627130..1627345 - 216 WP_262607378.1 DUF3269 family protein -
MUA10_RS07885 (MUA10_07880) 1627358..1627516 - 159 WP_217175976.1 hypothetical protein -
MUA10_RS07890 (MUA10_07885) 1627510..1628283 - 774 WP_017804492.1 ATP-binding protein -
MUA10_RS07895 (MUA10_07890) 1628293..1629096 - 804 WP_016170717.1 phage replisome organizer N-terminal domain-containing protein -
MUA10_RS07900 (MUA10_07895) 1629068..1629307 - 240 Protein_1548 putative HNHc nuclease -
MUA10_RS07905 (MUA10_07900) 1629373..1629924 - 552 WP_000704705.1 single-stranded DNA-binding protein -
MUA10_RS07910 (MUA10_07905) 1629954..1630727 - 774 WP_250396250.1 AAA family ATPase -
MUA10_RS07915 (MUA10_07910) 1630727..1631206 - 480 WP_262607379.1 siphovirus Gp157 family protein -
MUA10_RS07920 (MUA10_07915) 1631221..1631481 - 261 WP_000291093.1 DUF1108 family protein -
MUA10_RS07925 (MUA10_07920) 1631573..1631893 - 321 WP_000219664.1 hypothetical protein -
MUA10_RS07930 (MUA10_07925) 1631894..1632061 - 168 WP_045178556.1 DUF1270 domain-containing protein -
MUA10_RS07935 (MUA10_07930) 1632045..1632182 - 138 WP_001568566.1 hypothetical protein -
MUA10_RS07940 (MUA10_07935) 1632241..1632453 + 213 WP_000461464.1 hypothetical protein -
MUA10_RS07945 (MUA10_07940) 1632472..1632546 - 75 Protein_1557 hypothetical protein -
MUA10_RS07950 (MUA10_07945) 1632559..1632822 - 264 WP_001124185.1 helix-turn-helix domain-containing protein -
MUA10_RS07955 (MUA10_07950) 1632972..1633070 - 99 Protein_1559 hypothetical protein -
MUA10_RS07960 (MUA10_07955) 1633131..1633361 + 231 WP_000395455.1 hypothetical protein -
MUA10_RS07965 (MUA10_07960) 1633528..1634277 - 750 WP_115305235.1 phage antirepressor KilAC domain-containing protein -
MUA10_RS07970 (MUA10_07965) 1634338..1634580 + 243 WP_000498529.1 hypothetical protein -
MUA10_RS07975 (MUA10_07970) 1634528..1634836 - 309 WP_250396417.1 hypothetical protein -
MUA10_RS07980 (MUA10_07975) 1634852..1635649 - 798 WP_224061818.1 phage antirepressor KilAC domain-containing protein -
MUA10_RS07985 (MUA10_07980) 1635665..1635934 - 270 WP_000854068.1 helix-turn-helix transcriptional regulator -
MUA10_RS07990 (MUA10_07985) 1635953..1636105 - 153 Protein_1566 transcriptional regulator -
MUA10_RS07995 (MUA10_07990) 1636068..1636781 + 714 WP_250396418.1 XRE family transcriptional regulator -
MUA10_RS08000 (MUA10_07995) 1636793..1636936 + 144 WP_181777830.1 hypothetical protein -
MUA10_RS08005 (MUA10_08000) 1636933..1637118 + 186 WP_250396419.1 hypothetical protein -
MUA10_RS08010 (MUA10_08005) 1637176..1637379 - 204 WP_000477304.1 hypothetical protein -
MUA10_RS08015 (MUA10_08010) 1637407..1638288 + 882 WP_250396420.1 hypothetical protein -
MUA10_RS08020 (MUA10_08015) 1638366..1639571 + 1206 WP_250396421.1 site-specific integrase -
MUA10_RS08025 (MUA10_08020) 1639614..1641656 - 2043 WP_106898740.1 hypothetical protein -
MUA10_RS08030 (MUA10_08025) 1641643..1642575 - 933 WP_001574168.1 DUF1672 domain-containing protein -
MUA10_RS08035 (MUA10_08030) 1642827..1644578 - 1752 WP_000987777.1 two-component system sensor histidine kinase SrrB -
MUA10_RS08040 (MUA10_08035) 1644559..1645284 - 726 WP_000064078.1 two-component system response regulator SrrA -
MUA10_RS08045 (MUA10_08040) 1645417..1646154 - 738 WP_000159577.1 pseudouridine synthase -
MUA10_RS08050 (MUA10_08045) 1646147..1646689 - 543 WP_000368652.1 SMC-Scp complex subunit ScpB -
MUA10_RS08055 (MUA10_08050) 1646682..1647413 - 732 WP_000273366.1 segregation/condensation protein A -
MUA10_RS08060 (MUA10_08055) 1647505..1648011 + 507 WP_001183424.1 DUF309 domain-containing protein -
MUA10_RS08065 (MUA10_08060) 1648089..1648976 - 888 WP_000447733.1 site-specific tyrosine recombinase XerD -
MUA10_RS08070 (MUA10_08065) 1649025..1649474 - 450 WP_000392691.1 Fur family transcriptional regulator -
MUA10_RS08075 (MUA10_08070) 1649579..1650121 - 543 WP_000365236.1 NUDIX hydrolase -
MUA10_RS08080 (MUA10_08075) 1650203..1651114 + 912 WP_262607380.1 aldo/keto reductase -
MUA10_RS08085 (MUA10_08080) 1651330..1651578 - 249 WP_000995806.1 hypothetical protein -
MUA10_RS08090 (MUA10_08085) 1651594..1652349 - 756 WP_000678227.1 SDR family oxidoreductase -
MUA10_RS08095 (MUA10_08090) 1652491..1653306 + 816 WP_000779748.1 pyrroline-5-carboxylate reductase -
MUA10_RS08100 (MUA10_08095) 1653411..1654331 - 921 WP_000454059.1 ribonuclease Z -
MUA10_RS08105 (MUA10_08100) 1654644..1656128 + 1485 WP_000105070.1 glucose-6-phosphate dehydrogenase -
MUA10_RS08110 (MUA10_08105) 1656358..1657224 + 867 WP_000382585.1 AraC family transcriptional regulator -
MUA10_RS08115 (MUA10_08110) 1657307..1658956 - 1650 WP_045179177.1 alpha-glucosidase -
MUA10_RS08120 (MUA10_08115) 1658972..1659991 - 1020 WP_000256335.1 LacI family DNA-binding transcriptional regulator -
MUA10_RS08125 (MUA10_08120) 1659992..1660246 - 255 WP_001791204.1 hypothetical protein -
MUA10_RS08130 (MUA10_08125) 1660185..1660556 - 372 WP_000413432.1 VOC family protein -
MUA10_RS08135 (MUA10_08130) 1660800..1660961 + 162 Protein_1595 ISL3 family transposase -
MUA10_RS08140 (MUA10_08135) 1661033..1661932 - 900 WP_000798483.1 carbohydrate kinase family protein -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance