NZ_CP091065914319..946199

MGE detailed information

MGE type: Genomic_island        MGE length: 31881 bp
Accession: NZ_CP091065        Location: 914319..946199         Organism: Escherichia coli strain DOC14       Replicon: chromosome


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
L1123_RS04440 (910503) 910503..911771 - 1269 WP_000271909.1 L-2-hydroxyglutarate oxidase -
L1123_RS04445 (911791) 911791..912768 - 978 WP_000993126.1 glutarate dioxygenase GlaH -
L1123_RS04450 (913104) 913104..915356 - 2253 Protein_868 alpha-amylase family glycosyl hydrolase -
L1123_RS04460 (916742) 916742..918115 + 1374 Protein_869 DUF5507 domain-containing protein -
L1123_RS04465 (918461) 918461..918619 + 159 Protein_870 recombinase family protein -
L1123_RS04470 (918843) 918843..918962 + 120 WP_001120794.1 hypothetical protein -
L1123_RS04475 (919027) 919027..923607 + 4581 WP_010723187.1 putative autotransporter VF
L1123_RS04480 (923971) 923971..924300 - 330 WP_001094400.1 type IV toxin-antitoxin system toxin YpjF Toxin Detail
L1123_RS04485 (924321) 924321..924638 - 318 WP_000072690.1 type IV toxin-antitoxin system YeeU family antitoxin Antitoxin Detail
L1123_RS04490 (924676) 924676..924876 - 201 WP_001395452.1 DUF987 domain-containing protein -
L1123_RS04495 (924885) 924885..925367 - 483 WP_001407480.1 RadC family protein -
L1123_RS04500 (925376) 925376..925834 - 459 WP_000211841.1 antirestriction protein -
L1123_RS04505 (925937) 925937..926160 - 224 Protein_878 DUF905 domain-containing protein -
L1123_RS04510 (926732) 926732..928435 - 1704 WP_000896263.1 protein YfjW -
L1123_RS04515 (928577) 928577..929586 + 1010 Protein_880 arsenic transporter -
L1123_RS04520 (929599) 929599..929751 + 153 Protein_881 arsenate reductase -
L1123_RS04525 (930138) 930138..930605 - 468 WP_000702495.1 protein YfjT -
L1123_RS04530 (930629) 930629..931072 - 444 WP_000824222.1 lipoprotein YfjS -
L1123_RS04535 (931072) 931072..931308 - 237 WP_001144029.1 protein YpjK -
L1123_RS04540 (931349) 931349..932050 - 702 WP_000189409.1 WYL domain-containing protein -
L1123_RS04545 (932267) 932267..933088 - 822 WP_000197391.1 DUF932 domain-containing protein -
L1123_RS04550 (933180) 933180..934043 - 864 WP_000787597.1 GTPase family protein -
L1123_RS04555 (934398) 934398..934769 - 372 WP_000461704.1 type II toxin-antitoxin system antitoxin RnlB Antitoxin Detail
L1123_RS04560 (934762) 934762..935835 - 1074 WP_000155570.1 type II toxin-antitoxin system toxin mRNA endoribonuclease RnlA Toxin Detail
L1123_RS04565 (935977) 935977..936240 + 264 WP_000502050.1 DUF1524 domain-containing protein -
L1123_RS04570 (936600) 936600..938216 + 1617 WP_000445380.1 anti-bacteriophage protein AbpA -
L1123_RS04575 (938213) 938213..940402 + 2190 WP_000136402.1 DEAD/DEAH box helicase -
L1123_RS04580 (940580) 940580..941206 - 627 WP_000220524.1 inovirus Gp2 family protein -
L1123_RS04585 (941359) 941359..942768 - 1410 WP_000481742.1 YfjI family protein -
L1123_RS04590 (942897) 942897..943109 - 213 WP_001065343.1 DNA-binding transcriptional activator AlpA -
L1123_RS04595 (943153) 943153..944109 + 957 WP_000510827.1 protein YfjH -
L1123_RS04600 (944353) 944353..945594 - 1242 WP_000101723.1 Prophage integrase IntA ; Integrase Integrase
L1123_RS04610 (946375) 946375..946857 - 483 WP_000162574.1 SsrA-binding protein SmpB -
L1123_RS04615 (947028) 947028..947465 + 438 WP_001300750.1 type II toxin-antitoxin system toxin RatA -
L1123_RS04620 (947455) 947455..947745 + 291 WP_001117838.1 RnfH family protein -
L1123_RS04625 (947807) 947807..948148 - 342 WP_001203437.1 outer membrane protein assembly factor BamE -
L1123_RS04630 (948297) 948297..949958 - 1662 WP_000880910.1 DNA repair protein RecN -
L1123_RS04635 (950044) 950044..950922 - 879 WP_001059169.1 NAD(+) kinase -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance
Escherichia coli str. K-12 substr. MC4100 Genomic island TA20085, TA20086 HG738867 3996347..4028227 0
Escherichia coli str. K-12 substr. MC4100 strain K-12 Genomic island TA285030, TA285031 NZ_HG738867 3996347..4028227 0