MGE detailed information
MGE type: Genomic_island MGE length: 44868 bp
Accession: NZ_CP084984 Location: 1438751..1483618 Organism: Klebsiella pneumoniae strain KP-PA Replicon: chromosome
Accession: NZ_CP084984 Location: 1438751..1483618 Organism: Klebsiella pneumoniae strain KP-PA Replicon: chromosome
Gene structure
The 5 kb flanking regions of this MGE are displayed.
Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
---|---|---|---|---|---|---|
KYT91_RS07150 (1434656) | 1434656..1435138 | - | 483 | WP_231279863.1 | WbuC family cupin fold metalloprotein | - |
KYT91_RS07155 (1435369) | 1435369..1435707 | - | 339 | Protein_1403 | transposase | - |
KYT91_RS07160 (1437601) | 1437601..1437900 | - | 300 | WP_231279864.1 | hypothetical protein | - |
KYT91_RS07165 (1437939) | 1437939..1438268 | - | 330 | WP_231279865.1 | ATP-grasp domain-containing protein | - |
KYT91_RS07170 (1438373) | 1438373..1438723 | - | 351 | WP_231279866.1 | hypothetical protein | - |
KYT91_RS07175 (1438751) | 1438751..1439410 | - | 660 | WP_231279867.1 | hypothetical protein | - |
KYT91_RS07180 (1439403) | 1439403..1440614 | - | 1212 | WP_071557786.1 | MFS transporter | - |
KYT91_RS07185 (1440642) | 1440642..1441385 | - | 744 | WP_032433401.1 | SDR family oxidoreductase | - |
KYT91_RS07190 (1441360) | 1441360..1442262 | - | 903 | WP_032433399.1 | DapH/DapD/GlmU-related protein | - |
KYT91_RS07195 (1442259) | 1442259..1443224 | - | 966 | WP_038435033.1 | hypothetical protein | - |
KYT91_RS07200 (1443242) | 1443242..1444411 | - | 1170 | WP_077255457.1 | NAD/NADP octopine/nopaline dehydrogenase family protein | - |
KYT91_RS07205 (1444435) | 1444435..1445355 | - | 921 | WP_040175435.1 | hypothetical protein | - |
KYT91_RS07210 (1446095) | 1446095..1446397 | - | 303 | WP_032433392.1 | hypothetical protein | - |
KYT91_RS07215 (1446922) | 1446922..1448009 | + | 1088 | Protein_1415 | transcriptional regulator | - |
KYT91_RS07220 (1448012) | 1448012..1450252 | + | 2241 | WP_045326788.1 | P-loop NTPase fold protein | - |
KYT91_RS07225 (1450780) | 1450780..1451595 | - | 816 | WP_032433388.1 | hypothetical protein | - |
KYT91_RS07230 (1451900) | 1451900..1452130 | + | 231 | WP_001261276.1 | type II toxin-antitoxin system VapB family antitoxin | Antitoxin Detail |
KYT91_RS07235 (1452127) | 1452127..1452543 | + | 417 | WP_032433387.1 | type II toxin-antitoxin system VapC family toxin | Toxin Detail |
KYT91_RS07240 (1452699) | 1452699..1453679 | + | 981 | WP_032433385.1 | hypothetical protein | - |
KYT91_RS07245 (1453874) | 1453874..1455445 | - | 1572 | WP_032433383.1 | AAA family ATPase | - |
KYT91_RS07250 (1455764) | 1455764..1456012 | + | 249 | WP_032433382.1 | hypothetical protein | - |
KYT91_RS07255 (1456071) | 1456071..1456589 | + | 519 | WP_045326794.1 | hypothetical protein | - |
KYT91_RS07260 (1456620) | 1456620..1457111 | + | 492 | WP_032433378.1 | hypothetical protein | - |
KYT91_RS07265 (1457171) | 1457171..1457374 | + | 204 | WP_032433376.1 | HHA domain-containing protein | - |
KYT91_RS07270 (1458193) | 1458193..1460832 | + | 2640 | WP_077255458.1 | Transcriptional regulatory protein DagR | VF |
KYT91_RS07275 (1460916) | 1460916..1461722 | + | 807 | WP_032433375.1 | putative oxidoreductase | VF |
KYT91_RS07280 (1461746) | 1461746..1462168 | + | 423 | WP_032433373.1 | PTS sugar transporter subunit IIA | - |
KYT91_RS07285 (1462161) | 1462161..1462658 | + | 498 | WP_032433372.1 | PTS sugar transporter subunit IIB | - |
KYT91_RS07290 (1462661) | 1462661..1463398 | + | 738 | WP_032433370.1 | PTS sugar transporter subunit IIC | - |
KYT91_RS07295 (1463409) | 1463409..1464224 | + | 816 | WP_032433369.1 | PTS system mannose/fructose/sorbose family transporter subunit IID | - |
KYT91_RS07300 (1464237) | 1464237..1465376 | + | 1140 | WP_032433368.1 | mannitol dehydrogenase | - |
KYT91_RS07305 (1465405) | 1465405..1466067 | + | 663 | WP_032433366.1 | dihydroxyacetone kinase subunit DhaL | - |
KYT91_RS07310 (1466051) | 1466051..1467055 | + | 1005 | WP_032433364.1 | dihydroxyacetone kinase subunit DhaK | - |
KYT91_RS07315 (1467073) | 1467073..1467705 | + | 633 | WP_032433362.1 | 3-hexulose-6-phosphate synthase | - |
KYT91_RS07320 (1467715) | 1467715..1468278 | + | 564 | WP_032433361.1 | 6-phospho-3-hexuloisomerase | - |
KYT91_RS07325 (1468591) | 1468591..1468857 | + | 267 | WP_003026799.1 | DUF1778 domain-containing protein | Antitoxin Detail |
KYT91_RS07330 (1468845) | 1468845..1469327 | + | 483 | WP_032433360.1 | GNAT family N-acetyltransferase | Toxin Detail |
KYT91_RS07335 (1469527) | 1469527..1470930 | + | 1404 | WP_001272054.1 | ISNCY family transposase ISKpn21 | Transposase |
KYT91_RS07340 (1470959) | 1470959..1471591 | - | 633 | WP_001567369.1 | hypothetical protein | - |
KYT91_RS07345 (1471971) | 1471971..1472570 | - | 600 | WP_064472304.1 | Transcriptional regulatory protein RcsB | VF |
KYT91_RS07350 (1472783) | 1472783..1473727 | - | 945 | WP_077254249.1 | fimbrial protein | - |
KYT91_RS07355 (1473739) | 1473739..1474317 | - | 579 | WP_032432061.1 | hypothetical protein | VF |
KYT91_RS07360 (1474321) | 1474321..1475061 | - | 741 | WP_050597964.1 | putative fimbrial chaperone YfcS | VF |
KYT91_RS07365 (1475080) | 1475080..1477575 | - | 2496 | WP_077255459.1 | Outer membrane usher protein PapC | VF |
KYT91_RS07370 (1477649) | 1477649..1478194 | - | 546 | WP_032432059.1 | putative fimbrial-like protein YbgD | VF |
KYT91_RS07375 (1478491) | 1478491..1479459 | + | 969 | WP_004225014.1 | IS5 family transposase IS903B | Transposase |
KYT91_RS07380 (1479958) | 1479958..1480437 | - | 480 | WP_032432058.1 | hypothetical protein | - |
KYT91_RS07385 (1480437) | 1480437..1481186 | - | 750 | WP_157668326.1 | winged helix-turn-helix domain-containing protein | - |
KYT91_RS07390 (1481249) | 1481249..1482445 | - | 1197 | WP_032433355.1 | HD domain-containing protein | - |
KYT91_RS07395 (1482892) | 1482892..1483225 | + | 334 | Protein_1451 | transposase | - |
KYT91_RS07400 (1483400) | 1483400..1483702 | - | 303 | WP_032433353.1 | Arm DNA-binding domain-containing protein | - |
KYT91_RS07410 (1484038) | 1484038..1484967 | - | 930 | WP_004149224.1 | formate/nitrite transporter family protein | - |
KYT91_RS07415 (1485257) | 1485257..1486018 | + | 762 | WP_002913362.1 | phospholipid-binding lipoprotein MlaA | - |
KYT91_RS07420 (1486080) | 1486080..1487402 | - | 1323 | WP_002913360.1 | long-chain fatty acid transporter FadL | - |
KYT91_RS07425 (1487776) | 1487776..1488060 | + | 285 | WP_002913359.1 | YfcZ/YiiS family protein | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
---|