NZ_CP0609801..140376

MGE detailed information

MGE type: Conjugative plasmid        MGE length: 140376 bp
Accession: NZ_CP060980        Location: 1..140376         Organism: Escherichia coli strain EC3       Replicon: plasmid pEC3-2


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
H9191_RS22860 (1) 1..978 + 978 WP_000361611.1 RepB family plasmid replication initiator protein -
H9191_RS22865 (1263) 1263..2003 - 741 WP_001066954.1 tyrosine-type recombinase/integrase -
H9191_RS22870 (2124) 2124..2312 - 189 WP_001324033.1 hypothetical protein -
H9191_RS22875 (2686) 2686..3588 - 903 WP_001312822.1 antimicrobial resistance protein Mig-14 -
H9191_RS22880 (3657) 3657..4766 - 1110 WP_000771475.1 SDR family oxidoreductase -
H9191_RS22885 (5199) 5199..6152 - 954 WP_000280980.1 omptin family outer membrane protease -
H9191_RS22890 (6256) 6256..6645 + 390 WP_032145261.1 hypothetical protein -
H9191_RS22895 (7449) 7449..7628 - 180 Protein_7 integrase core domain-containing protein -
H9191_RS22900 (7767) 7767..8966 + 1200 Protein_8 IS3 family transposase -
H9191_RS22905 (9114) 9114..9439 - 326 Protein_9 integrase core domain-containing protein -
H9191_RS22910 (9485) 9485..9825 + 341 Protein_10 IS3 family transposase -
H9191_RS22915 (10420) 10420..11607 + 1188 WP_000928804.1 efflux RND transporter periplasmic adaptor subunit -
H9191_RS22920 (11604) 11604..13544 + 1941 WP_000733250.1 MacB family efflux pump subunit -
H9191_RS22925 (13548) 13548..14918 + 1371 WP_001312828.1 efflux transporter outer membrane subunit -
H9191_RS22930 (15392) 15392..15586 + 195 Protein_14 IS200/IS605-like element IS200C family transposase -
H9191_RS22935 (15715) 15715..16656 - 942 WP_000974762.1 hypothetical protein -
H9191_RS22940 (16891) 16891..18280 - 1390 Protein_16 ISNCY family transposase -
H9191_RS22945 (18590) 18590..18739 - 150 Protein_17 IS3 family transposase -
H9191_RS22950 (18917) 18917..20110 - 1194 WP_000450494.1 GTP-binding protein -
H9191_RS22955 (21333) 21333..22569 - 1237 Protein_19 IS3 family transposase -
H9191_RS22960 (23196) 23196..23489 + 294 WP_000738422.1 increased serum survival lipoprotein Iss -
H9191_RS22970 (23547) 23547..23746 - 200 Protein_21 lysis protein -
H9191_RS22975 (24300) 24300..25325 + 1026 Protein_22 integrase core domain-containing protein -
H9191_RS22980 (25587) 25587..26702 + 1116 WP_001318220.1 salmochelin biosynthesis C-glycosyltransferase IroB -
H9191_RS22985 (26842) 26842..30501 + 3660 WP_001111199.1 salmochelin/enterobactin export ABC transporter IroC -
H9191_RS22990 (30605) 30605..31834 + 1230 WP_000933675.1 catecholate siderophore esterase IroD -
H9191_RS22995 (31919) 31919..32875 + 957 WP_064055648.1 catecholate siderophore esterase IroE -
H9191_RS23000 (32920) 32920..35097 - 2178 WP_001222186.1 siderophore salmochelin receptor IroN -
H9191_RS23005 (35332) 35332..36029 + 698 WP_095033700.1 IS1-like element IS1B family transposase -
H9191_RS23010 (36046) 36046..36243 - 198 Protein_29 colicin V -
H9191_RS23015 (36221) 36221..36457 - 237 WP_014640552.1 colicin V immunity protein -
H9191_RS23020 (36999) 36999..37202 - 204 Protein_31 hypothetical protein -
H9191_RS23025 (37375) 37375..37542 + 168 Protein_32 colicin-B -
H9191_RS23030 (37560) 37560..38087 - 528 WP_000203272.1 colicin B immunity protein -
H9191_RS23035 (38331) 38331..39146 + 816 WP_001312845.1 lipid II-degrading bacteriocin colicin M -
H9191_RS23040 (39196) 39196..39549 - 354 WP_000864812.1 colicin M immunity protein -
H9191_RS23045 (39727) 39727..40518 - 792 WP_000016493.1 site-specific integrase -
H9191_RS23050 (40515) 40515..41204 - 690 WP_000796228.1 hypothetical protein -
H9191_RS23055 (41248) 41248..41598 - 351 WP_000493379.1 hypothetical protein -
H9191_RS23060 (42130) 42130..45945 - 3816 WP_223364258.1 hypothetical protein -
H9191_RS23065 (46171) 46171..46356 + 186 Protein_40 hypothetical protein -
H9191_RS23070 (46374) 46374..46721 - 348 WP_000142450.1 DUF6404 family protein -
H9191_RS23075 (47023) 47023..47505 - 483 WP_001311056.1 hypothetical protein -
H9191_RS23080 (47622) 47622..48470 - 849 WP_023154360.1 3'-5' exonuclease -
H9191_RS23085 (48516) 48516..48794 - 279 WP_097309154.1 type II toxin-antitoxin system toxin YacB -
H9191_RS23095 (48904) 48904..49620 - 717 Protein_45 Tn3 family transposase -
H9191_RS23100 (49654) 49654..52659 - 3006 WP_001143760.1 Tn3-like element Tn3 family transposase -
H9191_RS23105 (52823) 52823..53380 + 558 WP_001235713.1 recombinase family protein -
H9191_RS23110 (53563) 53563..54423 + 861 WP_000027057.1 broad-spectrum class A beta-lactamase TEM-1 -
H9191_RS23115 (54571) 54571..54918 - 348 Protein_49 IS6-like element IS26 family transposase -
H9191_RS23120 (55165) 55165..55638 - 474 WP_004201280.1 trimethoprim-resistant dihydrofolate reductase DfrA14 -
H9191_RS23125 (55794) 55794..56906 + 1113 WP_024166810.1 class 1 integron integrase IntI1 -
H9191_RS23130 (56852) 56852..57556 - 705 WP_086525284.1 IS6-like element IS26 family transposase -
H9191_RS23135 (57623) 57623..58239 - 617 Protein_53 transposase -
H9191_RS23140 (58634) 58634..59290 + 657 WP_001516695.1 quinolone resistance pentapeptide repeat protein QnrS1 -
H9191_RS23145 (59609) 59609..60037 - 429 Protein_55 recombinase family protein -
H9191_RS23150 (60070) 60070..61461 - 1392 WP_001493761.1 ISKra4-like element ISKpn19 family transposase -
H9191_RS23155 (61498) 61498..62070 - 573 WP_001493762.1 recombinase family protein -
H9191_RS23160 (62207) 62207..62752 - 546 WP_001493763.1 plasmid pRiA4b ORF-3 family protein -
H9191_RS23165 (62915) 62915..63157 + 243 WP_000844627.1 transposase -
H9191_RS23170 (63189) 63189..63839 - 651 WP_159186494.1 tetracycline resistance transcriptional repressor TetR(A) -
H9191_RS23175 (63945) 63945..65144 + 1200 WP_032153701.1 tetracycline efflux MFS transporter Tet(A) -
H9191_RS23180 (65111) 65111..65299 - 189 Protein_62 IS91 family transposase -
H9191_RS23185 (65411) 65411..65716 - 306 WP_001255015.1 LysR family transcriptional regulator -
H9191_RS23190 (65744) 65744..66958 - 1215 WP_000214121.1 chloramphenicol/florfenicol efflux MFS transporter FloR -
H9191_RS23195 (67175) 67175..68059 - 885 WP_001447541.1 DUF3363 domain-containing protein -
H9191_RS23200 (68090) 68090..69583 - 1494 WP_001120888.1 IS91-like element ISVsa3 family transposase -
H9191_RS23205 (69794) 69794..70018 - 225 WP_000743213.1 hypothetical protein -
H9191_RS23210 (70015) 70015..70752 - 738 WP_001366550.1 recombinase family protein -
H9191_RS23215 (71238) 71238..71378 - 141 WP_001044210.1 hypothetical protein -
H9191_RS23220 (71384) 71384..72088 - 705 WP_001067855.1 IS6-like element IS26 family transposase -
H9191_RS23225 (72211) 72211..72612 - 402 WP_001398199.1 type II toxin-antitoxin system toxin endoribonuclease PemK -
H9191_RS23230 (72545) 72545..72802 - 258 WP_000557619.1 type II toxin-antitoxin system antitoxin PemI -
H9191_RS23235 (72895) 72895..73548 - 654 WP_000616807.1 CPBP family intramembrane metalloprotease -
H9191_RS23240 (74487) 74487..75344 - 858 WP_000774297.1 incFII family plasmid replication initiator RepA -
H9191_RS23245 (75337) 75337..75819 - 483 WP_001273588.1 hypothetical protein -
H9191_RS23250 (75812) 75812..75859 - 48 WP_229471593.1 hypothetical protein -
H9191_RS23255 (75850) 75850..76101 + 252 WP_223195197.1 replication protein RepA -
H9191_RS23260 (76118) 76118..76375 - 258 WP_000083845.1 replication regulatory protein RepA -
H9191_RS23265 (76659) 76659..76808 - 150 WP_001312851.1 Hok/Gef family protein Toxin Detail
- (76852) 76852..76913 + 62 NuclAT_1 - Antitoxin Detail
- (76852) 76852..76913 + 62 NuclAT_1 - Antitoxin Detail
- (76852) 76852..76913 + 62 NuclAT_1 - Antitoxin Detail
- (76852) 76852..76913 + 62 NuclAT_1 - Antitoxin Detail
H9191_RS23270 (77169) 77169..77243 - 75 Protein_80 endonuclease -
H9191_RS23275 (77489) 77489..77701 - 213 WP_001299730.1 ANR family transcriptional regulator -
H9191_RS23280 (77837) 77837..78397 - 561 WP_000139315.1 fertility inhibition protein FinO -
H9191_RS23285 (78500) 78500..79360 - 861 WP_000704514.1 alpha/beta hydrolase -
H9191_RS23290 (79419) 79419..80165 - 747 WP_000205749.1 conjugal transfer pilus acetylase TraX -
H9191_RS23295 (80185) 80185..85455 - 5271 WP_063074904.1 conjugative transfer relaxase/helicase TraI -
H9191_RS23300 (85537) 85537..85764 + 228 WP_000450520.1 toxin-antitoxin system antitoxin VapB Antitoxin Detail
H9191_RS23305 (85764) 85764..86162 + 399 WP_000911313.1 type II toxin-antitoxin system VapC family toxin Toxin Detail
H9191_RS23310 (86171) 86171..88324 - 2154 WP_000009324.1 type IV conjugative transfer system coupling protein TraD -
H9191_RS23315 (88577) 88577..89308 - 732 WP_023565183.1 conjugal transfer complement resistance protein TraT -
H9191_RS23320 (89340) 89340..89837 - 498 WP_000605857.1 entry exclusion protein -
H9191_RS23325 (89853) 89853..92675 - 2823 WP_001007018.1 conjugal transfer mating-pair stabilization protein TraG -
H9191_RS23330 (92672) 92672..94045 - 1374 WP_001517790.1 conjugal transfer pilus assembly protein TraH -
H9191_RS23335 (94045) 94045..94425 - 381 WP_241468324.1 F-type conjugal transfer protein TrbF -
H9191_RS23340 (94412) 94412..94753 - 342 WP_001443031.1 P-type conjugative transfer protein TrbJ -
H9191_RS23345 (94683) 94683..95228 - 546 WP_000059851.1 type-F conjugative transfer system pilin assembly thiol-disulfide isomerase TrbB -
H9191_RS23350 (95215) 95215..95499 - 285 WP_000624109.1 type-F conjugative transfer system pilin chaperone TraQ -
H9191_RS23355 (95580) 95580..95894 + 315 WP_001324103.1 hypothetical protein -
H9191_RS23360 (95896) 95896..96243 - 348 WP_001287910.1 conjugal transfer protein TrbA -
H9191_RS23365 (96259) 96259..97002 - 744 WP_001030393.1 type-F conjugative transfer system pilin assembly protein TraF -
H9191_RS23370 (96995) 96995..97252 - 258 WP_000864318.1 conjugal transfer protein TrbE -
H9191_RS23375 (97279) 97279..99087 - 1809 WP_000821841.1 type-F conjugative transfer system mating-pair stabilization protein TraN -
H9191_RS23380 (99084) 99084..99722 - 639 WP_000777700.1 type-F conjugative transfer system pilin assembly protein TrbC -
H9191_RS23385 (99731) 99731..100723 - 993 WP_000830183.1 conjugal transfer pilus assembly protein TraU -
H9191_RS23390 (100720) 100720..101352 - 633 WP_001203720.1 type-F conjugative transfer system protein TraW -
H9191_RS23395 (101349) 101349..101735 - 387 WP_000099686.1 type-F conjugative transfer system protein TrbI -
H9191_RS23400 (101732) 101732..104359 - 2628 WP_001064245.1 type IV secretion system protein TraC -
H9191_RS23405 (104519) 104519..104740 - 222 WP_001278689.1 conjugal transfer protein TraR -
H9191_RS23410 (104875) 104875..105390 - 516 WP_000809838.1 type IV conjugative transfer system lipoprotein TraV -
H9191_RS23415 (105387) 105387..105638 - 252 WP_001038342.1 conjugal transfer protein TrbG -
H9191_RS23420 (105650) 105650..105847 - 198 WP_001324648.1 conjugal transfer protein TrbD -
H9191_RS23425 (105834) 105834..106424 - 591 WP_001376242.1 conjugal transfer pilus-stabilizing protein TraP -
H9191_RS23430 (106414) 106414..107841 - 1428 WP_000146685.1 F-type conjugal transfer pilus assembly protein TraB -
H9191_RS23435 (107841) 107841..108569 - 729 WP_001230787.1 type-F conjugative transfer system secretin TraK -
H9191_RS23440 (108556) 108556..109122 - 567 WP_000399792.1 type IV conjugative transfer system protein TraE -
H9191_RS23445 (109144) 109144..109455 - 312 WP_000012106.1 type IV conjugative transfer system protein TraL -
H9191_RS23450 (109470) 109470..109835 - 366 WP_000994779.1 type IV conjugative transfer system pilin TraA -
H9191_RS23455 (109868) 109868..110269 - 402 WP_001369361.1 conjugal transfer relaxosome DNA-bindin protein TraY -
H9191_RS23460 (110362) 110362..111051 - 690 WP_000283385.1 conjugal transfer transcriptional regulator TraJ -
H9191_RS23465 (111238) 111238..111621 - 384 WP_001151524.1 conjugal transfer relaxosome DNA-binding protein TraM -
H9191_RS23470 (111942) 111942..112544 + 603 WP_000243712.1 transglycosylase SLT domain-containing protein -
H9191_RS23475 (112841) 112841..113662 - 822 WP_001234426.1 DUF932 domain-containing protein -
H9191_RS23480 (113780) 113780..114067 - 288 WP_063121090.1 hypothetical protein -
H9191_RS23485 (114092) 114092..114298 - 207 WP_000547968.1 hypothetical protein -
H9191_RS23490 (114368) 114368..114540 + 173 Protein_124 hypothetical protein -
H9191_RS23495 (114538) 114538..114768 - 231 WP_071586998.1 hypothetical protein -
H9191_RS23500 (114988) 114988..115113 - 126 WP_001372321.1 type I toxin-antitoxin system Hok family toxin Toxin Detail
H9191_RS23505 (115055) 115055..115204 - 150 Protein_127 plasmid maintenance protein Mok -
- (115190) 115190..115414 - 225 NuclAT_0 - Antitoxin Detail
- (115190) 115190..115414 - 225 NuclAT_0 - Antitoxin Detail
- (115190) 115190..115414 - 225 NuclAT_0 - Antitoxin Detail
- (115190) 115190..115414 - 225 NuclAT_0 - Antitoxin Detail
H9191_RS23510 (115226) 115226..115414 + 189 WP_001299721.1 hypothetical protein -
H9191_RS23515 (115383) 115383..116145 - 763 Protein_129 plasmid SOS inhibition protein A -
H9191_RS23520 (116142) 116142..116576 - 435 WP_000845936.1 conjugation system SOS inhibitor PsiB -
H9191_RS23525 (116631) 116631..116828 - 198 Protein_131 hypothetical protein -
H9191_RS23530 (116856) 116856..117089 - 234 WP_000005987.1 DUF905 family protein -
H9191_RS23535 (117157) 117157..117696 - 540 WP_000290840.1 single-stranded DNA-binding protein -
H9191_RS23540 (117722) 117722..117928 - 207 WP_000275856.1 hypothetical protein -
H9191_RS23545 (117998) 117998..118078 + 81 Protein_135 hypothetical protein -
H9191_RS23550 (118261) 118261..118430 - 170 Protein_136 hypothetical protein -
H9191_RS23555 (119024) 119024..119995 - 972 WP_000817028.1 ParB/RepB/Spo0J family plasmid partition protein -
H9191_RS23560 (119995) 119995..121161 - 1167 WP_001238646.1 plasmid-partitioning protein SopA -
H9191_RS23570 (122643) 122643..124844 - 2202 WP_000973520.1 ferric aerobactin receptor IutA -
H9191_RS23575 (124870) 124870..126203 - 1334 Protein_141 NADPH-dependent L-lysine N(6)-monooxygenase IucD -
H9191_RS23580 (126200) 126200..127942 - 1743 WP_001015721.1 NIS family aerobactin synthetase IucC -
H9191_RS23585 (127942) 127942..128889 - 948 WP_000011910.1 N(6)-hydroxylysine O-acetyltransferase IucB -
H9191_RS23590 (128890) 128890..130614 - 1725 WP_000602863.1 NIS family aerobactin synthetase IucA -
H9191_RS23595 (130750) 130750..131943 + 1194 WP_000095526.1 MFS transporter -
H9191_RS23600 (132323) 132323..132703 - 381 WP_001318207.1 fluoride efflux transporter CrcB -
H9191_RS23605 (133044) 133044..133457 - 414 Protein_147 phosphopyruvate hydratase -
H9191_RS23610 (133455) 133455..133712 + 258 Protein_148 Tn3 family transposase -
H9191_RS23615 (133946) 133946..134803 - 858 WP_000968139.1 iron/manganese ABC transporter permease subunit SitD -
H9191_RS23620 (134800) 134800..135657 - 858 WP_001101723.1 iron/manganese ABC transporter permease subunit SitC -
H9191_RS23625 (135654) 135654..136481 - 828 WP_000983710.1 iron/manganese ABC transporter ATP-binding protein SitB -
H9191_RS23630 (136481) 136481..137395 - 915 WP_000949004.1 iron/manganese ABC transporter substrate-binding protein SitA -
H9191_RS23635 (137751) 137751..138448 + 698 WP_223155668.1 IS1-like element IS1A family transposase -
H9191_RS23640 (138628) 138628..139141 - 514 Protein_154 DUF4113 domain-containing protein -
H9191_RS23645 (139202) 139202..139306 - 105 Protein_155 AAA family ATPase -
H9191_RS23650 (139308) 139308..139631 - 324 Protein_156 helix-turn-helix domain-containing protein -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance