MGE detailed information

MGE type: Conjugative plasmid        MGE length: 159110 bp
Accession: NZ_CP060925        Location: 1..159110         Organism: Escherichia coli strain EC14       Replicon: plasmid pEC14-2


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
H9201_RS23325 (1) 1..978 + 978 WP_000361611.1 RepB family plasmid replication initiator protein -
H9201_RS23330 (1263) 1263..2003 - 741 WP_001066954.1 tyrosine-type recombinase/integrase -
H9201_RS23335 (2124) 2124..2312 - 189 WP_001312821.1 hypothetical protein -
H9201_RS23340 (2686) 2686..3588 - 903 WP_001312822.1 Protein FlmC VF
H9201_RS23345 (3657) 3657..4766 - 1110 WP_000771475.1 SDR family oxidoreductase -
H9201_RS23350 (5199) 5199..6152 - 954 WP_000280980.1 hypothetical protein VF
H9201_RS23355 (7449) 7449..7628 - 180 Protein_6 integrase core domain-containing protein -
H9201_RS23360 (7767) 7767..8980 + 1214 WP_162842477.1 IS3 family transposase IS629 Transposase
H9201_RS23365 (9128) 9128..9396 - 269 Protein_8 IS3 family transposase ISLad1 Transposase
H9201_RS23370 (9453) 9453..10150 + 698 WP_095033700.1 IS1-like element IS1B family transposase -
H9201_RS23375 (10167) 10167..10364 - 198 Protein_10 colicin V -
H9201_RS23380 (10342) 10342..10578 - 237 WP_014640552.1 colicin V immunity protein -
H9201_RS23385 (11120) 11120..11323 - 204 Protein_12 hypothetical protein -
H9201_RS23390 (11496) 11496..11663 + 168 Protein_13 colicin-B -
H9201_RS23395 (11681) 11681..12208 - 528 WP_000203272.1 colicin B immunity protein -
H9201_RS23400 (12452) 12452..13267 + 816 WP_001312845.1 lipid II-degrading bacteriocin colicin M -
H9201_RS23405 (13317) 13317..13670 - 354 WP_000864812.1 colicin M immunity protein -
H9201_RS23410 (13848) 13848..14639 - 792 WP_000016493.1 site-specific integrase -
H9201_RS23415 (14636) 14636..15325 - 690 WP_000796228.1 hypothetical protein -
H9201_RS23420 (15369) 15369..15719 - 351 WP_000493379.1 hypothetical protein -
H9201_RS23425 (16264) 16264..17352 + 1089 WP_000952217.1 transcriptional repressor PifC -
H9201_RS23430 (17354) 17354..19579 + 2226 WP_000698737.1 P-loop NTPase fold protein -
H9201_RS23435 (19629) 19629..20528 - 900 WP_000963206.1 nucleotide-binding protein -
H9201_RS23440 (20518) 20518..20808 - 291 WP_000111771.1 hypothetical protein -
H9201_RS23445 (21104) 21104..21334 + 231 WP_001261287.1 type II toxin-antitoxin system VapB family antitoxin Antitoxin Detail
H9201_RS23450 (21331) 21331..21747 + 417 WP_001044768.1 type II toxin-antitoxin system VapC family toxin Toxin Detail
H9201_RS23455 (21909) 21909..24047 - 2139 WP_000350638.1 AAA family ATPase -
H9201_RS23460 (24401) 24401..24658 + 258 WP_000343085.1 hypothetical protein -
H9201_RS23465 (24658) 24658..25248 + 591 WP_000194575.1 hypothetical protein -
H9201_RS23470 (25502) 25502..26730 + 1229 WP_166738926.1 IS3 family transposase IS2 Transposase
H9201_RS23475 (26847) 26847..28307 + 1461 WP_202745975.1 AAA family ATPase -
H9201_RS23480 (28595) 28595..29212 + 618 WP_000521603.1 ProQ/FINO family protein -
H9201_RS23485 (29505) 29505..30584 - 1080 WP_001089727.1 permease -
H9201_RS23490 (30689) 30689..31012 + 324 WP_001175594.1 metalloregulator ArsR/SmtB family transcription factor -
H9201_RS23495 (31173) 31173..31493 + 321 Protein_34 NAD(P)H-dependent oxidoreductase -
H9201_RS23500 (31546) 31546..32249 - 704 Protein_35 IS6 family transposase IS15DI Transposase
H9201_RS23505 (32315) 32315..33826 + 1512 Protein_36 Tn3-like element TnAs1 family transposase -
H9201_RS23510 (33884) 33884..34126 + 243 WP_241415888.1 relaxase -
H9201_RS23515 (34158) 34158..34808 - 651 WP_000164043.1 tetracycline resistance transcriptional repressor TetR(A) -
H9201_RS23520 (34914) 34914..36113 + 1200 WP_077248803.1 Multidrug resistance protein MdtG ARG
H9201_RS23525 (36145) 36145..37029 - 885 WP_000058717.1 EamA family transporter -
H9201_RS23530 (37167) 37167..37559 - 393 WP_001351729.1 isochorismatase family cysteine hydrolase -
H9201_RS23535 (37563) 37563..39143 + 1581 Protein_42 Tn3 family transposase TnpA_TnAs1 Transposase
H9201_RS23540 (39194) 39194..39898 - 705 WP_001067855.1 IS6 family transposase IS26 Transposase
H9201_RS23545 (39990) 39990..40523 - 534 WP_000792636.1 Phospholipase D VF
H9201_RS23550 (40523) 40523..41518 - 996 WP_000128596.1 Type II secretion system protein E VF
H9201_RS23555 (41560) 41560..42720 - 1161 WP_000101710.1 Protein virB10 VF
H9201_RS23560 (42720) 42720..43604 - 885 WP_000735066.1 Type IV secretion system protein virB9 VF
H9201_RS23565 (43615) 43615..44313 - 699 WP_000646594.1 Type IV secretion system protein virB8 VF
H9201_RS23570 (44303) 44303..44449 - 147 WP_001257173.1 conjugal transfer protein TraN -
H9201_RS23575 (44532) 44532..45572 - 1041 WP_001749958.1 type IV secretion system protein -
H9201_RS23580 (45588) 45588..45815 - 228 WP_001749959.1 IncN-type entry exclusion lipoprotein EexN -
H9201_RS23585 (45823) 45823..46536 - 714 WP_001749960.1 Type IV secretion system protein VirB11 VF
H9201_RS23590 (46554) 46554..49154 - 2601 WP_001749961.1 Type IV secretion system protein virB10 VF
H9201_RS23595 (49154) 49154..49471 - 318 WP_000496058.1 Type IV secretion system protein PtlF VF
H9201_RS23600 (49521) 49521..49814 - 294 WP_001749962.1 hypothetical protein -
H9201_RS23605 (49824) 49824..50105 - 282 WP_000440698.1 transcriptional repressor KorA -
H9201_RS23610 (50114) 50114..50713 - 600 WP_020319996.1 Type IV secretion system protein virB1 VF
H9201_RS23615 (50957) 50957..51262 + 306 WP_000960954.1 H-NS family nucleoid-associated regulatory protein -
H9201_RS23620 (51278) 51278..51622 + 345 WP_001749964.1 hypothetical protein -
H9201_RS23625 (51619) 51619..51933 + 315 WP_001749965.1 TrbM/KikA/MpfK family conjugal transfer protein -
H9201_RS23630 (51969) 51969..52280 + 312 WP_001452736.1 hypothetical protein -
H9201_RS23635 (52330) 52330..52977 + 648 WP_015344958.1 restriction endonuclease -
H9201_RS23640 (52982) 52982..53188 + 207 WP_001749967.1 hypothetical protein -
H9201_RS23645 (53199) 53199..53471 - 273 Protein_64 IS1 family transposase -
H9201_RS23650 (53570) 53570..55003 + 1434 WP_001288432.1 DNA cytosine methyltransferase -
H9201_RS23655 (55037) 55037..56251 - 1215 WP_004098817.1 type II site-specific deoxyribonuclease -
H9201_RS23660 (56307) 56307..56372 + 66 Protein_67 EAL domain-containing protein -
H9201_RS23665 (56512) 56512..57276 - 765 WP_001389365.1 IS6-like element IS6100 family transposase -
H9201_RS23670 (57394) 57394..57459 - 66 Protein_69 EAL domain-containing protein -
H9201_RS23675 (57569) 57569..57685 - 117 Protein_70 plasmid mobilization relaxosome protein MobC -
H9201_RS23680 (57906) 57906..58379 - 474 WP_004201280.1 DNA primase TraC ARG
H9201_RS23685 (58535) 58535..59548 + 1014 WP_000845048.1 IS91 family transposase ISAzo26 Transposase
H9201_RS23690 (59941) 59941..60510 + 570 WP_001749988.1 Tn3 family transposase TnpR_ISPa38 Transposase
H9201_RS23695 (62467) 62467..63186 - 720 WP_001749982.1 replication initiation protein -
H9201_RS23700 (63746) 63746..64087 + 342 WP_000057569.1 antirestriction protein ArdAB regulator ArdK -
H9201_RS23705 (64102) 64102..64893 - 792 WP_001452808.1 SprT-like domain-containing protein -
H9201_RS23710 (65044) 65044..66309 - 1266 WP_001749980.1 translesion error-prone DNA polymerase V subunit MucB -
H9201_RS23715 (66297) 66297..66737 - 441 WP_000861760.1 translesion error-prone DNA polymerase V autoproteolytic subunit MucA -
H9201_RS23720 (67152) 67152..67577 + 426 WP_000447669.1 antirestriction protein ArdB -
H9201_RS23725 (67635) 67635..68039 + 405 WP_000881513.1 antirestriction protein ArdAB regulator ArdR -
H9201_RS23730 (68049) 68049..68288 + 240 WP_000932975.1 hypothetical protein -
H9201_RS23735 (69172) 69172..69468 + 297 WP_000545925.1 protein CcgD -
H9201_RS23740 (69465) 69465..69824 + 360 WP_001750003.1 hypothetical protein -
H9201_RS23745 (69893) 69893..70177 + 285 WP_001750002.1 protein CcgC -
H9201_RS23750 (70386) 70386..70718 + 333 WP_012561126.1 hypothetical protein -
H9201_RS23755 (72067) 72067..72576 + 510 WP_000129958.1 antirestriction protein ArdA -
H9201_RS23760 (73302) 73302..73481 + 180 WP_000214483.1 protein CcgAI -
H9201_RS23765 (73536) 73536..73856 + 321 WP_001749971.1 protein CcgAII -
H9201_RS23770 (73967) 73967..74311 - 345 WP_000999874.1 hypothetical protein -
H9201_RS23775 (74493) 74493..74861 - 369 WP_000414913.1 plasmid stabilization protein StbC -
H9201_RS23780 (74863) 74863..75579 - 717 WP_001749973.1 StbB family protein -
H9201_RS23785 (75588) 75588..76007 - 420 WP_001749974.1 plasmid stabilization protein StbA -
H9201_RS23790 (76624) 76624..76914 + 291 WP_000706094.1 hypothetical protein -
H9201_RS23795 (76916) 76916..78445 + 1530 WP_021740568.1 type IV secretion system DNA-binding domain-containing protein -
H9201_RS23800 (78445) 78445..81681 + 3237 WP_012561166.1 Multifunctional conjugation protein TraI Relaxase
H9201_RS23805 (81681) 81681..82046 + 366 WP_012561167.1 hypothetical protein -
H9201_RS23810 (82056) 82056..82553 - 498 Protein_97 Tn3 family transposase ISEc63 Transposase
H9201_RS23815 (82619) 82619..83323 + 705 WP_001067855.1 IS6 family transposase IS26 Transposase
H9201_RS23820 (83376) 83376..85433 + 2058 Protein_99 Tn3 family transposase TnpA_Tn3 Transposase
H9201_RS23825 (85510) 85510..86214 + 705 WP_001067855.1 IS6 family transposase IS26 Transposase
H9201_RS23830 (86268) 86268..87316 - 1049 Protein_101 IS3 family transposase ISKpn11 Transposase
H9201_RS23835 (87408) 87408..87950 - 543 WP_002063889.1 AAA family ATPase -
H9201_RS23840 (87963) 87963..88823 - 861 WP_000557452.1 SPBc2 prophage-derived aminoglycoside N(3')-acetyltransferase-like protein YokD ARG
H9201_RS23845 (88930) 88930..89634 + 705 WP_001067855.1 IS6 family transposase IS26 Transposase
H9201_RS23850 (89700) 89700..90245 + 546 Protein_105 Tn3 family transposase TnpA_Tn3 Transposase
H9201_RS23855 (90281) 90281..90696 - 416 Protein_106 IS1-like element IS1B family transposase -
H9201_RS23860 (90945) 90945..91346 - 402 WP_001398199.1 type II toxin-antitoxin system toxin endoribonuclease PemK -
H9201_RS23865 (91279) 91279..91536 - 258 WP_000557619.1 type II toxin-antitoxin system antitoxin PemI -
H9201_RS23870 (91629) 91629..92282 - 654 WP_000616807.1 CPBP family intramembrane metalloprotease -
H9201_RS23875 (93221) 93221..94078 - 858 WP_000774297.1 incFII family plasmid replication initiator RepA -
H9201_RS23880 (94071) 94071..94553 - 483 WP_001273588.1 hypothetical protein -
H9201_RS23885 (94546) 94546..94593 - 48 WP_229471593.1 hypothetical protein -
H9201_RS23890 (94584) 94584..94835 + 252 WP_223195197.1 replication protein RepA -
H9201_RS23895 (94852) 94852..95109 - 258 WP_000083845.1 replication regulatory protein RepA -
H9201_RS23900 (95393) 95393..95542 - 150 WP_001312851.1 Hok/Gef family protein Toxin Detail
- (95586) 95586..95647 + 62 NuclAT_1 - -
- (95586) 95586..95647 + 62 NuclAT_1 - -
- (95586) 95586..95647 + 62 NuclAT_1 - -
- (95586) 95586..95647 + 62 NuclAT_1 - -
H9201_RS23905 (95903) 95903..95977 - 75 Protein_116 endonuclease -
H9201_RS23910 (96223) 96223..96435 - 213 WP_001299730.1 ANR family transcriptional regulator -
H9201_RS23915 (96571) 96571..97131 - 561 WP_000139315.1 fertility inhibition protein FinO -
H9201_RS23920 (97234) 97234..98094 - 861 WP_000704513.1 hypothetical protein VF
H9201_RS23925 (98153) 98153..98899 - 747 WP_000205749.1 conjugal transfer pilus acetylase TraX -
H9201_RS23930 (98919) 98919..104189 - 5271 WP_241415887.1 Multifunctional conjugation protein TraI Relaxase
H9201_RS23935 (104271) 104271..104498 + 228 WP_000450520.1 toxin-antitoxin system antitoxin VapB Antitoxin Detail
H9201_RS23940 (104498) 104498..104896 + 399 WP_000911313.1 type II toxin-antitoxin system VapC family toxin Toxin Detail
H9201_RS23945 (104905) 104905..107058 - 2154 WP_000009324.1 type IV conjugative transfer system coupling protein TraD -
H9201_RS23950 (107311) 107311..108042 - 732 WP_023565183.1 conjugal transfer complement resistance protein TraT -
H9201_RS23955 (108074) 108074..108571 - 498 WP_000605857.1 entry exclusion protein -
H9201_RS23960 (108587) 108587..111409 - 2823 WP_001007018.1 conjugal transfer mating-pair stabilization protein TraG -
H9201_RS23965 (111406) 111406..112779 - 1374 WP_001517790.1 conjugal transfer pilus assembly protein TraH -
H9201_RS23970 (112779) 112779..113159 - 381 WP_001389370.1 F-type conjugal transfer protein TrbF -
H9201_RS23975 (113146) 113146..113487 - 342 WP_001443031.1 P-type conjugative transfer protein TrbJ -
H9201_RS23980 (113417) 113417..113962 - 546 WP_000059851.1 type-F conjugative transfer system pilin assembly thiol-disulfide isomerase TrbB -
H9201_RS23985 (113949) 113949..114233 - 285 WP_000624109.1 type-F conjugative transfer system pilin chaperone TraQ -
H9201_RS23990 (114314) 114314..114628 + 315 WP_001324103.1 hypothetical protein -
H9201_RS23995 (114630) 114630..114977 - 348 WP_001287910.1 conjugal transfer protein TrbA -
H9201_RS24000 (114993) 114993..115736 - 744 WP_001030393.1 type-F conjugative transfer system pilin assembly protein TraF -
H9201_RS24005 (115729) 115729..115986 - 258 WP_000864318.1 conjugal transfer protein TrbE -
H9201_RS24010 (116013) 116013..117821 - 1809 WP_000821841.1 type-F conjugative transfer system mating-pair stabilization protein TraN -
H9201_RS24015 (117818) 117818..118456 - 639 WP_000777700.1 type-F conjugative transfer system pilin assembly protein TrbC -
H9201_RS24020 (118465) 118465..119457 - 993 WP_000830183.1 conjugal transfer pilus assembly protein TraU -
H9201_RS24025 (119454) 119454..120086 - 633 WP_001203720.1 type-F conjugative transfer system protein TraW -
H9201_RS24030 (120083) 120083..120469 - 387 WP_000099686.1 type-F conjugative transfer system protein TrbI -
H9201_RS24035 (120466) 120466..123093 - 2628 WP_001064245.1 type IV secretion system protein TraC -
H9201_RS24040 (123253) 123253..123474 - 222 WP_001278689.1 conjugal transfer protein TraR -
H9201_RS24045 (123609) 123609..124124 - 516 WP_000809838.1 type IV conjugative transfer system lipoprotein TraV -
H9201_RS24050 (124121) 124121..124372 - 252 WP_001038342.1 conjugal transfer protein TrbG -
H9201_RS24055 (124384) 124384..124581 - 198 WP_001324648.1 conjugal transfer protein TrbD -
H9201_RS24060 (124568) 124568..125158 - 591 WP_001376242.1 conjugal transfer pilus-stabilizing protein TraP -
H9201_RS24065 (125148) 125148..126575 - 1428 WP_000146685.1 F-type conjugal transfer pilus assembly protein TraB -
H9201_RS24070 (126575) 126575..127303 - 729 WP_001230787.1 type-F conjugative transfer system secretin TraK -
H9201_RS24075 (127290) 127290..127856 - 567 WP_000399792.1 type IV conjugative transfer system protein TraE -
H9201_RS24080 (127878) 127878..128189 - 312 WP_000012106.1 type IV conjugative transfer system protein TraL -
H9201_RS24085 (128204) 128204..128569 - 366 WP_000994779.1 type IV conjugative transfer system pilin TraA -
H9201_RS24090 (128602) 128602..129003 - 402 WP_001369361.1 conjugal transfer relaxosome DNA-bindin protein TraY -
H9201_RS24095 (129096) 129096..129785 - 690 WP_000283385.1 conjugal transfer transcriptional regulator TraJ -
H9201_RS24100 (129972) 129972..130355 - 384 WP_001151524.1 conjugal transfer relaxosome DNA-binding protein TraM -
H9201_RS24105 (130676) 130676..131278 + 603 WP_000243712.1 hypothetical protein VF
H9201_RS24110 (131575) 131575..132396 - 822 WP_001234426.1 DUF932 domain-containing protein -
H9201_RS24115 (132514) 132514..132801 - 288 WP_000107535.1 hypothetical protein -
H9201_RS24120 (132826) 132826..133032 - 207 WP_000547968.1 hypothetical protein -
H9201_RS24125 (133102) 133102..133274 + 173 Protein_160 hypothetical protein -
H9201_RS24130 (133272) 133272..133502 - 231 WP_071586998.1 hypothetical protein -
H9201_RS24135 (133722) 133722..133847 - 126 WP_001372321.1 type I toxin-antitoxin system Hok family toxin Toxin Detail
H9201_RS24140 (133789) 133789..133938 - 150 Protein_163 plasmid maintenance protein Mok -
- (133924) 133924..134148 - 225 NuclAT_0 - -
- (133924) 133924..134148 - 225 NuclAT_0 - -
- (133924) 133924..134148 - 225 NuclAT_0 - -
- (133924) 133924..134148 - 225 NuclAT_0 - -
H9201_RS24145 (133960) 133960..134148 + 189 WP_001299721.1 hypothetical protein -
H9201_RS24150 (134117) 134117..134879 - 763 Protein_165 plasmid SOS inhibition protein A -
H9201_RS24155 (134876) 134876..135310 - 435 WP_000845936.1 conjugation system SOS inhibitor PsiB -
H9201_RS24160 (135365) 135365..135562 - 198 Protein_167 hypothetical protein -
H9201_RS24165 (135590) 135590..135823 - 234 WP_000005987.1 DUF905 family protein -
H9201_RS24170 (135891) 135891..136430 - 540 WP_000290840.1 single-stranded DNA-binding protein -
H9201_RS24175 (136456) 136456..136662 - 207 WP_000275856.1 hypothetical protein -
H9201_RS24180 (136732) 136732..136812 + 81 Protein_171 hypothetical protein -
H9201_RS24185 (136995) 136995..137164 - 170 Protein_172 hypothetical protein -
H9201_RS24190 (137758) 137758..138729 - 972 WP_000817028.1 ParB/RepB/Spo0J family plasmid partition protein -
H9201_RS24195 (138729) 138729..139895 - 1167 WP_001238646.1 Sporulation initiation inhibitor protein Soj VF
H9201_RS24205 (141377) 141377..143578 - 2202 WP_000973520.1 Ferric aerobactin receptor VF
H9201_RS24210 (143604) 143604..144937 - 1334 Protein_177 L-lysine N6-monooxygenase VF
H9201_RS24215 (144934) 144934..146676 - 1743 WP_001015721.1 Aerobactin synthase VF
H9201_RS24220 (146676) 146676..147623 - 948 WP_000011910.1 N(6)-hydroxylysine O-acetyltransferase VF
H9201_RS24225 (147624) 147624..149348 - 1725 WP_000602863.1 N(2)-citryl-N(6)-acetyl-N(6)-hydroxylysine synthase VF
H9201_RS24230 (149484) 149484..150677 + 1194 WP_000095526.1 MFS transporter -
H9201_RS24235 (151057) 151057..151437 - 381 WP_001318207.1 fluoride efflux transporter CrcB -
H9201_RS24240 (151778) 151778..152191 - 414 Protein_183 phosphopyruvate hydratase -
H9201_RS24245 (152189) 152189..152446 + 258 Protein_184 Tn3 family transposase -
H9201_RS24250 (152680) 152680..153537 - 858 WP_000968139.1 Manganese transport system membrane protein MntB ARG
H9201_RS24255 (153534) 153534..154391 - 858 WP_001101723.1 Manganese transport system membrane protein MntB ARG
H9201_RS24260 (154388) 154388..155215 - 828 WP_000983710.1 Iron(3+)-hydroxamate import ATP-binding protein FhuC VF
H9201_RS24265 (155215) 155215..156129 - 915 WP_000949004.1 Putative metal ABC transporter substrate-binding protein Hpf VF
H9201_RS24270 (156485) 156485..157182 + 698 WP_223155668.1 IS1 family transposase IS1S Transposase
H9201_RS24275 (157362) 157362..157875 - 514 Protein_190 DUF4113 domain-containing protein -
H9201_RS24280 (157936) 157936..158040 - 105 Protein_191 AAA family ATPase -
H9201_RS24285 (158042) 158042..158365 - 324 Protein_192 IS21 family transposase IS21 Transposase

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance