MGE detailed information
MGE type: Prophage MGE length: 32393 bp
Accession: NZ_CP020020 Location: 824600..856992 Organism: Staphylococcus aureus strain ATCC 6538 Replicon: chromosome
Accession: NZ_CP020020 Location: 824600..856992 Organism: Staphylococcus aureus strain ATCC 6538 Replicon: chromosome
Gene structure
The 5 kb flanking regions of this MGE are displayed.
| Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
|---|---|---|---|---|---|---|
| B4602_RS04085 () | 819674..822529 | + | 2856 | WP_042727670.1 | MSCRAMM family adhesin clumping factor ClfA | - |
| B4602_RS04090 () | 822750..824249 | + | 1500 | WP_001836973.1 | von Willebrand factor binding protein Vwb | - |
| B4602_RS04095 () | 824600..825622 | + | 1023 | WP_000728066.1 | extracellular matrix protein-binding adhesin Emp | - |
| B4602_RS04100 () | 825957..826427 | + | 471 | WP_000824472.1 | hypothetical protein | VF |
| B4602_RS04105 () | 826768..827454 | + | 687 | WP_001548082.1 | thermonuclease family protein | - |
| B4602_RS04110 () | 827811..828011 | + | 201 | WP_001059082.1 | cold-shock protein | - |
| B4602_RS04115 () | 828506..828724 | - | 219 | WP_000005884.1 | hypothetical protein | - |
| B4602_RS04120 () | 828786..829070 | - | 285 | WP_001004394.1 | hypothetical protein | - |
| B4602_RS04125 () | 829158..829727 | - | 570 | WP_001106653.1 | hypothetical protein | - |
| B4602_RS04130 () | 829915..830103 | - | 189 | WP_000052076.1 | hypothetical protein | Toxin Detail |
| B4602_RS04135 () | 830132..830392 | - | 261 | WP_001059690.1 | hypothetical protein | Antitoxin Detail |
| B4602_RS04140 () | 830733..830936 | + | 204 | WP_000145163.1 | sterile alpha motif-like domain-containing protein | - |
| B4602_RS04145 () | 830933..831169 | - | 237 | WP_000368687.1 | hypothetical protein | - |
| B4602_RS04150 () | 831394..831975 | + | 582 | WP_001140697.1 | phosphoglycerate mutase family protein | - |
| B4602_RS04155 () | 832048..832665 | - | 618 | WP_000255553.1 | LysE/ArgO family amino acid transporter | - |
| B4602_RS04160 () | 832820..833314 | - | 495 | WP_000569884.1 | GNAT family N-acetyltransferase | - |
| B4602_RS04165 () | 833713..834135 | - | 423 | WP_000974460.1 | organic hydroperoxide resistance protein | - |
| B4602_RS04170 () | 834283..834999 | + | 717 | WP_000150013.1 | type I 3-dehydroquinate dehydratase | - |
| B4602_RS04175 () | 835082..835621 | + | 540 | WP_000422908.1 | nitroreductase | - |
| B4602_RS04180 () | 835771..836091 | - | 321 | WP_001190695.1 | thioredoxin family protein | - |
| B4602_RS04185 () | 836235..836591 | + | 357 | WP_000589549.1 | arsenate reductase family protein | - |
| B4602_RS04190 () | 836749..837129 | + | 381 | WP_000290490.1 | glycine cleavage system protein GcvH | - |
| B4602_RS04200 () | 837308..838186 | + | 879 | WP_000932212.1 | DUF1963 domain-containing protein | - |
| B4602_RS04220 () | 839096..839482 | + | 387 | WP_001018962.1 | toprim domain-containing protein | - |
| B4602_RS04225 () | 839475..839771 | + | 297 | WP_001065801.1 | thioredoxin family protein | - |
| B4602_RS04230 () | 840021..841046 | + | 1026 | WP_000571218.1 | Methionine import ATP-binding protein MetN 2 | VF |
| B4602_RS04235 () | 841039..841734 | + | 696 | WP_000520233.1 | ABC transporter permease | - |
| B4602_RS04240 () | 841752..842573 | + | 822 | WP_000732326.1 | Methionine-binding lipoprotein MetQ | VF |
| B4602_RS04245 () | 842716..843936 | - | 1221 | WP_000264181.1 | Transposase from transposon Tn916 ; Integrase | Integrase |
| B4602_RS04250 () | 844024..844752 | - | 729 | WP_042727546.1 | Enterotoxin type A | VF |
| B4602_RS04255 () | 844776..845504 | - | 729 | WP_001033317.1 | Enterotoxin type A | VF |
| B4602_RS04260 () | 845679..846413 | - | 735 | WP_000142630.1 | helix-turn-helix domain-containing protein | - |
| B4602_RS04265 () | 846563..846775 | + | 213 | WP_001063624.1 | ISNCY family transposase ISH7A | Transposase |
| B4602_RS04270 () | 846776..847048 | + | 273 | WP_001138298.1 | helix-turn-helix domain-containing protein | - |
| B4602_RS04275 () | 847060..847206 | + | 147 | WP_012990927.1 | hypothetical protein | - |
| B4602_RS04280 () | 847199..847408 | + | 210 | WP_001058492.1 | hypothetical protein | Antitoxin Detail |
| B4602_RS04285 () | 847411..847731 | + | 321 | WP_001103944.1 | DUF1474 family protein | Toxin Detail |
| B4602_RS04290 () | 847798..848667 | + | 870 | WP_042727545.1 | primase alpha helix C-terminal domain-containing protein | - |
| B4602_RS04295 () | 848684..850141 | + | 1458 | WP_042727544.1 | virulence-associated E family protein | - |
| B4602_RS04300 () | 850443..850805 | + | 363 | WP_042727543.1 | hypothetical protein | - |
| B4602_RS04305 () | 850807..851091 | + | 285 | WP_042727542.1 | hypothetical protein | - |
| B4602_RS04310 () | 851088..851729 | + | 642 | WP_042727541.1 | pathogenicity island protein | - |
| B4602_RS04315 () | 852303..852644 | + | 342 | WP_042727540.1 | hypothetical protein | - |
| B4602_RS04320 () | 852656..853234 | + | 579 | WP_000846284.1 | hypothetical protein | - |
| B4602_RS04325 () | 853252..853470 | + | 219 | WP_000448775.1 | capsid morphogenesis B protein | - |
| B4602_RS04330 () | 853521..854048 | + | 528 | WP_000771380.1 | spore coat protein | - |
| B4602_RS04335 () | 854180..854392 | + | 213 | WP_001656917.1 | hypothetical protein | - |
| B4602_RS04340 () | 854389..854958 | + | 570 | WP_001293071.1 | terminase small subunit | - |
| B4602_RS04345 () | 855235..856203 | + | 969 | WP_000801979.1 | Abi family protein | - |
| B4602_RS04350 () | 856438..856992 | - | 555 | WP_001035618.1 | DUF4888 domain-containing protein | - |
| B4602_RS04355 () | 858026..858220 | + | 195 | WP_000752917.1 | CsbD family protein | - |
| B4602_RS04360 () | 858454..859305 | - | 852 | WP_001183858.1 | DUF368 domain-containing protein | - |
| B4602_RS04365 () | 859633..860394 | + | 762 | WP_000168845.1 | Fe-S cluster assembly ATPase SufC | - |
| B4602_RS04370 () | 860493..861800 | + | 1308 | WP_000205579.1 | Fe-S cluster assembly protein SufD | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
| Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
|---|