MGE detailed information
MGE type: Genomic_island MGE length: 91238 bp
Accession: NZ_CP010169 Location: 2188833..2280070 Organism: Escherichia coli strain H5 Replicon: chromosome
Accession: NZ_CP010169 Location: 2188833..2280070 Organism: Escherichia coli strain H5 Replicon: chromosome
Gene structure
The 5 kb flanking regions of this MGE are displayed.
Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
---|---|---|---|---|---|---|
RG47_RS11195 () | 2188030..2188479 | + | 450 | WP_000978828.1 | hypothetical protein | - |
RG47_RS11200 () | 2188740..2189877 | + | 1138 | Protein_2017 | ISAs1 family transposase | - |
RG47_RS11205 () | 2189919..2190689 | - | 771 | WP_073464917.1 | 2-oxoglutaramate amidase | - |
RG47_RS11210 () | 2190870..2191316 | + | 447 | WP_001308392.1 | Ivy family C-type lysozyme inhibitor | - |
RG47_RS11215 () | 2191359..2193803 | - | 2445 | WP_073464915.1 | acyl-CoA dehydrogenase FadE | - |
RG47_RS11220 () | 2194043..2194621 | + | 579 | WP_000284050.1 | D-sedoheptulose 7-phosphate isomerase | - |
RG47_RS11225 () | 2194827..2195594 | + | 768 | WP_000333379.1 | class II glutamine amidotransferase | - |
RG47_RS11230 () | 2195565..2196305 | - | 741 | WP_001225679.1 | murein L,D-transpeptidase | - |
RG47_RS11235 () | 2196606..2197355 | + | 750 | WP_000093940.1 | C40 family peptidase | - |
RG47_RS11240 () | 2197531..2198028 | + | 498 | WP_000006242.1 | REP-associated tyrosine transposase RayT | - |
RG47_RS11255 () | 2198252..2199964 | - | 1713 | Protein_2026 | flagellar biosynthesis protein FlhA | - |
RG47_RS11260 () | 2199936..2200721 | + | 786 | WP_000207587.1 | putative lateral flagellar export/assembly protein LafU | - |
RG47_RS11265 () | 2200792..2201847 | + | 1056 | WP_001226164.1 | DNA polymerase IV | - |
RG47_RS11270 () | 2201899..2202192 | + | 294 | WP_000554757.1 | type I toxin-antitoxin system antitoxin YafN | Antitoxin Detail |
RG47_RS11275 () | 2202195..2202593 | + | 399 | WP_073464912.1 | type II toxin-antitoxin system mRNA interferase toxin YafO | Toxin Detail |
RG47_RS11280 () | 2202603..2203055 | + | 453 | WP_001059847.1 | GNAT family N-acetyltransferase | - |
RG47_RS11285 () | 2203301..2203504 | + | 204 | Protein_2032 | RNA ligase RtcB family protein | - |
RG47_RS11290 () | 2203503..2204024 | + | 522 | Protein_2033 | peptide chain release factor H | - |
RG47_RS11295 () | 2204081..2205538 | - | 1458 | WP_001293009.1 | cytosol nonspecific dipeptidase | - |
RG47_RS11300 () | 2205799..2206257 | + | 459 | WP_001291990.1 | xanthine phosphoribosyltransferase | - |
RG47_RS11305 () | 2206349..2207593 | + | 1245 | WP_073464911.1 | esterase FrsA | - |
- () | 2206853..2206933 | + | 81 | NuclAT_10 | - | - |
- () | 2206853..2206933 | + | 81 | NuclAT_10 | - | - |
- () | 2206853..2206933 | + | 81 | NuclAT_10 | - | - |
- () | 2206853..2206933 | + | 81 | NuclAT_10 | - | - |
RG47_RS11310 () | 2207651..2208052 | + | 402 | WP_000174677.1 | sigma factor-binding protein Crl | - |
RG47_RS11315 () | 2208091..2209146 | - | 1056 | WP_000749881.1 | phosphoporin PhoE | - |
RG47_RS11320 () | 2209434..2210537 | + | 1104 | WP_001285288.1 | glutamate 5-kinase | - |
RG47_RS11325 () | 2210549..2211802 | + | 1254 | WP_000893278.1 | glutamate-5-semialdehyde dehydrogenase | - |
RG47_RS11335 () | 2212375..2212716 | - | 342 | WP_000854680.1 | type IV toxin-antitoxin system toxin YkfI | Toxin Detail |
RG47_RS11340 () | 2212737..2213054 | - | 318 | WP_000070396.1 | type IV toxin-antitoxin system antitoxin YafW | Antitoxin Detail |
RG47_RS11345 () | 2213073..2213294 | - | 222 | WP_001568590.1 | DUF987 domain-containing protein | - |
RG47_RS11350 () | 2213303..2213779 | - | 477 | WP_000811693.1 | RadC family protein | - |
RG47_RS11355 () | 2213795..2214253 | - | 459 | WP_000211838.1 | antirestriction protein | - |
RG47_RS25780 () | 2214250..2214477 | - | 228 | WP_075204105.1 | hypothetical protein | - |
RG47_RS11365 () | 2214500..2214943 | - | 444 | WP_000824224.1 | hypothetical protein | - |
RG47_RS11370 () | 2214943..2215179 | - | 237 | WP_045341362.1 | hypothetical protein | - |
RG47_RS11375 () | 2215220..2215921 | - | 702 | Protein_2049 | WYL domain-containing protein | - |
RG47_RS11380 () | 2216138..2216959 | - | 822 | WP_049120334.1 | DUF945 domain-containing protein | - |
RG47_RS11385 () | 2217051..2217914 | - | 864 | WP_032181192.1 | GTPase family protein | - |
RG47_RS11390 () | 2218356..2219261 | + | 906 | WP_016243836.1 | WYL domain-containing protein | - |
RG47_RS11395 () | 2219261..2222539 | + | 3279 | WP_032181190.1 | DEAD/DEAH box helicase family protein | - |
RG47_RS11400 () | 2222536..2223225 | + | 690 | WP_032181188.1 | DUF4391 domain-containing protein | - |
RG47_RS11405 () | 2223260..2225140 | + | 1881 | WP_032181187.1 | ATP-dependent endonuclease | - |
RG47_RS11410 () | 2225143..2226552 | + | 1410 | WP_032181185.1 | DUF2130 domain-containing protein | - |
RG47_RS11415 () | 2226612..2228477 | + | 1866 | WP_049002935.1 | site-specific DNA-methyltransferase | - |
RG47_RS11420 () | 2228489..2231560 | + | 3072 | WP_049002937.1 | DEAD/DEAH box helicase family protein | - |
RG47_RS11425 () | 2231578..2231814 | + | 237 | WP_032181179.1 | hypothetical protein | - |
RG47_RS11430 () | 2231992..2232477 | - | 486 | Protein_2060 | IS3 family transposase | - |
RG47_RS11440 () | 2232764..2233153 | - | 390 | WP_073464909.1 | hypothetical protein | - |
RG47_RS11445 () | 2233153..2233389 | - | 237 | WP_045341362.1 | hypothetical protein | - |
RG47_RS11450 () | 2233430..2234131 | - | 702 | WP_073464907.1 | WYL domain-containing protein | - |
RG47_RS11455 () | 2234348..2234683 | - | 336 | Protein_2064 | DUF932 domain-containing protein | - |
RG47_RS11460 () | 2234710..2235573 | - | 864 | WP_016243443.1 | GTPase family protein | - |
RG47_RS11465 () | 2235924..2236904 | + | 981 | WP_032216024.1 | IS5-like element ISKpn26 family transposase | - |
RG47_RS11470 () | 2237053..2237343 | - | 291 | Protein_2067 | Tn3 family transposase | - |
RG47_RS11475 () | 2237722..2239854 | - | 2133 | WP_001548175.1 | HlyD family efflux transporter periplasmic adaptor subunit | - |
RG47_RS11480 () | 2239856..2241205 | - | 1350 | WP_001548176.1 | HlyD family efflux transporter periplasmic adaptor subunit | - |
RG47_RS11485 () | 2241202..2242083 | - | 882 | WP_073464904.1 | efflux RND transporter periplasmic adaptor subunit | - |
RG47_RS11490 () | 2242098..2244017 | - | 1920 | WP_000989158.1 | TolC family protein | - |
RG47_RS11495 () | 2244094..2257473 | - | 13380 | WP_073464902.1 | tandem-95 repeat protein | - |
RG47_RS11500 () | 2257976..2258284 | - | 309 | Protein_2073 | IS1 family transposase | - |
RG47_RS11505 () | 2258283..2259500 | + | 1218 | Protein_2074 | group II intron reverse transcriptase/maturase | - |
RG47_RS26060 () | 2259665..2259798 | + | 134 | Protein_2075 | transposase | - |
RG47_RS11515 () | 2259934..2260938 | - | 1005 | WP_003029591.1 | LacI family DNA-binding transcriptional regulator | - |
RG47_RS11520 () | 2260968..2262368 | - | 1401 | WP_003029589.1 | sucrose-6-phosphate hydrolase | - |
RG47_RS11525 () | 2262368..2263738 | - | 1371 | WP_000345204.1 | sucrose-specific PTS transporter subunit IIBC | - |
RG47_RS11530 () | 2263876..2265393 | - | 1518 | WP_003029587.1 | carbohydrate porin | - |
RG47_RS11535 () | 2265559..2266482 | - | 924 | WP_003029584.1 | aminoimidazole riboside kinase | - |
RG47_RS11540 () | 2266711..2266881 | - | 171 | WP_077258089.1 | helix-turn-helix domain-containing protein | - |
RG47_RS11545 () | 2267391..2267699 | + | 309 | WP_003029582.1 | maltose O-acetyltransferase | - |
RG47_RS11550 () | 2267728..2268384 | + | 657 | WP_003029581.1 | hypothetical protein | - |
RG47_RS11555 () | 2268440..2268706 | - | 267 | Protein_2084 | inovirus-type Gp2 protein | - |
RG47_RS11560 () | 2268722..2269419 | - | 698 | Protein_2085 | IS1 family transposase | - |
RG47_RS11580 () | 2269573..2270523 | - | 951 | WP_000947148.1 | magnesium/cobalt transporter CorA | - |
RG47_RS26225 () | 2270675..2270731 | - | 57 | WP_211180520.1 | protein YsgD | - |
RG47_RS11590 () | 2270893..2271207 | + | 315 | WP_000951129.1 | hypothetical protein | - |
RG47_RS11610 () | 2271236..2271933 | + | 698 | Protein_2089 | IS1 family transposase | - |
RG47_RS11620 () | 2272441..2273184 | + | 744 | WP_032170462.1 | AraC family transcriptional regulator | - |
RG47_RS11625 () | 2273226..2273438 | - | 213 | Protein_2091 | integrase core domain-containing protein | - |
RG47_RS11630 () | 2273846..2274184 | - | 339 | Protein_2092 | LysR family transcriptional regulator | - |
RG47_RS11635 () | 2274235..2275191 | - | 957 | WP_073464899.1 | molybdenum cofactor insertion chaperone PaoD | - |
RG47_RS11640 () | 2275201..2277399 | - | 2199 | WP_073464897.1 | aldehyde oxidoreductase molybdenum-binding subunit PaoC | - |
RG47_RS11645 () | 2277396..2278352 | - | 957 | WP_000643332.1 | aldehyde oxidoreductase FAD-binding subunit PaoB | - |
RG47_RS11650 () | 2278349..2279038 | - | 690 | WP_001543517.1 | aldehyde dehydrogenase iron-sulfur subunit | - |
RG47_RS11660 () | 2279456..2280070 | + | 615 | WP_001019920.1 | YagU family protein | - |
RG47_RS11670 () | 2280318..2280647 | - | 330 | WP_001303809.1 | YkgJ family cysteine cluster protein | - |
RG47_RS11675 () | 2280960..2281670 | - | 711 | WP_001301243.1 | fimbrial chaperone EcpE | - |
RG47_RS11680 () | 2281639..2283256 | - | 1618 | Protein_2100 | fimbrial adhesin EcpD | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
---|