NZ_AP0247382083431..2138919

MGE detailed information

MGE type: Prophage        MGE length: 55489 bp
Accession: NZ_AP024738        Location: 2083431..2138919         Organism: Staphylococcus aureus strain 59731       Replicon: chromosome


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
OCX20_RS10315 (2079621) 2079621..2079911 - 291 WP_001792929.1 MAP domain-containing protein -
OCX20_RS10320 (2079922) 2079922..2080293 - 372 WP_223200578.1 MAP domain-containing protein -
OCX20_RS10325 (2080267) 2080267..2081670 - 1404 Protein_1997 extracellular adherence protein Eap/Map -
OCX20_RS10330 (2082059) 2082059..2082256 + 198 WP_000239610.1 phospholipase -
OCX20_RS10335 (2082628) 2082628..2082807 + 180 WP_000669791.1 hypothetical protein -
OCX20_RS10340 (2083118) 2083118..2083378 + 261 WP_001791826.1 hypothetical protein -
OCX20_RS10345 (2083431) 2083431..2083781 - 351 WP_000702263.1 Staphylococcal complement inhibitor VF
OCX20_RS10350 (2084293) 2084293..2084628 - 336 Protein_2002 SH3 domain-containing protein -
OCX20_RS10355 (2085279) 2085279..2085770 - 492 WP_000920038.1 Staphylokinase VF
OCX20_RS10360 (2085961) 2085961..2086716 - 756 WP_000861038.1 CHAP domain-containing protein -
OCX20_RS10365 (2086728) 2086728..2086982 - 255 WP_000611512.1 phage holin -
OCX20_RS10370 (2087030) 2087030..2087137 + 108 WP_031762631.1 hypothetical protein -
- (2087059) 2087059..2087198 + 140 NuclAT_0 - Antitoxin Detail
- (2087059) 2087059..2087198 + 140 NuclAT_0 - Antitoxin Detail
- (2087059) 2087059..2087198 + 140 NuclAT_0 - Antitoxin Detail
- (2087059) 2087059..2087198 + 140 NuclAT_0 - Antitoxin Detail
OCX20_RS10375 (2087190) 2087190..2087366 - 177 WP_011447039.1 type I toxin-antitoxin system toxin PepG1 Toxin Detail
OCX20_RS10380 (2087475) 2087475..2088248 - 774 WP_000750412.1 Enterotoxin type A VF
OCX20_RS10385 (2088621) 2088621..2088995 - 375 WP_000340977.1 hypothetical protein -
OCX20_RS10390 (2089051) 2089051..2089338 - 288 WP_001262621.1 hypothetical protein -
OCX20_RS10395 (2089384) 2089384..2089536 - 153 WP_001000058.1 hypothetical protein -
OCX20_RS10400 (2089529) 2089529..2093311 - 3783 WP_117219101.1 phage tail spike protein -
OCX20_RS10405 (2093327) 2093327..2094817 - 1491 WP_001154317.1 phage tail family protein -
OCX20_RS10410 (2094817) 2094817..2099466 - 4650 WP_001133533.1 phage tail tape measure protein -
OCX20_RS10415 (2099522) 2099522..2099644 - 123 WP_000570353.1 hypothetical protein -
OCX20_RS10420 (2099704) 2099704..2100150 - 447 WP_000442601.1 hypothetical protein -
OCX20_RS10425 (2100215) 2100215..2101168 - 954 WP_000570652.1 Ig-like domain-containing protein -
OCX20_RS10430 (2101169) 2101169..2101549 - 381 WP_000611454.1 hypothetical protein -
OCX20_RS10435 (2101546) 2101546..2101923 - 378 WP_000501244.1 HK97 gp10 family phage protein -
OCX20_RS10440 (2101923) 2101923..2102258 - 336 WP_000975314.1 head-tail adaptor protein -
OCX20_RS10445 (2102245) 2102245..2102577 - 333 WP_001177483.1 head-tail connector protein -
OCX20_RS10450 (2102586) 2102586..2102744 - 159 WP_001252099.1 hypothetical protein -
OCX20_RS10455 (2102780) 2102780..2104027 - 1248 WP_000849950.1 phage major capsid protein -
OCX20_RS10460 (2104115) 2104115..2104699 - 585 WP_000032525.1 HK97 family phage prohead protease -
OCX20_RS10465 (2104692) 2104692..2105942 - 1251 WP_000511067.1 phage portal protein -
OCX20_RS10470 (2105948) 2105948..2106148 - 201 WP_000365299.1 hypothetical protein -
OCX20_RS10475 (2106162) 2106162..2107856 - 1695 WP_000133304.1 phage terminase family protein -
OCX20_RS10480 (2107859) 2107859..2108326 - 468 WP_000919026.1 phage terminase small subunit P27 family -
OCX20_RS10485 (2108455) 2108455..2108799 - 345 WP_000817289.1 HNH endonuclease -
OCX20_RS10490 (2108815) 2108815..2109267 - 453 WP_000406191.1 nucleoside triphosphate pyrophosphohydrolase family protein -
OCX20_RS10495 (2109382) 2109382..2109852 - 471 WP_000282755.1 hypothetical protein -
OCX20_RS10500 (2109875) 2109875..2110075 - 201 WP_001570807.1 DUF1514 family protein -
OCX20_RS10505 (2110075) 2110075..2110725 - 651 WP_001005262.1 hypothetical protein -
OCX20_RS10510 (2110884) 2110884..2111033 - 150 WP_000595265.1 transcriptional activator RinB -
OCX20_RS10515 (2111030) 2111030..2111125 - 96 Protein_2035 DUF1381 domain-containing protein -
OCX20_RS10520 (2111110) 2111110..2111361 - 252 Protein_2036 hypothetical protein -
OCX20_RS10525 (2111374) 2111374..2111778 - 405 WP_000401978.1 RusA family crossover junction endodeoxyribonuclease -
OCX20_RS10530 (2111787) 2111787..2112005 - 219 WP_000338527.1 hypothetical protein -
OCX20_RS10535 (2112012) 2112012..2112905 - 894 WP_000148328.1 DnaD domain-containing protein -
OCX20_RS10540 (2112935) 2112935..2113405 - 471 WP_000934765.1 single-stranded DNA-binding protein -
OCX20_RS10545 (2113406) 2113406..2114023 - 618 WP_072353921.1 MBL fold metallo-hydrolase -
OCX20_RS10550 (2114104) 2114104..2115024 - 921 WP_000138475.1 recombinase RecT -
OCX20_RS10555 (2115026) 2115026..2116981 - 1956 WP_064138715.1 AAA family ATPase -
OCX20_RS10560 (2116978) 2116978..2117241 - 264 WP_001205732.1 hypothetical protein -
OCX20_RS10565 (2117250) 2117250..2117510 - 261 WP_000291488.1 hypothetical protein ; Integrase Integrase
OCX20_RS10570 (2117603) 2117603..2117764 - 162 WP_000066020.1 DUF1270 domain-containing protein -
OCX20_RS10575 (2117761) 2117761..2118081 - 321 WP_001120197.1 DUF771 domain-containing protein -
OCX20_RS10580 (2118140) 2118140..2118772 + 633 WP_000275058.1 hypothetical protein -
OCX20_RS10585 (2118787) 2118787..2118927 - 141 WP_000939496.1 hypothetical protein -
OCX20_RS10590 (2118958) 2118958..2119155 - 198 WP_001148861.1 hypothetical protein -
OCX20_RS10595 (2119171) 2119171..2119920 - 750 WP_001148337.1 phage antirepressor KilAC domain-containing protein -
OCX20_RS10600 (2119977) 2119977..2120516 + 540 WP_000351243.1 hypothetical protein -
OCX20_RS10605 (2120540) 2120540..2120800 - 261 WP_000435341.1 transcriptional regulator -
OCX20_RS10610 (2120818) 2120818..2121042 - 225 WP_000338186.1 DUF739 family protein -
OCX20_RS10615 (2121201) 2121201..2121971 + 771 WP_001208482.1 S24 family peptidase -
OCX20_RS10620 (2122167) 2122167..2122895 + 729 WP_001033320.1 Enterotoxin type A VF
OCX20_RS10625 (2122919) 2122919..2123647 + 729 WP_000733771.1 Enterotoxin type A VF
OCX20_RS10630 (2123731) 2123731..2124768 + 1038 WP_000857182.1 Tyrosine recombinase XerD ; Integrase Integrase
OCX20_RS10635 (2124822) 2124822..2125649 + 828 Protein_2059 Phospholipase C VF
OCX20_RS10640 (2125887) 2125887..2126903 - 1017 WP_000595401.1 putative leukocidin-like protein 1 VF
OCX20_RS10645 (2126925) 2126925..2127977 - 1053 WP_000791417.1 putative leukocidin-like protein 2 VF
OCX20_RS10650 (2128413) 2128413..2129636 + 1224 WP_000206623.1 ArgE/DapE family deacylase -
OCX20_RS10655 (2130008) 2130008..2130853 - 846 WP_000812008.1 class I SAM-dependent methyltransferase -
OCX20_RS10660 (2130915) 2130915..2131826 - 912 WP_000825510.1 Iron(3+)-hydroxamate-binding protein FhuD VF
OCX20_RS10665 (2131966) 2131966..2133294 + 1329 WP_149861555.1 TrkH family potassium uptake protein -
OCX20_RS10670 (2134139) 2134139..2134582 - 444 WP_000022887.1 GNAT family N-acetyltransferase -
OCX20_RS10675 (2134688) 2134688..2135125 - 438 WP_072419900.1 hypothetical protein -
OCX20_RS10680 (2135442) 2135442..2136032 - 591 WP_001293059.1 terminase small subunit -
OCX20_RS10685 (2136029) 2136029..2136241 - 213 WP_000128898.1 hypothetical protein -
OCX20_RS10690 (2136302) 2136302..2136848 + 547 Protein_2070 site-specific integrase -
OCX20_RS10695 (2136943) 2136943..2138559 - 1617 WP_000240642.1 60 kDa chaperonin VF
OCX20_RS10700 (2138635) 2138635..2138919 - 285 WP_000917289.1 co-chaperone GroES -
OCX20_RS10705 (2139094) 2139094..2139837 + 744 WP_000197635.1 CPBP family intramembrane metalloprotease MroQ -
OCX20_RS10710 (2139863) 2139863..2141122 - 1260 WP_000120305.1 SdrH family protein -
OCX20_RS10715 (2141319) 2141319..2141945 + 627 WP_000522384.1 nitroreductase family protein -
OCX20_RS10720 (2142306) 2142306..2143091 + 786 WP_000867941.1 carbon-nitrogen family hydrolase -
OCX20_RS10725 (2143690) 2143690..2143824 - 135 WP_001823225.1 delta-lysin family phenol-soluble modulin -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance
Staphylococcus aureus subsp. aureus MW2 Prophage TA10154 NC_003923 2047408..2102909 0