Browse

Taxonomy filter:     Level: species    Name: Serratia entomophila    



T4SS ID Species Vector name Location
1838 in_silico Serratia entomophila AGR_442|unnamed1 4402..17214
1841 in_silico Serratia entomophila AGR_220|unnamed1 88965..118242
1842 in_silico Serratia entomophila AGR_210|unnamed1 27934..56225
1846 in_silico Serratia entomophila AGR_176|unnamed1 28259..56550
1848 in_silico Serratia entomophila AGR_398|unnamed1 27934..56225
1849 in_silico Serratia entomophila AGR_626|unnamed1 27934..56224
1851 in_silico Serratia entomophila AGR_Diarr|unnamed1 27934..56225
1852 in_silico Serratia entomophila AGR_1100|unnamed1 30286..58577
1853 in_silico Serratia entomophila AGR_345|unnamed1 27932..56222
1854 in_silico Serratia entomophila AGR_Moraki_2|unnamed1 27934..56225
1855 in_silico Serratia entomophila AGR_158|unnamed1 28069..56360
6152 in_silico Serratia entomophila pADAP 691..14099
6153 in_silico Serratia entomophila pADAP 139650..153518
8363 in_silico Serratia entomophila pADAP 604..16743
experimental Experimentally validated     insolico Bioinformatically predicted