ID | 541 |
Name | TraD_pSTY2-1898 |
SecReT4 accesion number | _ |
GenBank accession number | WP_054175269 |
Family | TrwB/TraD |
Length | 756 aa |
UniProt ID | _ |
PDB ID | _ |
Pfam | TrwB_AAD_bind [PF10412.8], Evalue: 9.20E-117, Aligned region: 171..561 TraD_N [PF12615.7], Evalue: 1.90E-29, Aligned region: 31..128 TraG-D_C [PF12696.6], Evalue: 1.00E-18, Aligned region: 419..542 T4SS-DNA_transf [PF02534.13], Evalue: 2.10E-09, Aligned region: 378..542 Amelogenin [PF02948.14], Evalue: 6.60E-05, Aligned region: 556..685 |
Note | putative T4CP |
Protein sequence [Download] |