ID | 493 |
Name | TraD_pM19-A |
SecReT4 accesion number | _ |
GenBank accession number | WP_073519936 |
Family | TrwB/TraD |
Length | 717 aa |
UniProt ID | _ |
PDB ID | _ |
Pfam | TrwB_AAD_bind [PF10412.8], Evalue: 2.20E-121, Aligned region: 171..561 TraD_N [PF12615.7], Evalue: 3.00E-28, Aligned region: 31..128 TraG-D_C [PF12696.6], Evalue: 6.10E-19, Aligned region: 419..542 T4SS-DNA_transf [PF02534.13], Evalue: 4.10E-08, Aligned region: 198..500 |
Note | putative T4CP |
Protein sequence [Download] |