ID | 443 |
Name | TraD_pMC-NDM |
SecReT4 accesion number | _ |
GenBank accession number | YP_009066505 |
Family | TrwB/TraD |
Length | 744 aa |
UniProt ID | W0UT93 |
PDB ID | _ |
Pfam | TrwB_AAD_bind [PF10412.8], Evalue: 1.90E-121, Aligned region: 171..561 TraD_N [PF12615.7], Evalue: 2.20E-29, Aligned region: 31..128 TraG-D_C [PF12696.6], Evalue: 2.80E-19, Aligned region: 419..542 T4SS-DNA_transf [PF02534.13], Evalue: 1.80E-07, Aligned region: 198..500 |
Note | putative T4CP |
Protein sequence [Download] |