ID | 433 |
Name | TraD_pKP1-NDM-1 |
SecReT4 accesion number | _ |
GenBank accession number | YP_009023008 |
Family | TrwB/TraD |
Length | 621 aa |
UniProt ID | G9FJJ5 |
PDB ID | _ |
Pfam | TrwB_AAD_bind [PF10412.8], Evalue: 1.40E-08, Aligned region: 163..341 TraG-D_C [PF12696.6], Evalue: 9.40E-13, Aligned region: 471..599 AAA_10 [PF12846.6], Evalue: 2.40E-08, Aligned region: 161..284 DUF87 [PF01935.16], Evalue: 2.00E-06, Aligned region: 168..379 |
Note | putative T4CP |
Protein sequence [Download] |