ID | 411 |
Name | coupling protein of pEA1509_B |
SecReT4 accesion number | _ |
GenBank accession number | WP_000178856 |
Family | TrwB/TraD |
Length | 621 aa |
UniProt ID | _ |
PDB ID | _ |
Pfam | TrwB_AAD_bind [PF10412.8], Evalue: 1.60E-08, Aligned region: 163..335 TraG-D_C [PF12696.6], Evalue: 9.40E-13, Aligned region: 471..599 AAA_10 [PF12846.6], Evalue: 2.40E-08, Aligned region: 161..283 DUF87 [PF01935.16], Evalue: 1.90E-06, Aligned region: 168..381 |
Note | putative T4CP |
Protein sequence [Download] |