ID | 399 |
Name | TraD_pNCPPB880-40 |
SecReT4 accesion number | _ |
GenBank accession number | YP_006964197 |
Family | TrwB/TraD |
Length | 517 aa |
UniProt ID | I3W2D3 |
PDB ID | _ |
Pfam | TrwB_AAD_bind [PF10412.8], Evalue: 1.60E-102, Aligned region: 110..493 T4SS-DNA_transf [PF02534.13], Evalue: 3.80E-06, Aligned region: 102..289 T4SS-DNA_transf [PF02534.13], Evalue: 7.70E-15, Aligned region: 294..491 TraG-D_C [PF12696.6], Evalue: 5.20E-22, Aligned region: 350..474 DUF87 [PF01935.16], Evalue: 4.10E-08, Aligned region: 102..212 |
Note | putative T4CP |
Protein sequence [Download] |