ID | 378 |
Name | TraD_pHK23a |
SecReT4 accesion number | _ |
GenBank accession number | YP_006953979 |
Family | TrwB/TraD |
Length | 750 aa |
UniProt ID | I1YB50 |
PDB ID | _ |
Pfam | TrwB_AAD_bind [PF10412.8], Evalue: 3.60E-121, Aligned region: 171..561 TraD_N [PF12615.7], Evalue: 8.00E-29, Aligned region: 31..128 TraG-D_C [PF12696.6], Evalue: 2.80E-19, Aligned region: 419..542 T4SS-DNA_transf [PF02534.13], Evalue: 3.20E-07, Aligned region: 198..500 |
Note | putative T4CP |
Protein sequence [Download] |