ID | 367 |
Name | TraD_pHK01 |
SecReT4 accesion number | _ |
GenBank accession number | YP_006952270 |
Family | TrwB/TraD |
Length | 741 aa |
UniProt ID | Q1A2F4 |
PDB ID | _ |
Pfam | TrwB_AAD_bind [PF10412.8], Evalue: 3.50E-121, Aligned region: 171..561 TraD_N [PF12615.7], Evalue: 7.90E-29, Aligned region: 31..128 TraG-D_C [PF12696.6], Evalue: 2.80E-19, Aligned region: 419..542 T4SS-DNA_transf [PF02534.13], Evalue: 2.90E-07, Aligned region: 198..511 |
Note | putative T4CP |
Protein sequence [Download] |