ID | 346 |
Name | TraD_TY474p1 |
SecReT4 accesion number | _ |
GenBank accession number | WP_000009318 |
Family | TrwB/TraD |
Length | 720 aa |
UniProt ID | E8XLD1 |
PDB ID | _ |
Pfam | TrwB_AAD_bind [PF10412.8], Evalue: 8.10E-117, Aligned region: 171..561 TraD_N [PF12615.7], Evalue: 1.70E-29, Aligned region: 31..128 TraG-D_C [PF12696.6], Evalue: 9.70E-19, Aligned region: 419..542 T4SS-DNA_transf [PF02534.13], Evalue: 1.60E-09, Aligned region: 363..542 |
Note | putative T4CP |
Protein sequence [Download] |