ID | 301 |
Name | TraD_pAPEC-O2-R |
SecReT4 accesion number | _ |
GenBank accession number | YP_190116 |
Family | TrwB/TraD |
Length | 716 aa |
UniProt ID | Q5JBP7 |
PDB ID | _ |
Pfam | TrwB_AAD_bind [PF10412.8], Evalue: 1.70E-121, Aligned region: 155..545 TraD_N [PF12615.7], Evalue: 2.10E-29, Aligned region: 15..112 TraG-D_C [PF12696.6], Evalue: 2.60E-19, Aligned region: 403..526 T4SS-DNA_transf [PF02534.13], Evalue: 1.60E-07, Aligned region: 182..485 |
Note | putative T4CP |
Protein sequence [Download] |