ID | 298 |
Name | TraB_pDTG1 |
SecReT4 accesion number | _ |
GenBank accession number | NP_863124 |
Family | TrwB/TraD |
Length | 518 aa |
UniProt ID | Q847F1 |
PDB ID | _ |
Pfam | TrwB_AAD_bind [PF10412.8], Evalue: 9.00E-104, Aligned region: 124..500 TraG-D_C [PF12696.6], Evalue: 4.80E-21, Aligned region: 363..481 T4SS-DNA_transf [PF02534.13], Evalue: 9.90E-17, Aligned region: 83..512 |
Note | putative T4CP |
Protein sequence [Download] |