![]() | 1078 |
![]() | pTKS |
![]() | NZ_CP005089.1 |
![]() | 53908 bp |
![]() | 26685..26875 [-] |
![]() | _ |
![]() | _ |
![]() | _ |
![]() | _ |
![]() | Sphingobium sp. TKS [1315974] |
[1] Tabata M et al (2016) Complete Genome Sequence of a γ-Hexachlorocyclohexane Degrader, Sphingobium sp Strain TKS, Isolated from a γ-Hexachlorocyclohexane-Degrading Microbial Community. Genome Announc. 4(2). [PMID:27056231] |