MGE detailed information
MGE type: Non-Mobilizable plasmid MGE length: 141822 bp
Accession: NZ_OX359176 Location: 1..141822 Organism: Klebsiella pneumoniae strain KP47 isolate 2018-047100-007-01 Replicon: plasmid p01
Accession: NZ_OX359176 Location: 1..141822 Organism: Klebsiella pneumoniae strain KP47 isolate 2018-047100-007-01 Replicon: plasmid p01
Gene structure
The 5 kb flanking regions of this MGE are displayed.
| Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
|---|---|---|---|---|---|---|
| ONI05_RS26340 (KPNEU47_KP47_05107) | 1..1011 | + | 1011 | WP_004182030.1 | RepB family plasmid replication initiator protein | - |
| ONI05_RS26345 (KPNEU47_KP47_05108) | 1729..2469 | - | 741 | WP_001515717.1 | tyrosine-type recombinase/integrase | - |
| ONI05_RS26350 (KPNEU47_KP47_05109) | 3613..4560 | + | 948 | WP_032430723.1 | sensor domain-containing diguanylate cyclase | - |
| ONI05_RS26355 | 4587..4898 | - | 312 | WP_071527918.1 | EAL domain-containing protein | - |
| ONI05_RS26360 (KPNEU47_KP47_05110) | 4918..5886 | + | 969 | WP_068814619.1 | IS5 family transposase IS903B | Transposase |
| ONI05_RS26365 | 6559..6816 | - | 258 | WP_004197688.1 | hypothetical protein | - |
| ONI05_RS26370 | 7457..7972 | + | 516 | Protein_6 | putative cyclic di-GMP phosphodiesterase PdeB | VF |
| ONI05_RS26375 (KPNEU47_KP47_05111) | 8036..8872 | + | 837 | WP_004178087.1 | putative cyclic di-GMP phosphodiesterase PdeB | VF |
| ONI05_RS26380 (KPNEU47_KP47_05112) | 9855..11132 | - | 1278 | WP_004152070.1 | DUF2254 domain-containing protein | - |
| ONI05_RS26385 (KPNEU47_KP47_05114) | 11195..13192 | - | 1998 | WP_004178088.1 | choline BCCT transporter BetT | - |
| ONI05_RS26390 | 13787..13788 | - | 2 | WP_124064420.1 | IS1 family transposase IS1X4 | Transposase |
| ONI05_RS26400 | 15528..16011 | + | 484 | Protein_12 | IS1 family transposase IS1X2 | Transposase |
| ONI05_RS26405 (KPNEU47_KP47_05119) | 16027..16569 | + | 543 | Protein_13 | ISL3 family transposase ISKpn25 | Transposase |
| ONI05_RS26410 (KPNEU47_KP47_05120) | 16865..17296 | - | 432 | WP_004178091.1 | silver-binding protein SilE | - |
| ONI05_RS26415 (KPNEU47_KP47_05121) | 17547..19022 | - | 1476 | WP_003032875.1 | copper/silver sensor histidine kinase SilS | - |
| ONI05_RS26420 (KPNEU47_KP47_05122) | 19015..19695 | - | 681 | WP_001572351.1 | Transcriptional regulatory protein CusR | VF |
| ONI05_RS26425 (KPNEU47_KP47_05123) | 19885..21270 | + | 1386 | WP_000475512.1 | Cation efflux system protein CusC | VF |
| ONI05_RS26430 (KPNEU47_KP47_05124) | 21299..21652 | + | 354 | WP_001246153.1 | cation efflux system protein CusF | - |
| ONI05_RS26435 (KPNEU47_KP47_05125) | 21766..23058 | + | 1293 | WP_004098959.1 | Cu(+)/Ag(+) efflux RND transporter periplasmic adaptor subunit SilB | - |
| ONI05_RS26440 (KPNEU47_KP47_05126) | 23069..26215 | + | 3147 | WP_004098958.1 | Cu(+)/Ag(+) efflux RND transporter permease subunit SilA | - |
| ONI05_RS26445 (KPNEU47_KP47_05127) | 26302..26742 | + | 441 | WP_000758228.1 | DUF411 domain-containing protein | - |
| ONI05_RS26450 (KPNEU47_KP47_05128) | 26869..29322 | + | 2454 | WP_023317528.1 | Ag(+)-translocating P-type ATPase SilP | - |
| ONI05_RS26455 (KPNEU47_KP47_05129) | 29363..29560 | + | 198 | WP_000843497.1 | DUF2933 domain-containing protein | - |
| ONI05_RS26460 (KPNEU47_KP47_05130) | 29594..30331 | - | 738 | WP_004182013.1 | Murein DD-endopeptidase MepM | VF |
| ONI05_RS26465 (KPNEU47_KP47_05131) | 30620..31069 | - | 450 | WP_001023257.1 | copper resistance protein | - |
| ONI05_RS26470 (KPNEU47_KP47_05132) | 31303..33120 | + | 1818 | WP_000925242.1 | multicopper oxidase PcoA | - |
| ONI05_RS26475 (KPNEU47_KP47_05133) | 33126..34016 | + | 891 | WP_001378118.1 | copper resistance outer membrane transporter PcoB | - |
| ONI05_RS26480 (KPNEU47_KP47_05134) | 34056..34436 | + | 381 | WP_000025662.1 | copper resistance system metallochaperone PcoC | - |
| ONI05_RS26485 (KPNEU47_KP47_05135) | 34441..35370 | + | 930 | WP_004118344.1 | copper resistance inner membrane protein PcoD | - |
| ONI05_RS26490 (KPNEU47_KP47_05136) | 35425..36105 | + | 681 | WP_001188930.1 | Transcriptional activator protein CopR | VF |
| ONI05_RS26495 (KPNEU47_KP47_05137) | 36102..37502 | + | 1401 | WP_004152084.1 | copper resistance membrane spanning protein PcoS | - |
| ONI05_RS26500 (KPNEU47_KP47_05138) | 37719..38153 | + | 435 | WP_004152085.1 | copper resistance system metallochaperone PcoE | - |
| ONI05_RS26505 | 38385..38564 | - | 180 | WP_024623170.1 | type II toxin-antitoxin system RelE/ParE family toxin | - |
| ONI05_RS26510 | 38625..40245 | - | 1621 | Protein_34 | ISL3 family transposase ISEc38 | Transposase |
| ONI05_RS26515 (KPNEU47_KP47_05141) | 40307..40816 | + | 510 | WP_004196769.1 | aquaporin | - |
| ONI05_RS26520 | 40866..41363 | - | 498 | WP_004196778.1 | GNAT family N-acetyltransferase | - |
| ONI05_RS26525 (KPNEU47_KP47_05142) | 41695..42021 | + | 327 | WP_004152092.1 | metalloregulator ArsR/SmtB family transcription factor | - |
| ONI05_RS26530 (KPNEU47_KP47_05143) | 42018..42731 | + | 714 | WP_004182006.1 | arsenical resistance protein ArsH | - |
| ONI05_RS26535 (KPNEU47_KP47_05144) | 42740..43285 | + | 546 | WP_004182005.1 | sigma-70 family RNA polymerase sigma factor | - |
| ONI05_RS26540 (KPNEU47_KP47_05145) | 43361..43723 | + | 363 | WP_004152095.1 | arsenic metallochaperone ArsD family protein | - |
| ONI05_RS26545 (KPNEU47_KP47_05146) | 43748..45498 | + | 1751 | Protein_41 | arsenical pump-driving ATPase | - |
| ONI05_RS26550 (KPNEU47_KP47_05148) | 45620..46156 | + | 537 | WP_004152096.1 | GNAT family N-acetyltransferase | - |
| ONI05_RS26555 (KPNEU47_KP47_05149) | 46189..46614 | - | 426 | WP_004152097.1 | glutaredoxin-dependent arsenate reductase | - |
| ONI05_RS26560 (KPNEU47_KP47_05150) | 46627..47916 | - | 1290 | WP_004152098.1 | arsenite efflux transporter membrane subunit ArsB | - |
| ONI05_RS26565 (KPNEU47_KP47_05151) | 47964..49715 | - | 1752 | WP_004152099.1 | Arsenical pump-driving ATPase | VF |
| ONI05_RS26570 (KPNEU47_KP47_05152) | 49733..50095 | - | 363 | WP_004152100.1 | arsenite efflux transporter metallochaperone ArsD | - |
| ONI05_RS26575 (KPNEU47_KP47_05153) | 50145..50495 | - | 351 | WP_004152101.1 | As(III)-sensing metalloregulatory transcriptional repressor ArsR | - |
| ONI05_RS26580 (KPNEU47_KP47_05154) | 50853..51122 | + | 270 | WP_004152102.1 | hypothetical protein | - |
| ONI05_RS26585 (KPNEU47_KP47_05155) | 51110..51685 | + | 576 | WP_004152103.1 | hypothetical protein | - |
| ONI05_RS26590 (KPNEU47_KP47_05156) | 51716..52210 | + | 495 | WP_004152104.1 | DNA-binding protein | - |
| ONI05_RS26595 (KPNEU47_KP47_05157) | 52254..52622 | + | 369 | WP_004152105.1 | hypothetical protein | - |
| ONI05_RS26600 (KPNEU47_KP47_05158) | 52656..52859 | + | 204 | WP_004152106.1 | HHA domain-containing protein | - |
| ONI05_RS26605 (KPNEU47_KP47_05159) | 52908..53165 | + | 258 | WP_004152107.1 | hypothetical protein | - |
| ONI05_RS26610 (KPNEU47_KP47_05160) | 53241..53495 | + | 255 | WP_004152108.1 | hypothetical protein | - |
| ONI05_RS26615 (KPNEU47_KP47_05161) | 53671..53937 | + | 267 | WP_003026799.1 | DUF1778 domain-containing protein | Antitoxin Detail |
| ONI05_RS26620 (KPNEU47_KP47_05162) | 53925..54407 | + | 483 | WP_003026803.1 | GNAT family N-acetyltransferase | Toxin Detail |
| ONI05_RS26625 (KPNEU47_KP47_05163) | 54615..55961 | + | 1347 | WP_077253535.1 | ISNCY family transposase ISLad2 | Transposase |
| ONI05_RS26630 (KPNEU47_KP47_05164) | 56010..56405 | + | 396 | WP_004143398.1 | ISNCY family transposase ISKpn21 | Transposase |
| ONI05_RS26635 | 56553..57718 | - | 1166 | Protein_59 | IS3 family transposase ISKpn38 | Transposase |
| ONI05_RS26640 (KPNEU47_KP47_05167) | 57895..58857 | - | 963 | WP_004152113.1 | zinc metalloprotease HtpX | - |
| ONI05_RS26645 (KPNEU47_KP47_05168) | 58844..59332 | - | 489 | WP_004152114.1 | phosphate-starvation-inducible PsiE family protein | - |
| ONI05_RS26650 | 59447..59593 | - | 147 | Protein_62 | diguanylate cyclase | - |
| ONI05_RS26655 (KPNEU47_KP47_05169) | 59831..60028 | - | 198 | WP_004152115.1 | hypothetical protein | - |
| ONI05_RS26660 (KPNEU47_KP47_05170) | 60028..62823 | - | 2796 | WP_004152116.1 | ATP-dependent Clp protease ATP-binding subunit ClpC | VF |
| ONI05_RS26665 (KPNEU47_KP47_05171) | 62947..63516 | - | 570 | WP_004152117.1 | hypothetical protein | VF |
| ONI05_RS26670 | 63551..63832 | - | 282 | WP_004152118.1 | helix-turn-helix domain-containing protein | - |
| ONI05_RS26675 | 64076..64339 | - | 264 | WP_004118208.1 | hypothetical protein | - |
| ONI05_RS26680 (KPNEU47_KP47_05172) | 64354..64617 | + | 264 | WP_004118209.1 | transposase | - |
| ONI05_RS26685 | 64562..64678 | + | 117 | Protein_69 | transposase domain-containing protein | - |
| ONI05_RS26690 | 64863..65560 | + | 698 | WP_223174644.1 | IS1 family transposase IS1X3 | Transposase |
| ONI05_RS26695 (KPNEU47_KP47_05174) | 65768..66775 | - | 1008 | WP_004181997.1 | formamidase | - |
| ONI05_RS26700 (KPNEU47_KP47_05175) | 66811..67500 | - | 690 | WP_004181996.1 | urea ABC transporter ATP-binding subunit UrtE | - |
| ONI05_RS26705 (KPNEU47_KP47_05176) | 67511..68260 | - | 750 | WP_004181995.1 | urea ABC transporter ATP-binding protein UrtD | - |
| ONI05_RS26710 (KPNEU47_KP47_05177) | 68257..69372 | - | 1116 | WP_004181994.1 | urea ABC transporter permease subunit UrtC | - |
| ONI05_RS26715 (KPNEU47_KP47_05178) | 69382..70308 | - | 927 | WP_004181993.1 | urea ABC transporter permease subunit UrtB | - |
| ONI05_RS26720 (KPNEU47_KP47_05179) | 70365..71537 | - | 1173 | WP_223176254.1 | urea ABC transporter substrate-binding protein | - |
| ONI05_RS26725 (KPNEU47_KP47_05180) | 71860..75240 | + | 3381 | WP_004181991.1 | Sensor histidine kinase RcsC | VF |
| ONI05_RS26730 (KPNEU47_KP47_05181) | 75260..76078 | + | 819 | Protein_78 | Regulator of RpoS | VF |
| ONI05_RS26735 (KPNEU47_KP47_05182) | 76085..76639 | + | 555 | Protein_79 | IS91 family transposase IS1294 | Transposase |
| ONI05_RS26740 | 76683..77062 | - | 380 | Protein_80 | integrase core domain-containing protein | - |
| ONI05_RS26745 | 77119..78086 | - | 968 | Protein_81 | IS5 family transposase IS903 | Transposase |
| ONI05_RS26750 (KPNEU47_KP47_05185) | 78360..79364 | + | 1005 | WP_000427619.1 | IS110 family transposase IS5075 | Transposase |
| ONI05_RS26755 (KPNEU47_KP47_05186) | 79546..80083 | - | 538 | Protein_83 | DUF2913 family protein | - |
| ONI05_RS26760 | 80775..80951 | - | 177 | WP_227599551.1 | creatininase family protein | - |
| ONI05_RS26765 | 80924..81085 | - | 162 | WP_023157916.1 | creatininase family protein | - |
| ONI05_RS26770 (KPNEU47_KP47_05188) | 81324..83057 | - | 1734 | WP_004118832.1 | Glutathione import ATP-binding protein GsiA | VF |
| ONI05_RS26775 (KPNEU47_KP47_05189) | 83065..84012 | - | 948 | WP_004118225.1 | acetamidase/formamidase family protein | - |
| ONI05_RS26780 (KPNEU47_KP47_05190) | 84057..85346 | - | 1290 | Protein_88 | ABC transporter substrate-binding protein | - |
| ONI05_RS26785 (KPNEU47_KP47_05191) | 85404..86108 | + | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
| ONI05_RS26790 | 87129..87455 | - | 327 | WP_004201125.1 | C2H2-type zinc finger protein | - |
| ONI05_RS26795 (KPNEU47_KP47_05192) | 87637..87918 | + | 282 | WP_001568067.1 | hypothetical protein | - |
| ONI05_RS26800 (KPNEU47_KP47_05193) | 87972..88583 | + | 612 | WP_000176305.1 | DUF2913 family protein | - |
| ONI05_RS26805 | 88580..88711 | - | 132 | Protein_93 | hypothetical protein | VF |
| ONI05_RS26810 (KPNEU47_KP47_05194) | 88768..89760 | - | 993 | WP_001145103.1 | hypothetical protein | - |
| ONI05_RS26815 | 89809..89964 | - | 156 | WP_000075580.1 | hypothetical protein | - |
| ONI05_RS26820 (KPNEU47_KP47_05195) | 90106..90821 | + | 716 | Protein_96 | IS6 family transposase IS15DII | Transposase |
| ONI05_RS26825 | 90862..92328 | + | 1467 | Protein_97 | Tn3 family transposase TnpA_ISShes11 | Transposase |
| ONI05_RS26830 (KPNEU47_KP47_05198) | 92407..93410 | + | 1004 | Protein_98 | IS110 family transposase IS5075 | Transposase |
| ONI05_RS26835 | 93682..93768 | - | 87 | Protein_99 | Arm DNA-binding domain-containing protein | - |
| ONI05_RS26840 (KPNEU47_KP47_05201) | 94097..94910 | + | 814 | Protein_100 | Dihydropteroate synthase | ARG |
| ONI05_RS26845 | 95015..95773 | + | 759 | WP_001145207.1 | Aminoglycoside 3'-phosphotransferase | ARG |
| ONI05_RS26850 (KPNEU47_KP47_05203) | 95773..96608 | + | 836 | Protein_102 | hypothetical protein | ARG |
| ONI05_RS26855 (KPNEU47_KP47_05204) | 96714..97118 | - | 405 | Protein_103 | IS91 family transposase ISPps1 | Transposase |
| ONI05_RS26860 (KPNEU47_KP47_05205) | 97328..98188 | - | 861 | WP_000027057.1 | Beta-lactamase TEM | ARG |
| ONI05_RS26865 (KPNEU47_KP47_05206) | 98372..98928 | - | 557 | Protein_105 | Tn3 family transposase TnpR_Tn3 | Transposase |
| ONI05_RS26870 (KPNEU47_KP47_05207) | 99092..99310 | + | 219 | WP_001143771.1 | Tn3 family transposase TnpA_Tn3 | Transposase |
| ONI05_RS26875 (KPNEU47_KP47_05209) | 99491..100752 | + | 1262 | Protein_107 | IS1380 family transposase ISEcp1 | Transposase |
| ONI05_RS26880 (KPNEU47_KP47_05211) | 101008..101883 | + | 876 | WP_000239590.1 | Beta-lactamase CTX-M-1 | ARG |
| ONI05_RS26885 (KPNEU47_KP47_05212) | 101929..102273 | - | 345 | Protein_109 | WbuC family cupin fold metalloprotein | - |
| ONI05_RS26890 | 102287..105065 | + | 2779 | Protein_110 | Tn3 family transposase | - |
| ONI05_RS26895 (KPNEU47_KP47_05216) | 105135..105839 | + | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
| ONI05_RS26900 | 105774..106059 | - | 286 | Protein_112 | IS1 family transposase | - |
| ONI05_RS26905 (KPNEU47_KP47_05217) | 106158..107591 | + | 1434 | WP_001288432.1 | DNA cytosine methyltransferase | - |
| ONI05_RS26910 (KPNEU47_KP47_05218) | 107625..108839 | - | 1215 | WP_004098817.1 | type II site-specific deoxyribonuclease | - |
| ONI05_RS26915 | 108895..108960 | + | 66 | Protein_115 | EAL domain-containing protein | - |
| ONI05_RS26920 (KPNEU47_KP47_05219) | 109100..109864 | - | 765 | WP_001389365.1 | IS6 family transposase IS6100 | Transposase |
| ONI05_RS26925 | 109982..110047 | - | 66 | Protein_117 | hypothetical protein | Relaxase |
| ONI05_RS26930 | 110121..110273 | - | 153 | Protein_118 | hypothetical protein | Relaxase |
| ONI05_RS26935 | 110494..110967 | - | 474 | WP_004201280.1 | Dihydrofolate reductase type 1 | ARG |
| ONI05_RS26940 (KPNEU47_KP47_05220) | 111123..112136 | + | 1014 | WP_000845048.1 | IS91 family transposase ISAzo26 | Transposase |
| ONI05_RS26945 | 112529..112618 | + | 90 | Protein_121 | recombinase family protein | - |
| ONI05_RS26950 (KPNEU47_KP47_05221) | 112682..113385 | + | 704 | Protein_122 | IS6 family transposase IS15DII | Transposase |
| ONI05_RS26955 | 113440..114124 | + | 685 | Protein_123 | SDR family oxidoreductase | - |
| ONI05_RS26960 (KPNEU47_KP47_05222) | 114182..114826 | - | 645 | WP_014386481.1 | Pentapeptide repeat protein | ARG |
| ONI05_RS26965 (KPNEU47_KP47_05223) | 114920..115320 | - | 401 | Protein_125 | Psp operon transcriptional activator | VF |
| ONI05_RS26970 (KPNEU47_KP47_05226) | 115419..117104 | - | 1686 | Protein_126 | Tn3 family transposase TnpA_IS3000 | Transposase |
| ONI05_RS26975 | 117229..120120 | - | 2892 | Protein_127 | Tn3-like element Tn5403 family transposase | - |
| ONI05_RS26980 | 120215..120439 | + | 225 | Protein_128 | Tn3 family transposase TnpR_Tn5403 | Transposase |
| ONI05_RS26985 (KPNEU47_KP47_05230) | 120492..121195 | - | 704 | Protein_129 | IS6 family transposase IS15DII | Transposase |
| ONI05_RS26990 (KPNEU47_KP47_05231) | 121375..121938 | - | 564 | WP_004182054.1 | methyltransferase | - |
| ONI05_RS26995 (KPNEU47_KP47_05232) | 121986..123341 | - | 1356 | WP_004182052.1 | DUF3560 domain-containing protein | - |
| ONI05_RS27000 (KPNEU47_KP47_05233) | 123393..123623 | - | 231 | WP_001568051.1 | hypothetical protein | - |
| ONI05_RS27005 (KPNEU47_KP47_05234) | 123715..123942 | - | 228 | WP_004182050.1 | hypothetical protein | - |
| ONI05_RS27010 (KPNEU47_KP47_05235) | 124669..124986 | - | 318 | WP_004118473.1 | hypothetical protein | - |
| ONI05_RS27015 (KPNEU47_KP47_05236) | 125021..125275 | - | 255 | WP_023157779.1 | DNA polymerase III subunit theta | - |
| ONI05_RS27020 (KPNEU47_KP47_05237) | 125512..125937 | - | 426 | WP_004118478.1 | antirestriction protein | - |
| ONI05_RS27025 (KPNEU47_KP47_05238) | 126457..126687 | - | 231 | WP_004118481.1 | hypothetical protein | - |
| ONI05_RS27030 (KPNEU47_KP47_05239) | 126921..128432 | - | 1512 | WP_160553108.1 | hypothetical protein | VF |
| ONI05_RS27035 (KPNEU47_KP47_05240) | 128834..129259 | + | 426 | WP_004182047.1 | translesion error-prone DNA polymerase V autoproteolytic subunit | - |
| ONI05_RS27040 (KPNEU47_KP47_05241) | 129259..130530 | + | 1272 | WP_023157784.1 | Y-family DNA polymerase | - |
| ONI05_RS27045 (KPNEU47_KP47_05242) | 130609..130860 | + | 252 | WP_004182043.1 | hypothetical protein | - |
| ONI05_RS27050 (KPNEU47_KP47_05243) | 131105..133057 | - | 1953 | WP_000037308.1 | DUF262 domain-containing protein | - |
| ONI05_RS27055 (KPNEU47_KP47_05244) | 133054..134334 | - | 1281 | WP_004182042.1 | DUF262 domain-containing protein | - |
| ONI05_RS27060 (KPNEU47_KP47_05245) | 135302..135577 | + | 276 | WP_000179213.1 | IS1 family transposase IS1A | Transposase |
| ONI05_RS27065 (KPNEU47_KP47_05246) | 135622..135997 | + | 376 | Protein_145 | IS1 family transposase IS1A | Transposase |
| ONI05_RS27070 | 136772..137891 | - | 1120 | Protein_146 | IS3 family transposase ISSen4 | Transposase |
| ONI05_RS27075 (KPNEU47_KP47_05250) | 138934..139905 | - | 972 | WP_004182039.1 | ParB/RepB/Spo0J family plasmid partition protein | - |
| ONI05_RS27080 (KPNEU47_KP47_05251) | 139905..141071 | - | 1167 | WP_004182032.1 | hypothetical protein | VF |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
| Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
|---|