NZ_CP1205574449722..4478906

MGE detailed information

MGE type: Genomic_island        MGE length: 29185 bp
Accession: NZ_CP120557        Location: 4449722..4478906         Organism: Escherichia coli strain B771       Replicon: chromosome


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
P5709_RS21610 (4445186) 4445186..4445500 + 315 WP_000254058.1 glucose PTS transporter subunit EIIB -
P5709_RS21615 (4445637) 4445637..4446908 - 1272 WP_032259700.1 maltoporin -
P5709_RS21620 (4447179) 4447179..4448249 + 1071 WP_000837748.1 LacI family DNA-binding transcriptional regulator -
P5709_RS21625 (4448502) 4448502..4449199 + 698 WP_103215986.1 IS1-like element IS1A family transposase -
P5709_RS21630 (4449215) 4449215..4449463 + 249 Protein_4227 inovirus-type Gp2 protein -
P5709_RS21635 (4449722) 4449722..4450012 + 291 Protein_4228 IS3 family transposase IS2 Transposase
P5709_RS21640 (4450109) 4450109..4450379 + 271 Protein_4229 hypothetical protein -
P5709_RS21645 (4450447) 4450447..4450644 + 198 WP_001550537.1 AlpA family transcriptional regulator -
P5709_RS21650 (4450962) 4450962..4451600 - 639 WP_000684813.1 RpiB/LacA/LacB family sugar-phosphate isomerase -
P5709_RS21655 (4451841) 4451841..4453010 + 1170 WP_001051733.1 oligogalacturonate lyase family protein -
P5709_RS21660 (4453043) 4453043..4453843 + 801 WP_000345753.1 2-dehydro-3-deoxy-D-gluconate 5-dehydrogenase VF
P5709_RS21665 (4453898) 4453898..4454221 + 324 WP_032206708.1 cupin domain-containing protein -
P5709_RS21670 (4454587) 4454587..4456101 + 1515 WP_000134162.1 MFS transporter -
P5709_RS21675 (4456103) 4456103..4458337 + 2235 WP_032206705.1 exopolygalacturonate lyase -
P5709_RS21680 (4458445) 4458445..4459410 + 966 WP_001353968.1 hypothetical protein -
P5709_RS21685 (4459721) 4459721..4460088 - 368 Protein_4238 CPBP family intramembrane metalloprotease -
P5709_RS21690 (4460357) 4460357..4460623 + 267 Protein_4239 IS5 family transposase ISKpn26 Transposase
P5709_RS21695 (4460690) 4460690..4461852 + 1163 WP_085947771.1 IS3 family transposase IS3 Transposase
P5709_RS21700 (4461883) 4461883..4462077 - 195 Protein_4241 type I restriction-modification system subunit M N-terminal domain-containing protein -
P5709_RS21705 (4462341) 4462341..4463213 + 873 WP_094315160.1 GTPase family protein -
P5709_RS21710 (4463586) 4463586..4466432 + 2847 WP_094875684.1 Ag43/Cah family autotransporter adhesin -
P5709_RS21715 (4466503) 4466503..4466698 + 196 Protein_4244 DUF905 family protein -
P5709_RS21720 (4466816) 4466816..4466977 + 162 Protein_4245 DUF945 domain-containing protein -
P5709_RS21725 (4466996) 4466996..4467472 + 477 WP_001186770.1 RadC family protein -
P5709_RS21730 (4467541) 4467541..4467762 + 222 WP_000692353.1 DUF987 domain-containing protein -
P5709_RS21735 (4467777) 4467777..4468421 + 645 Protein_4248 antitoxin of toxin-antitoxin stability system -
P5709_RS21740 (4468471) 4468471..4468839 + 369 WP_070749977.1 type IV toxin-antitoxin system YeeU family antitoxin Antitoxin Detail
P5709_RS21745 (4468929) 4468929..4469306 + 378 WP_000854726.1 TA system toxin CbtA family protein Toxin Detail
P5709_RS21750 (4469303) 4469303..4469791 + 489 WP_094875682.1 DUF5983 family protein -
P5709_RS21755 (4469803) 4469803..4470000 + 198 WP_000839267.1 DUF957 domain-containing protein -
P5709_RS21760 (4470085) 4470085..4470933 + 849 WP_042047262.1 DUF4942 domain-containing protein -
P5709_RS21765 (4471026) 4471026..4472345 - 1320 WP_252705308.1 Prophage integrase IntA ; Integrase Integrase
P5709_RS21770 (4472683) 4472683..4473021 - 339 Protein_4255 LysR substrate-binding domain-containing protein -
P5709_RS21775 (4473072) 4473072..4474028 - 957 WP_000122394.1 molybdenum cofactor insertion chaperone PaoD -
P5709_RS21780 (4474038) 4474038..4476236 - 2199 WP_000667062.1 aldehyde oxidoreductase molybdenum-binding subunit PaoC -
P5709_RS21785 (4476233) 4476233..4477189 - 957 WP_029490203.1 aldehyde oxidoreductase FAD-binding subunit PaoB -
P5709_RS21790 (4477186) 4477186..4477875 - 690 WP_000070679.1 aldehyde dehydrogenase iron-sulfur subunit PaoA -
P5709_RS21795 (4478292) 4478292..4478906 + 615 WP_001019920.1 YagU family protein -
P5709_RS21800 (4478911) 4478911..4479123 + 213 WP_000998331.1 hypothetical protein -
P5709_RS21805 (4479153) 4479153..4479482 - 330 WP_001303809.1 YkgJ family cysteine cluster protein -
P5709_RS21810 (4479795) 4479795..4480505 - 711 WP_001301243.1 fimbrial chaperone EcpE -
P5709_RS21815 (4480474) 4480474..4482117 - 1644 WP_001301239.1 fimbrial adhesin EcpD -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance