MGE detailed information
MGE type: Conjugative plasmid MGE length: 128726 bp
Accession: NZ_CP117660 Location: 1..128726 Organism: Escherichia albertii strain BIA_13 Replicon: plasmid pEA13_1
Accession: NZ_CP117660 Location: 1..128726 Organism: Escherichia albertii strain BIA_13 Replicon: plasmid pEA13_1
Gene structure
The 5 kb flanking regions of this MGE are displayed.
| Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
|---|---|---|---|---|---|---|
| PS034_RS23470 (46) | 46..1077 | + | 1032 | WP_273784125.1 | plasmid replication initiator RepA | - |
| PS034_RS23475 (1996) | 1996..2265 | + | 270 | WP_059272212.1 | type II toxin-antitoxin system antitoxin YacA | Antitoxin Detail |
| PS034_RS23480 (2265) | 2265..2543 | + | 279 | WP_001384452.1 | type II toxin-antitoxin system toxin YacB | Toxin Detail |
| PS034_RS23485 (2979) | 2979..3215 | + | 237 | WP_032257624.1 | colicin V immunity protein | - |
| PS034_RS23490 (3193) | 3193..3504 | + | 312 | WP_001259758.1 | colicin V | - |
| PS034_RS23495 (3674) | 3674..5770 | - | 2097 | WP_021573924.1 | peptidase domain-containing ABC transporter | - |
| PS034_RS23500 (5763) | 5763..7037 | - | 1275 | WP_021573925.1 | HlyD family secretion protein | - |
| PS034_RS23505 (7540) | 7540..7689 | + | 150 | WP_248699698.1 | hypothetical protein | - |
| PS034_RS23510 (7782) | 7782..8039 | + | 258 | WP_000557618.1 | type II toxin-antitoxin system antitoxin PemI | - |
| PS034_RS23515 (7972) | 7972..8373 | + | 402 | WP_148722836.1 | type II toxin-antitoxin system toxin endoribonuclease PemK | - |
| PS034_RS23520 (8489) | 8489..8884 | - | 396 | WP_000445939.1 | plasmid partitioning/stability family protein | - |
| PS034_RS23525 (8884) | 8884..9843 | - | 960 | WP_000921957.1 | plasmid segregation protein ParM | - |
| PS034_RS23530 (10282) | 10282..11184 | + | 903 | WP_077698135.1 | DUF1281 domain-containing protein | - |
| PS034_RS23535 (11181) | 11181..11492 | + | 312 | WP_273823175.1 | hypothetical protein | - |
| PS034_RS23540 (11568) | 11568..12251 | + | 684 | WP_021573927.1 | DNA methylase | - |
| PS034_RS23545 (12252) | 12252..12473 | + | 222 | WP_001104873.1 | hypothetical protein | - |
| PS034_RS23550 (12403) | 12403..12921 | + | 519 | WP_273823177.1 | DUF1380 family protein | - |
| PS034_RS23555 (12966) | 12966..13736 | + | 771 | WP_273823154.1 | hypothetical protein | - |
| PS034_RS23560 (14152) | 14152..14577 | + | 426 | WP_273823156.1 | antirestriction protein | - |
| PS034_RS23565 (14624) | 14624..15043 | + | 420 | WP_000271764.1 | DUF1380 family protein | - |
| PS034_RS23570 (15043) | 15043..15234 | + | 192 | WP_062883056.1 | hypothetical protein | - |
| PS034_RS23575 (15598) | 15598..15849 | + | 252 | WP_001365574.1 | hypothetical protein | - |
| PS034_RS23580 (16273) | 16273..16503 | + | 231 | WP_000218642.1 | hypothetical protein | - |
| PS034_RS23585 (16555) | 16555..17916 | + | 1362 | WP_032210985.1 | DUF3560 domain-containing protein | - |
| PS034_RS23590 (17963) | 17963..18526 | + | 564 | WP_021521268.1 | class I SAM-dependent methyltransferase | - |
| PS034_RS23595 (18526) | 18526..18769 | + | 244 | Protein_25 | hypothetical protein | - |
| PS034_RS23600 (18679) | 18679..18939 | + | 261 | WP_071600428.1 | hypothetical protein | - |
| PS034_RS23605 (19557) | 19557..20537 | - | 981 | WP_032154316.1 | IS110 family transposase IS1663 | Transposase |
| PS034_RS23610 (20628) | 20628..21047 | + | 420 | Protein_28 | single-stranded DNA-binding protein | - |
| PS034_RS23615 (21104) | 21104..21337 | + | 234 | WP_000006009.1 | DUF905 family protein | - |
| PS034_RS23620 (21403) | 21403..22563 | + | 1161 | Protein_30 | ParB/RepB/Spo0J family partition protein | - |
| PS034_RS23625 (22663) | 22663..23418 | - | 756 | WP_001282649.1 | IS21 family transposase ISSso4 | Transposase |
| PS034_RS23630 (23435) | 23435..24970 | - | 1536 | WP_256878094.1 | IS21 family transposase ISSso4 | Transposase |
| PS034_RS23635 (25194) | 25194..25991 | + | 798 | Protein_33 | hypothetical protein | - |
| PS034_RS23640 (26060) | 26060..26494 | + | 435 | WP_273784012.1 | conjugation system SOS inhibitor PsiB | - |
| PS034_RS23645 (26491) | 26491..27210 | + | 720 | WP_273810606.1 | plasmid SOS inhibition protein A | - |
| PS034_RS23650 (27207) | 27207..27521 | + | 315 | WP_273784016.1 | theronine dehydrogenase | - |
| - (27470) | 27470..27682 | + | 213 | NuclAT_0 | - | - |
| - (27470) | 27470..27682 | + | 213 | NuclAT_0 | - | - |
| - (27470) | 27470..27682 | + | 213 | NuclAT_0 | - | - |
| - (27470) | 27470..27682 | + | 213 | NuclAT_0 | - | - |
| PS034_RS23655 (27670) | 27670..27822 | + | 153 | Protein_37 | DUF5431 family protein | - |
| PS034_RS23660 (27767) | 27767..27889 | + | 123 | WP_223170659.1 | type I toxin-antitoxin system Hok family toxin | - |
| PS034_RS23665 (28288) | 28288..29955 | - | 1668 | WP_273823164.1 | group II intron reverse transcriptase/maturase | - |
| PS034_RS23670 (30000) | 30000..31592 | - | 1593 | WP_048237919.1 | IS66 family transposase ISEc23 | Transposase |
| PS034_RS23675 (31623) | 31623..31973 | - | 351 | WP_000624718.1 | IS66 family transposase ISEc47 | Transposase |
| PS034_RS23680 (31970) | 31970..32395 | - | 426 | WP_000422741.1 | IS66 family transposase ISEc23 | Transposase |
| PS034_RS23685 (33203) | 33203..33376 | - | 174 | Protein_43 | hypothetical protein | - |
| PS034_RS23690 (33601) | 33601..33888 | + | 288 | Protein_44 | hypothetical protein | - |
| PS034_RS23695 (34007) | 34007..34827 | + | 821 | Protein_45 | DUF932 domain-containing protein | - |
| PS034_RS23700 (35123) | 35123..35770 | - | 648 | WP_273810601.1 | hypothetical protein | VF |
| PS034_RS23705 (36047) | 36047..36430 | + | 384 | WP_000124981.1 | conjugal transfer relaxosome DNA-binding protein TraM | - |
| PS034_RS23710 (36621) | 36621..37307 | + | 687 | WP_000332484.1 | PAS domain-containing protein | - |
| PS034_RS23715 (37401) | 37401..37628 | + | 228 | WP_001254386.1 | conjugal transfer relaxosome protein TraY | - |
| PS034_RS23720 (37662) | 37662..38027 | + | 366 | WP_273810600.1 | type IV conjugative transfer system pilin TraA | - |
| PS034_RS23725 (38042) | 38042..38263 | + | 222 | Protein_51 | type IV conjugative transfer system protein TraL | - |
| PS034_RS23730 (38275) | 38275..39465 | - | 1191 | WP_273783690.1 | IS4 family transposase ISEc60 | Transposase |
| PS034_RS23735 (39547) | 39547..39657 | + | 111 | Protein_53 | type IV conjugative transfer system protein TraL | - |
| PS034_RS23740 (39679) | 39679..40245 | + | 567 | WP_000399792.1 | type IV conjugative transfer system protein TraE | - |
| PS034_RS23745 (40232) | 40232..40960 | + | 729 | WP_001230809.1 | type-F conjugative transfer system secretin TraK | - |
| PS034_RS23750 (40960) | 40960..42411 | + | 1452 | WP_273810599.1 | F-type conjugal transfer pilus assembly protein TraB | - |
| PS034_RS23755 (42401) | 42401..42964 | + | 564 | WP_059320943.1 | conjugal transfer pilus-stabilizing protein TraP | - |
| PS034_RS23760 (42951) | 42951..43271 | + | 321 | WP_273810598.1 | conjugal transfer protein TrbD | - |
| PS034_RS23765 (43264) | 43264..43515 | + | 252 | WP_273810597.1 | conjugal transfer protein TrbG | - |
| PS034_RS23770 (43512) | 43512..44027 | + | 516 | WP_273810596.1 | type IV conjugative transfer system lipoprotein TraV | - |
| PS034_RS23775 (44162) | 44162..44383 | + | 222 | WP_001278689.1 | conjugal transfer protein TraR | - |
| PS034_RS23780 (44543) | 44543..47170 | + | 2628 | WP_273823165.1 | type IV secretion system protein TraC | - |
| PS034_RS23785 (47167) | 47167..47553 | + | 387 | WP_000099690.1 | type-F conjugative transfer system protein TrbI | - |
| PS034_RS23790 (47550) | 47550..48182 | + | 633 | WP_040100303.1 | type-F conjugative transfer system protein TraW | - |
| PS034_RS23795 (48179) | 48179..49171 | + | 993 | WP_273823167.1 | conjugal transfer pilus assembly protein TraU | - |
| PS034_RS23800 (49197) | 49197..49661 | + | 465 | WP_000277847.1 | hypothetical protein | - |
| PS034_RS23805 (49980) | 49980..50432 | + | 453 | WP_000069432.1 | hypothetical protein | - |
| PS034_RS23810 (50460) | 50460..51098 | + | 639 | WP_273810610.1 | type-F conjugative transfer system pilin assembly protein TrbC | - |
| PS034_RS23815 (51095) | 51095..51475 | + | 381 | WP_273810611.1 | hypothetical protein | - |
| PS034_RS23820 (51711) | 51711..53573 | + | 1863 | WP_273810612.1 | type-F conjugative transfer system mating-pair stabilization protein TraN | - |
| PS034_RS23825 (53600) | 53600..53857 | + | 258 | WP_000864328.1 | conjugal transfer protein TrbE | - |
| PS034_RS23830 (53850) | 53850..54593 | + | 744 | WP_273810613.1 | type-F conjugative transfer system pilin assembly protein TraF | - |
| PS034_RS23835 (54609) | 54609..54956 | + | 348 | WP_001287677.1 | conjugal transfer protein TrbA | - |
| PS034_RS23840 (54958) | 54958..55272 | - | 315 | WP_000415566.1 | protein ArtA | - |
| PS034_RS23845 (55353) | 55353..55637 | + | 285 | WP_273810614.1 | type-F conjugative transfer system pilin chaperone TraQ | - |
| PS034_RS23850 (55624) | 55624..56169 | + | 546 | WP_000059851.1 | type-F conjugative transfer system pilin assembly thiol-disulfide isomerase TrbB | - |
| PS034_RS23855 (56099) | 56099..56440 | + | 342 | WP_273810615.1 | P-type conjugative transfer protein TrbJ | - |
| PS034_RS23860 (56427) | 56427..56819 | + | 393 | WP_000138368.1 | F-type conjugal transfer protein TrbF | - |
| PS034_RS23865 (56806) | 56806..58179 | + | 1374 | WP_273810616.1 | conjugal transfer pilus assembly protein TraH | - |
| PS034_RS23870 (58176) | 58176..61013 | + | 2838 | WP_273823169.1 | conjugal transfer mating-pair stabilization protein TraG | - |
| PS034_RS23875 (61046) | 61046..61567 | + | 522 | WP_273823172.1 | conjugal transfer entry exclusion protein TraS | - |
| PS034_RS23880 (61592) | 61592..62323 | + | 732 | WP_273823180.1 | conjugal transfer complement resistance protein TraT | - |
| PS034_RS23885 (62577) | 62577..64748 | + | 2172 | WP_273823173.1 | type IV conjugative transfer system coupling protein TraD | - |
| PS034_RS23890 (64748) | 64748..70018 | + | 5271 | WP_273823142.1 | Multifunctional conjugation protein TraI | Relaxase |
| PS034_RS23895 (70038) | 70038..70784 | + | 747 | WP_273810588.1 | conjugal transfer pilus acetylase TraX | - |
| PS034_RS23900 (70839) | 70839..71399 | + | 561 | WP_273810619.1 | fertility inhibition protein FinO | - |
| PS034_RS23905 (71534) | 71534..71647 | + | 114 | Protein_87 | hypothetical protein | VF |
| PS034_RS23910 (71789) | 71789..71939 | + | 151 | Protein_88 | hypothetical protein | VF |
| PS034_RS23915 (71956) | 71956..72375 | + | 420 | WP_273784050.1 | Type II secretion system protein G | VF |
| PS034_RS23920 (72379) | 72379..72942 | + | 564 | WP_256878397.1 | Type II secretion system protein H | VF |
| PS034_RS23925 (73089) | 73089..73646 | + | 558 | Protein_91 | Putative type II secretion system L-type protein YghE | VF |
| PS034_RS23930 (73605) | 73605..73787 | - | 183 | WP_256878447.1 | IS3 family transposase ISEc17 | Transposase |
| PS034_RS23935 (74121) | 74121..74699 | + | 579 | WP_256878398.1 | hypothetical protein | VF |
| PS034_RS23940 (75039) | 75039..75464 | + | 426 | WP_000422741.1 | IS66 family transposase ISEc23 | Transposase |
| PS034_RS23945 (75461) | 75461..75811 | + | 351 | WP_000624718.1 | IS66 family transposase ISEc47 | Transposase |
| PS034_RS23950 (75842) | 75842..77434 | + | 1593 | WP_048237919.1 | IS66 family transposase ISEc23 | Transposase |
| PS034_RS23955 (77457) | 77457..78255 | - | 799 | Protein_97 | IS110 family transposase ISPlu13 | Transposase |
| PS034_RS23960 (78304) | 78304..79260 | + | 957 | Protein_98 | IS3 family transposase | - |
| PS034_RS23965 (79663) | 79663..83781 | + | 4119 | WP_256878399.1 | Hemoglobin-binding protease hbp autotransporter | VF |
| PS034_RS23970 (83966) | 83966..84350 | + | 385 | Protein_100 | transposase | - |
| PS034_RS23975 (84479) | 84479..86048 | - | 1570 | Protein_101 | IS66 family transposase | - |
| PS034_RS23980 (86068) | 86068..86415 | - | 348 | WP_064160280.1 | IS66 family transposase ISCro1 | Transposase |
| PS034_RS23985 (86415) | 86415..87065 | - | 651 | Protein_103 | IS66 family transposase IS679 | Transposase |
| PS034_RS23990 (87147) | 87147..87554 | - | 408 | WP_256878400.1 | hypothetical protein | - |
| PS034_RS23995 (87782) | 87782..88018 | - | 237 | WP_273775018.1 | hypothetical protein | - |
| PS034_RS24000 (88043) | 88043..88174 | - | 132 | WP_273775146.1 | hypothetical protein | - |
| PS034_RS24005 (88288) | 88288..89043 | - | 756 | WP_001282649.1 | IS21 family transposase ISSso4 | Transposase |
| PS034_RS24010 (89060) | 89060..90595 | - | 1536 | WP_256878094.1 | IS21 family transposase ISSso4 | Transposase |
| PS034_RS24015 (90826) | 90826..91178 | - | 353 | Protein_109 | IS1 family transposase IS1N | Transposase |
| PS034_RS24020 (91338) | 91338..92161 | + | 824 | Protein_110 | helix-turn-helix transcriptional regulator | - |
| PS034_RS24025 (92208) | 92208..92615 | + | 408 | WP_273784133.1 | protein PerB | - |
| PS034_RS24030 (92645) | 92645..92914 | + | 270 | WP_273784134.1 | PerC family transcriptional regulator | - |
| PS034_RS24035 (92958) | 92958..93098 | + | 141 | WP_273784139.1 | hypothetical protein | - |
| PS034_RS24040 (93037) | 93037..93990 | + | 954 | Protein_114 | IS630 family transposase | - |
| PS034_RS24045 (94177) | 94177..94752 | - | 576 | WP_273784104.1 | hypothetical protein | VF |
| PS034_RS24050 (95019) | 95019..95611 | - | 593 | Protein_116 | DDE-type integrase/transposase/recombinase | - |
| PS034_RS24055 (95643) | 95643..97235 | - | 1593 | WP_273823145.1 | IS66 family transposase ISEc47 | Transposase |
| PS034_RS24060 (97266) | 97266..97616 | - | 351 | WP_000624718.1 | IS66 family transposase ISEc47 | Transposase |
| PS034_RS24065 (97613) | 97613..98038 | - | 426 | WP_000422702.1 | IS66 family transposase ISEc23 | Transposase |
| PS034_RS24070 (98174) | 98174..99402 | + | 1229 | WP_273784106.1 | IS3 family transposase IS2 | Transposase |
| PS034_RS24075 (99457) | 99457..99795 | + | 339 | WP_273784107.1 | hypothetical protein | - |
| PS034_RS24080 (99969) | 99969..100082 | + | 114 | WP_252399424.1 | lasso peptide biosynthesis B2 protein | - |
| PS034_RS24085 (100085) | 100085..101515 | + | 1431 | Protein_123 | lasso peptide isopeptide bond-forming cyclase | - |
| PS034_RS24090 (101518) | 101518..103260 | + | 1743 | WP_273784108.1 | ATP-binding cassette domain-containing protein | - |
| PS034_RS24095 (103585) | 103585..103833 | - | 249 | Protein_125 | Tn3 family transposase TnpR_TnEc1 | Transposase |
| PS034_RS24100 (103919) | 103919..104941 | + | 1023 | WP_000255956.1 | IS21 family transposase IS100kyp | Transposase |
| PS034_RS24105 (104938) | 104938..105719 | + | 782 | Protein_127 | IS21 family transposase IS100kyp | Transposase |
| PS034_RS24110 (105781) | 105781..106188 | - | 408 | Protein_128 | Tn3 family transposase TnpR_TnEc1 | Transposase |
| PS034_RS24115 (106483) | 106483..107103 | + | 621 | WP_000864791.1 | ParA family protein | - |
| PS034_RS24120 (107155) | 107155..107385 | + | 231 | WP_000051063.1 | plasmid partition protein ParG | - |
| PS034_RS24125 (107401) | 107401..107712 | + | 312 | WP_001423339.1 | hypothetical protein | - |
| PS034_RS24130 (107846) | 107846..107947 | - | 102 | Protein_132 | IS3 family transposase | - |
| PS034_RS24135 (108013) | 108013..109545 | + | 1533 | WP_273782136.1 | IS3 family transposase ISKpn38 | Transposase |
| PS034_RS24140 (109606) | 109606..110028 | + | 423 | Protein_134 | IS91 family transposase ISEc37 | Transposase |
| PS034_RS24145 (110439) | 110439..110594 | + | 156 | Protein_135 | transposase domain-containing protein | - |
| PS034_RS24150 (110650) | 110650..110733 | - | 84 | Protein_136 | IS66 family transposase IS682 | Transposase |
| PS034_RS24155 (110730) | 110730..111092 | - | 363 | WP_273784109.1 | IS66 family transposase ISEc23 | Transposase |
| PS034_RS24160 (111272) | 111272..111721 | - | 450 | WP_096951476.1 | hypothetical protein | VF |
| PS034_RS24165 (111724) | 111724..112212 | - | 489 | WP_273784136.1 | hypothetical protein | VF |
| PS034_RS24170 (112202) | 112202..112753 | - | 552 | WP_273784110.1 | hypothetical protein | VF |
| PS034_RS24175 (112750) | 112750..113295 | - | 546 | WP_273784111.1 | hypothetical protein | VF |
| PS034_RS24180 (113316) | 113316..113762 | - | 447 | WP_273784112.1 | hypothetical protein | VF |
| PS034_RS24185 (113744) | 113744..114493 | - | 750 | WP_273784113.1 | Prepilin peptidase PppA | VF |
| PS034_RS24190 (114500) | 114500..115456 | - | 957 | WP_273784114.1 | Twitching mobility protein | VF |
| PS034_RS24195 (115477) | 115477..116535 | - | 1059 | WP_273784115.1 | Toxin coregulated pilus biosynthesis protein E | VF |
| PS034_RS24200 (116542) | 116542..118149 | - | 1608 | WP_273784116.1 | hypothetical protein | VF |
| PS034_RS24205 (118156) | 118156..118650 | - | 495 | WP_273784117.1 | hypothetical protein | VF |
| PS034_RS24210 (118628) | 118628..119836 | - | 1209 | WP_273784118.1 | hypothetical protein | VF |
| PS034_RS24215 (119833) | 119833..121491 | - | 1659 | WP_273784119.1 | Outer membrane lipoprotein BfpB | VF |
| PS034_RS24220 (121498) | 121498..121899 | - | 402 | WP_273784120.1 | hypothetical protein | VF |
| PS034_RS24225 (121946) | 121946..122533 | - | 588 | WP_273784121.1 | Major structural subunit of bundle-forming pilus | VF |
| PS034_RS24230 (122763) | 122763..122885 | + | 123 | Protein_152 | hypothetical protein | - |
| PS034_RS24240 (124474) | 124474..124740 | - | 267 | WP_089583658.1 | hypothetical protein | - |
| PS034_RS24245 (124744) | 124744..125004 | - | 261 | WP_000994493.1 | hypothetical protein | - |
| PS034_RS24250 (125001) | 125001..125255 | - | 255 | WP_273784122.1 | PilI type IV pilus biogenesis protein | - |
| PS034_RS24255 (125427) | 125427..126110 | - | 684 | WP_273784123.1 | conjugal transfer protein TraC | - |
| PS034_RS24260 (126364) | 126364..126897 | - | 534 | Protein_158 | transcription termination/antitermination NusG family protein | - |
| PS034_RS24265 (127339) | 127339..127626 | - | 288 | WP_273784124.1 | conjugal transfer protein TraA | - |
| PS034_RS24270 (127664) | 127664..127822 | - | 159 | Protein_160 | ash family protein | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
| Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
|---|