NZ_CP1169831..98542

MGE detailed information

MGE type: Non-Mobilizable plasmid        MGE length: 98542 bp
Accession: NZ_CP116983        Location: 1..98542         Organism: Escherichia coli strain E6474       Replicon: plasmid pE6474.2


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
PO910_RS23935 (PO910_23935) 1..861 + 861 WP_001076427.1 replication protein RepA -
PO910_RS23940 (PO910_23940) 1261..2466 + 1206 WP_000817632.1 Plasmid partition protein A VF
PO910_RS23945 (PO910_23945) 2463..3428 + 966 WP_000725191.1 ParB family protein -
PO910_RS23950 (PO910_23950) 3695..5401 + 1707 WP_000067710.1 hypothetical protein -
PO910_RS23955 (PO910_23955) 5462..7051 + 1590 WP_097454648.1 hypothetical protein -
PO910_RS23960 (PO910_23960) 7061..7876 + 816 WP_000041761.1 hypothetical protein -
PO910_RS23965 (PO910_23965) 8035..8493 + 459 WP_223689991.1 hypothetical protein -
PO910_RS23970 (PO910_23970) 8505..9014 + 510 WP_000509939.1 hypothetical protein -
PO910_RS23975 (PO910_23975) 9131..9286 - 156 WP_001352007.1 type I toxin-antitoxin system toxin HokD -
PO910_RS23980 (PO910_23980) 9621..10466 - 846 WP_024187338.1 helix-turn-helix domain-containing protein -
PO910_RS23985 (PO910_23985) 10496..11296 - 801 WP_001187875.1 phage antirepressor KilAC domain-containing protein -
PO910_RS23990 (PO910_23990) 11461..12504 - 1044 WP_058664406.1 phage antirepressor KilAC domain-containing protein -
PO910_RS23995 (PO910_23995) 12501..12722 - 222 WP_000245709.1 host cell division inhibitor Icd-like protein -
PO910_RS24000 (PO910_24000) 13344..13856 + 513 WP_000039791.1 hypothetical protein -
PO910_RS24005 (PO910_24005) 13860..14399 + 540 WP_001033469.1 DUF5384 family protein -
PO910_RS24010 (PO910_24010) 14480..15046 + 567 WP_000188923.1 hypothetical protein -
PO910_RS24015 (PO910_24015) 15057..15668 + 612 WP_001697755.1 hypothetical protein -
PO910_RS24020 (PO910_24020) 15683..16564 + 882 WP_000926345.1 hypothetical protein -
PO910_RS24025 (PO910_24025) 16646..20068 + 3423 WP_272754253.1 transglycosylase SLT domain-containing protein -
PO910_RS24030 (PO910_24030) 20068..20424 + 357 WP_000002800.1 hypothetical protein -
PO910_RS24035 (PO910_24035) 20421..21854 + 1434 WP_000047923.1 bleomycin hydrolase -
PO910_RS24040 (PO910_24040) 21854..22690 + 837 WP_001189838.1 hypothetical protein -
PO910_RS24045 (PO910_24045) 22769..23203 + 435 WP_001286328.1 hypothetical protein -
PO910_RS24050 (PO910_24050) 23215..25854 + 2640 WP_089659779.1 phage tail protein -
PO910_RS24055 (PO910_24055) 25857..26390 + 534 WP_047630150.1 tail fiber assembly protein -
PO910_RS24060 (PO910_24060) 26419..26946 - 528 WP_001164120.1 tail fiber assembly protein -
PO910_RS24065 (PO910_24065) 26950..28338 - 1389 WP_236496087.1 phage tail protein -
PO910_RS24070 (PO910_24070) 28434..28994 - 561 WP_097454727.1 Tn3 family transposase TnpR_ISPa38 Transposase
PO910_RS24075 (PO910_24075) 29122..29403 + 282 WP_001615647.1 phage holin family protein -
PO910_RS24080 (PO910_24080) 29471..29800 + 330 WP_000887652.1 phage holin family protein -
PO910_RS24085 (PO910_24085) 29797..30240 + 444 WP_000580776.1 hypothetical protein -
PO910_RS24090 (PO910_24090) 30227..30829 + 603 WP_047629434.1 hypothetical protein -
PO910_RS24095 (PO910_24095) 30831..32750 + 1920 WP_181588893.1 hypothetical protein -
PO910_RS24100 (PO910_24100) 32747..33112 + 366 WP_000175490.1 hypothetical protein -
PO910_RS24105 (PO910_24105) 33125..36112 + 2988 WP_112020960.1 hypothetical protein -
PO910_RS24110 (PO910_24110) 36102..36410 + 309 WP_001697775.1 hypothetical protein -
PO910_RS24120 (PO910_24120) 37585..38793 - 1209 WP_001352368.1 IS4 family transposase IS10R Transposase
PO910_RS24125 (PO910_24125) 38950..40500 + 1551 WP_001189617.1 multicopper oxidase CueO -
PO910_RS24130 (PO910_24130) 40565..40663 - 99 Protein_39 hypothetical protein -
PO910_RS24135 (PO910_24135) 40702..41979 - 1278 Protein_40 PQQ-binding-like beta-propeller repeat protein -
PO910_RS24140 (PO910_24140) 41994..43202 - 1209 WP_006250222.1 IS4 family transposase IS10R Transposase
PO910_RS24145 (PO910_24145) 43644..44432 - 789 WP_001697797.1 hypothetical protein -
PO910_RS24150 (PO910_24150) 44439..45116 - 678 WP_072649189.1 DUF2829 domain-containing protein -
PO910_RS24155 (PO910_24155) 45314..45802 - 489 WP_000068865.1 single-stranded DNA-binding protein -
PO910_RS24160 (PO910_24160) 45972..46529 + 558 WP_001345478.1 lysozyme -
PO910_RS24165 (PO910_24165) 46821..47840 - 1020 WP_000132937.1 head processing protein -
PO910_RS24170 (PO910_24170) 47953..49083 + 1131 WP_024199460.1 IS200-IS605 family transposase ISEc42 Transposase
PO910_RS24175 (PO910_24175) 49116..50837 - 1722 WP_181588896.1 phage portal protein -
PO910_RS24180 (PO910_24180) 50913..57680 + 6768 WP_272754238.1 N-6 DNA methylase -
PO910_RS24185 (PO910_24185) 57714..58154 + 441 WP_000224043.1 hypothetical protein -
PO910_RS24190 (PO910_24190) 58151..58399 + 249 WP_000747846.1 hypothetical protein -
PO910_RS24195 (PO910_24195) 58439..59080 - 642 WP_094320457.1 maturation control protein -
PO910_RS24200 (PO910_24200) 59270..59830 - 561 WP_094320458.1 Ref family protein -
PO910_RS24205 (PO910_24205) 60077..60388 - 312 WP_001224236.1 hypothetical protein -
PO910_RS24210 (PO910_24210) 60439..61470 - 1032 WP_052908434.1 site-specific integrase -
PO910_RS24215 (PO910_24215) 61478..61666 - 189 WP_224114849.1 creatininase -
PO910_RS24220 (PO910_24220) 62305..62514 + 210 WP_094320459.1 c1 repressor inactivator -
PO910_RS24225 (PO910_24225) 62625..63476 + 852 WP_000611666.1 phage repressor protein C1 -
PO910_RS24230 (PO910_24230) 63509..63841 - 333 WP_223715978.1 phage antirepressor KilAC domain-containing protein -
PO910_RS24235 (PO910_24235) 63962..64312 - 351 Protein_60 ORF6N domain-containing protein -
PO910_RS24240 (PO910_24240) 64621..64842 - 222 WP_072290896.1 host cell division inhibitor Icd-like protein -
PO910_RS24245 (PO910_24245) 64861..64980 - 120 WP_001376634.1 ash family protein -
PO910_RS24250 (PO910_24250) 65202..66686 - 1485 WP_000124159.1 hypothetical protein -
PO910_RS24255 (PO910_24255) 66686..67879 - 1194 WP_094320460.1 terminase -
PO910_RS24260 (PO910_24260) 67965..68417 - 453 WP_001326849.1 late promoter-activating protein -
PO910_RS24265 (PO910_24265) 68506..69549 - 1044 WP_069187067.1 DUF968 domain-containing protein -
PO910_RS24270 (PO910_24270) 69577..69756 - 180 WP_001339207.1 hypothetical protein -
PO910_RS24275 (PO910_24275) 69761..70141 - 381 WP_001216030.1 type II toxin-antitoxin system death-on-curing family toxin Toxin Detail
PO910_RS24280 (PO910_24280) 70141..70362 - 222 WP_001190712.1 type II toxin-antitoxin system Phd/YefM family antitoxin Antitoxin Detail
PO910_RS24285 (PO910_24285) 70545..72101 + 1557 WP_063856231.1 type I restriction-modification system subunit M -
PO910_RS24290 (PO910_24290) 72098..73381 + 1284 WP_001617890.1 restriction endonuclease subunit S -
PO910_RS24295 (PO910_24295) 73503..76619 + 3117 WP_139967201.1 HsdR family type I site-specific deoxyribonuclease -
PO910_RS24300 (PO910_24300) 76884..77390 - 507 WP_000021768.1 hypothetical protein -
PO910_RS24305 (PO910_24305) 77464..78726 - 1263 WP_000633035.1 hypothetical protein -
PO910_RS24310 (PO910_24310) 79028..79729 - 702 WP_000684845.1 hypothetical protein -
PO910_RS24315 (PO910_24315) 79726..80403 - 678 WP_001354545.1 metallophosphoesterase -
PO910_RS24320 (PO910_24320) 80400..81026 - 627 WP_052908453.1 hypothetical protein -
PO910_RS24325 (PO910_24325) 81528..81683 - 156 WP_000095381.1 hypothetical protein -
PO910_RS24330 (PO910_24330) 81750..82328 - 579 WP_272754243.1 VRR-NUC domain-containing protein -
PO910_RS24335 (PO910_24335) 82331..82576 - 246 WP_000840931.1 hypothetical protein -
PO910_RS24340 (PO910_24340) 82840..83100 + 261 WP_001361632.1 hypothetical protein -
PO910_RS24345 (PO910_24345) 83110..84327 + 1218 WP_001141908.1 hypothetical protein -
PO910_RS24350 (PO910_24350) 84331..85059 + 729 WP_000896801.1 hypothetical protein -
PO910_RS24355 (PO910_24355) 85046..85831 + 786 WP_032163782.1 hypothetical protein -
PO910_RS24360 (PO910_24360) 85833..86849 + 1017 WP_042032533.1 hypothetical protein -
PO910_RS24365 (PO910_24365) 86842..87474 + 633 WP_000535208.1 hypothetical protein -
PO910_RS24370 (PO910_24370) 87521..88519 - 999 WP_046788801.1 hypothetical protein -
PO910_RS24375 (PO910_24375) 88519..89883 - 1365 WP_029365170.1 replicative DNA helicase -
PO910_RS24385 (PO910_24385) 90351..90515 - 165 WP_000234829.1 DUF3927 family protein -
PO910_RS24390 (PO910_24390) 90515..90940 - 426 WP_000900640.1 tellurite/colicin resistance protein -
PO910_RS24405 (PO910_24405) 92499..94763 - 2265 WP_023351463.1 Dam family site-specific DNA-(adenine-N6)-methyltransferase -
PO910_RS24410 (PO910_24410) 94760..95665 - 906 WP_046644524.1 recombination-associated protein RdgC -
PO910_RS24415 (PO910_24415) 95658..95942 - 285 WP_001177860.1 hypothetical protein -
PO910_RS24420 (PO910_24420) 96405..97193 + 789 WP_000890206.1 hypothetical protein -
PO910_RS24425 (PO910_24425) 97233..97655 + 423 WP_000007765.1 hypothetical protein -
PO910_RS24430 (PO910_24430) 97681..97821 + 141 WP_000336812.1 hypothetical protein -
PO910_RS24435 (PO910_24435) 97833..98225 + 393 WP_001281114.1 hypothetical protein -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance