MGE detailed information
MGE type: IScluster/Tn MGE length: 19977 bp
Accession: NZ_CP107346 Location: 4880..24856 Organism: Klebsiella pneumoniae strain CRKP_36 Replicon: plasmid unnamed1
Accession: NZ_CP107346 Location: 4880..24856 Organism: Klebsiella pneumoniae strain CRKP_36 Replicon: plasmid unnamed1
Gene structure
The 5 kb flanking regions of this MGE are displayed.
Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
---|---|---|---|---|---|---|
OH497_RS26905 | 1..708 | + | 708 | WP_004213424.1 | class I SAM-dependent methyltransferase | - |
OH497_RS26910 | 628..1047 | - | 420 | Protein_1 | GTP-binding protein | - |
OH497_RS26915 | 996..1202 | - | 207 | Protein_2 | phosphoribosyl-AMP cyclohydrolase | - |
OH497_RS26920 | 1371..2375 | - | 1005 | WP_004902166.1 | iron ABC transporter permease | - |
OH497_RS26925 | 2375..3331 | - | 957 | WP_004213250.1 | ABC transporter substrate-binding protein | - |
OH497_RS26930 | 3353..4180 | - | 828 | WP_004213252.1 | ABC transporter ATP-binding protein | - |
OH497_RS26935 | 4379..4616 | - | 238 | Protein_6 | GTP-binding protein | - |
OH497_RS26940 | 4880..5848 | + | 969 | WP_004225014.1 | IS5 family transposase IS903B | Transposase |
OH497_RS26945 | 5960..6526 | + | 567 | WP_094818822.1 | type I-E CRISPR-associated protein Cas6/Cse3/CasE | - |
OH497_RS26950 | 6529..7491 | + | 963 | WP_004902373.1 | DEAD/DEAH box helicase | - |
OH497_RS26955 | 7635..7958 | + | 324 | WP_004902375.1 | hypothetical protein | - |
OH497_RS26960 | 8107..8795 | + | 689 | Protein_11 | IS1 family transposase | - |
OH497_RS26965 | 8806..9072 | + | 267 | Protein_12 | IS3 family transposase | - |
OH497_RS26970 | 9142..9795 | - | 654 | WP_011251259.1 | class I SAM-dependent methyltransferase | - |
OH497_RS26975 | 10131..11111 | - | 981 | WP_000019473.1 | IS5 family transposase ISKpn26 | Transposase |
OH497_RS26980 | 11537..12169 | + | 633 | WP_004213609.1 | hypothetical protein | VF |
OH497_RS26985 | 12225..12347 | + | 123 | WP_213034833.1 | mucoid phenotype synthesis protein RmpD | - |
OH497_RS26990 | 12700..13101 | + | 402 | WP_214588034.1 | LuxR C-terminal-related transcriptional regulator | - |
OH497_RS26995 | 13174..14076 | + | 903 | WP_004213613.1 | DMT family inner membrane transporter PEG344 | - |
OH497_RS27000 | 14219..14440 | - | 222 | WP_004213615.1 | hypothetical protein | - |
OH497_RS27005 | 14502..15809 | - | 1308 | Protein_20 | Ferric enterobactin receptor | VF |
OH497_RS27010 | 15875..16855 | + | 981 | WP_000019473.1 | IS5 family transposase ISKpn26 | Transposase |
OH497_RS27015 | 17061..17564 | + | 504 | Protein_22 | DUF4113 domain-containing protein | - |
OH497_RS27020 | 17665..18108 | + | 444 | WP_004026357.1 | DUF2384 domain-containing protein | Antitoxin Detail |
OH497_RS27025 | 18105..18575 | + | 471 | WP_004026354.1 | RES family NAD+ phosphorylase | Toxin Detail |
OH497_RS27030 | 18724..19421 | + | 698 | WP_223175001.1 | IS1 family transposase IS1G | Transposase |
OH497_RS27035 | 19423..19872 | + | 450 | WP_011251283.1 | thioredoxin fold domain-containing protein | - |
OH497_RS27040 | 19889..20200 | + | 312 | WP_011251282.1 | hypothetical protein | - |
OH497_RS27045 | 20214..20555 | + | 342 | WP_011251281.1 | hypothetical protein | - |
OH497_RS27050 | 20615..21571 | + | 957 | WP_011251280.1 | DsbA family protein | - |
OH497_RS27055 | 21996..22436 | - | 441 | WP_011251275.1 | hypothetical protein | - |
OH497_RS27060 | 22442..22936 | - | 495 | WP_011251274.1 | hypothetical protein | - |
OH497_RS27065 | 22945..23259 | - | 315 | WP_011251273.1 | hypothetical protein | - |
OH497_RS27070 | 23629..24856 | + | 1228 | Protein_33 | IS3 family transposase ISEc36 | Transposase |
OH497_RS27075 | 24852..25247 | - | 396 | Protein_34 | IS3 family transposase | - |
OH497_RS27080 | 25422..26444 | - | 1023 | WP_004214536.1 | porphobilinogen synthase | - |
OH497_RS27085 | 26508..27854 | - | 1347 | WP_011154555.1 | dihydroorotase | - |
OH497_RS27090 | 27851..28702 | - | 852 | WP_004214538.1 | M14 family metallocarboxypeptidase | - |
OH497_RS27095 | 28695..29456 | - | 762 | Protein_38 | threonine--tRNA ligase | - |
OH497_RS27100 | 29544..29696 | - | 153 | Protein_39 | TGS domain-containing protein | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
---|