NZ_CP104848801807..845826

MGE detailed information

MGE type: Genomic_island        MGE length: 44020 bp
Accession: NZ_CP104848        Location: 801807..845826         Organism: Escherichia coli strain DFK.1       Replicon: chromosome


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
N7218_RS03890 (797781) 797781..798317 + 537 WP_000942771.1 GspM family type II secretion system protein YghD -
N7218_RS03895 (799375) 799375..800151 + 777 WP_000124287.1 ABC transporter permease -
N7218_RS03900 (800148) 800148..800822 + 675 WP_000590243.1 ABC transporter ATP-binding protein -
N7218_RS03905 (801154) 801154..801356 + 203 Protein_767 transposase -
N7218_RS03910 (801807) 801807..802523 + 717 WP_000634338.1 K5 polysaccharide biosynthesis alpha-UDP-GlcNAc glycosyltransferase KfiA -
N7218_RS03915 (802958) 802958..804646 + 1689 WP_022645101.1 hypothetical protein VF
N7218_RS03920 (804743) 804743..805777 - 1035 Protein_770 IS481 family transposase -
N7218_RS03925 (805938) 805938..807500 + 1563 WP_001305085.1 hypothetical protein VF
N7218_RS03930 (807542) 807542..808720 + 1179 WP_001305084.1 UDP-glucose 6-dehydrogenase VF
N7218_RS03935 (809059) 809059..810228 - 1170 WP_001161856.1 hypothetical protein VF
N7218_RS03940 (810263) 810263..812290 - 2028 WP_000579513.1 hypothetical protein VF
N7218_RS03945 (812287) 812287..813027 - 741 WP_000030749.1 3-deoxy-manno-octulosonate cytidylyltransferase VF
N7218_RS03950 (813037) 813037..814713 - 1677 WP_001305083.1 Polysialic acid transport protein KpsD VF
N7218_RS03955 (814737) 814737..815885 - 1149 WP_000905920.1 hypothetical protein VF
N7218_RS03960 (815957) 815957..816940 - 984 WP_001296394.1 Arabinose 5-phosphate isomerase KpsF VF
N7218_RS03965 (817751) 817751..817921 - 171 Protein_779 IS110 family transposase ISEc32 Transposase
N7218_RS03970 (818338) 818338..819271 - 934 Protein_780 nucleotidyl transferase AbiEii/AbiGii toxin family protein -
N7218_RS03975 (819264) 819264..819659 - 396 WP_000208384.1 DUF6088 family protein -
N7218_RS03980 (819728) 819728..820573 - 846 WP_001529401.1 DUF4942 domain-containing protein -
N7218_RS03985 (820658) 820658..820855 - 198 WP_000839293.1 DUF957 domain-containing protein -
N7218_RS03990 (820872) 820872..821360 - 489 WP_000761699.1 DUF5983 family protein -
N7218_RS03995 (821357) 821357..821734 - 378 WP_000854690.1 TA system toxin CbtA family protein Toxin Detail
N7218_RS04000 (821823) 821823..822191 - 369 WP_001305076.1 type IV toxin-antitoxin system YeeU family antitoxin Antitoxin Detail
N7218_RS04005 (822241) 822241..822885 - 645 WP_000094916.1 hypothetical protein -
N7218_RS04010 (822904) 822904..823125 - 222 WP_000692329.1 DUF987 domain-containing protein -
N7218_RS04015 (823188) 823188..823664 - 477 WP_001186726.1 RadC family protein -
N7218_RS04020 (823680) 823680..824165 - 486 WP_000849565.1 antirestriction protein -
N7218_RS04025 (824220) 824220..825038 - 819 WP_001234620.1 DUF932 domain-containing protein -
N7218_RS04030 (825139) 825139..825372 - 234 WP_000902034.1 DUF905 family protein -
N7218_RS04035 (825451) 825451..825801 - 351 Protein_793 IrmA family protein -
N7218_RS04040 (825885) 825885..826310 + 426 WP_000422741.1 IS66 family transposase ISEc23 Transposase
N7218_RS04045 (826307) 826307..826657 + 351 WP_000624722.1 IS66 family transposase ISEc23 Transposase
N7218_RS04050 (826688) 826688..828301 + 1614 WP_000080195.1 IS66 family transposase ISEc23 Transposase
N7218_RS04055 (828572) 828572..829585 - 1014 WP_000107487.1 aldose 1-epimerase family protein -
N7218_RS04060 (829597) 829597..830913 - 1317 WP_000998348.1 L-fucose:H+ symporter permease -
N7218_RS04065 (830941) 830941..831861 - 921 WP_000350265.1 ribokinase -
N7218_RS04070 (832167) 832167..832949 + 783 WP_001295538.1 DeoR family transcriptional regulator -
N7218_RS04075 (832951) 832951..833177 - 227 Protein_801 acetolactate synthase small subunit -
N7218_RS04080 (834175) 834175..834282 + 108 WP_000527665.1 alcohol dehydrogenase -
N7218_RS04085 (834463) 834463..835119 - 657 WP_000145475.1 Transcriptional regulator AcuR VF
N7218_RS04090 (835367) 835367..836644 - 1278 WP_001296707.1 DUF2254 domain-containing protein -
N7218_RS04095 (836707) 836707..838704 - 1998 WP_001545177.1 choline BCCT transporter BetT -
N7218_RS04100 (838859) 838859..839767 - 909 Protein_806 IS3 family transposase ISSd1 Transposase
N7218_RS04105 (839953) 839953..841215 + 1263 WP_000608644.1 IS1380 family transposase ISEcp1 Transposase
N7218_RS04110 (841465) 841465..842340 + 876 WP_001617865.1 Beta-lactamase CTX-M-97 ARG
N7218_RS04115 (842375) 842375..842827 + 453 Protein_809 IS5 family transposase -
N7218_RS04120 (842876) 842876..843058 + 183 Protein_810 carbohydrate porin -
N7218_RS04125 (843060) 843060..843311 - 252 Protein_811 IS3 family transposase ISSfl10 Transposase
N7218_RS04130 (843378) 843378..844162 + 785 Protein_812 IS3 family transposase ISEc52 Transposase
N7218_RS04135 (844245) 844245..844502 + 258 WP_000177057.1 hypothetical protein -
N7218_RS04140 (845059) 845059..845826 - 768 WP_000175457.1 Fe(3+) dicitrate transport ATP-binding protein FecE VF
N7218_RS04145 (845827) 845827..846783 - 957 WP_000684856.1 Fe(3+) dicitrate ABC transporter permease subunit FecD -
N7218_RS04150 (846780) 846780..847778 - 999 WP_000125187.1 iron-dicitrate ABC transporter permease FecC -
N7218_RS04155 (847775) 847775..848677 - 903 WP_000879164.1 Fe(3+) dicitrate ABC transporter substrate-binding protein FecB -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance