MGE detailed information

MGE type: Conjugative plasmid        MGE length: 112409 bp
Accession: NZ_CP104680        Location: 1..112409         Organism: Klebsiella pneumoniae strain 2021CK-00608       Replicon: plasmid unnamed2


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
N5933_RS27525 (N5933_27530) 1..1014 + 1014 WP_040120366.1 plasmid replication initiator RepA -
N5933_RS27530 (N5933_27535) 1988..2314 - 327 WP_004201125.1 C2H2-type zinc finger protein -
N5933_RS27535 (N5933_27540) 2496..2777 + 282 WP_001568067.1 hypothetical protein -
N5933_RS27540 (N5933_27545) 2831..3442 + 612 WP_000176305.1 DUF2913 family protein -
N5933_RS27545 (N5933_27550) 3439..3549 - 111 Protein_4 hypothetical protein -
N5933_RS27550 (N5933_27555) 3591..4295 - 705 WP_001067855.1 IS6 family transposase IS26 Transposase
N5933_RS27555 (N5933_27560) 4359..4688 + 330 WP_004201171.1 divalent-cation tolerance protein CutA -
N5933_RS27560 (N5933_27565) 4693..5067 + 375 Protein_7 protein-disulfide reductase DsbD family protein -
N5933_RS27565 (N5933_27570) 5167..5724 + 558 Protein_8 twin-arginine translocation (TAT) pathway signal sequence domain protein -
N5933_RS27570 (N5933_27575) 5735..6373 - 639 WP_004201168.1 phosphoribosylanthranilate isomerase -
N5933_RS27575 (N5933_27580) 6378..6743 - 366 WP_004201167.1 bleomycin binding protein Ble-MBL -
N5933_RS27580 (N5933_27585) 6747..7559 - 813 WP_004201164.1 Metallo-beta-lactamase type 2 ARG
N5933_RS27585 (N5933_27590) 7774..8805 - 1032 WP_071905678.1 IS630 family transposase ISSpu2 Transposase
N5933_RS27590 (N5933_27595) 8905..9783 - 879 Protein_13 IS30 family transposase ISAba125 Transposase
N5933_RS27595 (N5933_27600) 9992..10771 - 780 WP_014386410.1 Aminoglycoside 3'-phosphotransferase ARG
N5933_RS27600 (N5933_27605) 10877..11047 - 171 Protein_15 integrase core domain-containing protein -
N5933_RS27605 (N5933_27610) 11187..11732 + 546 WP_001493763.1 plasmid pRiA4b ORF-3 family protein -
N5933_RS27610 (N5933_27615) 11869..12441 + 573 WP_001493762.1 Tn3 family transposase TnpR_ISPa40 Transposase
N5933_RS27615 (N5933_27620) 12478..13869 + 1392 WP_001493761.1 ISKra4 family transposase ISKpn19 Transposase
N5933_RS27620 (N5933_27625) 13902..14330 + 429 Protein_19 Tn3 family transposase TnpR_ISMex22 Transposase
N5933_RS27625 (N5933_27630) 14649..15305 - 657 WP_001516695.1 Pentapeptide repeat protein ARG
N5933_RS27630 (N5933_27635) 15700..16715 + 1016 Protein_21 IS3 family transposase ISEc36 Transposase
N5933_RS27635 (N5933_27640) 16758..19541 - 2784 Protein_22 Tn3 family transposase TnpA_Tn3 Transposase
N5933_RS27640 (N5933_27645) 19555..19899 + 345 Protein_23 WbuC family cupin fold metalloprotein -
N5933_RS27645 (N5933_27650) 19946..20821 - 876 WP_000239590.1 Beta-lactamase CTX-M-1 ARG
N5933_RS27650 (N5933_27655) 21077..22339 - 1263 WP_000608644.1 IS1380 family transposase ISEcp1 Transposase
N5933_RS27655 (N5933_27660) 22521..22739 - 219 WP_001143771.1 Tn3 family transposase TnpA_Tn3 Transposase
N5933_RS27660 (N5933_27665) 22903..23460 + 558 WP_001217881.1 Tn3 family transposase TnpR_Tn3 Transposase
N5933_RS27665 (N5933_27670) 23694..24248 + 555 WP_063840280.1 Aminoglycoside N(6')-acetyltransferase type 1 ARG
N5933_RS27670 (N5933_27675) 24318..25106 + 789 WP_001206315.1 Streptomycin 3''-adenylyltransferase ARG
N5933_RS27675 (N5933_27680) 25166..25990 + 825 Protein_30 OXA-9 family oxacillin-hydrolyzing class D beta-lactamase -
N5933_RS27680 (N5933_27685) 26190..26507 + 318 Protein_31 Tn3 family transposase TnpR_Tn3 Transposase
N5933_RS27685 (N5933_27690) 26690..27436 + 747 Protein_32 Beta-lactamase TEM ARG
N5933_RS27695 (N5933_27700) 28205..28894 - 690 Protein_34 ATP-binding protein -
N5933_RS27700 (N5933_27705) 28968..29384 - 417 WP_001044770.1 type II toxin-antitoxin system VapC family toxin Toxin Detail
N5933_RS27705 (N5933_27710) 29381..29611 - 231 WP_001261282.1 type II toxin-antitoxin system VapB family antitoxin Antitoxin Detail
N5933_RS27710 (N5933_27715) 29568..30027 + 460 Protein_37 hypothetical protein -
N5933_RS27715 (N5933_27720) 30514..30822 + 309 WP_004152336.1 hypothetical protein -
N5933_RS27720 (N5933_27725) 30850..31179 + 330 WP_004152337.1 hypothetical protein -
N5933_RS27725 (N5933_27730) 31205..31603 + 399 WP_004171440.1 hypothetical protein -
N5933_RS27730 (N5933_27735) 31610..31942 + 333 WP_004152339.1 hypothetical protein -
N5933_RS27735 (N5933_27740) 31942..32724 + 783 WP_004152340.1 site-specific integrase -
N5933_RS27740 (N5933_27745) 33938..34411 - 474 WP_004152341.1 YkgJ family cysteine cluster protein -
N5933_RS27745 (N5933_27750) 34531..35799 - 1269 WP_004152342.1 ISL3 family transposase ISKpn25 Transposase
N5933_RS27750 (N5933_27755) 35804..39061 - 3258 WP_004152343.1 DEAD/DEAH box helicase family protein -
N5933_RS27755 (N5933_27760) 39062..40378 - 1317 WP_004152344.1 restriction endonuclease subunit S -
N5933_RS27760 (N5933_27765) 40375..42402 - 2028 WP_004152345.1 class I SAM-dependent DNA methyltransferase -
N5933_RS27765 (N5933_27770) 42514..42729 - 216 WP_004227314.1 hypothetical protein -
N5933_RS27770 (N5933_27775) 42954..43286 - 333 WP_004152347.1 hypothetical protein -
N5933_RS27775 (N5933_27780) 43663..44637 - 975 WP_004152348.1 ParB family protein -
N5933_RS27780 (N5933_27785) 44634..45839 - 1206 WP_004152349.1 Plasmid partition protein A VF
N5933_RS27785 (N5933_27790) 46161..47057 - 897 WP_004152350.1 RepB family plasmid replication initiator protein -
N5933_RS27790 (N5933_27795) 47458..48729 - 1272 WP_004152351.1 Y-family DNA polymerase -
N5933_RS27795 (N5933_27800) 48729..49160 - 432 WP_004152352.1 translesion error-prone DNA polymerase V autoproteolytic subunit -
N5933_RS27800 (N5933_27805) 49392..50363 + 972 WP_004152353.1 plasmid segregation protein ParM -
N5933_RS27805 (N5933_27810) 50366..51037 + 672 WP_004152354.1 plasmid partitioning/stability family protein -
N5933_RS27810 (N5933_27815) 51098..51328 + 231 WP_001568040.1 hypothetical protein -
N5933_RS27815 (N5933_27820) 51524..51693 + 170 Protein_58 hypothetical protein -
N5933_RS27820 (N5933_27825) 51765..52466 + 702 WP_001568041.1 DNA methylase -
N5933_RS27825 (N5933_27830) 52466..52687 + 222 WP_001568042.1 hypothetical protein -
N5933_RS27830 (N5933_27835) 52697..53116 + 420 WP_001568043.1 DUF1380 domain-containing protein -
N5933_RS27835 (N5933_27840) 53170..53937 + 768 WP_032445745.1 hypothetical protein -
N5933_RS27840 (N5933_27845) 54570..54998 + 429 WP_001568045.1 antirestriction protein -
N5933_RS27845 (N5933_27850) 55041..55547 + 507 WP_013214014.1 antirestriction protein ArdA -
N5933_RS27850 (N5933_27855) 55590..55781 + 192 WP_001568047.1 hypothetical protein -
N5933_RS27855 (N5933_27860) 55969..56223 + 255 WP_032445741.1 DNA polymerase III subunit theta -
N5933_RS27860 (N5933_27865) 56258..56575 + 318 WP_004118473.1 hypothetical protein -
N5933_RS27865 (N5933_27870) 57371..57913 + 543 WP_014343512.1 single-stranded DNA-binding protein -
N5933_RS27870 (N5933_27875) 57962..58210 + 249 WP_032445658.1 DUF905 domain-containing protein -
N5933_RS27875 (N5933_27880) 58280..60337 + 2058 WP_040120383.1 ParB/RepB/Spo0J family partition protein -
N5933_RS27880 (N5933_27885) 60382..60813 + 432 WP_004194235.1 conjugation system SOS inhibitor PsiB -
N5933_RS27885 (N5933_27890) 60810..61538 + 729 WP_015065618.1 plasmid SOS inhibition protein A -
N5933_RS27890 (N5933_27895) 61535..61861 + 327 WP_001568059.1 hypothetical protein -
N5933_RS27895 (N5933_27900) 61917..62291 + 375 WP_040120382.1 hypothetical protein -
N5933_RS27900 (N5933_27905) 62495..63864 + 1370 WP_085949440.1 IS3 family transposase ISKpn8 Transposase
N5933_RS27905 (N5933_27910) 63908..64057 + 150 Protein_76 FlmC family protein -
N5933_RS27910 (N5933_27915) 64008..64124 + 117 WP_055313929.1 type I toxin-antitoxin system Hok family toxin -
N5933_RS27915 (N5933_27920) 64823..65095 + 273 WP_032445785.1 hypothetical protein -
N5933_RS27920 (N5933_27925) 65092..65442 + 351 WP_032445787.1 hypothetical protein -
N5933_RS27925 (N5933_27930) 65457..65774 + 318 WP_032445789.1 hypothetical protein -
N5933_RS27930 (N5933_27935) 66615..66971 + 357 WP_019706019.1 hypothetical protein -
N5933_RS27935 (N5933_27940) 67032..67244 + 213 WP_032445756.1 hypothetical protein -
N5933_RS27940 (N5933_27945) 67255..67479 + 225 WP_014343499.1 hypothetical protein -
N5933_RS27945 (N5933_27950) 67560..67880 + 321 WP_004152720.1 type II toxin-antitoxin system RelE/ParE family toxin -
N5933_RS27950 (N5933_27955) 67870..68148 + 279 WP_004152721.1 helix-turn-helix transcriptional regulator -
N5933_RS27955 (N5933_27960) 68149..68562 + 414 WP_040120381.1 helix-turn-helix domain-containing protein -
N5933_RS27960 (N5933_27965) 69280..69660 + 381 WP_020802391.1 hypothetical protein -
N5933_RS27965 (N5933_27970) 69727..70074 + 348 WP_032445771.1 hypothetical protein -
N5933_RS27970 (N5933_27975) 70169..70315 + 147 WP_004152750.1 hypothetical protein -
N5933_RS27975 (N5933_27980) 70366..71199 + 834 WP_032445769.1 N-6 DNA methylase -
N5933_RS27980 (N5933_27985) 72016..72837 + 822 WP_004152492.1 DUF932 domain-containing protein -
N5933_RS27985 (N5933_27990) 72870..73199 + 330 WP_011977736.1 DUF5983 family protein -
N5933_RS27990 (N5933_27995) 73232..73717 - 486 WP_001568108.1 hypothetical protein VF
N5933_RS27995 (N5933_28000) 74149..74541 + 393 WP_004194114.1 conjugal transfer relaxosome DNA-binding protein TraM -
N5933_RS28000 (N5933_28005) 74771..75472 + 702 WP_040120380.1 hypothetical protein -
N5933_RS28005 (N5933_28010) 75558..75758 + 201 WP_046664192.1 TraY domain-containing protein -
N5933_RS28010 (N5933_28015) 75826..76194 + 369 WP_004194426.1 type IV conjugative transfer system pilin TraA -
N5933_RS28015 (N5933_28020) 76208..76513 + 306 WP_004144424.1 type IV conjugative transfer system protein TraL -
N5933_RS28020 (N5933_28025) 76533..77099 + 567 WP_004144423.1 type IV conjugative transfer system protein TraE -
N5933_RS28025 (N5933_28030) 77086..77826 + 741 WP_040120379.1 type-F conjugative transfer system secretin TraK -
N5933_RS28030 (N5933_28035) 77826..79250 + 1425 WP_040120378.1 F-type conjugal transfer pilus assembly protein TraB -
N5933_RS28035 (N5933_28040) 79322..79906 + 585 WP_040120377.1 type IV conjugative transfer system lipoprotein TraV -
N5933_RS28040 (N5933_28045) 80229..80447 + 219 WP_004195468.1 hypothetical protein -
N5933_RS28045 (N5933_28050) 80448..80759 + 312 WP_029497417.1 hypothetical protein -
N5933_RS28050 (N5933_28055) 80826..81230 + 405 WP_004197817.1 hypothetical protein -
N5933_RS28055 (N5933_28060) 81273..81425 + 153 WP_224518895.1 hypothetical protein -
N5933_RS28060 (N5933_28065) 81607..82005 + 399 WP_023179972.1 hypothetical protein -
N5933_RS28065 (N5933_28070) 82077..84716 + 2640 WP_013214024.1 type IV secretion system protein TraC -
N5933_RS28070 (N5933_28075) 84716..85105 + 390 WP_004167468.1 type-F conjugative transfer system protein TrbI -
N5933_RS28075 (N5933_28080) 85105..85740 + 636 WP_029497419.1 type-F conjugative transfer system protein TraW -
N5933_RS28080 (N5933_28085) 85775..86176 + 402 WP_040120376.1 hypothetical protein -
N5933_RS28085 (N5933_28090) 86173..87162 + 990 WP_029497420.1 conjugal transfer pilus assembly protein TraU -
N5933_RS28090 (N5933_28095) 87175..87813 + 639 WP_015065635.1 type-F conjugative transfer system pilin assembly protein TrbC -
N5933_RS28095 (N5933_28100) 87872..89827 + 1956 WP_040120375.1 type-F conjugative transfer system mating-pair stabilization protein TraN -
N5933_RS28100 (N5933_28105) 89859..90113 + 255 WP_004152674.1 conjugal transfer protein TrbE -
N5933_RS28105 (N5933_28110) 90091..90339 + 249 WP_004152675.1 hypothetical protein -
N5933_RS28110 (N5933_28115) 90352..90678 + 327 WP_004144402.1 hypothetical protein -
N5933_RS28115 (N5933_28120) 90699..91451 + 753 WP_004152677.1 type-F conjugative transfer system pilin assembly protein TraF -
N5933_RS28120 (N5933_28125) 91462..91701 + 240 WP_004144400.1 type-F conjugative transfer system pilin chaperone TraQ -
N5933_RS28125 (N5933_28130) 91673..92230 + 558 WP_013214031.1 type-F conjugative transfer system pilin assembly thiol-disulfide isomerase TrbB -
N5933_RS28130 (N5933_28135) 92276..92719 + 444 WP_014343488.1 F-type conjugal transfer protein TrbF -
N5933_RS28135 (N5933_28140) 92697..94076 + 1380 WP_072198320.1 conjugal transfer pilus assembly protein TraH -
N5933_RS28140 (N5933_28145) 94076..96925 + 2850 WP_040120373.1 conjugal transfer mating-pair stabilization protein TraG -
N5933_RS28145 (N5933_28150) 96931..97458 + 528 WP_040120388.1 conjugal transfer protein TraS -
N5933_RS28150 (N5933_28155) 97647..98378 + 732 WP_004152629.1 conjugal transfer complement resistance protein TraT -
N5933_RS28155 (N5933_28160) 98571..99260 + 690 WP_072198322.1 hypothetical protein -
N5933_RS28160 (N5933_28165) 99389..101701 + 2313 WP_040120372.1 type IV conjugative transfer system coupling protein TraD -
N5933_RS28165 (N5933_28170) 101701..106962 + 5262 WP_040120371.1 Multifunctional conjugation protein TraI Relaxase
N5933_RS28170 (N5933_28175) 107042..107767 + 726 WP_040120370.1 type-F conjugative transfer system pilin acetylase TraX -
N5933_RS28175 (N5933_28180) 107839..108432 + 594 WP_004152380.1 fertility inhibition protein FinO -
N5933_RS28180 (N5933_28185) 108593..109195 + 603 WP_064750782.1 PIN domain-containing protein -
N5933_RS28185 (N5933_28190) 109245..109889 + 645 WP_004153014.1 hypothetical protein -
N5933_RS28190 (N5933_28195) 109945..110595 + 651 WP_040120368.1 DUF2726 domain-containing protein -
N5933_RS28195 (N5933_28200) 110592..110900 + 309 WP_040120367.1 hypothetical protein -
N5933_RS28200 (N5933_28205) 111004..111555 + 552 WP_013609507.1 Phospholipase D VF
N5933_RS28205 (N5933_28210) 111673..111942 + 270 WP_072198323.1 replication regulatory protein RepA -
N5933_RS28210 (N5933_28215) 112174..112251 + 78 WP_071905679.1 RepA leader peptide Tap -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance