MGE detailed information

MGE type: Conjugative plasmid        MGE length: 112409 bp
Accession: NZ_CP104374        Location: 1..112409         Organism: Klebsiella pneumoniae strain 2021CK-01815       Replicon: plasmid unnamed1


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
N4558_RS25830 (N4558_25825) 1..1014 + 1014 WP_040120366.1 plasmid replication initiator RepA -
N4558_RS25835 (N4558_25830) 1988..2314 - 327 WP_004201125.1 C2H2-type zinc finger protein -
N4558_RS25840 (N4558_25835) 2496..2777 + 282 WP_001568067.1 hypothetical protein -
N4558_RS25845 (N4558_25840) 2831..3442 + 612 WP_000176305.1 DUF2913 family protein -
N4558_RS25850 (N4558_25845) 3439..3549 - 111 Protein_4 hypothetical protein -
N4558_RS25855 (N4558_25850) 3591..4295 - 705 WP_001067855.1 IS6 family transposase IS26 Transposase
N4558_RS25860 (N4558_25855) 4359..4688 + 330 WP_260746216.1 divalent-cation tolerance protein CutA -
N4558_RS25865 (N4558_25860) 4693..5067 + 375 Protein_7 protein-disulfide reductase DsbD family protein -
N4558_RS25870 (N4558_25865) 5167..5724 + 558 Protein_8 twin-arginine translocation (TAT) pathway signal sequence domain protein -
N4558_RS25875 (N4558_25870) 5735..6373 - 639 WP_004201168.1 phosphoribosylanthranilate isomerase -
N4558_RS25880 (N4558_25875) 6378..6743 - 366 WP_004201167.1 bleomycin binding protein Ble-MBL -
N4558_RS25885 (N4558_25880) 6747..7559 - 813 WP_004201164.1 Metallo-beta-lactamase type 2 ARG
N4558_RS25890 (N4558_25885) 7774..8805 - 1032 WP_071905678.1 IS630 family transposase ISSpu2 Transposase
N4558_RS25895 (N4558_25890) 8905..9783 - 879 Protein_13 IS30 family transposase ISAba125 Transposase
N4558_RS25900 (N4558_25895) 9992..10771 - 780 WP_014386410.1 Aminoglycoside 3'-phosphotransferase ARG
N4558_RS25905 (N4558_25900) 10877..11047 - 171 Protein_15 integrase core domain-containing protein -
N4558_RS25910 (N4558_25905) 11187..11732 + 546 WP_001493763.1 plasmid pRiA4b ORF-3 family protein -
N4558_RS25915 (N4558_25910) 11869..12441 + 573 WP_001493762.1 Tn3 family transposase TnpR_ISPa40 Transposase
N4558_RS25920 (N4558_25915) 12478..13869 + 1392 WP_001493761.1 ISKra4 family transposase ISKpn19 Transposase
N4558_RS25925 (N4558_25920) 13902..14330 + 429 Protein_19 Tn3 family transposase TnpR_ISMex22 Transposase
N4558_RS25930 (N4558_25925) 14649..15305 - 657 WP_001516695.1 Pentapeptide repeat protein ARG
N4558_RS25935 (N4558_25930) 15700..16715 + 1016 Protein_21 IS3 family transposase ISEc36 Transposase
N4558_RS25940 (N4558_25935) 16758..19541 - 2784 Protein_22 Tn3 family transposase TnpA_Tn3 Transposase
N4558_RS25945 (N4558_25940) 19555..19899 + 345 Protein_23 WbuC family cupin fold metalloprotein -
N4558_RS25950 (N4558_25945) 19946..20821 - 876 WP_000239590.1 Beta-lactamase CTX-M-1 ARG
N4558_RS25955 (N4558_25950) 21077..22339 - 1263 WP_000608644.1 IS1380 family transposase ISEcp1 Transposase
N4558_RS25960 (N4558_25955) 22521..22739 - 219 WP_001143771.1 Tn3 family transposase TnpA_Tn3 Transposase
N4558_RS25965 (N4558_25960) 22903..23460 + 558 WP_001217881.1 Tn3 family transposase TnpR_Tn3 Transposase
N4558_RS25970 (N4558_25965) 23694..24248 + 555 WP_063840280.1 Aminoglycoside N(6')-acetyltransferase type 1 ARG
N4558_RS25975 (N4558_25970) 24318..25106 + 789 WP_001206315.1 Streptomycin 3''-adenylyltransferase ARG
N4558_RS25980 (N4558_25975) 25166..25990 + 825 Protein_30 OXA-9 family oxacillin-hydrolyzing class D beta-lactamase -
N4558_RS25985 (N4558_25980) 26190..26507 + 318 Protein_31 Tn3 family transposase TnpR_Tn3 Transposase
N4558_RS25990 (N4558_25985) 26690..27436 + 747 Protein_32 Beta-lactamase TEM ARG
N4558_RS26000 (N4558_25995) 28205..28894 - 690 Protein_34 ATP-binding protein -
N4558_RS26005 (N4558_26000) 28968..29384 - 417 WP_001044770.1 type II toxin-antitoxin system VapC family toxin Toxin Detail
N4558_RS26010 (N4558_26005) 29381..29611 - 231 WP_001261282.1 type II toxin-antitoxin system VapB family antitoxin Antitoxin Detail
N4558_RS26015 (N4558_26010) 29568..30027 + 460 Protein_37 hypothetical protein -
N4558_RS26020 (N4558_26015) 30514..30822 + 309 WP_004152336.1 hypothetical protein -
N4558_RS26025 (N4558_26020) 30850..31179 + 330 WP_004152337.1 hypothetical protein -
N4558_RS26030 (N4558_26025) 31205..31603 + 399 WP_004171440.1 hypothetical protein -
N4558_RS26035 (N4558_26030) 31610..31942 + 333 WP_004152339.1 hypothetical protein -
N4558_RS26040 (N4558_26035) 31942..32724 + 783 WP_004152340.1 site-specific integrase -
N4558_RS26045 (N4558_26040) 33616..33846 - 231 WP_011977773.1 hypothetical protein -
N4558_RS26050 (N4558_26045) 33938..34411 - 474 WP_004152341.1 YkgJ family cysteine cluster protein -
N4558_RS26055 (N4558_26050) 34531..35799 - 1269 WP_004152342.1 ISL3 family transposase ISKpn25 Transposase
N4558_RS26060 (N4558_26055) 35804..39061 - 3258 WP_004152343.1 DEAD/DEAH box helicase family protein -
N4558_RS26065 (N4558_26060) 39062..40378 - 1317 WP_004152344.1 restriction endonuclease subunit S -
N4558_RS26070 (N4558_26065) 40375..42402 - 2028 WP_004152345.1 class I SAM-dependent DNA methyltransferase -
N4558_RS26075 (N4558_26070) 42514..42729 - 216 WP_004227314.1 hypothetical protein -
N4558_RS26080 (N4558_26075) 42954..43286 - 333 WP_004152347.1 hypothetical protein -
N4558_RS26085 (N4558_26080) 43663..44637 - 975 WP_004152348.1 ParB family protein -
N4558_RS26090 (N4558_26085) 44634..45839 - 1206 WP_004152349.1 Plasmid partition protein A VF
N4558_RS26095 (N4558_26090) 46161..47057 - 897 WP_004152350.1 RepB family plasmid replication initiator protein -
N4558_RS26100 (N4558_26095) 47458..48729 - 1272 WP_004152351.1 Y-family DNA polymerase -
N4558_RS26105 (N4558_26100) 48729..49160 - 432 WP_004152352.1 translesion error-prone DNA polymerase V autoproteolytic subunit -
N4558_RS26110 (N4558_26105) 49392..50363 + 972 WP_004152353.1 plasmid segregation protein ParM -
N4558_RS26115 (N4558_26110) 50366..51037 + 672 WP_004152354.1 plasmid partitioning/stability family protein -
N4558_RS26120 (N4558_26115) 51098..51328 + 231 WP_001568040.1 hypothetical protein -
N4558_RS26125 (N4558_26120) 51524..51693 + 170 Protein_59 hypothetical protein -
N4558_RS26130 (N4558_26125) 51765..52466 + 702 WP_001568041.1 DNA methylase -
N4558_RS26135 (N4558_26130) 52466..52687 + 222 WP_001568042.1 hypothetical protein -
N4558_RS26140 (N4558_26135) 52697..53116 + 420 WP_001568043.1 DUF1380 domain-containing protein -
N4558_RS26145 (N4558_26140) 53170..53937 + 768 WP_032445745.1 hypothetical protein -
N4558_RS26150 (N4558_26145) 54570..54998 + 429 WP_001568045.1 antirestriction protein -
N4558_RS26155 (N4558_26150) 55041..55547 + 507 WP_013214014.1 antirestriction protein ArdA -
N4558_RS26160 (N4558_26155) 55590..55781 + 192 WP_001568047.1 hypothetical protein -
N4558_RS26165 (N4558_26160) 55969..56223 + 255 WP_032445741.1 DNA polymerase III subunit theta -
N4558_RS26170 (N4558_26165) 56258..56575 + 318 WP_004118473.1 hypothetical protein -
N4558_RS26175 (N4558_26170) 57371..57913 + 543 WP_014343512.1 single-stranded DNA-binding protein -
N4558_RS26180 (N4558_26175) 57962..58210 + 249 WP_032445658.1 DUF905 domain-containing protein -
N4558_RS26185 (N4558_26180) 58280..60337 + 2058 WP_040120383.1 ParB/RepB/Spo0J family partition protein -
N4558_RS26190 (N4558_26185) 60382..60813 + 432 WP_004194235.1 conjugation system SOS inhibitor PsiB -
N4558_RS26195 (N4558_26190) 60810..61538 + 729 WP_015065618.1 plasmid SOS inhibition protein A -
N4558_RS26200 (N4558_26195) 61535..61861 + 327 WP_001568059.1 hypothetical protein -
N4558_RS26205 (N4558_26200) 61917..62291 + 375 WP_040120382.1 hypothetical protein -
N4558_RS26210 (N4558_26205) 62495..63864 + 1370 WP_085949440.1 IS3 family transposase ISKpn8 Transposase
N4558_RS26215 (N4558_26210) 63908..64057 + 150 Protein_77 FlmC family protein -
N4558_RS26220 (N4558_26215) 64008..64124 + 117 WP_055313929.1 type I toxin-antitoxin system Hok family toxin -
N4558_RS26225 (N4558_26220) 64823..65095 + 273 WP_032445785.1 hypothetical protein -
N4558_RS26230 (N4558_26225) 65092..65442 + 351 WP_032445787.1 hypothetical protein -
N4558_RS26235 (N4558_26230) 65457..65774 + 318 WP_032445789.1 hypothetical protein -
N4558_RS26240 (N4558_26235) 66615..66971 + 357 WP_019706019.1 hypothetical protein -
N4558_RS26245 (N4558_26240) 67032..67244 + 213 WP_032445756.1 hypothetical protein -
N4558_RS26250 (N4558_26245) 67255..67479 + 225 WP_014343499.1 hypothetical protein -
N4558_RS26255 (N4558_26250) 67560..67880 + 321 WP_004152720.1 type II toxin-antitoxin system RelE/ParE family toxin -
N4558_RS26260 (N4558_26255) 67870..68148 + 279 WP_004152721.1 helix-turn-helix transcriptional regulator -
N4558_RS26265 (N4558_26260) 68149..68562 + 414 WP_040120381.1 helix-turn-helix domain-containing protein -
N4558_RS26270 (N4558_26265) 69280..69660 + 381 WP_020802391.1 hypothetical protein -
N4558_RS26275 (N4558_26270) 69727..70074 + 348 WP_032445771.1 hypothetical protein -
N4558_RS26280 (N4558_26275) 70169..70315 + 147 WP_004152750.1 hypothetical protein -
N4558_RS26285 (N4558_26280) 70366..71199 + 834 WP_032445769.1 N-6 DNA methylase -
N4558_RS26290 (N4558_26285) 72016..72837 + 822 WP_004152492.1 DUF932 domain-containing protein -
N4558_RS26295 (N4558_26290) 72870..73199 + 330 WP_011977736.1 DUF5983 family protein -
N4558_RS26300 (N4558_26295) 73232..73717 - 486 WP_001568108.1 hypothetical protein VF
N4558_RS26305 (N4558_26300) 74149..74541 + 393 WP_004194114.1 conjugal transfer relaxosome DNA-binding protein TraM -
N4558_RS26310 (N4558_26305) 74771..75472 + 702 WP_040120380.1 hypothetical protein -
N4558_RS26315 (N4558_26310) 75558..75758 + 201 WP_046664192.1 TraY domain-containing protein -
N4558_RS26320 (N4558_26315) 75826..76194 + 369 WP_004194426.1 type IV conjugative transfer system pilin TraA -
N4558_RS26325 (N4558_26320) 76208..76513 + 306 WP_004144424.1 type IV conjugative transfer system protein TraL -
N4558_RS26330 (N4558_26325) 76533..77099 + 567 WP_004144423.1 type IV conjugative transfer system protein TraE -
N4558_RS26335 (N4558_26330) 77086..77826 + 741 WP_040120379.1 type-F conjugative transfer system secretin TraK -
N4558_RS26340 (N4558_26335) 77826..79250 + 1425 WP_040120378.1 F-type conjugal transfer pilus assembly protein TraB -
N4558_RS26345 (N4558_26340) 79322..79906 + 585 WP_040120377.1 type IV conjugative transfer system lipoprotein TraV -
N4558_RS26350 (N4558_26345) 80229..80447 + 219 WP_004195468.1 hypothetical protein -
N4558_RS26355 (N4558_26350) 80448..80759 + 312 WP_029497417.1 hypothetical protein -
N4558_RS26360 (N4558_26355) 80826..81230 + 405 WP_004197817.1 hypothetical protein -
N4558_RS26365 (N4558_26360) 81273..81425 + 153 WP_224518895.1 hypothetical protein -
N4558_RS26370 (N4558_26365) 81607..82005 + 399 WP_023179972.1 hypothetical protein -
N4558_RS26375 (N4558_26370) 82077..84716 + 2640 WP_013214024.1 type IV secretion system protein TraC -
N4558_RS26380 (N4558_26375) 84716..85105 + 390 WP_004167468.1 type-F conjugative transfer system protein TrbI -
N4558_RS26385 (N4558_26380) 85105..85740 + 636 WP_029497419.1 type-F conjugative transfer system protein TraW -
N4558_RS26390 (N4558_26385) 85775..86176 + 402 WP_040120376.1 hypothetical protein -
N4558_RS26395 (N4558_26390) 86173..87162 + 990 WP_029497420.1 conjugal transfer pilus assembly protein TraU -
N4558_RS26400 (N4558_26395) 87175..87813 + 639 WP_015065635.1 type-F conjugative transfer system pilin assembly protein TrbC -
N4558_RS26405 (N4558_26400) 87872..89827 + 1956 WP_040120375.1 type-F conjugative transfer system mating-pair stabilization protein TraN -
N4558_RS26410 (N4558_26405) 89859..90113 + 255 WP_004152674.1 conjugal transfer protein TrbE -
N4558_RS26415 (N4558_26410) 90091..90339 + 249 WP_004152675.1 hypothetical protein -
N4558_RS26420 (N4558_26415) 90352..90678 + 327 WP_004144402.1 hypothetical protein -
N4558_RS26425 (N4558_26420) 90699..91451 + 753 WP_004152677.1 type-F conjugative transfer system pilin assembly protein TraF -
N4558_RS26430 (N4558_26425) 91462..91701 + 240 WP_004144400.1 type-F conjugative transfer system pilin chaperone TraQ -
N4558_RS26435 (N4558_26430) 91673..92230 + 558 WP_013214031.1 type-F conjugative transfer system pilin assembly thiol-disulfide isomerase TrbB -
N4558_RS26440 (N4558_26435) 92276..92719 + 444 WP_014343488.1 F-type conjugal transfer protein TrbF -
N4558_RS26445 (N4558_26440) 92697..94076 + 1380 WP_072198320.1 conjugal transfer pilus assembly protein TraH -
N4558_RS26450 (N4558_26445) 94076..96925 + 2850 WP_040120373.1 conjugal transfer mating-pair stabilization protein TraG -
N4558_RS26455 (N4558_26450) 96931..97458 + 528 WP_040120388.1 conjugal transfer protein TraS -
N4558_RS26460 (N4558_26455) 97647..98378 + 732 WP_004152629.1 conjugal transfer complement resistance protein TraT -
N4558_RS26465 (N4558_26460) 98571..99260 + 690 WP_072198322.1 hypothetical protein -
N4558_RS26470 (N4558_26465) 99389..101701 + 2313 WP_040120372.1 type IV conjugative transfer system coupling protein TraD -
N4558_RS26475 (N4558_26470) 101701..106962 + 5262 WP_040120371.1 Multifunctional conjugation protein TraI Relaxase
N4558_RS26480 (N4558_26475) 107042..107767 + 726 WP_040120370.1 type-F conjugative transfer system pilin acetylase TraX -
N4558_RS26485 (N4558_26480) 107839..108432 + 594 WP_004152380.1 fertility inhibition protein FinO -
N4558_RS26490 (N4558_26485) 108593..109195 + 603 WP_064750782.1 PIN domain-containing protein -
N4558_RS26495 (N4558_26490) 109245..109889 + 645 WP_004153014.1 hypothetical protein -
N4558_RS26500 (N4558_26495) 109945..110595 + 651 WP_040120368.1 DUF2726 domain-containing protein -
N4558_RS26505 (N4558_26500) 110592..110900 + 309 WP_040120367.1 hypothetical protein -
N4558_RS26510 (N4558_26505) 111004..111555 + 552 WP_013609507.1 Phospholipase D VF
N4558_RS26515 (N4558_26510) 111673..111942 + 270 WP_072198323.1 replication regulatory protein RepA -
N4558_RS26520 (N4558_26515) 112174..112251 + 78 WP_071905679.1 RepA leader peptide Tap -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance