NZ_CP1038972368805..2389827

MGE detailed information

MGE type: Genomic_island        MGE length: 21023 bp
Accession: NZ_CP103897        Location: 2368805..2389827         Organism: Corynebacterium diphtheriae bv. gravis strain 2736/18       Replicon: chromosome


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
NY033_RS11020 (NY033_11020) 2365582..2366340 + 759 WP_010934592.1 3'(2'),5'-bisphosphate nucleotidase CysQ -
NY033_RS11025 (NY033_11025) 2366434..2367246 + 813 WP_010934591.1 thymidylate synthase -
NY033_RS11030 (NY033_11030) 2367246..2367749 + 504 WP_010934590.1 dihydrofolate reductase -
NY033_RS11035 (NY033_11035) 2367770..2368027 + 258 WP_010934589.1 mycoredoxin -
NY033_RS11040 (NY033_11040) 2368046..2368798 - 753 WP_010934588.1 precorrin-6A synthase (deacetylating) -
NY033_RS11045 (NY033_11045) 2368805..2369080 - 276 WP_014301596.1 hypothetical protein -
NY033_RS11055 (NY033_11055) 2369586..2371364 - 1779 WP_010934586.1 hypothetical protein -
NY033_RS11060 (NY033_11060) 2371415..2372185 - 771 WP_230625219.1 hypothetical protein -
NY033_RS11065 (NY033_11065) 2372291..2372536 + 246 WP_259564880.1 helix-turn-helix transcriptional regulator -
NY033_RS11070 (NY033_11070) 2372869..2373906 - 1038 WP_226813726.1 hypothetical protein ; Integrase Integrase
NY033_RS11075 (NY033_11075) 2373926..2374564 - 639 WP_259564881.1 hypothetical protein -
NY033_RS11080 (NY033_11080) 2374969..2375940 + 972 WP_010934580.1 hypothetical protein -
NY033_RS11085 (NY033_11085) 2375930..2376298 + 369 WP_010934579.1 hypothetical protein -
NY033_RS11090 (NY033_11090) 2376608..2377096 - 489 WP_014308132.1 hypothetical protein -
NY033_RS11095 (NY033_11095) 2377929..2378657 - 729 WP_010934574.1 DUF3800 domain-containing protein -
NY033_RS11100 (NY033_11100) 2379156..2381159 + 2004 WP_010934573.1 site-specific DNA-methyltransferase -
NY033_RS11105 (NY033_11105) 2381163..2383715 + 2553 WP_010934572.1 DEAD/DEAH box helicase family protein -
NY033_RS11110 (NY033_11110) 2383727..2384050 + 324 WP_010934571.1 hypothetical protein -
NY033_RS11115 (NY033_11115) 2384319..2384762 + 444 WP_259564882.1 DUF4065 domain-containing protein -
NY033_RS11120 (NY033_11120) 2384785..2385057 - 273 WP_226813719.1 hypothetical protein -
NY033_RS11125 (NY033_11125) 2385145..2385585 + 441 WP_014301588.1 hypothetical protein -
NY033_RS11130 (NY033_11130) 2386745..2387017 + 273 WP_010934566.1 hypothetical protein -
NY033_RS11135 (NY033_11135) 2387338..2387904 + 567 WP_010934564.1 Panacea domain-containing protein Antitoxin Detail
NY033_RS11140 (NY033_11140) 2387949..2388368 + 420 WP_199323424.1 type II toxin-antitoxin system death-on-curing family toxin Toxin Detail
NY033_RS11145 (NY033_11145) 2388628..2389827 + 1200 WP_010934563.1 cation:proton antiporter -
NY033_RS11150 (NY033_11150) 2389956..2390864 + 909 WP_010934562.1 DUF1906 domain-containing protein -
NY033_RS11155 (NY033_11155) 2390857..2391711 - 855 WP_010934561.1 hypothetical protein -
NY033_RS11160 (NY033_11160) 2391836..2393488 - 1653 WP_010934560.1 cation acetate symporter -
NY033_RS11165 (NY033_11165) 2393492..2393833 - 342 WP_010934559.1 DUF485 domain-containing protein -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance