NZ_CP103890987429..1030697

MGE detailed information

MGE type: Genomic_island        MGE length: 43269 bp
Accession: NZ_CP103890        Location: 987429..1030697         Organism: Corynebacterium diphtheriae bv. mitis strain 38009/20       Replicon: chromosome


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
NY040_RS04895 (NY040_04895) 983318..986743 + 3426 WP_196970667.1 arabinosyltransferase domain-containing protein -
NY040_RS04900 (NY040_04900) 986971..987408 + 438 WP_014302733.1 hypothetical protein -
NY040_RS04905 (NY040_04905) 987429..988337 - 909 WP_196970668.1 ABC transporter substrate-binding protein -
NY040_RS04910 (NY040_04910) 988327..989247 - 921 WP_085688798.1 PrsW family intramembrane metalloprotease -
NY040_RS04915 (NY040_04915) 989244..989876 - 633 WP_196970669.1 hypothetical protein -
NY040_RS04920 (NY040_04920) 989920..991914 + 1995 WP_196970686.1 M13-type metalloendopeptidase -
NY040_RS04925 (NY040_04925) 991922..992548 - 627 WP_003850128.1 hypothetical protein -
NY040_RS04930 (NY040_04930) 992688..993608 + 921 WP_021335362.1 alpha/beta hydrolase -
NY040_RS04935 (NY040_04935) 993618..993923 - 306 WP_003850125.1 MGMT family protein -
NY040_RS04940 (NY040_04940) 993929..994753 - 825 WP_014301205.1 VOC family protein -
NY040_RS04945 (NY040_04945) 994753..995046 - 294 WP_014302727.1 RNA-binding S4 domain-containing protein -
NY040_RS04950 (NY040_04950) 995172..995435 - 264 WP_003850119.1 type II toxin-antitoxin system RelE/ParE family toxin Toxin Detail
NY040_RS04955 (NY040_04955) 995419..995655 - 237 WP_003850117.1 ribbon-helix-helix domain-containing protein Antitoxin Detail
NY040_RS04960 (NY040_04960) 996158..996841 + 684 WP_196970670.1 hypothetical protein -
NY040_RS04965 (NY040_04965) 997053..997805 - 753 WP_244659961.1 IS30 family transposase ISLxx5 Transposase
NY040_RS04970 (NY040_04970) 997727..998638 - 912 WP_244659962.1 IS30 family transposase ISCmi3 Transposase
NY040_RS04975 (NY040_04975) 998856..999614 - 759 WP_196970671.1 hypothetical protein -
NY040_RS04980 (NY040_04980) 999723..999917 - 195 WP_259516724.1 hypothetical protein -
NY040_RS04985 (NY040_04985) 999880..1000143 - 264 WP_259516798.1 LysE family transporter -
NY040_RS04990 (NY040_04990) 1000257..1000985 - 729 WP_072564827.1 putative oxidoreductase VF
NY040_RS04995 (NY040_04995) 1000990..1001577 - 588 WP_003850103.1 DNA-3-methyladenine glycosylase I -
NY040_RS05000 (NY040_05000) 1001630..1002322 - 693 WP_003850100.1 alpha-ketoglutarate-dependent dioxygenase AlkB -
NY040_RS05005 (NY040_05005) 1002342..1002713 + 372 WP_047937981.1 maltose acetyltransferase -
NY040_RS05010 (NY040_05010) 1002703..1005048 + 2346 WP_196970674.1 ATP-dependent helicase HrpB -
NY040_RS05015 (NY040_05015) 1005038..1005808 - 771 WP_014316154.1 TSUP family transporter -
NY040_RS05020 (NY040_05020) 1005807..1006391 + 585 WP_196970675.1 hypothetical protein -
NY040_RS05025 (NY040_05025) 1006396..1007448 + 1053 WP_196970676.1 AbrB family transcriptional regulator -
NY040_RS05030 (NY040_05030) 1007426..1007863 - 438 WP_081358008.1 MarR family transcriptional regulator -
NY040_RS05035 (NY040_05035) 1007900..1009513 - 1614 WP_196970677.1 DUF885 domain-containing protein -
NY040_RS05040 (NY040_05040) 1009525..1010748 - 1224 WP_196970678.1 TIGR00730 family Rossman fold protein -
NY040_RS05045 (NY040_05045) 1010761..1012131 - 1371 WP_016830494.1 PepSY domain-containing protein -
NY040_RS05050 (NY040_05050) 1012499..1013497 + 999 WP_014311159.1 ROK family protein -
NY040_RS05055 (NY040_05055) 1013494..1014048 - 555 WP_014311158.1 Protein YrdA VF
NY040_RS05060 (NY040_05060) 1014522..1014695 - 174 WP_241879808.1 hypothetical protein -
NY040_RS05065 (NY040_05065) 1014813..1014944 - 132 WP_256891106.1 hypothetical protein -
NY040_RS05070 (NY040_05070) 1015317..1017056 + 1740 WP_081371133.1 putative DNA binding domain-containing protein -
NY040_RS05075 (NY040_05075) 1017061..1017639 - 579 WP_014309793.1 nitroreductase family protein -
NY040_RS05080 (NY040_05080) 1017736..1018518 + 783 WP_014318454.1 triacylglycerol lipase -
NY040_RS05085 (NY040_05085) 1018613..1019371 + 759 WP_014318453.1 VIT family protein -
NY040_RS05090 (NY040_05090) 1019618..1020685 + 1068 WP_014318452.1 inositol-3-phosphate synthase -
NY040_RS05095 (NY040_05095) 1020672..1021091 - 420 WP_014301170.1 DUF2871 domain-containing protein -
NY040_RS05100 (NY040_05100) 1021114..1022454 - 1341 WP_070795197.1 deoxyribodipyrimidine photo-lyase -
NY040_RS05105 (NY040_05105) 1022469..1022876 - 408 WP_003850048.1 DUF1801 domain-containing protein -
NY040_RS05110 (NY040_05110) 1022894..1024372 - 1479 WP_072567053.1 hypothetical protein -
NY040_RS05115 (NY040_05115) 1024462..1025220 - 759 WP_014317404.1 Ferric enterobactin transport ATP-binding protein FepC VF
NY040_RS05120 (NY040_05120) 1025222..1026265 - 1044 WP_003850045.1 Hemin transport system permease protein HmuU VF
NY040_RS05125 (NY040_05125) 1026266..1027453 - 1188 WP_003850044.1 hypothetical protein VF
NY040_RS05130 (NY040_05130) 1027569..1027700 + 132 WP_256878486.1 hypothetical protein -
NY040_RS05135 (NY040_05135) 1027840..1028100 - 261 WP_003850043.1 hypothetical protein -
NY040_RS05140 (NY040_05140) 1028100..1029095 - 996 WP_070797953.1 Biotin synthase VF
NY040_RS05145 (NY040_05145) 1029173..1030519 + 1347 WP_259516726.1 M20/M25/M40 family metallo-hydrolase -
NY040_RS05150 (NY040_05150) 1030530..1030697 + 168 WP_003850040.1 antitoxin -
NY040_RS05155 (NY040_05155) 1030761..1031525 + 765 WP_052301181.1 MerR family transcriptional regulator -
NY040_RS05160 (NY040_05160) 1031595..1033235 - 1641 WP_014319642.1 cytochrome c biogenesis protein DipZ -
NY040_RS05165 (NY040_05165) 1033466..1033711 + 246 WP_014317398.1 hypothetical protein -
NY040_RS05170 (NY040_05170) 1033762..1034322 + 561 WP_088290251.1 sigma-70 family RNA polymerase sigma factor -
NY040_RS05175 (NY040_05175) 1034319..1034927 + 609 WP_014302686.1 anti-sigma factor -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance